| Monthly   Performance Report- Commodity Calls (Mcx-Ncdex) - Dated 1st - 31st December   2010. | ||||||||
|         Visit at: http://mcx-ncdex.blogspot.com TO   VERIFY THE CALLS YOURSELF | ||||||||
| We   will count 2 lots in all calls for our performance report, as we advise to   trade with min. 2 lots. | ||||||||
| Scripts | Date | Type | Action | Entry | Target | P/L(in Rs.) | Unit/Lot | Total Pro/ Loss | 
| Weekly   Performance Report- Mcx (Metals, Bullion & Energy) Calls | ||||||||
| COPPER   FEB | 01-Dec | MCX | BUY | 387.8 | 391.5 | 3.70  | 2000 | Rs.7,400 | 
| ALUMINIUM   DEC | 01-Dec | MCX | BUY | 104.4 | 104.9 | 0.50  | 10000 | Rs.5,000 | 
| NATURALGAS   DEC | 01-Dec | MCX | BUY | 194.5 | 196.4 | 1.90  | 2500 | Rs.4,750 | 
| SILVER   MARCH | 01-Dec | MCX | BUY | 43260 | 43550 | 290.00  | 60 | Rs.17,400 | 
| GOLD   FEB (AVG) | 01-Dec | MCX | BUY | 20810 | 20720 | -90.00  | 200 | -Rs.18,000 | 
| LEAD   DEC  | 01-Dec | MCX | SELL | 103.5 | 103.7 | -0.20  | 10000 | -Rs.2,000 | 
| ZINC   MCX | 01-Dec | MCX | BUY | 98.6 | 98.3 | -0.30  | 10000 | -Rs.3,000 | 
| CRUDEOIL   DEC | 01-Dec | MCX | BUY | 3885 | 3910 | 25.00  | 200 | Rs.5,000 | 
| COPPER   FEB | 01-Dec | MCX | SELL | 390.5 | 392.5 | -2.00  | 2000 | -Rs.4,000 | 
| NICKEL   DEC | 01-Dec | MCX | SELL | 1069 | 1069 | 0.00  | 500 | Rs.0 | 
| SILVER   MARCH | 01-Dec | MCX | SELL | 43420 | 43270 | 150.00  | 60 | Rs.9,000 | 
| COPPER   FEB | 02-Dec | MCX | BUY | 396.5 | 399.5 | 3.00  | 2000 | Rs.6,000 | 
| ZINC   DEC | 02-Dec | MCX | BUY | 99.6 | 101.2 | 1.60  | 10000 | Rs.16,000 | 
| CRUDEOIL   DEC | 02-Dec | MCX | SELL | 3948 | 3932 | 16.00  | 200 | Rs.3,200 | 
| NICKEL   DEC | 02-Dec | MCX | BUY | 1075 | 1084 | 9.00  | 500 | Rs.4,500 | 
| LEAD   DEC | 02-Dec | MCX | SELL | 105.3 | 104.9 | 0.40  | 10000 | Rs.4,000 | 
| SILVER   MARCH | 02-Dec | MCX | BUY | 43370 | 43480 | 110.00  | 60 | Rs.6,600 | 
| NATURALGAS   DEC | 02-Dec | MCX | SELL | 197 | 199 | -2.00  | 2500 | -Rs.5,000 | 
| SILVER   MARCH (AVG) | 02-Dec | MCX | BUY | 43240 | 43720 | 480.00  | 60 | Rs.28,800 | 
| NICKEL   DEC | 02-Dec | MCX | SELL | 1085 | 1085 | 0.00  | 500 | Rs.0 | 
| GOLD   FEB | 02-Dec | MCX | BUY | 20630 | 20675 | 45.00  | 200 | Rs.9,000 | 
| COPPER   FEB | 02-Dec | MCX | HOLD | 397 | 400.6 | 3.60  | 2000 | Rs.7,200 | 
| NATURALGAS   DEC | 01-Dec | MCX | BOOKED | 192.8 | 197 | 4.20  | 2500 | Rs.10,500 | 
| SILVER   MARCH  | 01-Dec | MCX | POSITIONAL | 43200 | 43650 | 450.00  | 60 | Rs.27,000 | 
| COPPER   FEB | 03-Dec | MCX | BUY | 397 | 399.5 | 2.50  | 2000 | Rs.5,000 | 
| LEAD   DEC | 03-Dec | MCX | BUY | 106.2 | 107.45 | 1.25  | 10000 | Rs.12,500 | 
| ZINC   DEC | 03-Dec | MCX | BUY | 100.7 | 101.8 | 1.10  | 10000 | Rs.11,000 | 
| NATURAL   GAS DEC | 03-Dec | MCX | SELL | 197.5 | 195.5 | 2.00  | 2500 | Rs.5,000 | 
| GOLD   FEB | 03-Dec | MCX | BUY | 20560 | 20610 | 50.00  | 200 | Rs.10,000 | 
| SILVER   MARCH | 03-Dec | MCX | BUY | 43370 | 43479 | 109.00  | 60 | Rs.6,540 | 
| NICKEL   DEC | 03-Dec | MCX | BUY | 1072 | 1079 | 7.00  | 500 | Rs.3,500 | 
| CRUDEOIL   DEC | 03-Dec | MCX | BUY | 3974 | 3995 | 21.00  | 200 | Rs.4,200 | 
| SILVER   MARCH | 03-Dec | MCX | BUY | 43350 | 43900 | 550.00  | 60 | Rs.33,000 | 
| GOLD   FEB | 03-Dec | MCX | BUY | 20570 | 20610 | 40.00  | 200 | Rs.8,000 | 
| NICKEL   DEC | 03-Dec | MCX | BUY | 1071 | 1064 | -7.00  | 500 | -Rs.3,500 | 
| COPPER   FEB | 03-Dec | MCX | BUY | 395.5 | 398.8 | 3.30  | 2000 | Rs.6,600 | 
| COPPER   FEB | 02-Dec | MCX | BOOKED | 400.6 | 400.6 | 0.00  | 2000 | Rs.0 | 
| GOLD   FEB (AVG) | 01-Dec | MCX | BOOKED | 20705 | 20600 | -105.00  | 200 | -Rs.21,000 | 
| COPPER   FEB | 06-Dec | MCX | BUY | 398.5 | 400 | 1.50  | 2000 | Rs.3,000 | 
| ZINC   DEC | 06-Dec | MCX | BUY | 100.9 | 100.5 | -0.40  | 10000 | -Rs.4,000 | 
| NICKEL   DEC | 06-Dec | MCX | BUY | 1070 | 1062 | -8.00  | 500 | -Rs.4,000 | 
| SILVER   MARCH  | 06-Dec | MCX | SELL | 44800 | 44460 | 340.00  | 60 | Rs.20,400 | 
| GOLD   FEB | 06-Dec | MCX | BUY | 20810 | 20870 | 60.00  | 200 | Rs.12,000 | 
| COPPER   FEB | 06-Dec | MCX | SELL | 399.3 | 397.5 | 1.80  | 2000 | Rs.3,600 | 
| LEAD   DEC | 06-Dec | MCX | SELL | 106 | 105.1 | 0.90  | 10000 | Rs.9,000 | 
| SILVER   MARCH  | 06-Dec | MCX | BUY | 44500 | 44770 | 270.00  | 60 | Rs.16,200 | 
| GOLD   FEB | 06-Dec | MCX | BUY | 20810 | 20845 | 35.00  | 200 | Rs.7,000 | 
| NATURALGAS   DEC | 06-Dec | MCX | SELL | 200 | 201.5 | -1.50  | 2500 | -Rs.3,750 | 
| ALUMINIUM   DEC | 06-Dec | MCX | BUY | 103.7 | 104 | 0.30  | 10000 | Rs.3,000 | 
| GOLD   FEB | 01-Dec | MCX | POSITIONAL | 20730 | 20830 | 100.00  | 200 | Rs.20,000 | 
| SILVER   MARCH  | 01-Dec | MCX | POSITIONAL | 43650 | 44900 | 1250.00  | 60 | Rs.75,000 | 
| GOLD   FEB | 07-Dec | MCX | BUY | 20850 | 20920 | 70.00  | 200 | Rs.14,000 | 
| LEAD   DEC | 07-Dec | MCX | BUY | 105.75 | 106.4 | 0.65  | 10000 | Rs.6,500 | 
| SILVER   MARCH | 07-Dec | MCX | SELL | 45110 | 44950 | 160.00  | 60 | Rs.9,600 | 
| COPPER   FEB | 07-Dec | MCX | SELL | 401.5 | 401.5 | 0.00  | 2000 | Rs.0 | 
| COPPER   FEB | 07-Dec | MCX | BUY | 401.5 | 405 | 3.50  | 2000 | Rs.7,000 | 
| ZINC   DEC | 07-Dec | MCX | BUY | 101.1 | 101.6 | 0.50  | 10000 | Rs.5,000 | 
| LEAD   DEC | 07-Dec | MCX | SELL | 106.4 | 107.5 | -1.10  | 10000 | -Rs.11,000 | 
| COPPER   FEB (AVG) | 07-Dec | MCX | SELL | 406 | 408 | -2.00  | 2000 | -Rs.4,000 | 
| NICKEL   DEC | 07-Dec | MCX | SELL | 1078 | 1078 | 0.00  | 500 | Rs.0 | 
| SILVER   MARCH (AVG) | 07-Dec | MCX | SELL | 45350 | 45600 | -250.00  | 60 | -Rs.15,000 | 
| NATURALGAS   DEC | 07-Dec | MCX | BUY | 203 | 203 | 0.00  | 2500 | Rs.0 | 
| SILVER   MARCH  | 07-Dec | MCX | POSITIONAL | 45600 | 45100 | 500.00  | 60 | Rs.30,000 | 
| CRUDEOIL   DEC (AVG) | 06-Dec | MCX | BOOKED | 4015 | 4055 | 40.00  | 200 | Rs.8,000 | 
| SILVER   MARCH  | 01-Dec | MCX | POSITIONAL | 44900 | 45300 | 400.00  | 60 | Rs.24,000 | 
| SILVER   MARCH  | 08-Dec | MCX | BUY | 43500 | 43770 | 270.00  | 60 | Rs.16,200 | 
| COPPER   FEB | 08-Dec | MCX | BUY | 400.5 | 401.8 | 1.30  | 2000 | Rs.2,600 | 
| CRUDEOIL   DEC | 08-Dec | MCX | BUY | 3963 | 3984 | 21.00  | 200 | Rs.4,200 | 
| GOLD   FEB | 08-Dec | MCX | BUY | 20585 | 20690 | 105.00  | 200 | Rs.21,000 | 
| ZINC   DEC | 08-Dec | MCX | BUY | 100.8 | 100.3 | -0.50  | 10000 | -Rs.5,000 | 
| COPPER   FEB | 08-Dec | MCX | BUY | 398.5 | 401.5 | 3.00  | 2000 | Rs.6,000 | 
| LEAD   DEC (AVG) | 08-Dec | MCX | SELL | 105.5 | 107 | -1.50  | 10000 | -Rs.15,000 | 
| NICKEL   DEC (AVG) | 08-Dec | MCX | SELL | 1073 | 1086 | -13.00  | 500 | -Rs.6,500 | 
| SILVER   MARCH  | 08-Dec | MCX | SELL | 43830 | 43700 | 130.00  | 60 | Rs.7,800 | 
| COPPER   FEB | 08-Dec | MCX | SELL | 401.5 | 403.5 | -2.00  | 2000 | -Rs.4,000 | 
| SILVER   MARCH  | 08-Dec | MCX | SELL | 43870 | 44000 | -130.00  | 60 | -Rs.7,800 | 
| COPPER   FEB | 08-Dec | MCX | SELL | 404.3 | 403.5 | 0.80  | 2000 | Rs.1,600 | 
| SILVER   MARCH  (AVG) | 08-Dec | MCX | POSITIONAL | 43750 | 44020 | 270.00  | 60 | Rs.16,200 | 
| GOLD   FEB | 07-Dec | MCX | POSITIONAL | 20760 | 20700 | -60.00  | 200 | -Rs.12,000 | 
| SILVER   MARCH  | 07-Dec | MCX | POSITIONAL | 45100 | 43500 | 1600.00  | 60 | Rs.96,000 | 
| SILVER   MARCH | 09-Dec | MCX | BUY | 43320 | 43470 | 150.00  | 60 | Rs.9,000 | 
| ZINC   DEC | 09-Dec | MCX | BUY | 103 | 103.6 | 0.60  | 10000 | Rs.6,000 | 
| COPPER   FEB | 09-Dec | MCX | SELL | 414.5 | 412.5 | 2.00  | 2000 | Rs.4,000 | 
| COPPER   FEB | 09-Dec | MCX | BUY | 414 | 414 | 0.00  | 2000 | Rs.0 | 
| NICKEL   DEC | 09-Dec | MCX | BUY | 1095 | 1085 | -10.00  | 500 | -Rs.5,000 | 
| CRUDEOIL   DEC  | 09-Dec | MCX | BUY | 4010 | 4028 | 18.00  | 200 | Rs.3,600 | 
| COPPER   FEB | 09-Dec | MCX | SELL | 414.9 | 410 | 4.90  | 2000 | Rs.9,800 | 
| SILVER   MARCH | 09-Dec | MCX | BUY | 43250 | 43400 | 150.00  | 60 | Rs.9,000 | 
| GOLD   FEB | 09-Dec | MCX | BUY | 20540 | 20640 | 100.00  | 200 | Rs.20,000 | 
| SILVER   MARCH | 09-Dec | MCX | BUY | 43220 | 43600 | 380.00  | 60 | Rs.22,800 | 
| ZINC   DEC | 09-Dec | MCX | BUY | 102.7 | 103.25 | 0.55  | 10000 | Rs.5,500 | 
| NATURALGAS   DEC | 09-Dec | MCX | BUY | 208.3 | 210 | 1.70  | 2500 | Rs.4,250 | 
| CRUDEOIL   DEC (AVG) | 08-Dec | MCX | BOOKED | 3997 | 3973 | 24.00  | 200 | Rs.4,800 | 
| NATURALGAS   DEC | 07-Dec | MCX | POSITIONAL | 203 | 208.3 | 5.30  | 2500 | Rs.13,250 | 
| LEAD   DEC | 10-Dec | MCX | SELL | 108.8 | 108.3 | 0.50  | 10000 | Rs.5,000 | 
| GOLD   FEB (AVG) | 10-Dec | MCX | BUY | 20572 | 20500 | -72.00  | 200 | -Rs.14,400 | 
| NICKEL   DEC | 10-Dec | MCX | SELL | 1077 | 1065 | 12.00  | 500 | Rs.6,000 | 
| SILVER   MARCH | 10-Dec | MCX | BUY | 43750 | 43550 | -200.00  | 60 | -Rs.12,000 | 
| COPPER   FEB | 10-Dec | MCX | BUY | 410.5 | 413.5 | 3.00  | 2000 | Rs.6,000 | 
| ALUMINIUM   DEC | 10-Dec | MCX | BUY | 105.4 | 106.1 | 0.70  | 10000 | Rs.7,000 | 
| SILVER   MARCH | 10-Dec | MCX | BUY | 43300 | 43100 | -200.00  | 60 | -Rs.12,000 | 
| CRUDEOIL   DEC | 10-Dec | MCX | BOOKED | 4006 | 3980 | -26.00  | 200 | -Rs.5,200 | 
| NICKEL   DEC | 13-Dec | MCX | BUY | 1093 | 1098.8 | 5.80  | 500 | Rs.2,900 | 
| GOLD   FEB | 13-Dec | MCX | BUY | 20570 | 20630 | 60.00  | 200 | Rs.12,000 | 
| ZINC   DEC | 13-Dec | MCX | SELL | 105.2 | 104.4 | 0.80  | 10000 | Rs.8,000 | 
| COPPER   FEB | 13-Dec | MCX | SELL | 417.8 | 419 | -1.20  | 2000 | -Rs.2,400 | 
| ALUMINIUM   DEC | 13-Dec | MCX | BUY | 105.4 | 104.8 | -0.60  | 10000 | -Rs.6,000 | 
| CRUDEOIL   DEC | 13-Dec | MCX | BUY | 4016 | 4034 | 18.00  | 200 | Rs.3,600 | 
| SILVER   MARCH | 13-Dec | MCX | SELL | 44530 | 44400 | 130.00  | 60 | Rs.7,800 | 
| SILVER   MARCH | 10-Dec | MCX | POSITIONAL | 43200 | 44300 | 1100.00  | 60 | Rs.66,000 | 
| COPPER   FEB | 14-Dec | MCX | BUY | 418.5 | 421.2 | 2.70  | 2000 | Rs.5,400 | 
| CRUDEOIL   DEC | 14-Dec | MCX | BUY | 3988 | 4003 | 15.00  | 200 | Rs.3,000 | 
| GOLD   FEB | 14-Dec | MCX | SELL | 20715 | 20580 | 135.00  | 200 | Rs.27,000 | 
| SILVER   MARCH | 14-Dec | MCX | SELL | 44880 | 44400 | 480.00  | 60 | Rs.28,800 | 
| CRUDEOIL   DEC | 14-Dec | MCX | BUY | 3985 | 4005 | 20.00  | 200 | Rs.4,000 | 
| COPPER   FEB | 14-Dec | MCX | SELL | 421.3 | 418 | 3.30  | 2000 | Rs.6,600 | 
| ALUMINIUM   DEC | 14-Dec | MCX | SELL | 106.3 | 105.1 | 1.20  | 10000 | Rs.12,000 | 
| NICKEL   DEC | 14-Dec | MCX | BUY | 1115 | 1115 | 0.00  | 500 | Rs.0 | 
| LEAD   DEC | 13-Dec | MCX | BOOKED | 110 | 109.8 | -0.20  | 10000 | -Rs.2,000 | 
| CRUDEOIL   DEC | 13-Dec | MCX | STBT | 4030 | 3975 | 55.00  | 200 | Rs.11,000 | 
| SILVER   MARCH | 10-Dec | MCX | POSITIONAL | 44300 | 44850 | 550.00  | 60 | Rs.33,000 | 
| COPPPER   FEB | 08-Dec | MCX | POSITIONAL | 409 | 418.5 | -9.50  | 2000 | -Rs.19,000 | 
| GOLD   FEB | 07-Dec | MCX | POSITIONAL | 20560 | 20720 | 160.00  | 200 | Rs.32,000 | 
| COPPER   FEB | 15-Dec | MCX | SELL | 419.8 | 414.7 | 5.10  | 2000 | Rs.10,200 | 
| ALUMINIUM   DEC | 15-Dec | MCX | SELL | 106.2 | 105.3 | 0.90  | 10000 | Rs.9,000 | 
| SILVER   MARCH | 15-Dec | MCX | SELL | 44370 | 44233 | 137.00  | 60 | Rs.8,220 | 
| GOLD   FEB | 15-Dec | MCX | BUY | 20605 | 20640 | 35.00  | 200 | Rs.7,000 | 
| ZINC   DEC | 15-Dec | MCX | BUY | 102.9 | 103.45 | 0.55  | 10000 | Rs.5,500 | 
| CRUDEOIL   DEC (AVG) | 15-Dec | MCX | BUY | 3959 | 3989 | 30.00  | 200 | Rs.6,000 | 
| NICKEL   DEC | 15-Dec | MCX | BUY | 1104 | 1099 | -5.00  | 500 | -Rs.2,500 | 
| GOLD   FEB | 15-Dec | MCX | SELL | 20650 | 20660 | -10.00  | 200 | -Rs.2,000 | 
| GOLD   FEB | 15-Dec | MCX | SELL | 20690 | 20610 | 80.00  | 200 | Rs.16,000 | 
| NATURALGAS   DEC | 15-Dec | MCX | BUY | 192.5 | 194.6 | 2.10  | 2500 | Rs.5,250 | 
| CRUDEOIL   DEC | 14-Dec | MCX | BTST | 3965 | 4020 | 55.00  | 200 | Rs.11,000 | 
| NATURALGAS   DEC | 13-Dec | MCX | POSITIONAL | 200.5 | 197 | -3.50  | 2500 | -Rs.8,750 | 
| NICKEL   DEC | 16-Dec | MCX | SELL | 1112 | 1105 | 7.00  | 500 | Rs.3,500 | 
| CRUDEOIL   JAN | 16-Dec | MCX | SELL | 4080 | 4050 | 30.00  | 200 | Rs.6,000 | 
| ALUMINIUM   DEC | 16-Dec | MCX | SELL | 105.2 | 104.6 | 0.60  | 10000 | Rs.6,000 | 
| ZINC   DEC | 16-Dec | MCX | SELL | 102.45 | 102 | 0.45  | 10000 | Rs.4,500 | 
| SILVER   MARCH | 16-Dec | MCX | SELL | 44280 | 44280 | 0.00  | 60 | Rs.0 | 
| GOLD   FEB | 16-Dec | MCX | BUY | 20560 | 20500 | -60.00  | 200 | -Rs.12,000 | 
| ZINC   DEC | 16-Dec | MCX | BUY | 102.2 | 101.5 | -0.70  | 10000 | -Rs.7,000 | 
| ALUMINIUM   DEC | 16-Dec | MCX | SELL | 105.5 | 104.9 | 0.60  | 10000 | Rs.6,000 | 
| NICKEL   DEC | 16-Dec | MCX | SELL | 1111 | 1113 | -2.00  | 500 | -Rs.1,000 | 
| NATURALGAS   DEC | 16-Dec | MCX | BUY | 190 | 191.7 | 1.70  | 2500 | Rs.4,250 | 
| ZINC   DEC | 16-Dec | MCX | BUY | 101.1 | 101.1 | 0.00  | 10000 | Rs.0 | 
| COPPER   FEB | 15-Dec | MCX | POSITIONAL | 418 | 413 | 5.00  | 2000 | Rs.10,000 | 
| SILVER   MARCH | 15-Dec | MCX | STBT | 44270 | 43600 | 670.00  | 60 | Rs.40,200 | 
| NATURALGAS   DEC | 17-Dec | MCX | BUY | 183 | 182 | -1.00  | 2500 | -Rs.2,500 | 
| ZINC   DEC | 17-Dec | MCX | SELL | 103.4 | 102.5 | 0.90  | 10000 | Rs.9,000 | 
| CRUDEOIL   JAN | 16-Dec | MCX | POSITIONAL | 4090 | 4035 | 55.00  | 200 | Rs.11,000 | 
| COPPER   FEB | 20-Dec | MCX | SELL | 419.8 | 419.8 | 0.00  | 2000 | Rs.0 | 
| SILVER   MARCH | 20-Dec | MCX | BUY | 44550 | 44689 | 139.00  | 60 | Rs.8,340 | 
| ALUMINIUM   DEC | 20-Dec | MCX | BUY | 105.9 | 106.4 | 0.50  | 10000 | Rs.5,000 | 
| SILVER   MARCH | 20-Dec | MCX | BUY | 44450 | 44560 | 110.00  | 60 | Rs.6,600 | 
| NICKEL   DEC | 20-Dec | MCX | SELL | 1134 | 1122 | 12.00  | 500 | Rs.6,000 | 
| LEAD   DEC | 20-Dec | MCX | SELL | 111 | 110.4 | 0.60  | 10000 | Rs.6,000 | 
| CRUDEOIL   JAN | 20-Dec | MCX | SELL | 4067 | 4030 | 37.00  | 200 | Rs.7,400 | 
| NATURALGAS   JAN | 20-Dec | MCX | POSITIONAL | 187 | 191 | 4.00  | 2500 | Rs.10,000 | 
| NICKEL   DEC | 21-Dec | MCX | BUY | 1121 | 1110 | -11.00  | 500 | -Rs.5,500 | 
| SILVER   MARCH | 21-Dec | MCX | BUY | 44480 | 44580 | 100.00  | 60 | Rs.6,000 | 
| LEAD   DEC | 21-Dec | MCX | SELL | 111.8 | 111.25 | 0.55  | 10000 | Rs.5,500 | 
| COPPER   FEB | 21-Dec | MCX | SELL | 424.9 | 428 | -3.10  | 2000 | -Rs.6,200 | 
| NATURALGAS   DEC | 21-Dec | MCX | BUY | 190.5 | 189 | -1.50  | 2500 | -Rs.3,750 | 
| GOLD   FEB | 21-Dec | MCX | BUY | 20532 | 20590 | 58.00  | 200 | Rs.11,600 | 
| SILVER   MARCH | 21-Dec | MCX | SELL | 44670 | 44200 | 470.00  | 60 | Rs.28,200 | 
| NATURALGAS   JAN | 20-Dec | MCX | POSITIONAL | 191 | 195 | 4.00  | 2500 | Rs.10,000 | 
| GOLD   FEB | 20-Dec | MCX | BTST | 20560 | 20600 | 40.00  | 200 | Rs.8,000 | 
| COPPER   FEB (AVG) | 22-Dec | MCX | BUY | 426.05 | 426.2 | 0.15  | 2000 | Rs.300 | 
| SILVER   MARCH | 22-Dec | MCX | SELL | 44460 | 44360 | 100.00  | 60 | Rs.6,000 | 
| ZINC   DEC | 22-Dec | MCX | BUY | 103.8 | 105 | 1.20  | 10000 | Rs.12,000 | 
| CRUDEOIL   JAN | 22-Dec | MCX | SELL | 4100 | 4100 | 0.00  | 200 | Rs.0 | 
| ALUMINIUM   DEC | 22-Dec | MCX | SELL | 110.5 | 110.5 | 0.00  | 10000 | Rs.0 | 
| SILVER   MARCH | 22-Dec | MCX | SELL | 44500 | 44300 | 200.00  | 60 | Rs.12,000 | 
| ZINC   DEC | 21-Dec | MCX | BTST | 104.1 | 105.1 | 1.00  | 10000 | Rs.10,000 | 
| SILVER   MARCH | 21-Dec | MCX | BTST | 44350 | 44470 | 120.00  | 60 | Rs.7,200 | 
| NICKEL   DEC | 23-Dec | MCX | BUY | 1082 | 1082 | 0.00  | 500 | Rs.0 | 
| CRUDEOIL   JAN | 23-Dec | MCX | BUY | 4098 | 4124 | 26.00  | 200 | Rs.5,200 | 
| SILVER   MARCH (AVG) | 23-Dec | MCX | BUY | 44180 | 44250 | 70.00  | 60 | Rs.4,200 | 
| ALUMINIUM   DEC | 23-Dec | MCX | SELL | 110.3 | 109.6 | 0.70  | 10000 | Rs.7,000 | 
| COPPER   FEB | 23-Dec | MCX | SELL | 424.9 | 424.9 | 0.00  | 2000 | Rs.0 | 
| NATURALGAS   JAN | 23-Dec | MCX | BUY | 189 | 191.6 | 2.60  | 2500 | Rs.6,500 | 
| ZINC   DEC | 24-Dec | MCX | BUY | 103.7 | 104.3 | 0.60  | 10000 | Rs.6,000 | 
| COPPER   FEB | 24-Dec | MCX | SELL | 427 | 427 | 0.00  | 2000 | Rs.0 | 
| SILVER   MARCH | 24-Dec | MCX | BUY | 44400 | 44400 | 0.00  | 60 | Rs.0 | 
| GOLD   FEB (AVG) | 22-Dec | MCX | BTST | 20450 | 20475 | 25.00  | 200 | Rs.5,000 | 
| SILVER   MARCH | 27-Dec | MCX | BUY | 44320 | 44420 | 100.00  | 60 | Rs.6,000 | 
| COPPER   FEB | 27-Dec | MCX | SELL | 429 | 427.5 | 1.50  | 2000 | Rs.3,000 | 
| GOLD   FEB | 27-Dec | MCX | SELL | 20520 | 20520 | 0.00  | 200 | Rs.0 | 
| LEAD   DEC | 27-Dec | MCX | BUY | 110.6 | 110.3 | -0.30  | 10000 | -Rs.3,000 | 
| GOLD   FEB | 28-Dec | MCX | BUY | 20520 | 20680 | 160.00  | 200 | Rs.32,000 | 
| COPPER   FEB | 28-Dec | MCX | SELL | 430.3 | 428.5 | 1.80  | 2000 | Rs.3,600 | 
| CRUDEOIL   JAN | 28-Dec | MCX | BUY | 4130 | 4149 | 19.00  | 200 | Rs.3,800 | 
| SILVER   MARCH | 28-Dec | MCX | SELL | 44620 | 44800 | -180.00  | 60 | -Rs.10,800 | 
| SILVER   MARCH | 29-Dec | MCX | SELL | 45650 | 45800 | -150.00  | 60 | -Rs.9,000 | 
| ZINC   DEC | 29-Dec | MCX | BUY | 105.15 | 106.7 | 1.55  | 10000 | Rs.15,500 | 
| COPPER   FEB | 29-Dec | MCX | BUY | 431.5 | 431.5 | 0.00  | 2000 | Rs.0 | 
| SILVER   MARCH | 29-Dec | MCX | SELL | 45870 | 45755 | 115.00  | 60 | Rs.6,900 | 
| LEAD   DEC | 29-Dec | MCX | SELL | 112.8 | 112.35 | 0.45  | 10000 | Rs.4,500 | 
| GOLD   FEB | 29-Dec | MCX | BUY | 20725 | 20725 | 0.00  | 200 | Rs.0 | 
| SILVER   MARCH | 29-Dec | MCX | SELL | 45940 | 45790 | 150.00  | 60 | Rs.9,000 | 
| CRUDEOIL   JAN | 28-Dec | MCX | BTST | 4120 | 4145 | 25.00  | 200 | Rs.5,000 | 
| COPPER   FEB (AVG) | 30-Dec | MCX | SELL | 434 | 434 | 0.00  | 2000 | Rs.0 | 
| SILVER   MARCH | 30-Dec | MCX | SELL | 46180 | 46300 | -120.00  | 60 | -Rs.7,200 | 
| GOLD   FEB | 30-Dec | MCX | SELL | 20790 | 20765 | 25.00  | 200 | Rs.5,000 | 
| LEAD   DEC | 30-Dec | MCX | SELL | 114.4 | 114.6 | -0.20  | 10000 | -Rs.2,000 | 
| SILVER   MARCH | 30-Dec | MCX | SELL | 46370 | 46050 | 320.00  | 60 | Rs.19,200 | 
| NATURALGAS   JAN | 30-Dec | MCX | SELL | 197.2 | 195 | 2.20  | 2500 | Rs.5,500 | 
| GOLD   FEB | 30-Dec | MCX | SELL | 20790 | 20700 | 90.00  | 200 | Rs.18,000 | 
| CRUDEOIL   JAN (AVG) | 29-Dec | MCX | BOOKED | 4105 | 4080 | -25.00  | 200 | -Rs.5,000 | 
| ZINC   JAN | 31-Dec | MCX | BUY | 108.5 | 109.6 | 1.10  | 10000 | Rs.11,000 | 
| SILVER   MARCH | 31-Dec | MCX | SELL | 46160 | 45920 | 240.00  | 60 | Rs.14,400 | 
| GOLD   FEB | 31-Dec | MCX | BUY | 20668 | 20700 | 32.00  | 200 | Rs.6,400 | 
| CRUDEOIL   JAN | 31-Dec | MCX | BUY | 4025 | 4010 | -15.00  | 200 | -Rs.3,000 | 
| SILVER   MARCH | 31-Dec | MCX | BUY | 45980 | 45940 | -40.00  | 60 | -Rs.2,400 | 
|  TOTAL   PROFIT/ LOSS IN RS.  | 1348000  | |||||||
| Weekly   Performance Report- Ncdex (Agri Based) Calls | ||||||||
| JEERAUNJHA DEC | 01-Dec | NCDEX | BUY | 14310 | 14385 | 75.00  | 60 | Rs.4,500 | 
| PPRMLGKOC DEC | 01-Dec | NCDEX | BUY | 21810 | 21960 | 150.00  | 20 | Rs.3,000 | 
| SYBEANIDR DEC | 01-Dec | NCDEX | BUY | 2243 | 2256 | 13.00  | 200 | Rs.2,600 | 
| RMSEEDJPR DEC | 01-Dec | NCDEX | BUY | 569 | 569.5 | 0.50  | 1000 | Rs.500 | 
| COCUDAKL   DEC | 01-Dec | NCDEX | HOLD | 982 | 992 | 10.00  | 200 | Rs.2,000 | 
| TMCFGRNZM   DEC | 30-Nov | NCDEX | BTST | 15710 | 16070 | 360.00  | 100 | Rs.36,000 | 
| JEERAUNJHA DEC | 30-Nov | NCDEX | BTST | 14200 | 14438 | 238.00  | 60 | Rs.14,280 | 
| CARDAMOM DEC | 30-Nov | MCX | BOOKED | 1200 | 1245 | 45.00  | 200 | Rs.9,000 | 
| GARSEDJDR JAN | 02-Dec | NCDEX | BUY | 2405 | 2420 | 15.00  | 200 | Rs.3,000 | 
| JEERAUNJHA JAN | 02-Dec | NCDEX | BUY | 14415 | 14840 | 425.00  | 60 | Rs.25,500 | 
| TMCFGRNZM   APRIL | 02-Dec | NCDEX | SELL | 9430 | 9080 | 350.00  | 100 | Rs.35,000 | 
| CARDAMOM   JAN | 02-Dec | MCX | SELL | 1232 | 1218 | 14.00  | 200 | Rs.2,800 | 
| CHARJDDEL   JAN | 02-Dec | NCDEX | BUY | 2563 | 2575 | 12.00  | 200 | Rs.2,400 | 
