Monthly Performance Report- Commodity Calls (MCX-NCDEX) - Dated 1st June -- 30th June 2010. | ||||||||
Visit at: http://mcx-ncdex.blogspot.com TO VERIFY THE CALLS YOURSELF | ||||||||
Scripts | Date | Type | Action | Entry | Target | P/L(in Rs.) | Unit/Lot | Total Pro/ Loss |
Monthly Performance Report- MCX (Metal, Bullion & Energy) Calls | ||||||||
NATURALGAS JUNE | 1-Jun | MCX | SELL | 205.5 | 205.5 | 0.00 | 1250 | Rs.0 |
CRUDEOIL JUNE | 1-Jun | MCX | BUY | 3453 | 3470 | 17.00 | 100 | Rs.1,700 |
NICKEL JUNE | 1-Jun | MCX | SELL | 980 | 969.4 | 10.60 | 250 | Rs.2,650 |
COPPER JUNE | 1-Jun | MCX | SELL | 317.5 | 315 | 2.50 | 1000 | Rs.2,500 |
GOLD JUNE | 1-Jun | MCX | BUY | 18465 | 18762 | 297.00 | 100 | Rs.29,700 |
CRUDEOIL JUNE | 1-Jun | MCX | SELL | 3470 | 3400 | 70.00 | 100 | Rs.7,000 |
NATURALGAS JUNE | 1-Jun | MCX | BUY | 205.5 | 205 | -0.50 | 1250 | -Rs.625 |
SILVER JULY (AVG) | 1-Jun | MCX | BUY | 29395 | 29700 | 305.00 | 30 | Rs.9,150 |
ALUMINIUM JUNE | 1-Jun | MCX | SELL | 94.3 | 93.2 | 1.10 | 5000 | Rs.5,500 |
COPPER JUNE | 1-Jun | MCX | SELL | 318 | 319 | -1.00 | 1000 | -Rs.1,000 |
LEAD JUNE | 1-Jun | MCX | BUY | 83.5 | 84.6 | 1.10 | 5000 | Rs.5,500 |
NICKEL JUNE | 1-Jun | MCX | BUY | 974 | 982 | 8.00 | 250 | Rs.2,000 |
ALUMINIUM JUNE | 1-Jun | MCX | BUY | 93.6 | 94.65 | 1.05 | 5000 | Rs.5,250 |
CRUDEOIL JUNE | 1-Jun | MCX | SELL | 3490 | 3500 | -10.00 | 100 | -Rs.1,000 |
GOLD JUNE | 31-May | MCX | BOOKED | 18390 | 18465 | -75.00 | 100 | -Rs.7,500 |
SILVER JULY | 2-Jun | MCX | BUY | 29610 | 29710 | 100.00 | 30 | Rs.3,000 |
GOLD JUNE (AVG) | 2-Jun | MCX | BUY | 18765 | 18700 | -65.00 | 100 | -Rs.6,500 |
NICKEL JUNE | 2-Jun | MCX | BUY | 942 | 938 | -4.00 | 250 | -Rs.1,000 |
CRUDEOIL JUNE | 2-Jun | MCX | BUY | 3410 | 3435 | 25.00 | 100 | Rs.2,500 |
SILVER JULY | 2-Jun | MCX | BUY | 29550 | 29500 | -50.00 | 30 | -Rs.1,500 |
COPPER JUNE | 2-Jun | MCX | SELL | 313 | 311 | 2.00 | 1000 | Rs.2,000 |
NICKEL JUNE | 2-Jun | MCX | SELL | 939 | 935 | 4.00 | 250 | Rs.1,000 |
LEAD JUNE | 2-Jun | MCX | BUY | 81.8 | 81.6 | -0.20 | 5000 | -Rs.1,000 |
SILVER JULY | 2-Jun | MCX | BUY | 29460 | 29480 | 20.00 | 30 | Rs.600 |
ZINC JUNE | 2-Jun | MCX | BUY | 85.3 | 85.9 | 0.60 | 5000 | Rs.3,000 |
CRUDEOIL JUNE | 2-Jun | MCX | BUY | 3400 | 3475 | 75.00 | 100 | Rs.7,500 |
NICKEL JUNE | 2-Jun | MCX | BUY | 938 | 930 | -8.00 | 250 | -Rs.2,000 |
GOLD AUG | 2-Jun | MCX | SELL | 18710 | 18610 | 100.00 | 100 | Rs.10,000 |
SILVER JULY | 2-Jun | MCX | SELL | 29480 | 29120 | 360.00 | 30 | Rs.10,800 |
ZINC JUNE | 2-Jun | MCX | SELL | 84.9 | 83.8 | 1.10 | 5000 | Rs.5,500 |
ALUMINIUM JUNE | 2-Jun | MCX | BUY | 92.2 | 92.8 | 0.60 | 5000 | Rs.3,000 |
SILVER JULY | 3-Jun | MCX | SELL | 29250 | 28750 | 500.00 | 30 | Rs.15,000 |
LEAD JUNE | 3-Jun | MCX | BUY | 80.2 | 80.5 | 0.30 | 5000 | Rs.1,500 |
NICKEL JUNE | 3-Jun | MCX | SELL | 942.5 | 934 | 8.50 | 250 | Rs.2,125 |
CRUDEOIL JUNE | 3-Jun | MCX | BUY | 3448 | 3470 | 22.00 | 100 | Rs.2,200 |
ALUMINIUM JUNE | 3-Jun | MCX | SELL | 93 | 93.5 | -0.50 | 5000 | -Rs.2,500 |
COPPER JUNE | 3-Jun | MCX | SELL | 315.5 | 303.15 | 12.35 | 1000 | Rs.12,350 |
GOLD AUG | 3-Jun | MCX | BUY | 18550 | 18580 | 30.00 | 100 | Rs.3,000 |
NICKEL JUNE | 3-Jun | MCX | SELL | 945 | 880 | 65.00 | 250 | Rs.16,250 |
ZINC JUNE | 3-Jun | MCX | SELL | 85 | 81 | 4.00 | 5000 | Rs.20,000 |
LEAD JUNE | 3-Jun | MCX | SELL | 80.5 | 77 | 3.50 | 5000 | Rs.17,500 |
ALUMINIUM JUNE | 3-Jun | MCX | SELL | 93 | 90 | 3.00 | 5000 | Rs.15,000 |
CRUDEOIL JUNE | 3-Jun | MCX | BUY | 3420 | 3445 | 25.00 | 100 | Rs.2,500 |
GOLD AUG | 3-Jun | MCX | HOLD | 18550 | 18456 | 94.00 | 100 | Rs.9,400 |
NATURAGAS JUNE | 3-Jun | MCX | HOLD | 207.5 | 215 | 7.50 | 1250 | Rs.9,375 |
CRUDEOIL JUNE | 3-Jun | MCX | BUY | 3415 | 3465 | 50.00 | 100 | Rs.5,000 |
STEELLONG | 3-Jun | NCDEX | HOLD | 23600 | 23450 | 150.00 | 10 | Rs.1,500 |
ALUMINIUM JUNE | 4-Jun | MCX | SELL | 91.3 | 92 | -0.70 | 5000 | -Rs.3,500 |
COPPER JUNE | 4-Jun | MCX | SELL | 306 | 304.5 | 1.50 | 1000 | Rs.1,500 |
NICKEL JUNE | 4-Jun | MCX | BUY | 870 | 883 | 13.00 | 250 | Rs.3,250 |
GOLD AUG | 4-Jun | MCX | BUY | 18360 | 18395 | 35.00 | 100 | Rs.3,500 |
SILVER JULY (AVG) | 4-Jun | MCX | BUY | 28500 | 28620 | 120.00 | 30 | Rs.3,600 |
CRUDEOIL JUNE | 4-Jun | MCX | SELL | 3500 | 3520 | -20.00 | 100 | -Rs.2,000 |
COPPER JUNE | 4-Jun | MCX | SELL | 308 | 297.5 | 10.50 | 1000 | Rs.10,500 |
CRUDEOIL JUNE | 4-Jun | MCX | SELL | 3515 | 3420 | 95.00 | 100 | Rs.9,500 |
LEAD JUNE | 4-Jun | MCX | SELL | 77.8 | 75.6 | 2.20 | 5000 | Rs.11,000 |
NICKEL JUNE | 4-Jun | MCX | SELL | 875 | 855 | 20.00 | 250 | Rs.5,000 |
ALUMINIUM JUNE | 4-Jun | MCX | SELL | 92 | 88.3 | 3.70 | 5000 | Rs.18,500 |
SILVER JULY | 4-Jun | MCX | BUY | 28300 | 28420 | 120.00 | 30 | Rs.3,600 |
NICKEL JUNE | 4-Jun | MCX | BUY | 863 | 875 | 12.00 | 250 | Rs.3,000 |
ZINC JUNE | 4-Jun | MCX | BUY | 78.3 | 78.3 | 0.00 | 5000 | Rs.0 |
COPPER JUNE | 4-Jun | MCX | BUY | 299 | 297 | -2.00 | 1000 | -Rs.2,000 |
GOLD AUG | 4-Jun | MCX | HOLD | 18300 | 18530 | 230.00 | 100 | Rs.23,000 |
GOLD AUG | 3-Jun | MCX | BOOKED | 18456 | 18340 | 116.00 | 100 | Rs.11,600 |
NATURAGAS JUNE | 3-Jun | MCX | BOOKED | 215 | 228 | 13.00 | 1250 | Rs.16,250 |
STEELLONG | 3-Jun | NCDEX | BOOKED | 23450 | 22710 | 740.00 | 10 | Rs.7,400 |
GOLD AUG | 4-Jun | MCX | BOOKED | 18530 | 18820 | 290.00 | 100 | Rs.29,000 |
COPPER JUNE | 7-Jun | MCX | BUY | 288 | 292 | 4.00 | 1000 | Rs.4,000 |
CRUDEOIL JUNE | 7-Jun | MCX | SELL | 3340 | 3320 | 20.00 | 100 | Rs.2,000 |
ALUMINIUM JUNE | 7-Jun | MCX | BUY | 86.5 | 87.1 | 0.60 | 5000 | Rs.3,000 |
SILVER JULY | 7-Jun | MCX | BUY | 28170 | 28250 | 80.00 | 30 | Rs.2,400 |
GOLD AUG (AVG) | 7-Jun | MCX | BUY | 18647 | 18900 | 253.00 | 100 | Rs.25,300 |
ZINC JUNE | 7-Jun | MCX | BUY | 75.8 | 76.75 | 0.95 | 5000 | Rs.4,750 |
LEAD JUNE | 7-Jun | MCX | BUY | 74.5 | 75.4 | 0.90 | 5000 | Rs.4,500 |
CRUDEOIL JUNE | 7-Jun | MCX | SELL | 3390 | 3340 | 50.00 | 100 | Rs.5,000 |
NICKEL JUNE | 8-Jun | MCX | BUY | 860 | 873 | 13.00 | 250 | Rs.3,250 |
ZINC JUNE | 8-Jun | MCX | BUY | 76.4 | 80 | 3.60 | 5000 | Rs.18,000 |
CRUDEOIL JUNE | 8-Jun | MCX | BUY | 3375 | 3399 | 24.00 | 100 | Rs.2,400 |
COPPER JUNE | 8-Jun | MCX | BUY | 288 | 287 | -1.00 | 1000 | -Rs.1,000 |
LEAD JUNE | 8-Jun | MCX | BUY | 73.5 | 75 | 1.50 | 5000 | Rs.7,500 |
GOLD AUG | 8-Jun | MCX | BUY | 19025 | 19195 | 170.00 | 100 | Rs.17,000 |
SILVER JULY | 8-Jun | MCX | BUY | 29460 | 29550 | 90.00 | 30 | Rs.2,700 |
NICKEL JUNE | 8-Jun | MCX | BUY | 851 | 845 | -6.00 | 250 | -Rs.1,500 |
COPPER JUNE | 8-Jun | MCX | BUY | 286 | 288.5 | 2.50 | 1000 | Rs.2,500 |
CRUDEOIL JUNE | 8-Jun | MCX | BUY | 3355 | 3405 | 50.00 | 100 | Rs.5,000 |
GOLD AUG (AVG) | 8-Jun | MCX | BUY | 19045 | 19000 | -45.00 | 100 | -Rs.4,500 |
STEELLONG JUNE | 8-Jun | NCDEX | BUY | 23300 | 23350 | 50.00 | 10 | Rs.500 |
ALUMINIUM JUNE | 8-Jun | MCX | BUY | 87.8 | 89.2 | 1.40 | 5000 | Rs.7,000 |
SILVER JULY | 8-Jun | MCX | SELL | 29370 | 29280 | 90.00 | 30 | Rs.2,700 |
GOLD AUG | 8-Jun | MCX | SELL | 19010 | 18960 | 50.00 | 100 | Rs.5,000 |
SILVER JULY | 8-Jun | MCX | BUY | 29250 | 29500 | 250.00 | 30 | Rs.7,500 |
NICKEL JUNE | 8-Jun | MCX | SELL | 854 | 848 | 6.00 | 250 | Rs.1,500 |
GOLD AUG | 8-Jun | MCX | BUY | 19000 | 19110 | 110.00 | 100 | Rs.11,000 |
NICKEL JUNE | 8-Jun | MCX | BUY | 848 | 870 | 22.00 | 250 | Rs.5,500 |
COPPER JUNE | 8-Jun | MCX | BUY | 285 | 287.5 | 2.50 | 1000 | Rs.2,500 |
LEAD JUNE | 9-Jun | MCX | BUY | 75.5 | 78.8 | 3.30 | 5000 | Rs.16,500 |
NICKEL JUNE | 9-Jun | MCX | BUY | 862 | 900 | 38.00 | 250 | Rs.9,500 |
ZINC JUNE | 9-Jun | MCX | BUY | 79.4 | 83 | 3.60 | 5000 | Rs.18,000 |
SILVER JULY | 9-Jun | MCX | BUY | 29300 | 29380 | 80.00 | 30 | Rs.2,400 |
GOLD AUG | 9-Jun | MCX | BUY | 18910 | 18999 | 89.00 | 100 | Rs.8,900 |
COPPER JUNE | 9-Jun | MCX | SELL | 288.8 | 289 | -0.20 | 1000 | -Rs.200 |
COPPER JUNE | 9-Jun | MCX | BUY | 289 | 293 | 4.00 | 1000 | Rs.4,000 |
GOLD AUG | 9-Jun | MCX | SELL | 18965 | 18864 | 101.00 | 100 | Rs.10,100 |
COPPER JUNE | 9-Jun | MCX | SELL | 293.5 | 291 | 2.50 | 1000 | Rs.2,500 |
GOLD AUG | 9-Jun | MCX | BUY | 18910 | 18950 | 40.00 | 100 | Rs.4,000 |
ALUMINIUM JUNE | 9-Jun | MCX | SELL | 90.5 | 91.1 | -0.60 | 5000 | -Rs.3,000 |
GOLD AUG (SURE-SHOT) | 9-Jun | MCX | SELL | 18910 | 18700 | 210.00 | 100 | Rs.21,000 |
COPPER JUNE | 9-Jun | MCX | SELL | 298 | 295.5 | 2.50 | 1000 | Rs.2,500 |
ZINC JUNE | 9-Jun | MCX | SELL | 82.5 | 82.5 | 0.00 | 5000 | Rs.0 |
NICKEL JUNE | 9-Jun | MCX | SELL | 895 | 887 | 8.00 | 250 | Rs.2,000 |
SILVER JULY | 9-Jun | MCX | BUY | 29200 | 29100 | -100.00 | 30 | -Rs.3,000 |
NATURAL GAS JUNE | 9-Jun | MCX | BUY | 224 | 224 | 0.00 | 1250 | Rs.0 |
NICKEL JUNE | 8-Jun | MCX | BOOKED | 870 | 895 | 25.00 | 250 | Rs.6,250 |
COPPER JUNE | 8-Jun | MCX | BOOKED | 287.5 | 298 | 10.50 | 1000 | Rs.10,500 |
ZINC JUNE | 8-Jun | MCX | BOOKED | 80 | 83 | 3.00 | 5000 | Rs.18,000 |
LEAD JUNE | 8-Jun | MCX | BOOKED | 75 | 78.5 | 3.50 | 5000 | Rs.7,500 |
ALUMINIUM JUNE | 8-Jun | MCX | BOOKED | 89.2 | 91 | 1.80 | 5000 | Rs.7,000 |
STEELLONG JUNE | 8-Jun | NCDEX | HOLD | 23350 | 23940 | 590.00 | 10 | Rs.5,900 |
CRUDEOIL JUNE | 8-Jun | MCX | BTST | 3360 | 3520 | 160.00 | 100 | Rs.16,000 |
GOLD AUG (AVG) | 10-Jun | MCX | BUY | 18770 | 18720 | -50.00 | 100 | -Rs.5,000 |
SILVER JULY | 10-Jun | MCX | BUY | 29120 | 29000 | -120.00 | 30 | -Rs.3,600 |
NICKEL JUNE | 10-Jun | MCX | SELL | 910 | 895 | 15.00 | 250 | Rs.3,750 |
NAT GAS JUNE | 10-Jun | MCX | BUY | 221 | 218 | -3.00 | 1250 | -Rs.3,750 |
CRUDE OIL JUNE | 10-Jun | MCX | SELL | 3518 | 3490 | 28.00 | 100 | Rs.2,800 |
COPPER JUNE | 10-Jun | MCX | SELL | 297 | 295 | 2.00 | 1000 | Rs.2,000 |
ZINC JUNE | 10-Jun | MCX | BUY | 81.3 | 81 | -0.30 | 5000 | -Rs.1,500 |
LEAD JUNE | 10-Jun | MCX | SELL | 78.2 | 78.3 | -0.10 | 5000 | -Rs.500 |
ALUMINIUM JUNE | 10-Jun | MCX | SELL | 90.1 | 89.3 | 0.80 | 5000 | Rs.4,000 |
SILVER JULY | 10-Jun | MCX | SELL | 28930 | 28760 | 170.00 | 30 | Rs.5,100 |
GOLD AUG | 10-Jun | MCX | SELL | 18700 | 18730 | -30.00 | 100 | -Rs.3,000 |
COPPER JUNE | 10-Jun | MCX | BUY | 297 | 301 | 4.00 | 1000 | Rs.4,000 |
CRUDE OIL JUNE | 10-Jun | MCX | BUY | 3515 | 3575 | 60.00 | 100 | Rs.6,000 |
ALUMINIUM JUNE | 10-Jun | MCX | BUY | 90.4 | 91.7 | 1.30 | 5000 | Rs.6,500 |
GOLD AUG | 10-Jun | MCX | BUY | 18715 | 18767 | 52.00 | 100 | Rs.5,200 |
SILVER JULY | 10-Jun | MCX | BUY | 28880 | 28970 | 90.00 | 30 | Rs.2,700 |
NICKEL JUNE | 10-Jun | MCX | SELL | 905 | 915 | -10.00 | 250 | -Rs.2,500 |
GOLD AUG | 10-Jun | MCX | BUY | 18690 | 18650 | -40.00 | 100 | -Rs.4,000 |
SILVER JULY | 10-Jun | MCX | SELL | 28880 | 28800 | 80.00 | 30 | Rs.2,400 |
GOLD AUG | 10-Jun | MCX | BUY | 18600 | 18740 | 140.00 | 100 | Rs.14,000 |
NAT GAS JUNE | 10-Jun | MCX | ALERT | 217.1 | 225 | 7.90 | 1250 | Rs.9,875 |
LEAD JUNE | 10-Jun | MCX | BTST | 78 | 77.8 | -0.20 | 5000 | -Rs.1,000 |
ZINC JUNE | 10-Jun | NCDEX | BTST | 82.2 | 81.5 | -0.70 | 5000 | -Rs.3,500 |
LEAD JUNE (AVG) | 11-Jun | MCX | SELL | 79.3 | 78 | 1.30 | 5000 | Rs.6,500 |
GOLD AUG | 11-Jun | MCX | BUY | 18580 | 18770 | 190.00 | 100 | Rs.19,000 |
ALUMINIUM JUNE (AVG) | 11-Jun | MCX | SELL | 91.2 | 91 | 0.20 | 5000 | Rs.1,000 |
COPPER JUNE (AVG) | 11-Jun | MCX | SELL | 301 | 300 | 1.00 | 1000 | Rs.1,000 |
SILVER JULY | 11-Jun | MCX | SELL | 29150 | 29200 | -50.00 | 30 | -Rs.1,500 |
CRUDEOIL JUNE | 11-Jun | MCX | SELL | 3540 | 3458 | 82.00 | 100 | Rs.8,200 |
NICKEL JUNE | 11-Jun | MCX | BUY | 880.5 | 917 | 36.50 | 250 | Rs.9,125 |
NICKEL JUNE | 11-Jun | MCX | SELL | 916 | 904 | 12.00 | 250 | Rs.3,000 |
ZINC JUNE | 11-Jun | MCX | BUY | 81.8 | 81.4 | -0.40 | 5000 | -Rs.2,000 |
SILVER JULY | 11-Jun | MCX | BUY | 29250 | 29180 | -70.00 | 30 | -Rs.2,100 |
NAT GAS JUN | 10-Jun | MCX | BOOKED | 219 | 225 | 6.00 | 1250 | Rs.7,500 |
CRUDEOIL JUNE | 10-Jun | NCDEX | SELL | 3570 | 3458 | 112.00 | 100 | Rs.11,200 |
NICKEL JUNE | 10-Jun | MCX | STBT | 916 | 880 | 36.00 | 250 | Rs.9,000 |
COPPER JUNE | 10-Jun | MCX | STBT | 301.5 | 296.5 | 5.00 | 1000 | Rs.5,000 |
GOLD AUG | 12-Jun | MCX | BUY | 18745 | 18745 | 0.00 | 100 | Rs.0 |
NICKEL JUN | 12-Jun | MCX | SELL | 919.9 | 918 | 1.90 | 250 | Rs.475 |
GOLD AUG | 14-Jun | MCX | SELL | 18715 | 18500 | 215.00 | 100 | Rs.21,500 |
NICKEL JUNE | 14-Jun | MCX | SELL | 932 | 922 | 10.00 | 250 | Rs.2,500 |
COPPER JUNE | 14-Jun | MCX | SELL | 306 | 309 | -3.00 | 1000 | -Rs.3,000 |
ZINC JUNE | 14-Jun | MCX | SELL | 82.4 | 81.8 | 0.60 | 5000 | Rs.3,000 |
SILVER JULY | 14-Jun | MCX | SELL | 29350 | 29100 | 250.00 | 30 | Rs.7,500 |
CRUDE JUNE | 14-Jun | MCX | SELL | 3510 | 3520 | -10.00 | 100 | -Rs.1,000 |
GOLD AUG | 14-Jun | MCX | BUY | 18590 | 18550 | -40.00 | 100 | -Rs.4,000 |
SILVER JULY | 14-Jun | MCX | BUY | 29200 | 29200 | 0.00 | 30 | Rs.0 |
CRUDE JUN | 15-Jun | MCX | SELL | 3515 | 3495 | 20.00 | 100 | Rs.2,000 |
GOLD AUG | 15-Jun | MCX | BUY | 18560 | 18650 | 90.00 | 100 | Rs.9,000 |
SILVER JULY (SURE-SHOT) | 15-Jun | MCX | BUY | 29090 | 29290 | 200.00 | 30 | Rs.6,000 |
ZINC JUN | 15-Jun | MCX | SELL | 82.8 | 82.2 | 0.60 | 5000 | Rs.3,000 |
COPPER JUN | 15-Jun | MCX | SELL | 307.5 | 306 | 1.50 | 1000 | Rs.1,500 |
ALUMINIUM JUNE | 15-Jun | MCX | SELL | 92 | 91.4 | 0.60 | 5000 | Rs.3,000 |
ZINC JUN | 15-Jun | MCX | SELL | 84 | 83.3 | 0.70 | 5000 | Rs.3,500 |
NICKEL JUNE | 15-Jun | MCX | SELL | 942 | 935 | 7.00 | 250 | Rs.1,750 |
CRUDE JUN | 15-Jun | MCX | SELL | 3540 | 3523 | 17.00 | 100 | Rs.1,700 |
COPPER JUN | 15-Jun | MCX | SELL | 309 | 307.5 | 1.50 | 1000 | Rs.1,500 |
GOLD AUG | 15-Aug | MCX | SELL | 18580 | 18625 | -45.00 | 100 | -Rs.4,500 |
CRUDE JUN | 15-Jun | MCX | BUY | 3534 | 3568 | 34.00 | 100 | Rs.3,400 |
GOLD AUG | 15-Jun | MCX | SELL | 18620 | 18570 | 50.00 | 100 | Rs.5,000 |
SILVER JULY | 15-Jun | MCX | SELL | 29270 | 29125 | 145.00 | 30 | Rs.4,350 |
COPPER JUN (AVG) | 15-Jun | MCX | BUY | 306.35 | 308 | 1.65 | 1000 | Rs.1,650 |
ZINC JUN | 15-Jun | MCX | SELL | 84 | 84 | 0.00 | 5000 | Rs.0 |
LEAD JUN | 15-Jun | MCX | SELL | 80 | 80.5 | -0.50 | 5000 | -Rs.2,500 |
GOLD AUG | 15-Aug | MCX | ALERT | 18630 | 18585 | 45.00 | 100 | Rs.4,500 |
NATURAL GAS JUN | 10-Jun | MCX | BOOKED | 225 | 240 | 15.00 | 1250 | Rs.18,750 |
NICKEL JUNE | 10-Jun | MCX | STBT | 942 | 930 | 12.00 | 250 | Rs.3,000 |
NICKEL JUNE | 16-Jun | MCX | SELL | 952 | 916 | 36.00 | 250 | Rs.9,000 |
ZINC JUNE | 16-Jun | MCX | SELL | 85.8 | 83.05 | 2.75 | 5000 | Rs.13,750 |
COPPER JUNE | 16-Jun | MCX | SELL | 312 | 304.3 | 7.70 | 1000 | Rs.7,700 |
CRUDE JUNE | 16-Jun | MCX | SELL | 3579 | 3547 | 32.00 | 100 | Rs.3,200 |
GOLD AUG | 16-Jun | MCX | BUY | 18660 | 18695 | 35.00 | 100 | Rs.3,500 |
SILVER JULY | 16-Jun | MCX | BUY | 29360 | 29480 | 120.00 | 30 | Rs.3,600 |
GOLD AUG | 16-Jun | MCX | BUY | 18645 | 18794 | 149.00 | 100 | Rs.14,900 |
ALUMINIUM JUNE | 16-Jun | MCX | SELL | 93.6 | 91.55 | 2.05 | 5000 | Rs.10,250 |
LEAD JUNE | 16-Jun | MCX | SELL | 81.4 | 80 | 1.40 | 5000 | Rs.7,000 |
GOLD AUG | 16-Jun | MCX | BUY | 18715 | 18740 | 25.00 | 100 | Rs.2,500 |
SILVER JULY | 16-Jun | MCX | BUY | 29340 | 29420 | 80.00 | 30 | Rs.2,400 |
COPPER JUNE | 16-Jun | MCX | BUY | 306.4 | 308.8 | 2.40 | 1000 | Rs.2,400 |
CRUDE JUNE | 16-Jun | MCX | BUY | 3555 | 3580 | 25.00 | 100 | Rs.2,500 |
COPPER JUNE | 15-Jun | MCX | BOOKED | 308 | 312 | 4.00 | 1000 | Rs.4,000 |
CRUDE JUNE | 16-Jun | MCX | BOOKED | 3568 | 3579 | 11.00 | 100 | Rs.1,100 |
CRUDE JUNE | 17-Jun | MCX | SELL | 3593 | 3555 | 38.00 | 100 | Rs.3,800 |
ALUMINIUM JUNE | 17-Jun | MCX | SELL | 91.1 | 90.3 | 0.80 | 5000 | Rs.4,000 |
GOLD AUG | 17-Jun | MCX | BUY | 18700 | 18800 | 100.00 | 100 | Rs.10,000 |
COPPER JUNE (AVG) | 17-Jun | MCX | BUY | 301.75 | 299 | -2.75 | 1000 | -Rs.2,750 |
NICKEL JUNE | 17-Jun | MCX | SELL | 908 | 914 | -6.00 | 250 | -Rs.1,500 |
ZINC JUNE | 17-Jun | MCX | BUY | 81.2 | 81.8 | 0.60 | 5000 | Rs.3,000 |
SILVER JULY (AVG) | 17-Jun | MCX | SELL | 29470 | 29600 | -130.00 | 30 | -Rs.3,900 |
CRUDE JUNE | 17-Jun | MCX | BUY | 3555 | 3590 | 35.00 | 100 | Rs.3,500 |
ZINC JUNE | 17-Jun | MCX | BUY | 80.8 | 81.3 | 0.50 | 5000 | Rs.2,500 |
COPPER JUNE | 17-Jun | MCX | BUY | 298.8 | 301 | 2.20 | 1000 | Rs.2,200 |
NICKEL JUNE | 17-Jun | MCX | BUY | 914 | 910 | -4.00 | 250 | -Rs.1,000 |
ALUMINIUM JUNE | 17-Jun | MCX | SELL | 91.2 | 89.8 | 1.40 | 5000 | Rs.7,000 |
CRUDE JUNE | 16-Jun | MCX | BOOKED | 3580 | 3610 | 30.00 | 100 | Rs.3,000 |
SILVER JULY | 16-Jul | MCX | BTST | 29200 | 29600 | 400.00 | 30 | Rs.12,000 |
COPPER JUNE | 18-Jun | MCX | BUY | 296.5 | 295 | -1.50 | 1000 | -Rs.1,500 |
ZINC JUNE | 18-Jun | MCX | BUY | 79.8 | 79.5 | -0.30 | 5000 | -Rs.1,500 |
CRUDEOIL JUNE (AVG) | 18-Jun | MCX | BUY | 3522.5 | 3500 | -22.50 | 100 | -Rs.2,250 |
GOLD AUG | 18-Jun | MCX | SELL | 18750 | 18710 | 40.00 | 100 | Rs.4,000 |
LEAD JUNE | 18-Jun | MCX | SELL | 79.9 | 79.2 | 0.70 | 5000 | Rs.3,500 |
ALLUMINIUM JUNE | 18-Jun | MCX | SELL | 89.8 | 89.5 | 0.30 | 5000 | Rs.1,500 |
SILVER JUNE | 18-Jun | MCX | BUY | 29440 | 29900 | 460.00 | 30 | Rs.13,800 |
COPPER JUNE | 18-Jun | MCX | HOLD | 292 | 296 | 4.00 | 1000 | Rs.4,000 |
NATURAL GAS JUNE | 18-Jun | MCX | BUY | 237 | 235 | -2.00 | 1250 | -Rs.2,500 |
GOLD AUG | 18-Jun | MCX | BUY | 18855 | 18890 | 35.00 | 100 | Rs.3,500 |
GOLD AUG | 18-Jun | MCX | HOLD | 18850 | 18895 | 45.00 | 100 | Rs.4,500 |
NATURAL GAS JUNE | 18-Jun | MCX | HOLD | 232.5 | 234.5 | 2.00 | 1250 | Rs.2,500 |
NICKEL JUNE | 17-Jun | MCX | STBT | 912 | 893 | 19.00 | 250 | Rs.4,750 |
ALUMINIUM JUNE | 18-Jun | MCX | BOOKED | 89.5 | 88.5 | 1.00 | 5000 | Rs.5,000 |
SILVER JUNE | 18-Jun | MCX | BOOKED | 29900 | 30000 | 100.00 | 30 | Rs.3,000 |
NATURAL GAS JUNE | 18-Jun | MCX | BOOKED | 234.5 | 236 | 1.50 | 1250 | Rs.1,875 |
CRUDEOIL JUNE | 18-Jun | MCX | STBT | 3560 | 3530 | 30.00 | 100 | Rs.3,000 |
STEELLONG JULY | 21-Jun | NCDEX | BUY | 23400 | 23700 | 300.00 | 10 | Rs.3,000 |
CRUDEOIL JULY | 21-Jun | MCX | SELL | 3658 | 3638 | 20.00 | 100 | Rs.2,000 |
GOLD AUGUST | 21-Jun | MCX | BUY | 18720 | 18845 | 125.00 | 100 | Rs.12,500 |
SILVER JULY | 21-Jun | MCX | BUY | 29800 | 30090 | 290.00 | 30 | Rs.8,700 |
ALLUMINIUM JUNE | 21-Jun | MCX | BUY | 90.6 | 91.2 | 0.60 | 5000 | Rs.3,000 |
GOLD AUGUST | 21-Jun | MCX | BUY | 18740 | 18735 | -5.00 | 100 | -Rs.500 |
SILVER JULY | 21-Jun | MCX | BUY | 29900 | 29920 | 20.00 | 30 | Rs.600 |
GOLD AUGUST | 21-Jun | MCX | SELL | 18735 | 18690 | 45.00 | 100 | Rs.4,500 |
SILVER JULY | 21-Jun | MCX | SELL | 29920 | 29820 | 100.00 | 30 | Rs.3,000 |
LEAD JUNE | 21-Jun | MCX | HOLD | 83 | 82.3 | 0.70 | 5000 | Rs.3,500 |
COPPER JUNE (AVG) | 21-Jun | MCX | HOLD | 303 | 301.5 | 1.50 | 1000 | Rs.1,500 |
NICKEL JUNE (AVG) | 21-Jun | MCX | HOLD | 925 | 904 | 21.00 | 250 | Rs.5,250 |
CRUDEOIL JULY | 21-Jun | MCX | HOLD | 3660 | 3640 | 20.00 | 100 | Rs.2,000 |
CRUDEOIL JULY | 22-Jun | MCX | BUY | 3590 | 3610 | 20.00 | 100 | Rs.2,000 |
GOLD AUGUST | 22-Jun | MCX | BUY | 18575 | 18610 | 35.00 | 100 | Rs.3,500 |
