Monthly Performance Report- Commodity Calls (Mcx-Ncdex) - Dated 1st - 31st October 2010. | ||||||||
Visit at: http://mcx-ncdex.blogspot.com TO VERIFY THE CALLS YOURSELF | ||||||||
We will count 2 lots in all calls for our performance report, as we advise to trade with min. 2 lots. | ||||||||
Scripts | Date | Type | Action | Entry | Target | P/L(in Rs.) | Unit/Lot | Total Pro/ Loss |
Monthly Performance Report- Mcx (Metal, Bullion & Energy) Calls | ||||||||
NICKEL SEP | 01-Oct | MCX | BUY | 1058 | 1073.5 | 15.50 | 500 | Rs.7,750 |
CRUDEOIL OCT | 01-Oct | MCX | SELL | 3610 | 3610 | 0.00 | 200 | Rs.0 |
LEAD OCT | 01-Oct | MCX | SELL | 103 | 103.1 | -0.10 | 10000 | -Rs.1,000 |
SILVER DEC | 01-Oct | MCX | SELL | 33079 | 32950 | 129.00 | 60 | Rs.7,740 |
GOLD DEC | 01-Oct | MCX | BUY | 19205 | 19260 | 55.00 | 200 | Rs.11,000 |
COPPER NOV | 01-Oct | MCX | SELL | 365 | 363.4 | 1.60 | 2000 | Rs.3,200 |
ZINC OCT | 01-Oct | MCX | BUY | 100 | 100 | 0.00 | 10000 | Rs.0 |
NICKEL OCT | 01-Oct | MCX | SELL | 1072 | 1058 | 14.00 | 500 | Rs.7,000 |
ALUMINIUM OCT | 01-Oct | MCX | SELL | 105.5 | 104.3 | 1.20 | 10000 | Rs.12,000 |
GOLD DEC | 01-Oct | MCX | BUY | 19201 | 19238 | 37.00 | 200 | Rs.7,400 |
SILVER DEC (AVG) | 01-Oct | MCX | HOLD | 33145 | 33145 | 0.00 | 60 | Rs.0 |
CRUDEOIL OCT | 01-Oct | MCX | SELL | 3630 | 3600 | 30.00 | 200 | Rs.6,000 |
GOLD DEC | 01-Oct | MCX | SELL | 19230 | 19195 | 35.00 | 200 | Rs.7,000 |
COPPER NOV | 01-Oct | MCX | SELL | 365 | 362 | 3.00 | 2000 | Rs.6,000 |
GOLD DEC | 01-Oct | MCX | BUY | 19220 | 19250 | 30.00 | 200 | Rs.6,000 |
GOLD DEC | 01-Oct | MCX | SELL | 19250 | 19218 | 32.00 | 200 | Rs.6,400 |
GOLD DEC | 01-Oct | MCX | HOLD | 19245 | 19210 | 35.00 | 200 | Rs.7,000 |
SILVER DEC | 30-Sep | MCX | BOOKED | 33030 | 32851 | 179.00 | 60 | Rs.10,740 |
GOLD OCT | 30-Sep | MCX | BOOKED | 19050 | 18950 | 100.00 | 200 | Rs.20,000 |
COPPER NOV | 30-Sep | MCX | STBT | 362 | 363.8 | -1.80 | 2000 | -Rs.3,600 |
CRUDEOIL OCT | 30-Sep | MCX | STBT | 3570 | 3585 | -15.00 | 200 | -Rs.3,000 |
NATURALGAS OCT | 30-Sep | MCX | BTST | 173.5 | 174.5 | 1.00 | 2500 | Rs.2,500 |
COPPER NOV | 04-Oct | MCX | SELL | 363.5 | 361 | 2.50 | 2000 | Rs.5,000 |
ALUMINIUM NOV | 04-Oct | MCX | SELL | 104.7 | 103.7 | 1.00 | 10000 | Rs.10,000 |
LEAD OCT | 04-Oct | MCX | BUY | 102.2 | 102.05 | -0.15 | 10000 | -Rs.1,500 |
SILVER DEC | 04-Oct | MCX | SELL | 33220 | 33130 | 90.00 | 60 | Rs.5,400 |
GOLD DEC | 04-Oct | MCX | SELL | 19260 | 19220 | 40.00 | 200 | Rs.8,000 |
COPPER NOV | 04-Oct | MCX | BUY | 361 | 363 | 2.00 | 2000 | Rs.4,000 |
LEAD OCT | 04-Oct | MCX | BUY | 101.5 | 102.1 | 0.60 | 10000 | Rs.6,000 |
CRUDEOIL OCT | 04-Oct | MCX | BUY | 3625 | 3676 | 51.00 | 200 | Rs.10,200 |
GOLD DEC | 04-Oct | MCX | BUY | 19220 | 19242 | 22.00 | 200 | Rs.4,400 |
GOLD DEC | 01-Oct | MCX | BOOKED | 19210 | 19170 | 40.00 | 200 | Rs.8,000 |
SILVER DEC | 01-Oct | MCX | BOOKED | 33145 | 32851 | 294.00 | 60 | Rs.17,640 |
NICKEL OCT | 01-Oct | MCX | STBT | 1070 | 1070 | 0.00 | 500 | Rs.0 |
CRUDEOIL OCT | 01-Oct | MCX | STBT | 3630 | 3598 | 32.00 | 200 | Rs.6,400 |
GOLD DEC | 05-Oct | MCX | SELL | 19290 | 19260 | 30.00 | 200 | Rs.6,000 |
COPPER NOV | 05-Oct | MCX | SELL | 361.5 | 362.5 | -1.00 | 2000 | -Rs.2,000 |
NICKEL OCT | 05-Oct | MCX | SELL | 1074 | 1077 | -3.00 | 500 | -Rs.1,500 |
SILVER DEC | 05-Oct | MCX | BUY | 33170 | 33626 | 456.00 | 60 | Rs.27,360 |
GOLD DEC (AVG) | 05-Oct | MCX | SELL | 13385 | 13450 | -65.00 | 200 | -Rs.13,000 |
LEAD OCT | 05-Oct | MCX | BUY | 101.1 | 102.9 | 1.80 | 10000 | Rs.18,000 |
ZINC OCT | 05-Oct | MCX | BUY | 99.4 | 101.6 | 2.20 | 10000 | Rs.22,000 |
COPPER NOV | 05-Oct | MCX | BUY | 362.5 | 366 | 3.50 | 2000 | Rs.7,000 |
NICKEL OCT | 05-Oct | MCX | BUY | 1091 | 1104 | 13.00 | 500 | Rs.6,500 |
CRUDEOIL OCT | 05-Oct | MCX | BUY | 3670 | 3684 | 14.00 | 200 | Rs.2,800 |
COPPER NOV | 05-Oct | MCX | SELL | 366 | 367 | -1.00 | 2000 | -Rs.2,000 |
NATURALGAS OCT | 05-Oct | MCX | BUY | 168 | 167.5 | -0.50 | 2500 | -Rs.1,250 |
LEAD OCT | 05-Oct | MCX | SELL | 102.7 | 102.8 | -0.10 | 10000 | -Rs.1,000 |
SILVER DEC | 05-Oct | MCX | SELL | 33600 | 33700 | -100.00 | 60 | -Rs.6,000 |
ALUMINIUM OCT | 04-Oct | MCX | STBT | 105 | 104 | 1.00 | 10000 | Rs.10,000 |
CRUDEOIL OCT | 06-Oct | MCX | BUY | 3680 | 3700 | 20.00 | 200 | Rs.4,000 |
COPPER NOV | 06-Oct | MCX | BUY | 368.5 | 370.5 | 2.00 | 2000 | Rs.4,000 |
SILVER DEC | 06-Oct | MCX | BUY | 34350 | 34220 | -130.00 | 60 | -Rs.7,800 |
GOLD DEC | 06-Oct | MCX | BUY | 19575 | 19605 | 30.00 | 200 | Rs.6,000 |
LEAD OCT | 06-Oct | MCX | BUY | 104 | 103 | -1.00 | 10000 | -Rs.10,000 |
COPPER NOV | 06-Oct | MCX | BUY | 367.5 | 369.1 | 1.60 | 2000 | Rs.3,200 |
CRUDEOIL OCT | 06-Oct | MCX | SELL | 3695 | 3670 | 25.00 | 200 | Rs.5,000 |
SILVER DEC | 06-Oct | MCX | BUY | 34250 | 34250 | 0.00 | 60 | Rs.0 |
GOLD DEC | 06-Oct | MCX | SELL | 19580 | 19535 | 45.00 | 200 | Rs.9,000 |
ALUMINIUM OCT | 06-Oct | MCX | HOLD | 105.4 | 105.4 | 0.00 | 10000 | Rs.0 |
NICKEL OCT | 07-Oct | MCX | BUY | 1105 | 1098 | -7.00 | 500 | -Rs.3,500 |
LEAD OCT | 07-Oct | MCX | BUY | 102.2 | 102.85 | 0.65 | 10000 | Rs.6,500 |
COPPER NOV | 07-Oct | MCX | BUY | 368.5 | 367 | -1.50 | 2000 | -Rs.3,000 |
CRUDEOIL OCT | 07-Oct | MCX | SELL | 3720 | 3704 | 16.00 | 200 | Rs.3,200 |
SILVER DEC | 07-Oct | MCX | SELL | 34740 | 34050 | 690.00 | 60 | Rs.41,400 |
GOLD DEC | 07-Oct | MCX | SELL | 19655 | 19615 | 40.00 | 200 | Rs.8,000 |
COPPER NOV | 07-Oct | MCX | BUY | 366.5 | 366 | -0.50 | 2000 | -Rs.1,000 |
COPPER NOV | 07-Oct | MCX | SELL | 366 | 361.6 | 4.40 | 2000 | Rs.8,800 |
ALUMINIUM OCT | 07-Oct | MCX | SELL | 104 | 103.05 | 0.95 | 10000 | Rs.9,500 |
CRUDEOIL OCT | 07-Oct | MCX | HOLD | 3700 | 3675 | 25.00 | 200 | Rs.5,000 |
NATURALGAS OCT | 07-Oct | MCX | SELL | 170.2 | 165 | 5.20 | 2500 | Rs.13,000 |
GOLD DEC | 07-Oct | MCX | BUY | 19490 | 19450 | -40.00 | 200 | -Rs.8,000 |
NICKEL OCT | 06-Oct | MCX | BOOKED | 1110 | 1090 | -20.00 | 500 | -Rs.10,000 |
ALUMINIUM OCT | 06-Oct | MCX | BOOKED | 105.4 | 104 | -1.40 | 10000 | -Rs.14,000 |
CRUDEOIL OCT | 06-Oct | MCX | BTST | 3700 | 3730 | 30.00 | 200 | Rs.6,000 |
ZINC OCT | 08-Oct | MCX | SELL | 100.1 | 98.6 | 1.50 | 10000 | Rs.15,000 |
SILVER DEC | 08-Oct | MCX | SELL | 33900 | 33620 | 280.00 | 60 | Rs.16,800 |
GOLD DEC | 08-Oct | MCX | SELL | 19420 | 19355 | 65.00 | 200 | Rs.13,000 |
COPPER NOV | 08-Oct | MCX | SELL | 363 | 359.4 | 3.60 | 2000 | Rs.7,200 |
NATURALGAS OCT | 08-Oct | MCX | SELL | 163.5 | 161 | 2.50 | 2500 | Rs.6,250 |
NICKEL OCT | 08-Oct | MCX | SELL | 1068 | 1054 | 14.00 | 500 | Rs.7,000 |
GOLD DEC | 08-Oct | MCX | BUY | 19360 | 19500 | 140.00 | 200 | Rs.28,000 |
LEAD OCT | 08-Oct | MCX | BUY | 98.5 | 100.3 | 1.80 | 10000 | Rs.18,000 |
ZINC OCT | 08-Oct | MCX | BUY | 99.3 | 100.8 | 1.50 | 10000 | Rs.15,000 |
CRUDEOIL OCT | 07-Oct | MCX | BOOKED | 3675 | 3605 | 70.00 | 200 | Rs.14,000 |
GOLD DEC | 07-Oct | MCX | BTST | 19410 | 19460 | 50.00 | 200 | Rs.10,000 |
COPPER NOV | 11-Oct | MCX | BUY | 371 | 371 | 0.00 | 2000 | Rs.0 |
STEELLONG OCT | 11-Oct | NCDEX | BUY | 25200 | 25200 | 0.00 | 20 | Rs.0 |
CRUDEOIL OCT | 11-Oct | MCX | BUY | 3698 | 3680 | -18.00 | 200 | -Rs.3,600 |
LEAD OCT | 11-Oct | MCX | BUY | 101.5 | 102.2 | 0.70 | 10000 | Rs.7,000 |
SILVER DEC | 11-Oct | MCX | SELL | 34975 | 34721 | 254.00 | 60 | Rs.15,240 |
GOLD DEC | 11-Oct | MCX | BUY | 19610 | 19580 | -30.00 | 200 | -Rs.6,000 |
ZINC OCT | 11-Oct | MCX | SELL | 103.2 | 102.4 | 0.80 | 10000 | Rs.8,000 |
NICKEL OCT | 11-Oct | MCX | SELL | 1100 | 1088 | 12.00 | 500 | Rs.6,000 |
LEAD OCT | 11-Oct | MCX | BUY | 101.6 | 102.7 | 1.10 | 10000 | Rs.11,000 |
NICKEL OCT | 11-Oct | MCX | BUY | 1089 | 1095 | 6.00 | 500 | Rs.3,000 |
GOLD DEC | 11-Oct | MCX | BUY | 19550 | 19588 | 38.00 | 200 | Rs.7,600 |
CRUDEOIL OCT | 11-Oct | MCX | BUY | 3658 | 3680 | 22.00 | 200 | Rs.4,400 |
GOLD DEC | 11-Oct | MCX | BUY | 19550 | 19645 | 95.00 | 200 | Rs.19,000 |
COPPER NOV | 12-Oct | MCX | BUY | 369.5 | 367.5 | -2.00 | 2000 | -Rs.4,000 |
NICKEL OCT | 12-Oct | MCX | SELL | 1083 | 1075 | 8.00 | 500 | Rs.4,000 |
SILVER DEC | 12-Oct | MCX | SELL | 34800 | 34750 | 50.00 | 60 | Rs.3,000 |
ZINC OCT | 12-Oct | MCX | SELL | 103.1 | 102.4 | 0.70 | 10000 | Rs.7,000 |
SILVER DEC | 12-Oct | MCX | BUY | 34750 | 34875 | 125.00 | 60 | Rs.7,500 |
NICKEL OCT | 12-Oct | MCX | BUY | 1071 | 1094 | 23.00 | 500 | Rs.11,500 |
CRUDEOIL OCT | 12-Oct | MCX | BUY | 3635 | 3674 | 39.00 | 200 | Rs.7,800 |
LEAD OCT | 12-Oct | MCX | BUY | 102.5 | 104.8 | 2.30 | 10000 | Rs.23,000 |
CRUDEOIL OCT | 12-Oct | MCX | SELL | 3665 | 3625 | 40.00 | 200 | Rs.8,000 |
CRUDEOIL OCT | 13-Oct | MCX | SELL | 3670 | 3674 | -4.00 | 200 | -Rs.800 |
ZINC OCT | 13-Oct | MCX | SELL | 105.5 | 105.6 | -0.10 | 10000 | -Rs.1,000 |
SILVER DEC (AVG) | 13-Oct | MCX | SELL | 35150 | 35350 | -200.00 | 60 | -Rs.12,000 |
GOLD DEC | 13-Oct | MCX | SELL | 19740 | 19800 | -60.00 | 200 | -Rs.12,000 |
LEAD OCT | 13-Oct | MCX | BUY | 105.7 | 107.35 | 1.65 | 10000 | Rs.16,500 |
ZINC OCT | 13-Oct | MCX | BUY | 105.6 | 106.6 | 1.00 | 10000 | Rs.10,000 |
CRUDEOIL OCT | 13-Oct | MCX | BUY | 3674 | 3695 | 21.00 | 200 | Rs.4,200 |
COPPER NOV | 13-Oct | MCX | SELL | 375.5 | 375.5 | 0.00 | 2000 | Rs.0 |
LEAD OCT | 13-Oct | MCX | SELL | 107.5 | 106.4 | 1.10 | 10000 | Rs.11,000 |
NICKEL OCT | 13-Oct | MCX | BUY | 1078 | 1083 | 5.00 | 500 | Rs.2,500 |
NICKEL OCT | 12-Oct | MCX | BTST | 1086 | 1095 | 9.00 | 500 | Rs.4,500 |
ALUMINIUM OCT | 12-Oct | MCX | BTST | 107 | 107.8 | 0.80 | 10000 | Rs.8,000 |
COPPER NOV | 12-Oct | MCX | HOLD | 369.5 | 375 | 5.50 | 2000 | Rs.11,000 |
ZINC OCT | 06-Oct | MCX | HOLD | 102 | 105.5 | 3.50 | 10000 | Rs.35,000 |
LEAD OCT | 06-Oct | MCX | HOLD | 102.5 | 105.5 | 3.00 | 10000 | Rs.30,000 |
NICKEL OCT | 14-Oct | MCX | HOLD | 1085 | 1085 | 0.00 | 500 | Rs.0 |
LEAD OCT | 14-Oct | MCX | SELL | 107.3 | 106.6 | 0.70 | 10000 | Rs.7,000 |
CRUDEOIL OCT | 14-Oct | MCX | SELL | 3715 | 3665 | 50.00 | 200 | Rs.10,000 |
SILVER DEC | 14-Oct | MCX | SELL | 36150 | 36025 | 125.00 | 60 | Rs.7,500 |
LEAD OCT | 14-Oct | MCX | BUY | 107.3 | 108.1 | 0.80 | 10000 | Rs.8,000 |
ZINC OCT | 14-Oct | MCX | BUY | 106.4 | 107 | 0.60 | 10000 | Rs.6,000 |
ZINC OCT | 14-Oct | MCX | BUY | 105.6 | 106.25 | 0.65 | 10000 | Rs.6,500 |
GOLD DEC | 14-Oct | MCX | SELL | 19935 | 19850 | 85.00 | 200 | Rs.17,000 |
SILVER DEC | 14-Oct | MCX | SELL | 36320 | 36070 | 250.00 | 60 | Rs.15,000 |
LEAD OCT | 14-Oct | MCX | BUY | 106.2 | 107.1 | 0.90 | 10000 | Rs.9,000 |
SILVER DEC | 14-Oct | MCX | BUY | 35900 | 36140 | 240.00 | 60 | Rs.14,400 |
GOLD DEC | 14-Oct | MCX | BUY | 19860 | 19910 | 50.00 | 200 | Rs.10,000 |
NATURALGAS OCT | 14-Oct | MCX | SELL | 162.5 | 160.5 | 2.00 | 2500 | Rs.5,000 |
CRUDEOIL OCT | 13-Oct | MCX | STBT | 3690 | 3665 | 25.00 | 200 | Rs.5,000 |
STEELLONG OCT | 13-Oct | NCDEX | BTST | 24940 | 25000 | 60.00 | 20 | Rs.1,200 |
GOLD DEC (AVG) | 15-Oct | MCX | BUY | 19855 | 19840 | -15.00 | 200 | -Rs.3,000 |
SILVER DEC | 15-Oct | MCX | BUY | 36550 | 36600 | 50.00 | 60 | Rs.3,000 |
LEAD OCT | 15-Oct | MCX | BUY | 105.7 | 106.2 | 0.50 | 10000 | Rs.5,000 |
CRUDEOIL OCT | 15-Oct | MCX | SELL | 3657 | 3636 | 21.00 | 200 | Rs.4,200 |
LEAD OCT | 15-Oct | MCX | SELL | 106.2 | 105.1 | 1.10 | 10000 | Rs.11,000 |
ZINC OCT | 15-Oct | MCX | SELL | 106.2 | 105.1 | 1.10 | 10000 | Rs.11,000 |
SILVER DEC | 15-Oct | MCX | SELL | 36600 | 36420 | 180.00 | 60 | Rs.10,800 |
SILVER DEC | 15-Oct | MCX | BUY | 36420 | 36200 | -220.00 | 60 | -Rs.13,200 |
COPPER NOV | 15-Oct | MCX | SELL | 372.8 | 371.3 | 1.50 | 2000 | Rs.3,000 |
SILVER DEC | 15-Oct | MCX | SELL | 36250 | 36100 | 150.00 | 60 | Rs.9,000 |
COPPER NOV | 15-Oct | MCX | SELL | 375.2 | 372 | 3.20 | 2000 | Rs.6,400 |
LEAD OCT | 15-Oct | MCX | SELL | 106 | 104.4 | 1.60 | 10000 | Rs.16,000 |
SILVER DEC | 14-Oct | MCX | BOOKED | 36140 | 36650 | 510.00 | 60 | Rs.30,600 |
NICKEL OCT | 14-Oct | MCX | BOOKED | 1085 | 1066 | -19.00 | 500 | -Rs.9,500 |
COPPER NOV | 18-Oct | MCX | BUY | 371 | 371 | 0.00 | 2000 | Rs.0 |
ALUMINIUM OCT | 18-Oct | NCDEX | BUY | 104 | 103.7 | -0.30 | 10000 | -Rs.3,000 |
SILVER DEC | 18-Oct | MCX | BUY | 35650 | 35700 | 50.00 | 60 | Rs.3,000 |
SILVER DEC | 18-Oct | MCX | SELL | 35700 | 35630 | 70.00 | 60 | Rs.4,200 |
ZINC OCT | 18-Oct | MCX | SELL | 105.2 | 104.6 | 0.60 | 10000 | Rs.6,000 |
CRUDEOIL OCT | 18-Oct | MCX | SELL | 3580 | 3605 | -25.00 | 200 | -Rs.5,000 |
COPPER NOV (AVG) | 18-Oct | MCX | SELL | 372.75 | 376.5 | -3.75 | 2000 | -Rs.7,500 |
SILVER DEC | 18-Oct | MCX | SELL | 35840 | 36030 | -190.00 | 60 | -Rs.11,400 |
ZINC OCT | 18-Oct | MCX | SELL | 105.8 | 105.8 | 0.00 | 10000 | Rs.0 |
LEAD OCT | 18-Oct | MCX | SELL | 105.9 | 105.9 | 0.00 | 10000 | Rs.0 |
GOLD DEC (AVG) | 18-Oct | MCX | SELL | 19819 | 19819 | 0.00 | 200 | Rs.0 |
COPPER NOV | 16-Oct | MCX | STBT | 376 | 371 | 5.00 | 2000 | Rs.10,000 |
LEAD OCT | 19-Oct | MCX | SELL | 108.3 | 108.4 | -0.10 | 10000 | -Rs.1,000 |
COPPER NOV | 19-Oct | MCX | SELL | 378.2 | 378 | 0.20 | 2000 | Rs.400 |
ZINC OCT | 19-Oct | MCX | BUY | 107.2 | 108.2 | 1.00 | 10000 | Rs.10,000 |
ALUMINIUM OCT | 19-Oct | MCX | BUY | 106.2 | 106.8 | 0.60 | 10000 | Rs.6,000 |
SILVER DEC | 19-Oct | MCX | SELL | 36360 | 36250 | 110.00 | 60 | Rs.6,600 |
SILVER DEC | 19-Oct | MCX | BUY | 36300 | 36100 | -200.00 | 60 | -Rs.12,000 |
COPPER NOV | 19-Oct | MCX | BUY | 377 | 376.2 | -0.80 | 2000 | -Rs.1,600 |
GOLD DEC | 19-Oct | MCX | BUY | 19880 | 19850 | -30.00 | 200 | -Rs.6,000 |
LEAD OCT | 19-Oct | MCX | BUY | 107.9 | 108 | 0.10 | 10000 | Rs.1,000 |
LEAD OCT | 19-Oct | MCX | SELL | 108 | 106.1 | 1.90 | 10000 | Rs.19,000 |
ZINC OCT | 19-Oct | MCX | SELL | 107.6 | 105.9 | 1.70 | 10000 | Rs.17,000 |
GOLD DEC | 19-Oct | MCX | BUY | 19775 | 19805 | 30.00 | 200 | Rs.6,000 |
SILVER DEC | 19-Oct | MCX | SELL | 36080 | 35380 | 700.00 | 60 | Rs.42,000 |
ALUMINIUM OCT | 19-Oct | MCX | BUY | 105.2 | 105 | -0.20 | 10000 | -Rs.2,000 |
COPPER NOV | 19-Oct | MCX | BUY | 371 | 369 | -2.00 | 2000 | -Rs.4,000 |
ZINC OCT | 19-Oct | MCX | BUY | 105.7 | 106.3 | 0.60 | 10000 | Rs.6,000 |
GOLD DEC | 19-Oct | MCX | BUY | 19750 | 19785 | 35.00 | 200 | Rs.7,000 |
LEAD OCT | 19-Oct | MCX | BUY | 105.1 | 106.8 | 1.70 | 10000 | Rs.17,000 |
ALUMINIUM OCT | 19-Oct | MCX | BUY | 104.1 | 104.8 | 0.70 | 10000 | Rs.7,000 |
NICKLE OCT | 19-Oct | MCX | BUY | 1047 | 1055 | 8.00 | 500 | Rs.4,000 |
GOLD DEC | 19-Oct | MCX | BUY | 19630 | 19625 | -5.00 | 200 | -Rs.1,000 |
CRUDEOIL NOV | 18-Oct | MCX | STBT | 3715 | 3660 | 55.00 | 200 | Rs.11,000 |
COPPER NOV | 20-Oct | MCX | BUY | 370 | 372 | 2.00 | 2000 | Rs.4,000 |
LEAD OCT | 20-Oct | MCX | BUY | 105.2 | 106.9 | 1.70 | 10000 | Rs.17,000 |
SILVER DEC | 20-Oct | MCX | BUY | 35550 | 35700 | 150.00 | 60 | Rs.9,000 |
GOLD DEC (AVG) | 20-Oct | MCX | SELL | 19510 | 19472 | 38.00 | 200 | Rs.7,600 |
NICKEL OCT | 20-Oct | MCX | BUY | 1044 | 1044 | 0.00 | 500 | Rs.0 |
ALUMINIUM OCT | 20-Oct | MCX | BUY | 104 | 103.5 | -0.50 | 10000 | -Rs.5,000 |
ZINC OCT | 20-Oct | MCX | SELL | 106 | 106.5 | -0.50 | 10000 | -Rs.5,000 |
SILVER DEC | 20-Oct | MCX | SELL | 35620 | 35400 | 220.00 | 60 | Rs.13,200 |
CRUDEOIL NOV | 20-Oct | MCX | SELL | 3636 | 3600 | 36.00 | 200 | Rs.7,200 |
NATURALGAS OCT | 20-Oct | MCX | BUY | 157.5 | 159.5 | 2.00 | 2500 | Rs.5,000 |
ZINC OCT | 19-Oct | MCX | BTST | 105.6 | 106.3 | 0.70 | 10000 | Rs.7,000 |
COPPER NOV | 19-Oct | MCX | BTST | 370.5 | 372.5 | 2.00 | 2000 | Rs.4,000 |
COPPER NOV | 21-Oct | MCX | SELL | 371.7 | 371.7 | 0.00 | 2000 | Rs.0 |
SILVER DEC | 21-Oct | MCX | BUY | 35570 | 35890 | 320.00 | 60 | Rs.19,200 |
ZINC OCT | 21-Oct | MCX | BUY | 107.5 | 109.4 | 1.90 | 10000 | Rs.19,000 |
ALUMINIUM OCT | 21-Oct | MCX | BUY | 103.3 | 105 | 1.70 | 10000 | Rs.17,000 |
NICKEL OCT | 21-Oct | MCX | BUY | 1058 | 1065 | 7.00 | 500 | Rs.3,500 |
COPPER NOV | 21-Oct | MCX | BUY | 371.7 | 376 | 4.30 | 2000 | Rs.8,600 |
STEELLONG NOV | 21-Oct | NCDEX | BUY | 25410 | 25410 | 0.00 | 20 | Rs.0 |
NATURALGAS OCT | 21-Oct | MCX | BUY | 156 | 154 | -2.00 | 2500 | -Rs.5,000 |
ZINC OCT | 21-Oct | MCX | SELL | 109.4 | 109.8 | -0.40 | 10000 | -Rs.4,000 |
LEAD OCT | 21-Oct | MCX | SELL | 109.6 | 110.1 | -0.50 | 10000 | -Rs.5,000 |
ALUMINIUM OCT | 21-Oct | MCX | SELL | 105 | 105 | 0.00 | 10000 | Rs.0 |
CRUDEOIL NOV | 21-Oct | MCX | SELL | 3685 | 3650 | 35.00 | 200 | Rs.7,000 |
GOLD DEC | 21-Oct | MCX | SELL | 19580 | 19495 | 85.00 | 200 | Rs.17,000 |
SILVER DEC | 21-Oct | MCX | BUY | 35640 | 35870 | 230.00 | 60 | Rs.13,800 |
NICKEL OCT | 21-Oct | MCX | BUY | 1055 | 1062 | 7.00 | 500 | Rs.3,500 |
LEAD OCT | 21-Oct | MCX | SELL | 109.7 | 108.9 | 0.80 | 10000 | Rs.8,000 |
COPPER NOV | 21-Oct | MCX | SELL | 376 | 374.5 | 1.50 | 2000 | Rs.3,000 |
GOLD DEC | 20-Oct | MCX | BTST | 19480 | 19585 | 105.00 | 200 | Rs.21,000 |
COPPER NOV | 20-Oct | MCX | BTST | 370 | 376 | 6.00 | 2000 | Rs.12,000 |
LEAD OCT | 19-Oct | MCX | HOLD | 105.5 | 110.2 | 4.70 | 10000 | Rs.47,000 |
ZINC OCT | 19-Oct | MCX | HOLD | 107.5 | 110 | 2.50 | 10000 | Rs.25,000 |
NICKEL OCT | 22-Oct | MCX | BUY | 1050 | 1045 | -5.00 | 500 | -Rs.2,500 |
COPPER NOV | 22-Oct | MCX | BUY | 374.5 | 375.8 | 1.30 | 2000 | Rs.2,600 |
CRUDEOIL NOV | 22-Oct | MCX | BUY | 3632 | 3645 | 13.00 | 200 | Rs.2,600 |
CRUDEOIL NOV | 22-Oct | MCX | SELL | 3645 | 3620 | 25.00 | 200 | Rs.5,000 |
COPPER NOV | 22-Oct | MCX | SELL | 375.8 | 372 | 3.80 | 2000 | Rs.7,600 |
LEAD OCT | 22-Oct | MCX | SELL | 110.85 | 109.4 | 1.45 | 10000 | Rs.14,500 |
SILVER DEC | 22-Oct | MCX | SELL | 35170 | 34630 | 540.00 | 60 | Rs.32,400 |
ZINC OCT | 22-Oct | MCX | SELL | 110.9 | 109.7 | 1.20 | 10000 | Rs.12,000 |
GOLD DEC | 22-Oct | MCX | SELL | 19405 | 19260 | 145.00 | 200 | Rs.29,000 |
ALUMINIUM OCT | 22-Oct | MCX | SELL | 104.2 | 103.5 | 0.70 | 10000 | Rs.7,000 |
SILVER DEC | 22-Oct | MCX | BUY | 34630 | 35110 | 480.00 | 60 | Rs.28,800 |
ALUMINIUM OCT | 22-Oct | MCX | BUY | 103.8 | 105 | 1.20 | 10000 | Rs.12,000 |
NICKEL OCT | 22-Oct | MCX | BUY | 1040 | 1040 | 0.00 | 500 | Rs.0 |
SILVER DEC | 22-Oct | MCX | SELL | 35100 | 34900 | 200.00 | 60 | Rs.12,000 |
GOLD DEC | 22-Oct | MCX | SELL | 19420 | 19370 | 50.00 | 200 | Rs.10,000 |
LEAD OCT | 22-Oct | MCX | SELL | 111.6 | 110.9 | 0.70 | 10000 | Rs.7,000 |
NATURALGAS OCT | 22-Oct | MCX | SELL | 150.5 | 147 | 3.50 | 2500 | Rs.8,750 |
COPPER NOV | 22-Oct | MCX | SELL | 374.2 | 372.5 | 1.70 | 2000 | Rs.3,400 |
CRUDEOIL NOV | 22-Oct | MCX | SELL | 3645 | 3625 | 20.00 | 200 | Rs.4,000 |
ZINC OCT | 22-Oct | MCX | HOLD | 111.1 | 111.1 | 0.00 | 10000 | Rs.0 |
LEAD OCT | 22-Oct | MCX | HOLD | 111.7 | 111.7 | 0.00 | 10000 | Rs.0 |
GOLD DEC | 22-Oct | MCX | HOLD | 19260 | 19400 | 140.00 | 200 | Rs.28,000 |
ALUMINIUM OCT | 25-Oct | MCX | BUY | 104.9 | 106 | 1.10 | 10000 | Rs.11,000 |
NICKEL OCT | 25-Oct | MCX | BUY | 1053 | 1063 | 10.00 | 500 | Rs.5,000 |
GOLD DEC | 25-Oct | MCX | SELL | 19580 | 19546 | 34.00 | 200 | Rs.6,800 |
SILVER DEC | 25-Oct | MCX | SELL | 35600 | 35600 | 0.00 | 60 | Rs.0 |
COPPER NOV | 25-Oct | MCX | HOLD | 380 | 380 | 0.00 | 2000 | Rs.0 |
SILVER DEC | 25-Oct | MCX | BUY | 35600 | 35525 | -75.00 | 60 | -Rs.4,500 |
ZINC OCT | 25-Oct | MCX | BUY | 113.2 | 113.95 | 0.75 | 10000 | Rs.7,500 |
