Monthly Performance Report- Commodity Calls (Mcx-Ncdex) - Dated: 1st - 28th February 2011. | |||||||||
Visit at: http://mcx-ncdex.blogspot.com TO VERIFY THE CALLS YOURSELF | |||||||||
We will count 2 lots in all calls for our performance report, as we advise to trade with min. 2 lots. | |||||||||
Scripts | Date | Type | Action | Entry | Target | P/L(in Rs.) | Unit/Lot | Min Profit | Total Pro/ Loss |
Monthly Performance Report- Mcx (Metals, Bullion & Energy) Calls | |||||||||
NICKEL FEB | 01-Feb | MCX | SELL | 1265 | 1268 | -3.00 | 500 | -1500 | -Rs.1,500 |
SILVER MARCH | 01-Feb | MCX | SELL | 43580 | 43430 | 150.00 | 60 | 9000 | Rs.9,000 |
ZINC FEB | 01-Feb | MCX | BUY | 111.6 | 112.3 | 0.70 | 10000 | 7000 | Rs.7,000 |
NICKEL FEB | 01-Feb | MCX | BUY | 1268 | 1275 | 7.00 | 500 | 3500 | Rs.3,500 |
ALUMINIUM FEB | 01-Feb | MCX | SELL | 116.1 | 116.1 | 0.00 | 10000 | 0 | Rs.0 |
GOLD FEB | 01-Feb | MCX | BUY | 20165 | 20200 | 35.00 | 200 | 7000 | Rs.7,000 |
CRUDEOIL FEB | 01-Feb | MCX | BUY | 4197 | 4220 | 23.00 | 200 | 4600 | Rs.4,600 |
GOLD FEB | 01-Feb | MCX | SELL | 20220 | 20060 | 160.00 | 200 | 8000 | Rs.32,000 |
SILVER MARCH | 01-Feb | MCX | SELL | 43780 | 43000 | 780.00 | 60 | 9000 | Rs.46,800 |
CRUDEOIL FEB (AVG) | 01-Feb | MCX | SELL | 4223 | 4200 | 23.00 | 200 | 2600 | Rs.4,600 |
NICKEL FEB | 27-Jan | MCX | POSITIONAL | 1132 | 1160 | -28.00 | 500 | -14000 | -Rs.14,000 |
COPPER FEB | 02-Feb | MCX | SELL | 459 | 457.5 | 1.50 | 2000 | 3000 | Rs.3,000 |
SILVER MARCH | 02-Feb | MCX | SELL | 43650 | 43540 | 110.00 | 60 | 6600 | Rs.6,600 |
LEAD FEB | 02-Feb | MCX | BUY | 117.4 | 117.95 | 0.55 | 10000 | 5500 | Rs.5,500 |
GOLD APRIL | 02-Feb | MCX | BUY | 20085 | 20085 | 0.00 | 200 | 0 | Rs.0 |
COPPER FEB | 02-Feb | MCX | SELL | 460 | 457.5 | 2.50 | 2000 | 5000 | Rs.5,000 |
NICKEL FEB | 02-Feb | MCX | SELL | 1284 | 1272 | 12.00 | 500 | 4000 | Rs.6,000 |
CRUDEOIL FEB | 02-Feb | MCX | SELL | 4180 | 4155 | 25.00 | 200 | 5000 | Rs.5,000 |
ALUMINIUM FEB | 02-Feb | MCX | BUY | 115.2 | 116 | 0.80 | 10000 | 8000 | Rs.8,000 |
NATURALGAS FEB | 02-Feb | MCX | SELL | 203.5 | 200.5 | 3.00 | 2500 | 5000 | Rs.7,500 |
CRUDEOIL FEB | 02-Feb | MCX | BUY | 4182 | 4182 | 0.00 | 200 | 0 | Rs.0 |
ZINC FEB | 01-Feb | MCX | STBT | 111.5 | 112.6 | -1.10 | 10000 | -11000 | -Rs.11,000 |
CRUDEOIL FEB (AVG) | 01-Feb | MCX | BOOKED | 4200 | 4140 | 60.00 | 200 | 0 | Rs.12,000 |
CRUDEOIL FEB | 03-Feb | MCX | SELL | 4195 | 4195 | 0.00 | 200 | 0 | Rs.0 |
NICKEL FEB | 03-Feb | MCX | SELL | 1282 | 1269 | 13.00 | 500 | 3500 | Rs.6,500 |
ZINC FEB | 03-Feb | MCX | SELL | 113.5 | 113.5 | 0.00 | 10000 | 0 | Rs.0 |
GOLD APRIL | 03-Feb | MCX | BUY | 19980 | 20120 | 140.00 | 200 | 8000 | Rs.28,000 |
LEAD FEB | 03-Feb | MCX | SELL | 118.2 | 119 | -0.80 | 10000 | -8000 | -Rs.8,000 |
NICKEL FEB | 03-Feb | MCX | SELL | 1284 | 1275 | 9.00 | 500 | 4500 | Rs.4,500 |
NICKEL FEB | 03-Feb | MCX | BUY | 1268 | 1274 | 6.00 | 500 | 3000 | Rs.3,000 |
ZINC FEB | 03-Feb | MCX | BUY | 112.9 | 113.6 | 0.70 | 10000 | 7000 | Rs.7,000 |
COPPER FEB | 03-Feb | MCX | BUY | 457 | 458.5 | 1.50 | 2000 | 3000 | Rs.3,000 |
NATURALGAS FEB | 03-Feb | MCX | SELL | 205.5 | 205.5 | 0.00 | 2500 | | Rs.0 |
GOLD APRIL | 02-Feb | MCX | BTST | 20050 | 20115 | 65.00 | 200 | 13000 | Rs.13,000 |
SILVER MARCH | 02-Feb | MCX | BTST | 43440 | 43720 | 280.00 | 60 | 8400 | Rs.16,800 |
NICKEL FEB | 04-Feb | MCX | SELL | 1279 | 1271 | 8.00 | 500 | 4000 | Rs.4,000 |
CRUDEOIL FEB | 04-Feb | MCX | SELL | 4164 | 4145 | 19.00 | 200 | 3800 | Rs.3,800 |
GOLD APRIL | 04-Feb | MCX | BUY | 20240 | 20272 | 32.00 | 200 | 6400 | Rs.6,400 |
NICKEL FEB | 04-Feb | MCX | SELL | 1286 | 1286 | 0.00 | 500 | | Rs.0 |
SILVER MARCH | 04-Feb | MCX | BUY | 44220 | 44220 | 0.00 | 60 | 0 | Rs.0 |
CRUDEOIL FEB | 04-Feb | MCX | BUY | 4159 | 4183 | 24.00 | 200 | 4800 | Rs.4,800 |
GOLD APRIL | 04-Feb | MCX | BUY | 20235 | 20255 | 20.00 | 200 | 4000 | Rs.4,000 |
GOLD APRIL | 04-Feb | MCX | SELL | 20255 | 20320 | -65.00 | 200 | -13000 | -Rs.13,000 |
SILVER MARCH | 04-Feb | MCX | BUY | 44200 | 44550 | 350.00 | 60 | 7200 | Rs.21,000 |
NICKEL FEB | 07-Feb | MCX | SELL | 1307 | 1307 | 0.00 | 500 | 0 | Rs.0 |
SILVER MARCH | 07-Feb | MCX | SELL | 44660 | 44450 | 210.00 | 60 | 7800 | Rs.12,600 |
ZINC FEB | 07-Feb | MCX | SELL | 114.9 | 114.4 | 0.50 | 10000 | 5000 | Rs.5,000 |
GOLD APRIL | 07-Feb | MCX | BUY | 20165 | 20240 | 75.00 | 200 | 7000 | Rs.15,000 |
CRUDEOIL FEB | 07-Feb | MCX | BUY | 4048 | 4045 | -3.00 | 200 | -600 | -Rs.600 |
GOLD APRIL | 07-Feb | MCX | SELL | 20240 | 20160 | 80.00 | 200 | 9000 | Rs.16,000 |
COPPER FEB | 04-Feb | MCX | SELL | 463 | 465 | -2.00 | 2000 | -4000 | -Rs.4,000 |
GOLD APRIL | 04-Feb | MCX | BTST | 20300 | 20345 | 45.00 | 200 | 9000 | Rs.9,000 |
SILVER MARCH (AVG) | 08-Feb | MCX | SELL | 44710 | 44370 | 340.00 | 60 | 8400 | Rs.20,400 |
CRUDEOIL FEB | 08-Feb | MCX | BUY | 3965 | 3930 | -35.00 | 200 | -7000 | -Rs.7,000 |
ZINC FEB | 08-Feb | MCX | SELL | 113.3 | 111.6 | 1.70 | 10000 | 8000 | Rs.17,000 |
NATURALGAS FEB | 08-Feb | MCX | BUY | 185.5 | 187.5 | 2.00 | 2500 | 5000 | Rs.5,000 |
GOLD APRIL | 08-Feb | MCX | BUY | 20150 | 20290 | 140.00 | 200 | 12000 | Rs.28,000 |
COPPER FEB | 08-Feb | MCX | BUY | 453 | 455.5 | 2.50 | 2000 | 5000 | Rs.5,000 |
SILVER MARCH | 08-Feb | MCX | BUY | 44440 | 44975 | 535.00 | 60 | 9600 | Rs.32,100 |
COPPER FEB | 09-Feb | MCX | SELL | 459 | 455.2 | 3.80 | 2000 | 4000 | Rs.7,600 |
NICKEL FEB | 09-Feb | MCX | SELL | 1286 | 1276 | 10.00 | 500 | 5000 | Rs.5,000 |
ZINC FEB | 09-Feb | MCX | BUY | 111.5 | 112.3 | 0.80 | 10000 | 8000 | Rs.8,000 |
SILVER MARCH | 09-Feb | MCX | SELL | 45830 | 46050 | -220.00 | 60 | -13200 | -Rs.13,200 |
NICKEL FEB | 09-Feb | MCX | SELL | 1292 | 1300 | -8.00 | 500 | -4000 | -Rs.4,000 |
LEAD FEB | 09-Feb | MCX | SELL | 117 | 115.9 | 1.10 | 10000 | 6000 | Rs.11,000 |
CRUDEOIL FEB | 09-Feb | MCX | SELL | 4000 | 3980 | 20.00 | 200 | 4000 | Rs.4,000 |
NICKEL FEB | 09-Feb | MCX | POSITIONAL | 1310 | 1290 | 20.00 | 500 | 10000 | Rs.10,000 |
GOLD APRIL (AVG) | 08-Feb | MCX | STBT | 20350 | 20360 | -10.00 | 200 | -2000 | -Rs.2,000 |
CRUDEOIL FEB | 08-Feb | MCX | POSITIONAL | 3910 | 4000 | 90.00 | 200 | 18000 | Rs.18,000 |
ZINC FEB | 10-Feb | MCX | BUY | 111.5 | 110 | -1.50 | 10000 | -15000 | -Rs.15,000 |
COPPER FEB | 10-Feb | MCX | SELL | 458 | 454 | 4.00 | 2000 | 5000 | Rs.8,000 |
GOLD APRIL | 10-Feb | MCX | BUY | 20330 | 20410 | 80.00 | 200 | 8000 | Rs.16,000 |
SILVER MARCH | 10-Feb | MCX | BUY | 45470 | 45600 | 130.00 | 60 | 7800 | Rs.7,800 |
LEAD FEB | 10-Feb | MCX | BUY | 113.6 | 114.2 | 0.60 | 10000 | 6000 | Rs.6,000 |
ALUMINIUM FEB | 10-Feb | MCX | SELL | 115.2 | 115.2 | 0.00 | 10000 | 0 | Rs.0 |
NICKEL FEB | 10-Feb | MCX | SELL | 1292 | 1277 | 15.00 | 500 | 4500 | Rs.7,500 |
CRUDEOIL FEB | 10-Feb | MCX | SELL | 4025 | 3985 | 40.00 | 200 | 5000 | Rs.8,000 |
NATURALGAS FEB | 10-Feb | MCX | SELL | 186 | 188 | -2.00 | 2500 | -5000 | -Rs.5,000 |
NICKEL FEB | 09-Feb | MCX | POSITIONAL | 1290 | 1280 | 10.00 | 500 | 0 | Rs.5,000 |
COPPER FEB | 09-Feb | MCX | POSITIONAL | 459 | 453.25 | 5.75 | 2000 | 11500 | Rs.11,500 |
ZINC FEB | 08-Feb | MCX | POSITIONAL | 113 | 110.5 | 2.50 | 10000 | 25000 | Rs.25,000 |
CRUDEOIL FEB | 08-Feb | MCX | POSITIONAL | 4000 | 4025 | 25.00 | 200 | 0 | Rs.5,000 |
COPPER FEB | 11-Feb | MCX | SELL | 459.7 | 459.7 | 0.00 | 2000 | 0 | Rs.0 |
CRUDEOIL FEB | 11-Feb | MCX | BUY | 3990 | 4010 | 20.00 | 200 | 4000 | Rs.4,000 |
SILVER MARCH | 11-Feb | MCX | BUY | 45710 | 45850 | 140.00 | 60 | 8400 | Rs.8,400 |
COPPER FEB | 11-Feb | MCX | BUY | 459 | 457.5 | -1.50 | 2000 | -3000 | -Rs.3,000 |
NICKEL FEB (AVG) | 11-Feb | MCX | BUY | 1270.5 | 1287 | 16.50 | 500 | 2750 | Rs.8,250 |
COPPER FEB | 11-Feb | MCX | BUY | 455.2 | 453.5 | -1.70 | 2000 | -3400 | -Rs.3,400 |
GOLD APRIL | 11-Feb | MCX | BUY | 20404 | 20442 | 38.00 | 200 | 7600 | Rs.7,600 |
GOLD APRIL | 11-Feb | MCX | SELL | 20460 | 20415 | 45.00 | 200 | 9000 | Rs.9,000 |
SILVER MARCH | 11-Feb | MCX | POSITIONAL | 45950 | 45650 | 300.00 | 60 | 18000 | Rs.18,000 |
GOLD APRIL | 10-Feb | MCX | BTST | 20350 | 20490 | 140.00 | 200 | 10000 | Rs.28,000 |
ALUMINIUM FEB | 14-Feb | MCX | SELL | 114.4 | 113.4 | 1.00 | 10000 | 6000 | Rs.10,000 |
COPPER FEB | 14-Feb | MCX | SELL | 459.8 | 463 | -3.20 | 2000 | -6400 | -Rs.6,400 |
GOLD APRIL | 14-Feb | MCX | BUY | 20285 | 20380 | 95.00 | 200 | 9000 | Rs.19,000 |
LEAD FEB | 14-Feb | MCX | SELL | 120.5 | 119.5 | 1.00 | 10000 | 6000 | Rs.10,000 |
SILVER MARCH | 14-Feb | MCX | SELL | 45720 | 45580 | 140.00 | 60 | 8400 | Rs.8,400 |
ZINC FEB | 14-Feb | MCX | SELL | 113.5 | 113 | 0.50 | 10000 | 5000 | Rs.5,000 |
COPPER FEB | 11-Feb | MCX | BTST | 453.5 | 459 | 5.50 | 2000 | 4000 | Rs.11,000 |
CRUDEOIL FEB (AVG) | 11-Feb | MCX | BOOKED | 3920 | 3910 | -10.00 | 200 | -2000 | -Rs.2,000 |
NICKEL FEB (AVG) | 11-Feb | MCX | BOOKED | 1287 | 1295 | 8.00 | 500 | 0 | Rs.4,000 |
SILVER MARCH | 11-Feb | MCX | POSITIONAL | 45650 | 45500 | 150.00 | 60 | 0 | Rs.9,000 |
COPPER FEB | 15-Feb | MCX | SELL | 464.4 | 461 | 3.40 | 2000 | 3800 | Rs.6,800 |
SILVER MARCH | 15-Feb | MCX | SELL | 46290 | 46170 | 120.00 | 60 | 7200 | Rs.7,200 |
NICKEL FEB | 15-Feb | MCX | BUY | 1309 | 1323 | 14.00 | 500 | 4000 | Rs.7,000 |
ALUMINIUM FEB | 15-Feb | MCX | BUY | 113.4 | 114.4 | 1.00 | 10000 | 6000 | Rs.10,000 |
GOLD APRIL | 15-Feb | MCX | SELL | 20495 | 20470 | 25.00 | 200 | 5000 | Rs.5,000 |
NATURALGAS FEB | 15-Feb | MCX | BUY | 177.8 | 179.5 | 1.70 | 2500 | 4250 | Rs.4,250 |
CRUDEOIL FEB | 15-Feb | MCX | SELL | 3900 | 3880 | 20.00 | 200 | 4000 | Rs.4,000 |
LEAD FEB | 15-Feb | MCX | SELL | 121.7 | 121.1 | 0.60 | 10000 | 6000 | Rs.6,000 |
ZINC FEB | 14-Feb | MCX | SELL | 113.8 | 114.4 | -0.60 | 10000 | -6000 | -Rs.6,000 |
SILVER MARCH | 14-Feb | MCX | STBT | 45950 | 46050 | -100.00 | 60 | -6000 | -Rs.6,000 |
NICKEL FEB | 16-Feb | MCX | SELL | 1306 | 1297 | 9.00 | 500 | 4500 | Rs.4,500 |
NATURALGAS FEB | 16-Feb | MCX | SELL | 182 | 180.5 | 1.50 | 2500 | 3750 | Rs.3,750 |
COPPER FEB | 16-Feb | MCX | BUY | 452 | 454 | 2.00 | 2000 | 4000 | Rs.4,000 |
LEAD FEB | 16-Feb | MCX | BUY | 117.8 | 120.5 | 2.70 | 10000 | 7000 | Rs.27,000 |
NICKEL FEB | 16-Feb | MCX | BUY | 1297 | 1307 | 10.00 | 500 | 5000 | Rs.5,000 |
COPPER FEB | 16-Feb | MCX | SELL | 455 | 452.5 | 2.50 | 2000 | 5000 | Rs.5,000 |
SILVER MARCH | 16-Feb | MCX | BUY | 46410 | 46580 | 170.00 | 60 | 7500 | Rs.10,200 |
GOLD APRIL | 16-Feb | MCX | BUY | 20485 | 20520 | 35.00 | 200 | 7000 | Rs.7,000 |
GOLD APRIL | 16-Feb | MCX | BUY | 20470 | 20530 | 60.00 | 200 | 12000 | Rs.12,000 |
SILVER MARCH | 16-Feb | MCX | BUY | 46250 | 46480 | 230.00 | 60 | 9000 | Rs.13,800 |
ZINC FEB | 16-Feb | MCX | SELL | 114.1 | 113.6 | 0.50 | 10000 | 5000 | Rs.5,000 |
SILVER MARCH | 16-Feb | MCX | BUY | 45920 | 46050 | 130.00 | 60 | 7800 | Rs.7,800 |
CRUDEOIL FEB | 16-Feb | MCX | SELL | 3870 | 3845 | 25.00 | 200 | 5000 | Rs.5,000 |
COPPER FEB (AVG) | 17-Feb | MCX | BUY | 448.6 | 445 | -3.60 | 2000 | -7200 | -Rs.7,200 |
SILVER MARCH (AVG) | 17-Feb | MCX | BUY | 46200 | 46200 | 0.00 | 60 | 0 | Rs.0 |
NICKEL FEB | 17-Feb | MCX | BUY | 1287 | 1278 | -9.00 | 500 | -4500 | -Rs.4,500 |
NICKEL FEB | 17-Feb | MCX | BUY | 1278 | 1278 | 0.00 | 500 | 0 | Rs.0 |
GOLD APRIL | 17-Feb | MCX | SELL | 20520 | 20481 | 39.00 | 200 | 7800 | Rs.7,800 |
NATURALGAS FEB | 17-Feb | MCX | BUY | 177.5 | 179 | 1.50 | 2500 | 3750 | Rs.3,750 |
ZINC FEB | 18-Feb | MCX | SELL | 114.2 | 113 | 1.20 | 10000 | 7000 | Rs.12,000 |
COPPER FEB | 18-Feb | MCX | SELL | 448.5 | 442 | 6.50 | 2000 | 5000 | Rs.13,000 |
CRUDEOIL FEB | 18-Feb | MCX | BUY | 3875 | 3920 | 45.00 | 200 | 4000 | Rs.9,000 |
GOLD APRIL | 18-Feb | MCX | BUY | 20525 | 20525 | 0.00 | 200 | 0 | Rs.0 |
COPPER FEB | 18-Feb | MCX | BUY | 443.3 | 447.5 | 4.20 | 2000 | 4400 | Rs.8,400 |
CRUDEOIL FEB (AVG) | 18-Feb | MCX | SELL | 3935 | 3935 | 0.00 | 200 | 0 | Rs.0 |
NICKEL FEB | 18-Feb | MCX | SELL | 1291 | 1281 | 10.00 | 500 | 5000 | Rs.5,000 |
SILVER MARCH | 18-Feb | MCX | BUY | 47480 | 48000 | 520.00 | 60 | 8400 | Rs.31,200 |
SILVER MARCH (AVG) | 17-Feb | MCX | BOOKED | 46400 | 46700 | -300.00 | 60 | -18000 | -Rs.18,000 |
NATURALGAS FEB | 17-Feb | MCX | BTST | 174 | 176 | 2.00 | 2500 | 5000 | Rs.5,000 |
ZINC FEB | 21-Feb | MCX | SELL | 114.9 | 114.9 | 0.00 | 10000 | 0 | Rs.0 |
NATURALGAS MARCH | 21-Feb | MCX | BUY | 178.5 | 178.5 | 0.00 | 2500 | 0 | Rs.0 |
GOLD APRIL | 21-Feb | MCX | SELL | 20710 | 20710 | 0.00 | 200 | 0 | Rs.0 |
SILVER MAY | 21-Feb | MCX | SELL | 50600 | 50330 | 270.00 | 60 | 9600 | Rs.16,200 |
NICKEL FEB | 21-Feb | MCX | BUY | 1309 | 1320 | 11.00 | 500 | 5500 | Rs.5,500 |
STEELLONG MARCH | 11-Feb | NCDEX | POSITIONAL | 27100 | 27600 | 500.00 | 20 | 10000 | Rs.10,000 |
SILVER MAY (AVG) | 22-Feb | MCX | BUY | 50520 | 50000 | -520.00 | 60 | -31200 | -Rs.31,200 |
ZINC FEB | 22-Feb | MCX | BUY | 112.8 | 113.9 | 1.10 | 10000 | 8000 | Rs.11,000 |
CRUDEOIL MARCH | 22-Feb | MCX | SELL | 4460 | 4415 | 45.00 | 200 | 6000 | Rs.9,000 |
COPPER FEB | 22-Feb | MCX | BUY | 438.5 | 440.5 | 2.00 | 2000 | 4000 | Rs.4,000 |
SILVER MAY | 22-Feb | MCX | BUY | 49650 | 50500 | 850.00 | 60 | 10200 | Rs.51,000 |
NICKEL FEB | 22-Feb | MCX | BUY | 1304 | 1302 | -2.00 | 500 | -1000 | -Rs.1,000 |
CRUDEOIL MARCH | 22-Feb | MCX | BUY | 4392 | 4392 | 0.00 | 200 | 0 | Rs.0 |
LEAD FEB | 22-Feb | MCX | BUY | 116.2 | 116.2 | 0.00 | 10000 | 0 | Rs.0 |
GOLD APRIL | 22-Feb | MCX | SELL | 20815 | 20745 | 70.00 | 200 | 9000 | Rs.14,000 |
CRUDEOIL MARCH | 23-Feb | MCX | BUY | 4336 | 4450 | 114.00 | 200 | 4800 | Rs.22,800 |
COPPER FEB | 23-Feb | MCX | BUY | 430.5 | 432 | 1.50 | 2000 | 3000 | Rs.3,000 |
GOLD APRIL | 23-Feb | MCX | BUY | 20715 | 20840 | 125.00 | 200 | 8000 | Rs.25,000 |
SILVER MAY | 23-Feb | MCX | BUY | 49760 | 50200 | 440.00 | 30 | 5100 | Rs.13,200 |
NICKEL FEB | 23-Feb | MCX | BUY | 1273 | 1281 | 8.00 | 500 | 4000 | Rs.4,000 |
COPPER FEB | 23-Feb | MCX | BUY | 429.5 | 431 | 1.50 | 2000 | 3000 | Rs.3,000 |
SILVER MAY | 23-Feb | MCX | SELL | 50440 | 50120 | 320.00 | 30 | 6600 | Rs.9,600 |
NATURALGAS MARCH | 23-Feb | MCX | SELL | 178 | 176.6 | 1.40 | 2500 | 3500 | Rs.3,500 |
COPPER FEB | 23-Feb | MCX | BUY | 425 | 427.5 | 2.50 | 2000 | | Rs.5,000 |
GOLD APRIL | 23-Feb | MCX | SELL | 20860 | 20860 | 0.00 | 200 | 0 | Rs.0 |
STEELLONG MARCH | 22-Feb | NCDEX | BOOKED | 27150 | 27000 | -150.00 | 20 | -3000 | -Rs.3,000 |
GOLD APRIL | 22-Feb | MCX | STBT | 20785 | 20715 | 70.00 | 200 | 9000 | Rs.14,000 |
CRUDEOIL MARCH | 22-Feb | MCX | STBT | 4420 | 4300 | 120.00 | 200 | 7000 | Rs.24,000 |
CRUDEOIL MARCH | 24-Feb | MCX | SELL | 4509 | 4482 | 27.00 | 200 | 5400 | Rs.5,400 |
SILVER MAY | 24-Feb | MCX | BUY | 50900 | 51400 | 500.00 | 30 | 4200 | Rs.15,000 |
NATURALGAS MARCH | 24-Feb | MCX | SELL | 181 | 176.1 | 4.90 | 2500 | 5000 | Rs.12,250 |
ZINC FEB | 24-Feb | MCX | BUY | 110.6 | 110.5 | -0.10 | 10000 | -1000 | -Rs.1,000 |
GOLD APRIL | 24-Feb | MCX | BUY | 21000 | 21080 | 80.00 | 100 | 4000 | Rs.8,000 |
COPPER FEB | 24-Feb | MCX | BUY | 425.5 | 424 | -1.50 | 2000 | -3000 | -Rs.3,000 |
ALUMINIUM FEB | 24-Feb | MCX | SELL | 112.5 | 114 | -1.50 | 10000 | -15000 | -Rs.15,000 |
SILVER MAY | 24-Feb | MCX | BUY | 51170 | 51000 | -170.00 | 30 | -5100 | -Rs.5,100 |
NICKEL FEB | 24-Feb | MCX | BUY | 1255 | 1265 | 10.00 | 500 | 5000 | Rs.5,000 |
ZINC FEB | 24-Feb | MCX | BUY | 109.7 | 110.5 | 0.80 | 10000 | 8000 | Rs.8,000 |
LEAD FEB | 24-Feb | MCX | BUY | 112.4 | 113.1 | 0.70 | 10000 | 7000 | Rs.7,000 |
CRUDEOIL MARCH | 24-Feb | MCX | BUY | 4615 | 4640 | 25.00 | 200 | 5000 | Rs.5,000 |
COPPER FEB | 24-Feb | MCX | SELL | 433 | 433 | 0.00 | 1000 | 0 | Rs.0 |
COPPER FEB | 23-Feb | MCX | POSITIONAL | 425 | 431 | 6.00 | 2000 | 12000 | Rs.12,000 |
LEAD FEB | 23-Feb | MCX | BTST | 114.6 | 115.5 | 0.90 | 10000 | 9000 | Rs.9,000 |
CRUDEOI MARCH | 25-Feb | MCX | BUY | 4442 | 4465 | 23.00 | 200 | 4600 | Rs.4,600 |
LEAD FEB | 25-Feb | MCX | BUY | 113.3 | 112.5 | -0.80 | 10000 | -8000 | -Rs.8,000 |
CRUDEOI MARCH | 25-Feb | MCX | BUY | 4440 | 4515 | 75.00 | 200 | 5000 | Rs.15,000 |
SILVER MAY | 25-Feb | MCX | SELL | 50450 | 50120 | 330.00 | 30 | 5100 | Rs.9,900 |
CRUDEOI MARCH | 25-Feb | MCX | SELL | 4515 | 4400 | 115.00 | 200 | 7000 | Rs.23,000 |
GOLD APRIL (AVG) | 25-Feb | MCX | BUY | 20847 | 20920 | 73.00 | 200 | 10600 | Rs.14,600 |
ZINC FEB | 25-Feb | MCX | BUY | 111.15 | 111.8 | 0.65 | 10000 | 6500 | Rs.6,500 |
COPPER FEB | 25-Feb | MCX | SELL | 438.5 | 440 | -1.50 | 2000 | -3000 | -Rs.3,000 |
NICKEL FEB | 25-Feb | MCX | POSITIONAL | 1250 | 1270 | 20.00 | 500 | 10000 | Rs.10,000 |
SILVER MAY | 24-Feb | MCX | BTST | 50650 | 51020 | 370.00 | 60 | 15000 | Rs.22,200 |
COPPER FEB | 23-Feb | MCX | POSITIONAL | 431 | 438.2 | 7.20 | 2000 | 0 | Rs.14,400 |
SILVER MAY (AVG) | 28-Feb | MCX | SELL | 51265 | 50609 | 656 | 60 | 9900 | Rs. 39,360 |
ALLUMINIUM MARCH | 28-Feb | MCX | SELL | 115.9 | 115.2 | 0.7 | 10000 | 7000 | Rs. 7,000 |
CRUDEOIL MARCH | 28-Feb | MCX | BUY | 4450 | 4400 | -50 | 200 | -10000 | Rs. -10,000 |
GOLD APRIL | 28-Feb | MCX | SELL | 20970 | 20900 | 70 | 100 | 5000 | Rs. 7,000 |
NICKEL FEB | 25-Feb | MCX | POSITIONAL | 1270 | 1301 | 31 | 500 | 0 | Rs. 15,500 |
COPPER FEB | 23-Feb | MCX | POSITIONAL | 438.2 | 445.5 | 7.3 | 2000 | 0 | Rs. 14,600 |
TOTAL PROFIT/ LOSS IN RS. | 689800 | 1345510 | |||||||
Monthly Performance Report- Ncdex (Agri Based) Calls | |||||||||
MENTHAOIL FEB | 01-Feb | MCX | BUY | 1138 | 1155 | 17.00 | 720 | 6480 | Rs.12,240 |
SYOREFIDR FEB | 01-Feb | NCDEX | SELL | 660 | 657.5 | 2.50 | 2000 | 5000 | Rs.5,000 |
CARDAMOM FEB | 01-Feb | MCX | BUY | 1331 | 1377 | 46.00 | 200 | 3800 | Rs.9,200 |
CHARJDDEL FEB | 01-Feb | NCDEX | SELL | 2628 | 2613 | 15.00 | 200 | 2600 | Rs.3,000 |
JEERAUNJHA FEB | 31-Jan | NCDEX | BTST | 14580 | 14760 | 180.00 | 60 | 6000 | Rs.10,800 |
SYOREFIDR FEB | 02-Feb | NCDEX | SELL | 666 | 664.5 | 1.50 | 2000 | 3000 | Rs.3,000 |
CHARJDDEL FEB | 02-Feb | NCDEX | BUY | 2605 | 2590 | -15.00 | 200 | -3000 | -Rs.3,000 |
RMSEED APRIL | 02-Feb | NCDEX | SELL | 2960 | 2960 | 0.00 | 200 | 0 | Rs.0 |
CPO FEB (AVG) | 02-Feb | NCDEX | SELL | 587.75 | 587.75 | 0.00 | 2000 | 0 | Rs.0 |
CHARJDDEL FEB | 02-Feb | NCDEX | BUY | 2586 | 2625 | 39.00 | 200 | 3800 | Rs.7,800 |
MENTHAOIL FEB | 02-Feb | MCX | BUY | 1109 | 1120 | 11.00 | 720 | 7920 | Rs.7,920 |
KAPAS APRIL | 29-Jan | MCX | POSITIONAL | 920 | 950 | -30.00 | 400 | -12000 | -Rs.12,000 |
MENTHAOIL FEB | 03-Feb | NCDEX | BUY | 1103.5 | 1122 | 18.50 | 720 | 8740 | Rs.13,320 |
SYOREFIDR FEB | 03-Feb | NCDEX | BUY | 665 | 668.2 | 3.20 | 2000 | 4000 | Rs.6,400 |
TMCFGRNZM APRIL | 03-Feb | NCDEX | BUY | 9780 | 9920 | 140.00 | 100 | 9000 | Rs.14,000 |
CHARJDDEL FEB | 03-Feb | NCDEX | SELL | 2656 | 2620 | 36.00 | 200 | 3200 | Rs.7,200 |
CARDAMOM FEB | 03-Feb | MCX | BUY | 1345 | 1332 | -13.00 | 200 | -2600 | -Rs.2,600 |
SYBEANIDR FEB | 03-Feb | NCDEX | BUY | 2527 | 2527 | 0.00 | 200 | 0 | Rs.0 |
JEERAUNJHA MARCH | 03-Feb | NCDEX | BUY | 15180 | 15100 | -80.00 | 60 | -4800 | -Rs.4,800 |
KAPAS APRIL | 02-Feb | MCX | BTST | 991 | 1031 | 40.00 | 400 | 11600 | Rs.16,000 |
CHLL334GTR MARCH (AVG) | 04-Feb | NCDEX | SELL | 9885 | 9885 | 0.00 | 100 | 0 | Rs.0 |
GARSEDJDR MARCH | 04-Feb | NCDEX | SELL | 2995 | 3010 | -15.00 | 200 | -3000 | -Rs.3,000 |
