TIPS FOR Indian Commodity Markets: MCX & NCDEX Disclaimer –MCX-NCDEX Blog will not be responsible for any errors or omissions in articles or postings, for hyperlinks embedded in messages, or for any results obtained from the use of such information. MCX-NCDEX Blog will not be liable for any loss or damage caused by a reader's reliance on information obtained in our area, or in a hyperlinked area. MAIL US AT INDIASTOCK@GMAIL.COM
Saturday, December 31, 2011
Friday, December 30, 2011
Commodity Subscription Details..........
~~OM~~
IBN Services, New Delhi
Web: http://ibnservices.blogspot.com/
Phone: (91) 9899909899; 9968443444; 9311353399
E-Mail: ibnservices@gmail.com or indiastock@gmail.com
Yahoo / GTalk / Msn Messenger: ibnservicesdelhi or ibncommodity
Performance: http://nse-bse.blogspot.com or http://mcx-ncdex.blogspot.com/
Visit: http://nse-bse.blogspot.com for our performance in equity.
Visit: http://mcx-ncdex.blogspot.com for our performance in commodity.
Dear Members,
Thanks for your continuing support towards our analysis and achievements. We have been researching and analyzing Indian stock markets for last 12 yrs but last 8 yrs made us to think about absolute profit making from the market. We have given you all a continued support for Free Online Calls, Stocks Recommendations for Short/ Medium/ Long Term, Daily News Letters and many more till April 15th 2006.
We are working hard for our clients to earn almost risk-free from the stock market. We will be helping our clients with Gain/Risk ratio of 10:1. Almost all the News Letter/ Online/ BTST Calls will be able to make a profit of almost 2-5% of trading amount in a day.
We have launched ‘Pay per Call’ (Equity & Commodity Segment) …. W.e.f 14th Dec 2011 on Yahoo Messenger id: ibncommodity@yahoo.com & ibnservicesdelhi@yahoo.com .
One-Week Mcx Pack (Trial-1 Week) for Online Calls in Mcx for Intra-Day/ Delivery to be given by SMS (on mobile) & Yahoo/ GTalk messenger for Just Rs. 3000/-
*Our Daily Calls Services:
We give Online Buy/Sell Trading Calls for Intraday + Delivery Markets through Yahoo/GTalk Messenger & SMS between 10:10 AM to 8:00 PM on regular trading days.
We send nearly 4-7 Buy/Sell Calls (on an average) everyday with precise entry levels, profit targets and stop levels.
MCX trading package is available where we will give 4-7 Calls for Intra-day with Minimum 1-2% of gains (Buying or Selling) and precise stop loss levels.
NCDEX trading package is available where we will give 4-6 Calls for Intra-day with Minimum 0.5-2% of gains (Buying or Selling) and precise stop loss levels.
Sure-Shot Calls Pack will include only 1-2 Calls given Intra-Day/ Positional basis with Minimum gain of 0.75% - 3% in the MCX (buying or selling side). The service will be provided on Yahoo/GTalk Messenger & SMS as subscribed by members. In a month there will be around 15-20 sure-shot calls. (Services currently not available, removed till further notice)
We have launched Mcx positional calls which will include Gold, Silver, Crude, Nat Gas & Base Metals for 2-7 days of trading which will give good return in short term.
Newly Launched: Daily commodity calls (MCX & NCDEX) which will include: Gold, Silver, Crude Oil, Copper, Nickel, Steel, Lead, Zinc, Jeera, RM Seed, Soya Oil, Turmeric etc.
Our commodity service details:
*Online Trading Calls for Commodities in MCX & NCDEX on Yahoo/GTalk & SMS with almost 90% success.
*1-2 Daily Buy Today Sell Tomorrow (BTST) or (STBT) at Last Hours of Mkt with almost 95% success.
*Online/ BTST/ STBT Calls given through Yahoo Messenger id: ibncommodity or GTalk Messenger id: ibncommodity & SMS (On Mobile) between 6:00 PM -8:00 PM.
*MCX Calls for Intra-Day gain of 0.75%---3% (buying or selling), sent through Messenger & SMS.
*NCDEX Calls for Intra-Day gain of 0.5%---2% (buying or selling), sent through Messenger & SMS.
*Mcx Positional Calls will be given in Gold, Silver, Crude, Natural Gas & Base Metals which will yield a return of Rs. 7000/- to 10000/- minimum per lot in short span of time. Calls will be given with precise entry / exit levels.
*Live Chat session for Query/ MCX-NCDEX Momentum/ Trend Analysis/ Market related queries etc at Yahoo/GTalk Messenger for our clients between 8:00 PM – 9:00 PM (On Trading Days i.e. Monday- Friday).
*Newly Launched Commodity Services will be given between 10:10 A.M. to 8 P.M.
The calls will be purely intra-day, but we can also give positional calls in Gold, Silver, Crude & Base Metals.
* Subscription Rates for Commodity Calls MCX Segment only:
Products (Codes for Services) | Code | Weekly(Trial) | Monthly | Quarterly |
Commodity Call- MCX-NCDEX (All Calls) | MNX | Rs. 4000 | Rs. 12000 | Rs. 35000 |
Commodity Calls- NCDEX (NCDEX Agri Call) | NCX | Rs. 2000 | Rs. 6000 | Rs. 15000 |
Commodity Calls- MCX (MCX Only) | MCX | Rs. 3000 | Rs. 9000 | Rs. 23000 |
Bullion Pack- Mcx (Gold & Silver Only) | MGX | Rs. 2000 | Rs. 5000 | Rs. 13000 |
Energy Pack- Mcx (Crude & Natural Gas Only) | MEX | Rs. 2000 | Rs. 5000 | Rs. 13000 |
Base Metal Pack- (Lead, Zinc, Copper, Nickel) | MBX | Rs. 2000 | Rs. 5000 | Rs. 13000 |
Mcx Positional Calls - (Mcx Calls for 2-7 days) | MPX | Rs. 2000 | Rs. 5000 | Rs. 13000 |
*How to Subscribe to our Services:
1) You can deposit a cheque/ draft or transfer funds online at ICICI or AXIS Bank in Favor of: IBN Services Payable At: New Delhi.
ICICI Bank: A/c No. 071705500009 (IFSC Code: ICIC0000717), Gujranwala Town, New Delhi.
Or
AXIS Bank: A/c No. 909020041570935 (IFSC Code: UTIB0000894), Derawala Nagar, New Delhi.
2) The mode of payments is: Cheque/ Demand Draft/ Online Transfer; Cash Deposits (Only in home branch), (If cash deposited other than home branch, Then add Rs. 200/- as ‘Anywhere Banking’ Charges/ Other charges levied by banks). These can be deposited directly to our ICICI or AXIS Bank A/c across India.
3) Once you make the payment, kindly Write Us at ibnservice@gmail.com with the Payment details along with:
Name, Full Address, Phone/ Mobile No., E-Mail id, Yahoo/GTalk id, Service required on: Messenger (Yahoo/GTalk Messenger) or SMS, Pack Code with Services subscribed for, Amount Paid (with name of the Bank: ICICI or AXIS), Mode of Payment, Date of Payment, Transaction Details, Broker with whom demat A/c held.
We will start the services immediately once the payment gets cleared and transferred to our account.
Subscriber can also specify the date for commencement of their service so it can be activated accordingly, in this regard our decision will be final (Maximum waiting time allowed 3 days after the payment made by the client).
For further details or clarifications, Call us on: 91-9899909899 or E-mail: ibnservices@gmail.com
*Disclaimer and Terms of Service: (IBN Services stands for India Business Network Services, based at New Delhi; Proprietor based company). Stock/ Commodity market is subject to risk. High risk high gain is the key to the market. We are not responsible for any loss or profit associated with stocks/ commodity mentioned on this site/ by us. Under no circumstances will we be held liable for losses incurred due to information presented anywhere on the site or given through yahoo messenger or SMS. Please do your own research before establishing an equity/ derivatives position in a company. Not all stocks recommended by us are suitable for your investment needs. Carefully evaluate your own risk tolerances. Subscription Prices subject to revise whenever required. Subscription Fees once paid cannot be refunded under any circumstances. Any error in this document cannot be claimed by anyone. Technical faults during online calls or SMS cannot be claimed by any of the clients and it’s beyond the limit of the service provider. Due to technical faults, the service might interrupt for short duration and no claim or refund will be entertained. Delay in SMS delivery is not within our limits and its totally mobile operator/ service provider dependant.
The articles on this site/ page are not written by a registered investment advisor. The author may or may not be holding a position in companies that are being analyzed. More likely than not, the author will have an interest in the stock mentioned.
The price offer and services are complimentary and subject to revise when and where required. No refund/ No Claims can be entertained once subscription is availed for that period. All dispute subject to Delhi Jurisdiction only.
All content, materials and design associated with this site are property of IBN Services, N. Delhi. If you would like to duplicate anything you find on this website, please ibnservices@gmail.com before doing so.
Important Info:
§ Phone Nos.: 91- 9899-90-9899 OR 9968-443-444 OR 9311-35-3399
§ Subscription Details: http://ibnservices.blogspot.com or http://ibninfo.blogspot.com
§ Subscription charges for our calls in equity market: http://ibnequity.blogspot.com/
§ Subscription charges for our calls in commodity market: http://ibncommodity.blogspot.com/
§ Performance of our calls in equity market: http://nse-bse.blogspot.com/
§ Performance of our calls in commodity market: http://mcx-ncdex.blogspot.com/
§ E-Mail id.: ibnservices@gmail.com or indiastock@gmail.com
§ Twitter: http://twitter.com/ibnservices
§ FAQ: http://ibnfaq.blogspot.com/
§ Messenger id: Yahoo OR GTalk: ibnservicesdelhi OR ibncommodity
§ Facebook: http://www.facebook.com/profile.php?ref=profile&id=100000585243122
§ Orkut: http://www.orkut.co.in/Main#Profile?uid=10180667328369587673
§ Yahoo Group (Equity): http://finance.groups.yahoo.com/group/NSE_BSE/
§ Yahoo Group (Commodity): http://finance.groups.yahoo.com/group/ibncommodity/
§ Leave your valuable feedback here: http://ibnfeed.blogspot.com/
§ How to trade with our calls: http://ibnguide.blogspot.com/
~~*~~
Monthly Performance Report- Commodity Calls (Mcx-Ncdex) - Dated: 1st - 31st December 2011. Join us now.Visit: http://ibnservices.blogspot.com/ or http://www.ibnservice.com/
Monthly Performance Report- Commodity Calls (Mcx-Ncdex) - Dated: 1st - 31st December 2011. | |||||||||
Visit at: http://mcx-ncdex.blogspot.com TO VERIFY THE CALLS YOURSELF | |||||||||
We will count 2 lots in all calls for our performance report, as we advise to trade with min. 2 lots. | |||||||||
Scripts | Date | Type | Action | Entry | Target | P/L(in Rs.) | Unit/Lot | Min Profit | Total Pro/ Loss |
Monthly Performance Report- Mcx (Metals, Bullion & Energy) Intra-Day/ BTST Calls | |||||||||
ALUMINIUM DEC | 01-Dec | MCX | SELL | 108.35 | 107.8 | 0.55 | 10000 | 5500 | 5500 |
ZINC DEC | 01-Dec | MCX | SELL | 105.5 | 104.9 | 0.60 | 10000 | 6000 | 6000 |
GOLD DEC | 01-Dec | MCX | SELL | 29045 | 28990 | 55.00 | 200 | 11000 | 11000 |
SILVERMINI FEB | 01-Dec | MCX | BUY | 57550 | 57400 | -150.00 | 10 | -3000 | -1500 |
CRUDEOIL DEC | 01-Dec | MCX | SELL | 5196 | 5170 | 26.00 | 200 | 5200 | 5200 |
SILVERMINI FEB | 01-Dec | MCX | SELL | 57990 | 57790 | 200.00 | 10 | 2000 | 2000 |
NICKEL DEC | 02-Dec | MCX | BUY | 877 | 890 | 13.00 | 500 | 3000 | 6500 |
COPPER FEB (AVG) | 02-Dec | MCX | SELL | 408.5 | 411.5 | -3.00 | 2000 | -6000 | -6000 |
SILVERMINI FEB | 02-Dec | MCX | SELL | 57975 | 57600 | 375.00 | 10 | 3750 | 3750 |
GOLD FEB | 02-Dec | MCX | SELL | 29240 | 29140 | 100.00 | 200 | 20000 | 20000 |
LEAD DEC | 05-Dec | MCX | BUY | 107.4 | 108 | 0.60 | 10000 | 6000 | 6000 |
GOLD FEB | 05-Dec | MCX | BUY | 29230 | 29200 | -30.00 | 200 | -6000 | -6000 |
ZINC DEC | 05-Dec | MCX | SELL | 104.9 | 104.4 | 0.50 | 10000 | 5000 | 5000 |
ALUMINIUM DEC | 05-Dec | MCX | BUY | 108.65 | 108.7 | 0.05 | 10000 | 500 | 500 |
GOLD FEB | 05-Dec | MCX | BUY | 29145 | 29145 | 0.00 | 200 | 0 | 0 |
GOLD FEB (AVG) | 05-Dec | MCX | BUY | 29066 | 29170 | 104.00 | 200 | 10800 | 20800 |
GOLD FEB | 06-Dec | MCX | BUY | 28870 | 28940 | 70.00 | 200 | 7200 | 14000 |
CRUDEOIL DEC | 06-Dec | MCX | SELL | 5200 | 5181 | 19.00 | 200 | 3800 | 3800 |
ZINC DEC | 06-Dec | MCX | SELL | 104.15 | 104 | 0.15 | 10000 | 1500 | 1500 |
NICKEL DEC | 06-Dec | MCX | HOLD | 936 | 938 | -2.00 | 500 | -1000 | -1000 |
SILVERMINI FEB | 06-Dec | MCX | SELL | 56740 | 56160 | 580.00 | 10 | 2600 | 5800 |
COPPER FEB | 05-Dec | MCX | STBT | 411.5 | 406 | 5.50 | 2000 | 11000 | 11000 |
CRUDEOIL DEC | 07-Dec | MCX | SELL | 5225 | 5225 | 0.00 | 200 | 0 | 0 |
COPPER FEB | 07-Dec | MCX | SELL | 410.5 | 412.5 | -2.00 | 2000 | -4000 | -4000 |
SILVERMINI FEB | 07-Dec | MCX | BUY | 57250 | 57450 | 200.00 | 10 | 2000 | 2000 |
GOLD FEB | 07-Dec | MCX | SELL | 29046 | 29090 | -44.00 | 200 | -8800 | -8800 |
LEAD DEC | 07-Dec | MCX | SELL | 110 | 108.8 | 1.20 | 10000 | 6000 | 12000 |
ALUMINIUM DEC | 07-Dec | MCX | SELL | 109.65 | 109.3 | 0.35 | 10000 | 3500 | 3500 |
NATURALGAS DEC | 07-Dec | MCX | BUY | 181 | 180 | -1.00 | 2500 | -2500 | -2500 |
GOLD FEB | 08-Dec | MCX | SELL | 29310 | 29275 | 35.00 | 200 | 7000 | 7000 |
LEAD DEC | 08-Dec | MCX | SELL | 110 | 109.7 | 0.30 | 10000 | 3000 | 3000 |
NICKEL DEC | 08-Dec | MCX | SELL | 946 | 952 | -6.00 | 500 | -3000 | -3000 |
ALUMINIUM DEC | 08-Dec | MCX | SELL | 107.7 | 107.3 | 0.40 | 10000 | 4000 | 4000 |
COPPER FEB | 09-Dec | MCX | SELL | 407.75 | 405 | 2.75 | 2000 | 5500 | 5500 |
GOLD FEB | 09-Dec | MCX | SELL | 29150 | 29050 | 100.00 | 200 | 10000 | 20000 |
CRUDE DEC | 09-Dec | MCX | BUY | 5110 | 5150 | 40.00 | 200 | 5000 | 8000 |
COPPER FEB | 09-Dec | MCX | BUY | 405.5 | 411 | 5.50 | 2000 | 5000 | 11000 |
CRUDE DEC | 09-Dec | MCX | SELL | 5150 | 5125 | 25.00 | 200 | 5000 | 5000 |
NAT GAS DEC | 09-Dec | MCX | BUY | 179 | 177.5 | -1.50 | 2500 | -3750 | -3750 |
ALUMINIUM DEC | 12-Dec | MCX | SELL | 107.6 | 107.2 | 0.40 | 10000 | 4000 | 4000 |
ZINC DEC | 12-Dec | MCX | SELL | 104.1 | 103.6 | 0.50 | 10000 | 5000 | 5000 |
CRUDEOIL DEC | 12-Dec | MCX | SELL | 5195 | 5173 | 22.00 | 200 | 4400 | 4400 |
GOLD FEB | 12-Dec | MCX | SELL | 28910 | 28853 | 57.00 | 200 | 11400 | 11400 |
ALUMINIUM DEC | 12-Dec | MCX | BUY | 107.1 | 107.6 | 0.50 | 10000 | 5000 | 5000 |
COPPER FEB | 09-Dec | MCX | STBT | 411 | 406.5 | 4.50 | 2000 | 5000 | 9000 |
NICKEL DEC | 09-Dec | MCX | STBT | 961 | 954 | 7.00 | 500 | 3500 | 3500 |
ALUMINIUM DEC | 13-Dec | MCX | SELL | 108.2 | 107.6 | 0.60 | 10000 | 6000 | 6000 |
ZINC DEC | 13-Dec | MCX | SELL | 104 | 103.4 | 0.60 | 10000 | 6000 | 6000 |
GOLD FEB | 13-Dec | MCX | SELL | 28855 | 28900 | -45.00 | 200 | -9000 | -9000 |
GOLD FEB | 13-Dec | MCX | SELL | 28930 | 28880 | 50.00 | 200 | 10000 | 10000 |
CRUDEOIL DEC | 13-Dec | MCX | BUY | 5233 | 5280 | 47.00 | 200 | 5400 | 9400 |
CRUDEOIL DEC | 12-Dec | MCX | STBT | 5205 | 5180 | 25.00 | 200 | 5000 | 5000 |
GOLD FEB | 14-Dec | MCX | SELL | 28710 | 28665 | 45.00 | 200 | 9000 | 9000 |
ZINC DEC | 14-Dec | MCX | SELL | 102.85 | 101.5 | 1.35 | 10000 | 7000 | 13500 |
GOLD FEB | 14-Dec | MCX | SELL | 28725 | 28666 | 59.00 | 200 | 11800 | 11800 |
CRUDEOIL DEC | 14-Dec | MCX | SELL | 5360 | 5325 | 35.00 | 200 | 4000 | 7000 |
SILVERMINI FEB | 14-Dec | MCX | BUY | 55750 | 55500 | -250.00 | 10 | -2500 | -2500 |
ZINC DEC | 15-Dec | MCX | SELL | 101.55 | 100 | 1.55 | 10000 | 6500 | 15500 |
COPPER FEB | 15-Dec | MCX | SELL | 398.1 | 391 | 7.10 | 2000 | 4200 | 14200 |
ALUMINIUM DEC | 15-Dec | MCX | SELL | 107.3 | 106.7 | 0.60 | 10000 | 6000 | 6000 |
CRUDEOIL DEC | 15-Dec | MCX | BUY | 5158 | 5175 | 17.00 | 200 | 3400 | 3400 |
SILVERMINI FEB | 15-Dec | MCX | BUY | 53090 | 53090 | 0.00 | 10 | 0 | 0 |
SILVERMINI FEB | 15-Dec | MCX | BUY | 52640 | 53100 | 460.00 | 10 | 2100 | 4600 |
GOLD FEB (AVG) | 15-Dec | MCX | SELL | 27955 | 27840 | 115.00 | 200 | 11000 | 23000 |
COPPER FEB | 15-Dec | MCX | SELL | 396.7 | 393 | 3.70 | 2000 | 4200 | 7400 |
ALUMINIUM DEC | 16-Dec | MCX | SELL | 105.6 | 105.6 | 0.00 | 10000 | 0 | 0 |
COPPER FEB | 16-Dec | MCX | SELL | 392.9 | 390.9 | 2.00 | 2000 | 4000 | 4000 |
GOLD FEB | 16-Dec | MCX | SELL | 27509 | 27470 | 39.00 | 100 | 3900 | 3900 |
SILVERMINI FEB | 16-Dec | MCX | SELL | 53600 | 53800 | -200.00 | 10 | -2000 | -2000 |
NICKEL DEC | 15-Dec | MCX | Booked | 947.5 | 940.2 | 7.30 | 500 | 3650 | 3650 |
SILVERMINI FEB | 15-Dec | MCX | STBT | 53500 | 52900 | 600.00 | 10 | 3330 | 6000 |
CRUDEOIL DEC | 15-Dec | MCX | BTST | 5137 | 5155 | 18.00 | 200 | 3600 | 3600 |
NATURALGAS DEC | 15-Dec | MCX | BTST | 168 | 171 | 3.00 | 2500 | 7500 | 7500 |
GOLD FEB | 15-Dec | MCX | STBT | 27900 | 27840 | 60.00 | 200 | 12000 | 12000 |
ALUMINIUM DEC | 19-Dec | MCX | SELL | 105.8 | 104.6 | 1.20 | 10000 | 6000 | 12000 |
LEAD DEC | 19-Dec | MCX | BUY | 102.9 | 103.5 | 0.60 | 10000 | 6000 | 6000 |
SILVERMINI FEB | 19-Dec | MCX | BUY | 52900 | 52700 | -200.00 | 10 | -2000 | -2000 |
ZINC DEC | 19-Dec | MCX | SELL | 99.05 | 98.4 | 0.65 | 5000 | 3250 | 3250 |
LEAD DEC | 19-Dec | MCX | BUY | 102.5 | 103.35 | 0.85 | 10000 | 5000 | 8500 |
NICKEL DEC | 19-Dec | MCX | SELL | 977 | 985 | -8.00 | 500 | -4000 | -4000 |
GOLD FEB | 19-Dec | MCX | SELL | 27590 | 27547 | 43.00 | 200 | 8600 | 8600 |
CRUDEOIL DEC (AVG) | 19-Dec | MCX | SELL | 4978.5 | 4945 | 33.50 | 200 | 3700 | 6700 |
ALUMINIUM DEC | 20-Dec | MCX | SELL | 104.75 | 105.25 | -0.50 | 10000 | -5000 | -5000 |
GOLD FEB | 20-Dec | MCX | SELL | 27710 | 27710 | 0.00 | 200 | 0 | 0 |
CRUDEOIL JAN | 20-Dec | MCX | SELL | 5036 | 5060 | -24.00 | 200 | -4800 | -4800 |
LEAD DEC | 20-Dec | MCX | BUY | 103 | 103.5 | 0.50 | 10000 | 5000 | 5000 |
ZINC DEC | 20-Dec | MCX | BUY | 98.35 | 98.75 | 0.40 | 10000 | 4000 | 4000 |
GOLD FEB | 20-Dec | MCX | SELL | 27795 | 27830 | -35.00 | 200 | -7000 | -7000 |
CRUDEOIL JAN (AVG) | 20-Dec | MCX | SELL | 5082.5 | 5110 | -27.50 | 200 | -5500 | -5500 |
GOLD FEB (AVG) | 21-Dec | MCX | SELL | 27995 | 28060 | -65.00 | 200 | -13000 | -13000 |
CRUDEOIL JAN | 21-Dec | MCX | BUY | 5170 | 5190 | 20.00 | 200 | 4000 | 4000 |
SILVERMINI FEB | 21-Dec | MCX | SELL | 53820 | 54100 | -280.00 | 10 | -2800 | -2800 |
SILVERMINI FEB | 21-Dec | MCX | SELL | 54120 | 53700 | 420.00 | 10 | 2200 | 4200 |
COPPER FEB | 21-Dec | MCX | SELL | 399.6 | 395.5 | 4.10 | 2000 | 3200 | 8200 |
SILVERMINI FEB | 21-Dec | MCX | SELL | 53850 | 53300 | 550.00 | 10 | 2500 | 5500 |
GOLD FEB | 20-Dec | MCX | BTST | 27800 | 27890 | 90.00 | 200 | 12000 | 18000 |
ZINC DEC | 20-Dec | MCX | BTST | 98.3 | 99.2 | 0.90 | 10000 | 5000 | 9000 |
ALUMINIUM DEC | 20-Dec | MCX | BTST | 105.1 | 106 | 0.90 | 10000 | 6000 | 9000 |
CRUDE JAN (AVG) | 22-Dec | MCX | HOLD | 5240 | 5260 | -20.00 | 200 | -4000 | -4000 |
NICKEL DEC | 22-Dec | MCX | SELL | 995.5 | 985 | 10.50 | 500 | 2750 | 5250 |
GOLD FEB | 22-Dec | MCX | BUY | 27700 | 27794 | 94.00 | 100 | 4500 | 9400 |
COPPER FEB | 22-Dec | MCX | SELL | 398.3 | 401 | -2.70 | 2000 | -5400 | -5400 |
GOLD FEB | 22-Dec | MCX | SELL | 27780 | 27740 | 40.00 | 100 | 4000 | 4000 |
SILVERM FEB | 22-Dec | MCX | SELL | 53350 | 52900 | 450.00 | 10 | 2000 | 4500 |
NATURAL GAS JAN | 22-Dec | MCX | SELL | 173 | 172.4 | 0.60 | 2500 | 1500 | 1500 |
ZINC DEC (AVG) | 21-Dec | MCX | BUY | 98.75 | 98.4 | -0.35 | 10000 | -3500 | -3500 |
GOLD FEB | 21-Dec | MCX | BTST | 27930 | 27950 | 20.00 | 100 | 2000 | 2000 |
ALUMINIUM DEC | 21-Dec | MCX | BTST | 104.2 | 104.9 | 0.70 | 10000 | 7000 | 7000 |
GOLD FEB | 21-Dec | MCX | BTST | 27820 | 27790 | -30.00 | 100 | -3000 | -3000 |
GOLD FEB | 21-Dec | MCX | BTST | 27770 | 27860 | 90.00 | 100 | 9000 | 9000 |
NICKEL DEC | 23-Dec | MCX | BUY | 988 | 995 | 7.00 | 500 | 3500 | 3500 |
COPPER FEB | 23-Dec | MCX | SELL | 403.5 | 405 | -1.50 | 2000 | -3000 | -3000 |
LEAD DEC | 23-Dec | MCX | SELL | 105.65 | 105.65 | 0.00 | 10000 | 0 | 0 |
ZINC DEC | 23-Dec | MCX | BUY | 98.5 | 98.4 | -0.10 | 10000 | -1000 | -1000 |
GOLD FEB | 23-Dec | MCX | BUY | 27765 | 27806 | 41.00 | 200 | 8200 | 8200 |
CRUDE JAN | 22-Dec | MCX | Booked | 5260 | 5280 | -20.00 | 200 | -4000 | -4000 |
GOLD FEB | 22-Dec | MCX | BTST | 27680 | 27740 | 60.00 | 200 | 12000 | 12000 |
ZINC DEC | 22-Dec | MCX | BTST | 97.7 | 99 | 1.30 | 10000 | 6000 | 13000 |
LEAD DEC | 22-Dec | MCX | STBT | 103.9 | 103.35 | 0.55 | 10000 | 5500 | 5500 |
CRUDEOIL JAN | 26-Dec | MCX | BUY | 5278 | 5293 | 15.00 | 200 | 3000 | 3000 |
GOLD FEB | 23-Dec | MCX | BTST | 27780 | 27780 | 0.00 | 100 | 0 | 0 |
SILVERMINI FEB | 27-Dec | MCX | SELL | 52900 | 52900 | 0.00 | 10 | 0 | 0 |
COPPER FEB | 27-Dec | MCX | SELL | 404 | 402.7 | 1.30 | 2000 | 2600 | 2600 |
GOLD FEB | 27-Dec | MCX | BUY | 27600 | 27700 | 100.00 | 200 | 6000 | 20000 |
CRUDEOIL JAN | 27-Dec | MCX | SELL | 5299 | 5299 | 0.00 | 200 | 0 | 0 |
ZINC DEC | 26-Dec | MCX | Booked | 98.2 | 97.5 | 0.70 | 10000 | 7000 | 7000 |
COPPER FEB | 23-Dec | MCX | STBT | 406 | 402 | 4.00 | 2000 | 8000 | 8000 |
ZINC DEC | 28-Dec | MCX | SELL | 98 | 96.9 | 1.10 | 10000 | 6000 | 11000 |
CRUDEOIL JAN | 28-Dec | MCX | SELL | 5397 | 5417 | -20.00 | 200 | -4000 | -4000 |
LEAD DEC | 28-Dec | MCX | SELL | 105.9 | 105.2 | 0.70 | 5000 | 3500 | 3500 |
SILVERMINI FEB | 28-Dec | MCX | SELL | 52750 | 52350 | 400.00 | 10 | 2500 | 4000 |
COPPER FEB | 28-Dec | MCX | SELL | 406.3 | 404.8 | 1.50 | 2000 | 3000 | 3000 |
GOLD FEB | 28-Dec | MCX | SELL | 27652 | 27590 | 62.00 | 100 | 6200 | 6200 |
ALUMINIUM DEC | 27-Dec | MCX | Booked | 105.3 | 106 | -0.70 | 10000 | -7000 | -7000 |
GOLD FEB | 27-Dec | MCX | Booked | 27670 | 27680 | 10.00 | 100 | 1000 | 1000 |
GOLD FEB | 27-Dec | MCX | Booked | 27620 | 27660 | 40.00 | 100 | 4000 | 4000 |
COPPER FEB | 29-Dec | MCX | BUY | 398.5 | 398 | -0.50 | 2000 | -1000 | -1000 |
ZINC DEC | 29-Dec | MCX | SELL | 96.4 | 95.5 | 0.90 | 10000 | 4000 | 9000 |
CRUDEOIL JAN | 29-Dec | MCX | SELL | 5318 | 5299 | 19.00 | 200 | 3800 | 3800 |
NICKEL DEC | 29-Dec | MCX | SELL | 955 | 949 | 6.00 | 500 | 3000 | 3000 |
LEAD DEC | 29-Dec | MCX | SELL | 103.5 | 103 | 0.50 | 10000 | 5000 | 5000 |
NICKEL DEC | 29-Dec | MCX | SELL | 956 | 946 | 10.00 | 500 | 3000 | 5000 |
GOLD FEB | 29-Dec | MCX | BUY | 26777 | 26700 | -77.00 | 200 | -15400 | -15400 |
CRUDEOIL JAN | 29-Dec | MCX | SELL | 5311 | 5291 | 20.00 | 200 | 4000 | 4000 |
CRUDEOIL JAN | 29-Dec | MCX | SELL | 5310 | 5310 | 0.00 | 200 | 0 | 0 |
ALUMINIUM DEC | 28-Dec | MCX | BTST | 105.2 | 105.2 | 0.00 | 10000 | 0 | 0 |
LEAD DEC | 28-Dec | MCX | BTST | 104.55 | 104 | -0.55 | 5000 | -2750 | -2750 |
LEAD DEC | 30-Dec | MCX | SELL | 106.05 | 105.4 | 0.65 | 10000 | 6500 | 6500 |
ZINC DEC | 30-Dec | MCX | SELL | 97.5 | 98 | -0.50 | 10000 | -5000 | -5000 |
SILVERMINI | 30-Dec | MCX | BUY | 50450 | 50900 | 450.00 | 10 | 2000 | 4500 |
CRUDEOIL JAN | 30-Dec | MCX | BUY | 5304.5 | 5275 | -29.50 | 200 | -5900 | -5900 |
