| Weekly Performance Report- Commodity Calls (MCX-NCDEX) - Dated 5th - 9th April 2010. | ||||||||
| Visit at: http://mcx-ncdex.blogspot.com TO VERIFY THE CALLS YOURSELF | ||||||||
| Scripts | Date | Type | Action | Entry | Target | P/L(in Rs.) | Unit/Lot | Total Pro/ Loss |
| Weekly Performance Report- MCX (Metal, Bullion & Energy) Calls | ||||||||
| NATURALGAS APRIL | 5-Apr | MCX | BUY | 184 | 182 | -2.00 | 1250 | -Rs.2,500 |
| NICKEL APRIL | 5-Apr | MCX | BUY | 1120 | 1133 | 13.00 | 250 | Rs.3,250 |
| ZINC APRIL | 5-Apr | MCX | BUY | 107 | 107.5 | 0.50 | 5000 | Rs.2,500 |
| GOLD JUNE | 5-Apr | MCX | HOLD | 16450 | 16510 | 60.00 | 100 | Rs.6,000 |
| SILVER MAY | 5-Apr | MCX | HOLD | 27300 | 27430 | 130.00 | 30 | Rs.3,900 |
| CRUDEOIL APRIL | 5-Apr | MCX | BUY | 3800 | 3863 | 63.00 | 100 | Rs.6,300 |
| COPPER APRIL | 5-Apr | MCX | BUY | 354 | 355.75 | 1.75 | 1000 | Rs.1,750 |
| COPPER APRIL | 6-Apr | MCX | SELL | 356 | 354 | 2.00 | 1000 | Rs.2,000 |
| GOLD JUNE | 6-Apr | MCX | SELL | 16490 | 16480 | 10.00 | 100 | Rs.1,000 |
| SILVER MAY | 6-Apr | MCX | SELL | 27350 | 27350 | 0.00 | 30 | Rs.0 |
| ALLUMINIUM APRIL | 6-Apr | MCX | SELL | 104.7 | 104.3 | 0.40 | 5000 | Rs.2,000 |
| GOLD JUNE | 6-Apr | MCX | SELL | 16520 | 16550 | -30.00 | 100 | -Rs.3,000 |
| GOLD JUNE | 6-Apr | MCX | BUY | 16480 | 16450 | -30.00 | 100 | -Rs.3,000 |
| SILVER MAY | 6-Apr | MCX | BUY | 27300 | 27300 | 0.00 | 30 | Rs.0 |
| NICKEL APRIL | 6-Apr | MCX | BUY | 1114 | 1109 | -5.00 | 250 | -Rs.1,250 |
| GOLD JUNE | 5-Apr | MCX | BOOKED | 16510 | 16510 | 0.00 | 100 | Rs.0 |
| SILVER MAY | 5-Apr | MCX | BOOKED | 27430 | 27430 | 0.00 | 30 | Rs.0 |
| LEAD APRIL (AVG) | 6-Apr | MCX | HOLD | 100.3 | 100 | 0.30 | 5000 | Rs.1,500 |
| GOLD JUNE | 7-Apr | MCX | BUY | 16580 | 16580 | 0.00 | 100 | Rs.0 |
| NICKEL APRIL | 7-Apr | MCX | BUY | 1092 | 1092 | 0.00 | 250 | Rs.0 |
| LEAD APRIL | 7-Apr | MCX | BUY | 102.1 | 102.25 | 0.15 | 5000 | Rs.750 |
| NICKEL APRIL | 7-Apr | MCX | SELL | 1095 | 1102 | -7.00 | 250 | -Rs.1,750 |
| ZINC APRIL | 7-Apr | MCX | SELL | 108 | 105.3 | 2.70 | 5000 | Rs.13,500 |
| GOLD JUNE | 7-Apr | MCX | SELL | 16630 | 16665 | -35.00 | 100 | -Rs.3,500 |
| COPPER APRIL | 7-Apr | MCX | SELL | 355.5 | 352 | 3.50 | 1000 | Rs.3,500 |
| LEAD APRIL | 7-Apr | MCX | SELL | 102.6 | 101.25 | 1.35 | 5000 | Rs.6,750 |
| LEAD APRIL | 7-Apr | MCX | SELL | 102.25 | 101.25 | 1.00 | 5000 | Rs.5,000 |
| GOLD JUNE (AVG) | 7-Apr | MCX | HOLD | 16710 | 16788 | -78.00 | 100 | -Rs.7,800 |
| SILVER MAY (AVG) | 7-Apr | MCX | HOLD | 27450 | 27629 | -179.00 | 30 | -Rs.5,370 |
| CRUDEOIL APRIL | 6-Apr | MCX | STBT | 3860 | 3820 | 40.00 | 100 | Rs.4,000 |
| NICKEL APRIL | 6-Apr | MCX | STBT | 1103 | 1090 | 13.00 | 250 | Rs.3,250 |
| NICKEL APRIL | 8-Apr | MCX | SELL | 1092 | 1084 | 8.00 | 250 | Rs.2,000 |
| GOLD JUNE | 8-Apr | MCX | SELL | 16770 | 16740 | 30.00 | 100 | Rs.3,000 |
| COPPER APRIL | 7-Apr | MCX | BOOKED | 352 | 347.5 | 4.50 | 1000 | Rs.4,500 |
| ZINC APRIL | 7-Apr | MCX | BOOKED | 105.3 | 104 | 1.30 | 5000 | Rs.6,500 |
| LEAD APRIL (AVG) | 6-Apr | MCX | BOOKED | 101.85 | 99.75 | 2.10 | 5000 | Rs.10,500 |
| GOLD JUNE (AVG) | 7-Apr | MCX | BOOKED | 16788 | 16740 | 48.00 | 100 | Rs.4,800 |
| SILVER MAY (AVG) | 7-Apr | MCX | BOOKED | 27629 | 27400 | 229.00 | 30 | Rs.6,870 |
| CRUDEOIL APRIL | 6-Apr | MCX | BOOKED | 3820 | 3793 | 27.00 | 100 | Rs.2,700 |
| NICKEL APRIL | 9-Apr | MCX | BUY | 1100 | 1116.5 | 16.50 | 250 | Rs.4,125 |
| LEAD APEIL | 9-Apr | MCX | BUY | 101.4 | 102.6 | 1.20 | 5000 | Rs.6,000 |
| GOLD JUNE | 9-Apr | MCX | BUY | 16760 | 16807 | 47.00 | 100 | Rs.4,700 |
| STEELGZB APRIL | 9-Apr | MCX | SELL | 28750 | 28750 | 0.00 | 10 | Rs.0 |
| CRUDEOIL APRIL | 9-Apr | MCX | BUY | 3808 | 3824 | 16.00 | 100 | Rs.1,600 |
| CRUDEOIL APRIL | 9-Apr | MCX | SELL | 3816 | 3758 | 58.00 | 100 | Rs.5,800 |
| GOLD JUNE | 9-Apr | MCX | SELL | 16795 | 16740 | 55.00 | 100 | Rs.5,500 |
| SILVER MAY | 9-Apr | MCX | SELL | 27700 | 27700 | 0.00 | 30 | Rs.0 |
| COPPER APR | 9-Apr | MCX | SELL | 352.5 | 350.2 | 2.30 | 1000 | Rs.2,300 |
| ZINC APR | 9-Apr | MCX | BUY | 105.2 | 105.75 | 0.55 | 5000 | Rs.2,750 |
| ALUMINIUM APR | 9-Apr | MCX | BUY | 104.8 | 105.5 | 0.70 | 5000 | Rs.3,500 |
| SILVER MAY | 8-Apr | MCX | STBT | 27450 | 27420 | 30.00 | 30 | Rs.900 |
| TOTAL PROFIT/ LOSS IN RS. | 116825 | |||||||
| Weekly Performance Report- NCDEX (Agri Based) Calls | ||||||||
| JEERAUNJHA MAY | 5-Apr | NCDEX | BUY | 12020 | 12150 | 130.00 | 30 | Rs.3,900 |
| SYBEANIDR MAY | 5-Apr | NCDEX | BUY | 2004 | 1990 | -14.00 | 100 | -Rs.1,400 |
| SYOREFIDR MAY | 5-Apr | NCDEX | BUY | 452 | 453.2 | 1.20 | 1000 | Rs.1,200 |
| GARGUMJDR MAY | 5-Apr | NCDEX | SELL | 4810 | 4735 | 75.00 | 100 | Rs.7,500 |
| TMCFGRNZM MAY | 5-Apr | NCDEX | BUY | 11400 | 11530 | 130.00 | 100 | Rs.13,000 |
| POTATO MAY | 5-Apr | NCDEX | SELL | 548 | 530.5 | 17.50 | 150 | Rs.2,625 |
| CHARJDDEL MAY | 5-Apr | NCDEX | BUY | 2415 | 2415 | 0.00 | 100 | Rs.0 |
| CHLL334GTR JUNE | 5-Apr | NCDEX | BUY | 4940 | 4927 | -13.00 | 50 | -Rs.650 |
| GARSEDJDR MAY | 5-Apr | NCDEX | BUY | 2365 | 2345 | -20.00 | 100 | -Rs.2,000 |
| TMCFGRNZM MAY | 5-Apr | NCDEX | SELL | 11500 | 10872 | 628.00 | 100 | Rs.62,800 |
| CHARJDDEL MAY | 5-Apr | NCDEX | SELL | 2415 | 2404 | 11.00 | 100 | Rs.1,100 |
| TMCFGRNZM MAY | 6-Apr | NCDEX | SELL | 11090 | 11000 | 90.00 | 100 | Rs.9,000 |
| GARSEDJDR MAY | 6-Apr | NCDEX | SELL | 2325 | 2305 | 20.00 | 100 | Rs.2,000 |
| CARDAMOM MAY | 7-Apr | NCDEX | SELL | 1302 | 1292 | 10.00 | 100 | Rs.1,000 |
| SYBEANIDR MAY | 7-Apr | NCDEX | BUY | 2000 | 2002 | 2.00 | 100 | Rs.200 |
| TMCFGRNZM MAY | 7-Apr | NCDEX | HOLD | 11380 | 11100 | 280.00 | 100 | Rs.28,000 |
| JEERAUNJHA MAY | 7-Apr | NCDEX | BUY | 11870 | 11920 | 50.00 | 30 | Rs.1,500 |
| RMSEEDJPR MAY | 7-Apr | NCDEX | BUY | 515 | 515 | 0.00 | 500 | Rs.0 |
| CHARJDDEL MAY | 7-Apr | NCDEX | BUY | 2370 | 2355 | -15.00 | 100 | -Rs.1,500 |
| POTATO MAY | 7-Apr | NCDEX | HOLD | 521 | 529 | 8.00 | 150 | Rs.1,200 |
| TMCFGRNZM MAY | 8-Apr | NCDEX | BUY | 10650 | 11120 | 470.00 | 100 | Rs.47,000 |
| RMSEEDJPR MAY | 8-Apr | NCDEX | SELL | 514 | 500 | 14.00 | 500 | Rs.7,000 |
| PPRMLGKOC MAY | 8-Apr | NCDEX | SELL | 15300 | 15300 | 0.00 | 10 | Rs.0 |
| JEERAUNJHA MAY | 8-Apr | NCDEX | SELL | 11825 | 11700 | 125.00 | 30 | Rs.3,750 |
| TMCFGRNZM MAY | 7-Apr | NCDEX | BOOKED | 11100 | 10625 | 475.00 | 100 | Rs.47,500 |
| POTATO MAY | 7-Apr | NCDEX | BOOKED | 529 | 532 | 3.00 | 150 | Rs.450 |
| CHARJDDEL MAY | 7-Apr | NCDEX | STBT | 2364 | 2330 | 34.00 | 100 | Rs.3,400 |
| CHARJDDEL MAY | 9-Apr | NCDEX | SELL | 2348 | 2310 | 38.00 | 100 | Rs.3,800 |
| GARSEDJDR MAY | 9-Apr | NCDEX | SELL | 2315 | 2299 | 16.00 | 100 | Rs.1,600 |
| JEERAUNJHA MAY | 9-Apr | NCDEX | BUY | 11650 | 11820 | 170.00 | 1000 | Rs.170,000 |
| SYBEANIDR MAY | 9-Apr | NCDEX | BUY | 1970 | 1984 | 14.00 | 100 | Rs.1,400 |
| TMCFGRNZM MAY | 9-Apr | NCDEX | BUY | 11000 | 11060 | 60.00 | 100 | Rs.6,000 |
| TMCFGRNZM MAY | 9-Apr | NCDEX | SELL | 11040 | 10930 | 110.00 | 100 | Rs.11,000 |
| PPRMLGKOC MAY | 9-Apr | NCDEX | SELL | 15500 | 15350 | 150.00 | 10 | Rs.1,500 |
| COCUDAKL MAY | 9-Apr | NCDEX | BUY | 1015 | 1026 | 11.00 | 100 | Rs.1,100 |
| GARGUMJDR MAY | 9-Apr | NCDEX | BUY | 4680 | 4738 | 58.00 | 50 | Rs.2,900 |
| RMSEEDJPR MAY | 9-Apr | NCDEX | BUY | 497 | 505 | 8.00 | 500 | Rs.4,000 |
| CHARJDDEL MAY | 9-Apr | NCDEX | BUY | 2315 | 2330 | 15.00 | 100 | Rs.1,500 |
| TMCFGRNZM MAY | 9-Apr | NCDEX | BUY | 10965 | 11425 | 460.00 | 100 | Rs.46,000 |
| MENTHAOIL APRIL | 9-Apr | MCX | SELL | 650 | 646.5 | 3.50 | 360 | Rs.1,260 |
| POTATO MAY | 9-Apr | MCX | BUY | 525 | 526 | 1.00 | 300 | Rs.300 |
| CHARJDDEL MAY | 10-Apr | NCDEX | BUY | 2310 | 2310 | 0.00 | 100 | Rs.0 |
| GARGUMJDR MAY | 10-Apr | NCDEX | BUY | 4735 | 4720 | -15.00 | 50 | -Rs.750 |
| CARDAMOM MAY | 10-Apr | NCDEX | BUY | 1322 | 1328 | 6.00 | 100 | Rs.600 |
| RMSEEDJPR MAY | 10-Apr | NCDEX | BUY | 503 | 505.5 | 2.50 | 500 | Rs.1,250 |
| GARSEDJDR MAY | 10-Apr | NCDEX | BUY | 2330 | 2345 | 15.00 | 100 | Rs.1,500 |
| SYOREFIDR MAY | 10-Apr | NCDEX | BUY | 450 | 450 | 0.00 | 100 | Rs.0 |
| TMCFGRNZM MAY | 10-Apr | NCDEX | SELL | 11850 | 11365 | 485.00 | 100 | Rs.48,500 |
| POTATO MAY | 10-Apr | NCDEX | SELL | 521 | 515 | 6.00 | 300 | Rs.1,800 |
| POTATO MAY | 10-Apr | NCDEX | BUY | 518 | 523 | 5.00 | 300 | Rs.1,500 |
| JEERAUNJHA MAY | 9-Apr | NCDEX | BOOKED | 11820 | 11900 | 80.00 | 1000 | Rs.80,000 |
| TMCFGRNZM MAY | 9-Apr | NCDEX | BOOKED | 11425 | 11654 | 229.00 | 100 | Rs.22,900 |
| TOTAL PROFIT/ LOSS IN RS. | 648235 | |||||||
| GRAND TOTAL WEEKLY PROFITS (MCX+NCDEX) IN RS. | 765060 | |||||||
| Visit at: http://ibnservices.blogspot.com/ for Service Details | ||||||||
| Pls add our Yahoo/ GTalk Messenger id: ibncommodity | ||||||||
TIPS FOR Indian Commodity Markets: MCX & NCDEX Disclaimer –MCX-NCDEX Blog will not be responsible for any errors or omissions in articles or postings, for hyperlinks embedded in messages, or for any results obtained from the use of such information. MCX-NCDEX Blog will not be liable for any loss or damage caused by a reader's reliance on information obtained in our area, or in a hyperlinked area. MAIL US AT INDIASTOCK@GMAIL.COM
Saturday, April 10, 2010
Weekly Performance Report- Commodity Calls (MCX-NCDEX) - Dated 5th - 9th April 2010.. Join us now.Visit: http://nse-bse.blogspot.com/ or http://www.ibnservice.com/
Our Blog will be updated soon as some Technical issue.........
Our Blog will be updated soon as some Technical issue.........
-
Yearly Performance Report- Commodity Calls - April 2022--March 2023 Visit at : http://mcx-ncdex.blogspot.com TO VERIFY THE CALLS YOURS...
-
Our Blog will be updated soon as some Technical issue.........
-
Monthly Performance Report- MCX Commodity Intraday & Positional Calls for Month June 2023 Visit at : http://mcx-ncdex.blogspot.com...