| Weekly Performance Report- Commodity Calls (Mcx-Ncdex) - Dated-13th Septeber-18th September 2010. | ||||||||
| Visit at: http://mcx-ncdex.blogspot.com TO VERIFY THE CALLS YOURSELF | ||||||||
| We will count 2 lots in all calls for our performance report, as we advise to trade with min. 2 lots. | ||||||||
| Scripts | Date | Type | Action | Entry | Target | P/L(in Rs.) | Unit/Lot | Total Pro/ Loss |
| Weekly Performance Report- Mcx (Metals, Bullion & Energy) Calls | ||||||||
| NICKEL SEP | 13-Sep | MCX | BUY | 1057 | 1072 | 15.00 | 500 | Rs.7,500 |
| ALLUMINIUM SEP | 13-Sep | MCX | BUY | 97.7 | 99.3 | 1.60 | 10000 | Rs.16,000 |
| CRUDEOIL SEP | 13-Sep | MCX | BUY | 3582 | 3599 | 17.00 | 200 | Rs.3,400 |
| ZINC SEP | 13-Sep | MCX | BUY | 99.2 | 100.4 | 1.20 | 10000 | Rs.12,000 |
| COPPER NOV | 13-Sep | MCX | BUY | 353.5 | 357 | 3.50 | 2000 | Rs.7,000 |
| LEAD SEP | 13-Sep | MCX | BUY | 101 | 103.2 | 2.20 | 10000 | Rs.22,000 |
| GOLD OCT | 13-Sep | MCX | SELL | 18890 | 18820 | 70.00 | 200 | Rs.14,000 |
| SILVER DEC | 13-Sep | MCX | SELL | 31340 | 31270 | 70.00 | 60 | Rs.4,200 |
| COPPER NOV | 13-Sep | MCX | SELL | 357 | 354.5 | 2.50 | 1000 | Rs.2,500 |
| CRUDEOIL SEP | 13-Sep | MCX | SELL | 3598 | 3576 | 22.00 | 200 | Rs.4,400 |
| SILVER DEC | 13-Sep | MCX | HOLD | 31600 | 31550 | 50.00 | 60 | Rs.3,000 |
| COPPER NOV | 14-Sep | MCX | BUY | 355 | 353.5 | -1.50 | 2000 | -Rs.3,000 |
| LEAD SEP | 14-Sep | MCX | BUY | 102.7 | 102.5 | -0.20 | 10000 | -Rs.2,000 |
| GOLD OCT | 14-Sep | MCX | SELL | 18925 | 19000 | -75.00 | 200 | -Rs.15,000 |
| SILVER DEC (AVG) | 14-Sep | MCX | SELL | 31680 | 31920 | -240.00 | 60 | -Rs.14,400 |
| CRUDEOIL SEP | 14-Sep | MCX | BUY | 3583 | 3575 | -8.00 | 200 | -Rs.1,600 |
| NICKEL SEP | 14-Sep | MCX | BUY | 1065 | 1065 | 0.00 | 500 | Rs.0 |
| NATURALGAS SEP | 14-Sep | MCX | BUY | 183.5 | 187 | 3.50 | 2500 | Rs.8,750 |
| COPPER NOV | 14-Sep | MCX | SELL | 353 | 351.8 | 1.20 | 2000 | Rs.2,400 |
| CRUDEOIL SEP | 14-Sep | MCX | SELL | 3575 | 3600 | -25.00 | 200 | -Rs.5,000 |
| GOLD OCT | 14-Sep | MCX | SELL | 19080 | 19150 | -70.00 | 200 | -Rs.14,000 |
| SILVER DEC | 13-Sep | MCX | HOLD | 31550 | 31920 | -370.00 | 60 | -Rs.22,200 |
| NICKEL SEP | 15-Sep | MCX | BUY | 1075 | 1082 | 7.00 | 500 | Rs.3,500 |
| SILVER DEC | 15-Sep | MCX | SELL | 32100 | 32100 | 0.00 | 60 | Rs.0 |
| ZINC SEP | 15-Sep | MCX | BUY | 98.8 | 99 | -0.20 | 10000 | -Rs.2,000 |
| NATURALGAS SEP | 15-Sep | MCX | SELL | 183.5 | 186 | -2.50 | 2500 | -Rs.6,250 |
| COPPER NOV | 15-Sep | MCX | BUY | 354.7 | 354.3 | -0.40 | 2000 | -Rs.800 |
| CRUDEOIL SEP (AVG) | 15-Sep | MCX | HOLD | 3526 | 3515 | -11.00 | 200 | -Rs.2,200 |
| ALLUMINIUM SEP | 15-Sep | MCX | SELL | 98.6 | 98.2 | 0.40 | 10000 | Rs.4,000 |
| COPPER NOV | 15-Sep | MCX | SELL | 354.3 | 352.5 | 1.80 | 2000 | Rs.3,600 |
| ZINC SEP | 15-Sep | MCX | SELL | 99 | 98 | 1.00 | 10000 | Rs.10,000 |
| SILVER DEC | 15-Sep | MCX | SELL | 30970 | 30880 | 90.00 | 60 | Rs.5,400 |
| GOLD OCT | 15-Sep | MCX | BUY | 19200 | 19160 | -40.00 | 200 | -Rs.8,000 |
| GOLD OCT | 15-Sep | MCX | SELL | 19160 | 19110 | 50.00 | 200 | Rs.10,000 |
| LEAD SEP | 16-Sep | MCX | SELL | 101.8 | 101.1 | 0.70 | 10000 | Rs.7,000 |
| NICKEL SEP | 16-Sep | MCX | SELL | 1072 | 1065 | 7.00 | 500 | Rs.3,500 |
| COPPER NOV | 16-Sep | MCX | SELL | 353.8 | 352.25 | 1.55 | 2000 | Rs.3,100 |
| SILVER DEC | 16-Sep | MCX | SELL | 32100 | 32200 | -100.00 | 60 | -Rs.6,000 |
| GOLD OCT | 16-Sep | MCX | SELL | 19130 | 19090 | 40.00 | 200 | Rs.8,000 |
| NICKEL SEP | 16-Sep | MCX | BUY | 1069 | 1077 | 8.00 | 500 | Rs.4,000 |
| ZINC SEP | 16-Sep | MCX | BUY | 98.3 | 99.5 | 1.20 | 10000 | Rs.12,000 |
| GOLD OCT | 16-Sep | MCX | SELL | 19180 | 19200 | -20.00 | 200 | -Rs.4,000 |
| COPPER NOV | 16-Sep | MCX | BUY | 353 | 357.5 | 4.50 | 2000 | Rs.9,000 |
| SILVER DEC | 16-Sep | MCX | BUY | 32200 | 32300 | 100.00 | 60 | Rs.6,000 |
| LEAD SEP | 16-Sep | MCX | BUY | 101.5 | 101.5 | 0.00 | 10000 | Rs.0 |
| GOLD OCT | 16-Sep | MCX | HOLD | 19200 | 19095 | 105.00 | 200 | Rs.21,000 |
| GOLD OCT | 15-Sep | MCX | SELL | 19200 | 19180 | 20.00 | 200 | Rs.4,000 |
| SILVER DEC | 15-Sep | MCX | SELL | 32300 | 32300 | 0.00 | 60 | Rs.0 |
| CRUDEOIL SEP | 15-Sep | MCX | BUY | 3465 | 3460 | -5.00 | 200 | -Rs.1,000 |
| NATURAL GAS SEP | 15-Sep | MCX | SELL | 186.2 | 180 | 6.20 | 2500 | Rs.15,500 |
| COPPER NOV | 17-Sep | MCX | BUY | 357.7 | 359.4 | 1.70 | 2000 | Rs.3,400 |
| ZINC SEP | 17-Sep | MCX | BUY | 99.9 | 99.4 | -0.50 | 10000 | -Rs.5,000 |
| COPPER NOV | 16-Sep | MCX | BUY | 357.5 | 359.5 | 2.00 | 2000 | Rs.4,000 |
| CRUDEOIL SEP | 17-Sep | MCX | BUY | 3442 | 3405 | -37.00 | 200 | -Rs.7,400 |
| SILVER DEC | 17-Sep | MCX | SELL | 32340 | 32100 | 240.00 | 60 | Rs.14,400 |
| GOLD OCT | 17-Sep | MCX | SELL | 19180 | 19120 | 60.00 | 200 | Rs.12,000 |
| LEAD SEP | 17-Sep | MCX | SELL | 101.2 | 100.5 | 0.70 | 10000 | Rs.7,000 |
| NICKEL SEP | 17-Sep | MCX | SELL | 1075 | 1068 | 7.00 | 500 | Rs.3,500 |
| CRUDEOIL SEP | 17-Sep | MCX | ALERT | 3405 | 3350 | 55.00 | 200 | Rs.11,000 |
| GOLD OCT | 17-Sep | MCX | BUY | 19140 | 19150 | 10.00 | 200 | Rs.2,000 |
| LEAD SEP | 16-Sep | MCX | BOOKED | 101.5 | 102.3 | 0.80 | 10000 | Rs.8,000 |
| NATURALGAS SEP | 16-Sep | MCX | ALERT | 180 | 188.9 | 8.90 | 2500 | Rs.22,250 |
| GOLD OCT | 15-Sep | MCX | HOLD | 19180 | 19120 | 60.00 | 200 | Rs.12,000 |
| SILVER DEC | 15-Sep | MCX | HOLD | 32300 | 32152 | 148.00 | 60 | Rs.8,880 |
| NICKEL SEP | 18-Sep | MCX | HOLD | 1071 | 1072 | 1.00 | 500 | Rs.500 |
| CRUDEOIL SEP | 18-Sep | MCX | HOLD | 3375 | 3375 | 0.00 | 200 | Rs.0 |
| TOTAL PROFIT/ LOSS IN RS. | 225830 | |||||||
| Weekly Performance Report- Ncdex (Agri Based) Calls | ||||||||
| SYOREFIDR OCT | 13-Sep | NCDEX | SELL | 491 | 489.2 | 1.80 | 2000 | Rs.3,600 |
| GURCHMUZR OCT | 13-Sep | NCDEX | BUY | 898 | 905 | 7.00 | 500 | Rs.3,500 |
| PPRMLGKOC OCT | 13-Sep | NCDEX | BUY | 21050 | 21350 | 300.00 | 20 | Rs.6,000 |
| MAIZYRNZM SEP | 13-Sep | NCDEX | BUY | 1149 | 1162 | 13.00 | 200 | Rs.2,600 |
| CARDAMOM OCT | 13-Sep | MCX | BUY | 1060 | 1055 | -5.00 | 200 | -Rs.1,000 |
| SYBEANIDR OCT | 13-Sep | NCDEX | BUY | 2066 | 2052 | -14.00 | 200 | -Rs.2,800 |
| TMCFGRNZM OCT | 13-Sep | NCDEX | SELL | 12680 | 12680 | 0.00 | 100 | Rs.0 |
| JEERAUNJHA OCT | 13-Sep | NCDEX | BUY | 14250 | 14340 | 90.00 | 60 | Rs.5,400 |
| GARGUMJDR OCT | 13-Sep | NCDEX | SELL | 4830 | 4640 | 190.00 | 100 | Rs.19,000 |
| WHTSMQDELI OCT | 13-Sep | NCDEX | HOLD | 1237.5 | 1237 | -0.50 | 200 | -Rs.100 |
| CHARJDDEL OCT | 14-Sep | NCDEX | BUY | 2205 | 2212 | 7.00 | 200 | Rs.1,400 |
| SYOREFIDR OCT | 14-Sep | NCDEX | BUY | 486.5 | 486.3 | -0.20 | 2000 | -Rs.400 |
| RMSEEDJPR OCT | 14-Sep | NCDEX | SELL | 544 | 542 | 2.00 | 1000 | Rs.2,000 |
| CHARJDDEL OCT | 14-Sep | NCDEX | SELL | 2212 | 2199 | 13.00 | 200 | Rs.2,600 |
| MENTHAOIL OCT | 14-Sep | MCX | BUY | 832 | 832 | 0.00 | 720 | Rs.0 |
| JEERAUNJHA OCT | 14-Sep | NCDEX | BUY | 14300 | 14250 | -50.00 | 60 | -Rs.3,000 |
| JEERAUNJHA OCT | 14-Sep | NCDEX | HOLD | 14160 | 14003 | 157.00 | 60 | Rs.9,420 |
| WHTSMQDELI OCT | 13-Sep | NCDEX | BOOKED | 1237 | 1241 | 4.00 | 200 | Rs.800 |
| PPRMLGKOC OCT | 14-Sep | NCDEX | STBT | 21150 | 20250 | 900.00 | 20 | Rs.18,000 |
| TMCFGRNZM OCT | 14-Sep | NCDEX | BTST | 12572 | 12680 | 108.00 | 100 | Rs.10,800 |
| CARDAMOM OCT | 15-Sep | NCDEX | BUY | 1043 | 1070 | 27.00 | 200 | Rs.5,400 |
| SYBEANIDR OCT | 15-Sep | NCDEX | SELL | 2017 | 1991 | 26.00 | 200 | Rs.5,200 |
| COCUDAKL DEC | 15-Sep | NCDEX | BUY | 1052 | 1045 | -7.00 | 200 | -Rs.1,400 |
| GARGUMJDR OCT | 15-Sep | NCDEX | BUY | 4690 | 4660 | -30.00 | 100 | -Rs.3,000 |
| GARSEDJDR OCT | 15-Sep | NCDEX | BUY | 1990 | 1980 | -10.00 | 100 | -Rs.1,000 |
| SYOREFIDR OCT | 15-Sep | NCDEX | BUY | 480 | 479 | -1.00 | 2000 | -Rs.2,000 |
| PPRMLGKOC OCT | 15-Sep | NCDEX | SELL | 20200 | 19730 | 470.00 | 20 | Rs.9,400 |
| CHARJDDEL OCT | 15-Sep | NCDEX | SELL | 2188 | 2171 | 17.00 | 200 | Rs.3,400 |
| CARDAMOM OCT | 13-Sep | MCX | BOOKED | 1055 | 1070 | 15.00 | 200 | Rs.3,000 |
| JEERAUNJHA OCT | 14-Sep | NCDEX | BOOKED | 14003 | 13680 | 323.00 | 60 | Rs.19,380 |
| MENTHAOIL OCT | 15-Sep | MCX | BTST | 833 | 842 | 9.00 | 360 | Rs.3,240 |
| GARSEDJDR OCT | 16-Sep | NCDEX | SELL | 1965 | 1975 | -10.00 | 200 | -Rs.2,000 |
| PPRMLGKOC OCT | 16-Sep | MCX | SELL | 20200 | 19980 | 220.00 | 20 | Rs.4,400 |
| CHARJDDEL OCT | 16-Sep | NCDEX | SELL | 2195 | 2198 | -3.00 | 200 | -Rs.600 |
| GARSEDJDR OCT | 16-Sep | NCDEX | BUY | 1975 | 1995 | 20.00 | 200 | Rs.4,000 |
| SYBEANIDR OCT | 16-Sep | NCDEX | BUY | 1990 | 2010 | 20.00 | 200 | Rs.4,000 |
| SYBEANIDR OCT | 15-Sep | NCDEX | STBT | 1997 | 1987 | 10.00 | 200 | Rs.2,000 |
| GARGUMJDR OCT | 15-Sep | NCDEX | STBT | 4685 | 4641 | 44.00 | 100 | Rs.4,400 |
| GARGUMJDR OCT | 17-Sep | NCDEX | SELL | 4720 | 4665 | 55.00 | 100 | Rs.5,500 |
| MENTHAOIL OCT | 17-Sep | MCX | SELL | 816 | 810 | 6.00 | 720 | Rs.4,320 |
| JEERAUNJHA OCT | 17-Sep | NCDEX | BUY | 13760 | 13840 | 80.00 | 60 | Rs.4,800 |
| TMCFGRNZM OCT | 17-Sep | NCDEX | BUY | 12070 | 12000 | -70.00 | 100 | -Rs.7,000 |
| PPRMLGKOC OCT | 17-Sep | NCDEX | BUY | 20100 | 20100 | 0.00 | 20 | Rs.0 |
| SYBEANIDR OCT | 17-Sep | NCDEX | BUY | 2000 | 2030 | 30.00 | 200 | Rs.6,000 |
| JEERAUNJHA OCT | 17-Sep | NCDEX | SELL | 13850 | 13810 | 40.00 | 60 | Rs.2,400 |
| GARSEDJDR OCT | 17-Sep | NCDEX | BUY | 1978 | 1995 | 17.00 | 200 | Rs.3,400 |
| SYOREFIDR OCT | 16-Sep | NCDEX | BTST | 479 | 486 | 7.00 | 2000 | Rs.14,000 |
| TMCFGRNZM OCT | 18-Sep | NCDEX | HOLD | 12100 | 12190 | 90.00 | 100 | Rs.9,000 |
| GARSEDJDR OCT | 17-Sep | NCDEX | HOLD | 1988 | 1998 | 10.00 | 200 | Rs.2,000 |
| RMSEEDJPR OCT | 17-Sep | NCDEX | HOLD | 541 | 543.35 | 2.35 | 1000 | Rs.2,350 |
| TOTAL PROFIT/ LOSS IN RS. | 182410 | |||||||
| GRAND TOTAL WEEKLY PROFITS (MCX+NCDEX) IN RS. | 408240 | |||||||
| Visit at: http://ibnservices.blogspot.com/ for Service Details | ||||||||
| Pls add our Yahoo/ GTalk Messenger id: ibncommodity | ||||||||
TIPS FOR Indian Commodity Markets: MCX & NCDEX Disclaimer –MCX-NCDEX Blog will not be responsible for any errors or omissions in articles or postings, for hyperlinks embedded in messages, or for any results obtained from the use of such information. MCX-NCDEX Blog will not be liable for any loss or damage caused by a reader's reliance on information obtained in our area, or in a hyperlinked area. MAIL US AT INDIASTOCK@GMAIL.COM
Saturday, September 18, 2010
Weekly Performance Report- Commodity Calls (Mcx-Ncdex) - Dated-13th Septeber-18th September 2010. Join us now.Visit: http://ibnservices.blogspot.com/ or http://www.ibnservices.in/
Our Blog will be updated soon as some Technical issue.........
Our Blog will be updated soon as some Technical issue.........
-
Yearly Performance Report- Commodity Calls - April 2022--March 2023 Visit at : http://mcx-ncdex.blogspot.com TO VERIFY THE CALLS YOURS...
-
Our Blog will be updated soon as some Technical issue.........
-
Monthly Performance Report- MCX Commodity Intraday & Positional Calls for Month June 2023 Visit at : http://mcx-ncdex.blogspot.com...