| Weekly Performance Report- Commodity Calls (Mcx-Ncdex) - Dated: 6th - 11th December 2010. | ||||||||
| Visit at: http://mcx-ncdex.blogspot.com TO VERIFY THE CALLS YOURSELF | ||||||||
| We will count 2 lots in all calls for our performance report, as we advise to trade with min. 2 lots. | ||||||||
| Scripts | Date | Type | Action | Entry | Target | P/L(in Rs.) | Unit/Lot | Total Pro/ Loss |
| Weekly Performance Report- Mcx (Metals, Bullion & Energy) Calls | ||||||||
| COPPER FEB | 06-Dec | MCX | BUY | 398.5 | 400 | 1.50 | 2000 | Rs.3,000 |
| ZINC DEC | 06-Dec | MCX | BUY | 100.9 | 100.5 | -0.40 | 10000 | -Rs.4,000 |
| NICKEL DEC | 06-Dec | MCX | BUY | 1070 | 1062 | -8.00 | 500 | -Rs.4,000 |
| SILVER MARCH | 06-Dec | MCX | SELL | 44800 | 44460 | 340.00 | 60 | Rs.20,400 |
| GOLD FEB | 06-Dec | MCX | BUY | 20810 | 20870 | 60.00 | 200 | Rs.12,000 |
| COPPER FEB | 06-Dec | MCX | SELL | 399.3 | 397.5 | 1.80 | 2000 | Rs.3,600 |
| LEAD DEC | 06-Dec | MCX | SELL | 106 | 105.1 | 0.90 | 10000 | Rs.9,000 |
| SILVER MARCH | 06-Dec | MCX | BUY | 44500 | 44770 | 270.00 | 60 | Rs.16,200 |
| GOLD FEB | 06-Dec | MCX | BUY | 20810 | 20845 | 35.00 | 200 | Rs.7,000 |
| NATURALGAS DEC | 06-Dec | MCX | SELL | 200 | 201.5 | -1.50 | 2500 | -Rs.3,750 |
| ALUMINIUM DEC | 06-Dec | MCX | BUY | 103.7 | 104 | 0.30 | 10000 | Rs.3,000 |
| GOLD FEB | 01-Dec | MCX | POSITIONAL | 20730 | 20830 | 100.00 | 200 | Rs.20,000 |
| SILVER MARCH | 01-Dec | MCX | POSITIONAL | 43650 | 44900 | 1250.00 | 60 | Rs.75,000 |
| GOLD FEB | 07-Dec | MCX | BUY | 20850 | 20920 | 70.00 | 200 | Rs.14,000 |
| LEAD DEC | 07-Dec | MCX | BUY | 105.75 | 106.4 | 0.65 | 10000 | Rs.6,500 |
| SILVER MARCH | 07-Dec | MCX | SELL | 45110 | 44950 | 160.00 | 60 | Rs.9,600 |
| COPPER FEB | 07-Dec | MCX | SELL | 401.5 | 401.5 | 0.00 | 2000 | Rs.0 |
| COPPER FEB | 07-Dec | MCX | BUY | 401.5 | 405 | 3.50 | 2000 | Rs.7,000 |
| ZINC DEC | 07-Dec | MCX | BUY | 101.1 | 101.6 | 0.50 | 10000 | Rs.5,000 |
| LEAD DEC | 07-Dec | MCX | SELL | 106.4 | 107.5 | -1.10 | 10000 | -Rs.11,000 |
| COPPER FEB (AVG) | 07-Dec | MCX | SELL | 406 | 408 | -2.00 | 2000 | -Rs.4,000 |
| NICKEL DEC | 07-Dec | MCX | SELL | 1078 | 1078 | 0.00 | 500 | Rs.0 |
| SILVER MARCH (AVG) | 07-Dec | MCX | SELL | 45350 | 45600 | -250.00 | 60 | -Rs.15,000 |
| NATURALGAS DEC | 07-Dec | MCX | BUY | 203 | 203 | 0.00 | 2500 | Rs.0 |
| SILVER MARCH | 07-Dec | MCX | POSITIONAL | 45600 | 45100 | 500.00 | 60 | Rs.30,000 |
| CRUDEOIL DEC (AVG) | 06-Dec | MCX | BOOKED | 4015 | 4055 | 40.00 | 200 | Rs.8,000 |
| SILVER MARCH | 01-Dec | MCX | POSITIONAL | 44900 | 45300 | 400.00 | 60 | Rs.24,000 |
| SILVER MARCH | 08-Dec | MCX | BUY | 43500 | 43770 | 270.00 | 60 | Rs.16,200 |
| COPPER FEB | 08-Dec | MCX | BUY | 400.5 | 401.8 | 1.30 | 2000 | Rs.2,600 |
| CRUDEOIL DEC | 08-Dec | MCX | BUY | 3963 | 3984 | 21.00 | 200 | Rs.4,200 |
| GOLD FEB | 08-Dec | MCX | BUY | 20585 | 20690 | 105.00 | 200 | Rs.21,000 |
| ZINC DEC | 08-Dec | MCX | BUY | 100.8 | 100.3 | -0.50 | 10000 | -Rs.5,000 |
| COPPER FEB | 08-Dec | MCX | BUY | 398.5 | 401.5 | 3.00 | 2000 | Rs.6,000 |
| LEAD DEC (AVG) | 08-Dec | MCX | SELL | 105.5 | 107 | -1.50 | 10000 | -Rs.15,000 |
| NICKEL DEC (AVG) | 08-Dec | MCX | SELL | 1073 | 1086 | -13.00 | 500 | -Rs.6,500 |
| SILVER MARCH | 08-Dec | MCX | SELL | 43830 | 43700 | 130.00 | 60 | Rs.7,800 |
| COPPER FEB | 08-Dec | MCX | SELL | 401.5 | 403.5 | -2.00 | 2000 | -Rs.4,000 |
| SILVER MARCH | 08-Dec | MCX | SELL | 43870 | 44000 | -130.00 | 60 | -Rs.7,800 |
| COPPER FEB | 08-Dec | MCX | SELL | 404.3 | 403.5 | 0.80 | 2000 | Rs.1,600 |
| SILVER MARCH (AVG) | 08-Dec | MCX | POSITIONAL | 43750 | 44020 | 270.00 | 60 | Rs.16,200 |
| GOLD FEB | 07-Dec | MCX | POSITIONAL | 20760 | 20700 | -60.00 | 200 | -Rs.12,000 |
| SILVER MARCH | 07-Dec | MCX | POSITIONAL | 45100 | 43500 | 1600.00 | 60 | Rs.96,000 |
| SILVER MARCH | 09-Dec | MCX | BUY | 43320 | 43470 | 150.00 | 60 | Rs.9,000 |
| ZINC DEC | 09-Dec | MCX | BUY | 103 | 103.6 | 0.60 | 10000 | Rs.6,000 |
| COPPER FEB | 09-Dec | MCX | SELL | 414.5 | 412.5 | 2.00 | 2000 | Rs.4,000 |
| COPPER FEB | 09-Dec | MCX | BUY | 414 | 414 | 0.00 | 2000 | Rs.0 |
| NICKEL DEC | 09-Dec | MCX | BUY | 1095 | 1085 | -10.00 | 500 | -Rs.5,000 |
| CRUDEOIL DEC | 09-Dec | MCX | BUY | 4010 | 4028 | 18.00 | 200 | Rs.3,600 |
| COPPER FEB | 09-Dec | MCX | SELL | 414.9 | 410 | 4.90 | 2000 | Rs.9,800 |
| SILVER MARCH | 09-Dec | MCX | BUY | 43250 | 43400 | 150.00 | 60 | Rs.9,000 |
| GOLD FEB | 09-Dec | MCX | BUY | 20540 | 20640 | 100.00 | 200 | Rs.20,000 |
| SILVER MARCH | 09-Dec | MCX | BUY | 43220 | 43600 | 380.00 | 60 | Rs.22,800 |
| ZINC DEC | 09-Dec | MCX | BUY | 102.7 | 103.25 | 0.55 | 10000 | Rs.5,500 |
| NATURALGAS DEC | 09-Dec | MCX | BUY | 208.3 | 210 | 1.70 | 2500 | Rs.4,250 |
| CRUDEOIL DEC (AVG) | 08-Dec | MCX | BOOKED | 3997 | 3973 | 24.00 | 200 | Rs.4,800 |
| NATURALGAS DEC | 07-Dec | MCX | POSITIONAL | 203 | 208.3 | 5.30 | 2500 | Rs.13,250 |
| LEAD DEC | 10-Dec | MCX | SELL | 108.8 | 108.3 | 0.50 | 10000 | Rs.5,000 |
| GOLD FEB (AVG) | 10-Dec | MCX | BUY | 20572 | 20500 | -72.00 | 200 | -Rs.14,400 |
| NICKEL DEC | 10-Dec | MCX | SELL | 1077 | 1065 | 12.00 | 500 | Rs.6,000 |
| SILVER MARCH | 10-Dec | MCX | BUY | 43750 | 43550 | -200.00 | 60 | -Rs.12,000 |
| COPPER FEB | 10-Dec | MCX | BUY | 410.5 | 413.5 | 3.00 | 2000 | Rs.6,000 |
| ALUMINIUM DEC | 10-Dec | MCX | BUY | 105.4 | 106.1 | 0.70 | 10000 | Rs.7,000 |
| SILVER MARCH | 10-Dec | MCX | BUY | 43300 | 43100 | -200.00 | 60 | -Rs.12,000 |
| CRUDEOIL DEC | 10-Dec | MCX | BOOKED | 4006 | 3980 | -26.00 | 200 | -Rs.5,200 |
| TOTAL PROFIT/ LOSS IN RS. | 440250 | |||||||
| Weekly Performance Report- Ncdex (Agri Based) Calls | ||||||||
| CHARJDDEL JAN | 06-Dec | NCDEX | BUY | 2605 | 2620 | 15.00 | 200 | Rs.3,000 |
| SYOREFIDR JAN | 06-Dec | NCDEX | BUY | 601 | 604.5 | 3.50 | 2000 | Rs.7,000 |
| TMCFGRNZM APRIL | 06-Dec | NCDEX | BUY | 9440 | 9500 | 60.00 | 100 | Rs.6,000 |
| SYBEANIDR JAN | 06-Dec | NCDEX | BUY | 2340 | 2330 | -10.00 | 200 | -Rs.2,000 |
| PPRMLGKOC JAN | 06-Dec | NCDEX | BUY | 22860 | 22980 | 120.00 | 20 | Rs.2,400 |
| MENTHAOIL JAN | 06-Dec | MCX | BUY | 1244 | 1251 | 7.00 | 720 | Rs.5,040 |
| GARSEDJDR JAN | 06-Dec | NCDEX | BUY | 2570 | 2622 | 52.00 | 200 | Rs.10,400 |
| CPO JAN | 07-Dec | NCDEX | BUY | 526 | 531.5 | 5.50 | 2000 | Rs.11,000 |
| CHARJDDEL JAN | 07-Dec | NCDEX | BUY | 2585 | 2595 | 10.00 | 200 | Rs.2,000 |
| TMCFGRNZM APRIL | 07-Dec | NCDEX | BUY | 9600 | 9736 | 136.00 | 100 | Rs.13,600 |
| GARSEDJDR JAN | 07-Dec | NCDEX | SELL | 2540 | 2512 | 28.00 | 200 | Rs.5,600 |
| SYBEANIDR JAN | 07-Dec | NCDEX | SELL | 2310 | 2293 | 17.00 | 200 | Rs.3,400 |
| CARDAMOM JAN | 07-Dec | MCX | BUY | 1322 | 1383 | 61.00 | 200 | Rs.12,200 |
| SYOREFIDR JAN | 06-Dec | NCDEX | STBT | 599 | 597.5 | 1.50 | 2000 | Rs.3,000 |
| GARSEDJDR JAN | 06-Dec | NCDEX | BTST | 2567 | 2550 | -17.00 | 200 | -Rs.3,400 |
| GARGUMJDR JAN | 06-Dec | NCDEX | BTST | 6500 | 6580 | 80.00 | 100 | Rs.8,000 |
| TMCFGRNZM APRIL | 08-Dec | NCDEX | BUY | 9670 | 9736 | 66.00 | 100 | Rs.6,600 |
| CARDAMOM JAN | 08-Dec | MCX | BUY | 1315 | 1330 | 15.00 | 200 | Rs.3,000 |
| CPO JAN | 08-Dec | MCX | BUY | 524.5 | 527 | 2.50 | 2000 | Rs.5,000 |
| CHARJDDEL JAN | 08-Dec | NCDEX | BUY | 2530 | 2545 | 15.00 | 200 | Rs.3,000 |
| GARGUMJDR JAN | 08-Dec | NCDEX | BUY | 6300 | 6365 | 65.00 | 100 | Rs.6,500 |
| SYOREFIDR JAN | 08-Dec | NCDEX | BUY | 597.5 | 599 | 1.50 | 2000 | Rs.3,000 |
| GARSEDJDR JAN | 08-Dec | NCDEX | BUY | 2508 | 2525 | 17.00 | 200 | Rs.3,400 |
| SYBEANIDR JAN | 08-Dec | NCDEX | BUY | 2290 | 2280 | -10.00 | 200 | -Rs.2,000 |
| PPRMLGKOC JAN | 08-Dec | NCDEX | BUY | 22700 | 22660 | -40.00 | 20 | -Rs.800 |
| MENTHAOIL JAN | 07-Dec | MCX | BTST | 1225 | 1235 | 10.00 | 720 | Rs.7,200 |
| CARDAMOM JAN | 09-Dec | MCX | BUY | 1295 | 1322 | 27.00 | 200 | Rs.5,400 |
| SYOREFIDR JAN | 09-Dec | NCDEX | SELL | 603 | 601 | 2.00 | 2000 | Rs.4,000 |
| MENTHAOIL JAN | 09-Dec | MCX | BUY | 1169 | 1178 | 9.00 | 720 | Rs.6,480 |
| PPRMLGKOC JAN | 09-Dec | NCDEX | BUY | 22670 | 22600 | -70.00 | 20 | -Rs.1,400 |
| MENTHAOIL JAN | 09-Dec | MCX | SELL | 1179 | 1158 | 21.00 | 720 | Rs.15,120 |
| GARGUMJDR JAN | 09-Dec | MCX | BTST | 6390 | 6480 | 90.00 | 100 | Rs.9,000 |
| CARDAMOM JAN | 10-Dec | MCX | BUY | 1330 | 1340 | 10.00 | 200 | Rs.2,000 |
| CPO JAN | 10-Dec | MCX | BUY | 530.5 | 535 | 4.50 | 2000 | Rs.9,000 |
| MENTHAOIL JAN | 10-Dec | MCX | SELL | 1120 | 1111 | 9.00 | 720 | Rs.6,480 |
| TMCFGRNZM APRIL | 10-Dec | NCDEX | SELL | 9620 | 9400 | 220.00 | 100 | Rs.22,000 |
| RMSEEDJPR JAN | 09-Dec | NCDEX | BTST | 576 | 574 | -2.00 | 1000 | -Rs.2,000 |
| GARSEDJDR JAN | 09-Dec | MCX | STBT | 2520 | 2480 | 40.00 | 200 | Rs.8,000 |
| CHARJDDEL JAN | 09-Dec | NCDEX | BTST | 2537 | 2537 | 0.00 | 200 | Rs.0 |
| SYOREFIDR JAN | 11-Dec | NCDEX | SELL | 598 | 592 | 6.00 | 2000 | Rs.12,000 |
| CHARJDDEL JAN | 11-Dec | NCDEX | BUY | 2505 | 2523 | 18.00 | 200 | Rs.3,600 |
| MENTHAOIL JAN | 10-Dec | NCDEX | BTST | 1120 | 1139.9 | 19.90 | 720 | Rs.14,328 |
| TOTAL PROFIT/ LOSS IN RS. | 236148 | |||||||
| GRAND TOTAL WEEKLY PROFITS (MCX+NCDEX) IN RS. | 676398 | |||||||
| Visit at: http://ibnservices.blogspot.com/ for Service Details | ||||||||
| Pls add our Yahoo/ GTalk Messenger id: ibncommodity | ||||||||
TIPS FOR Indian Commodity Markets: MCX & NCDEX Disclaimer –MCX-NCDEX Blog will not be responsible for any errors or omissions in articles or postings, for hyperlinks embedded in messages, or for any results obtained from the use of such information. MCX-NCDEX Blog will not be liable for any loss or damage caused by a reader's reliance on information obtained in our area, or in a hyperlinked area. MAIL US AT INDIASTOCK@GMAIL.COM
Saturday, December 11, 2010
Weekly Performance Report- Commodity Calls (Mcx-Ncdex) - Dated: 6th - 11th December 2010. Visit: http://ibnservices.blogspot.com/ or http://www.ibnservice.com/
Our Blog will be updated soon as some Technical issue.........
Our Blog will be updated soon as some Technical issue.........
-
Yearly Performance Report- Commodity Calls - April 2022--March 2023 Visit at : http://mcx-ncdex.blogspot.com TO VERIFY THE CALLS YOURS...
-
Our Blog will be updated soon as some Technical issue.........
-
Monthly Performance Report- MCX Commodity Intraday & Positional Calls for Month June 2023 Visit at : http://mcx-ncdex.blogspot.com...