| Weekly Performance Report- Commodity Calls (Mcx-Ncdex) - Dated: 10th January - 15th January 2011. | |||||||||
| Visit at: http://mcx-ncdex.blogspot.com TO VERIFY THE CALLS YOURSELF | |||||||||
| We will count 2 lots in all calls for our performance report, as we advise to trade with min. 2 lots. | |||||||||
| Scripts | Date | Type | Action | Entry | Target | P/L(in Rs.) | Unit/Lot | Min Profit | Total Pro/ Loss |
| Weekly Performance Report- Mcx (Metals, Bullion & Energy) Calls | |||||||||
| LEAD JAN | 10-Jan | MCX | HOLD | 120.9 | 119.7 | 1.20 | 10000 | 7000 | Rs.12,000 |
| GOLD FEB | 10-Jan | MCX | SELL | 20430 | 20450 | -20.00 | 200 | -4000 | -Rs.4,000 |
| COPPER FEB | 10-Jan | MCX | SELL | 433.4 | 431.5 | 1.90 | 2000 | 3800 | Rs.3,800 |
| SILVER MARCH | 10-Jan | MCX | BUY | 44410 | 44530 | 120.00 | 60 | 7200 | Rs.7,200 |
| ZINC JAN | 10-Jan | MCX | HOLD | 109.8 | 109 | 0.80 | 10000 | 8000 | Rs.8,000 |
| NATURALGAS JAN | 10-Jan | MCX | SELL | 203 | 200.5 | 2.50 | 2500 | 6250 | Rs.6,250 |
| GOLD FEB | 10-Jan | MCX | SELL | 20455 | 20355 | 100.00 | 200 | 7000 | Rs.20,000 |
| COPPER FEB | 10-Jan | MCX | HOLD | 433.5 | 431.5 | 2.00 | 2000 | 4000 | Rs.4,000 |
| NICKEL JAN | 10-Jan | MCX | SELL | 1097 | 1097 | 0.00 | 500 | 0 | Rs.0 |
| SILVER MARCH | 10-Jan | MCX | BUY | 44240 | 44150 | -90.00 | 60 | -5400 | -Rs.5,400 |
| SILVER MARCH | 10-Jan | MCX | SELL | 44220 | 44350 | -130.00 | 60 | -7800 | -Rs.7,800 |
| ALUMINIUM JAN | 08-Jan | MCX | STBT | 114.2 | 113.4 | 0.80 | 10000 | 8000 | Rs.8,000 |
| CRUDEOIL | 06-Jan | MCX | POSITIONAL | 4030 | 4080 | 50.00 | 200 | 10000 | Rs.10,000 |
| CRUDEOIL | 06-Jan | MCX | POSITIONAL | 4030 | 4065 | 35.00 | 200 | 7000 | Rs.7,000 |
| COPPER FEB | 11-Jan | MCX | SELL | 434 | 434 | 0.00 | 2000 | 0 | Rs.0 |
| NATURALGAS JAN | 11-Jan | MCX | SELL | 200 | 197 | 3.00 | 2500 | 5000 | Rs.7,500 |
| GOLD FEB | 11-Jan | MCX | BUY | 20420 | 20460 | 40.00 | 200 | 8000 | Rs.8,000 |
| NICKEL JAN | 11-Jan | MCX | BUY | 1110 | 1116.5 | 6.50 | 500 | 3250 | Rs.3,250 |
| SILVER MARCH | 11-Jan | MCX | SELL | 44850 | 44700 | 150.00 | 60 | 9000 | Rs.9,000 |
| LEAD JAN | 10-Jan | MCX | BOOKED | 119.7 | 118 | 1.70 | 10000 | | Rs.17,000 |
| ZINC JAN | 10-Jan | MCX | BOOKED | 109 | 108.7 | 0.30 | 10000 | | Rs.3,000 |
| COPPER FEB | 10-Jan | MCX | BOOKED | 431.5 | 431.5 | 0.00 | 2000 | | Rs.0 |
| SILVER MARCH | 10-Jan | MCX | STBT | 44500 | 44220 | 280.00 | 60 | 12000 | Rs.16,800 |
| ALUMINIUM JAN | 10-Jan | MCX | POSITIONAL | 114 | 112.3 | 1.70 | 10000 | 17000 | Rs.17,000 |
| GOLD GEB | 12-Jan | MCX | SELL | 20460 | 20460 | 0.00 | 200 | 0 | Rs.0 |
| ZINC JAN | 12-Jan | MCX | BUY | 109.3 | 110.5 | 1.20 | 10000 | 8000 | Rs.12,000 |
| SILVER MARCH | 12-Jan | MCX | BUY | 45120 | 45255 | 135.00 | 60 | 8100 | Rs.8,100 |
| LEAD JAN | 12-Jan | MCX | BUY | 118.9 | 120.2 | 1.30 | 10000 | 7000 | Rs.13,000 |
| SILVER MARCH | 12-Jan | MCX | SELL | 45210 | 44960 | 250.00 | 60 | 7800 | Rs.15,000 |
| COPPER FEB | 12-Jan | MCX | SELL | 440 | 440 | 0.00 | 2000 | 0 | Rs.0 |
| NATURALGAS FEB | 12-Jan | MCX | SELL | 206.5 | 202.5 | 4.00 | 2500 | 5750 | Rs.10,000 |
| SILVER MARCH | 12-Jan | MCX | BUY | 45000 | 45130 | 130.00 | 60 | 7800 | Rs.7,800 |
| CRUDEOIL JAN | 12-Jan | MCX | SELL | 4150 | 4140 | 10.00 | 200 | 2000 | Rs.2,000 |
| CRUDEOIL JAN | 11-Jan | MCX | BOOKED | 4065 | 4090 | -25.00 | 200 | -5000 | -Rs.5,000 |
| GOLD GEB | 11-Jan | MCX | BTST | 20350 | 20460 | 110.00 | 200 | 22000 | Rs.22,000 |
| SILVER MARCH | 11-Jan | MCX | STBT | 44850 | 44700 | 150.00 | 60 | 9000 | Rs.9,000 |
| CRUDEOIL JAN | 06-Jan | MCX | POSITIONAL | 4030 | 4130 | 100.00 | 200 | 20000 | Rs.20,000 |
| NICKEL JAN | 13-Jan | MCX | SELL | 1165 | 1155 | 10.00 | 500 | 5000 | Rs.5,000 |
| COPPER FEB | 13-Jan | MCX | SELL | 441 | 437.35 | 3.65 | 2000 | 5000 | Rs.7,300 |
| ALLUMINIUM JAN | 13-Jan | MCX | SELL | 112.75 | 112 | 0.75 | 10000 | 7500 | Rs.7,500 |
| LEAD JAN | 13-Jan | MCX | SELL | 121.6 | 120.4 | 1.20 | 10000 | 6000 | Rs.12,000 |
| CRUDEOIL JAN | 13-Jan | MCX | SELL | 4155 | 4125 | 30.00 | 200 | 6000 | Rs.6,000 |
| SILVER MARCH | 13-Jan | MCX | BUY | 44600 | 45100 | 500.00 | 60 | 8400 | Rs.30,000 |
| GOLD FEB | 13-Jan | MCX | BUY | 20400 | 20490 | 90.00 | 200 | 10000 | Rs.18,000 |
| NATURALGAS JAN | 13-Jan | MCX | BUY | 202 | 203.5 | 1.50 | 2500 | 3750 | Rs.3,750 |
| LEAD JAN | 13-Jan | MCX | SELL | 121.2 | 120.5 | 0.70 | 10000 | 7000 | Rs.7,000 |
| SILVER MARCH (AVG) | 12-Jan | MCX | BOOKED | 44905 | 45080 | 175.00 | 60 | 10500 | Rs.10,500 |
| GOLD FEB | 12-Jan | MCX | BOOKED | 20400 | 20450 | 50.00 | 200 | 10000 | Rs.10,000 |
| NICKEL JAN | 14-Jan | MCX | SELL | 1158 | 1150 | 8.00 | 500 | 4000 | Rs.4,000 |
| LEAD JAN | 14-Jan | MCX | SELL | 120.3 | 119.4 | 0.90 | 10000 | 6000 | Rs.9,000 |
| SILVER MARCH | 14-Jan | MCX | SELL | 44380 | 44130 | 250.00 | 60 | 8400 | Rs.15,000 |
| COPPER FEB | 14-Jan | MCX | SELL | 439.5 | 437.5 | 2.00 | 2000 | 4000 | Rs.4,000 |
| CRUDEOIL | 14-Jan | MCX | BUY | 4115 | 4115 | 0.00 | 200 | 0 | Rs.0 |
| GOLD FEB | 14-Jan | MCX | BUY | 20300 | 20340 | 40.00 | 200 | 8000 | Rs.8,000 |
| SILVER MARCH | 14-Jan | MCX | BUY | 44130 | 44275 | 145.00 | 60 | 8700 | Rs.8,700 |
| NATURALGAS JAN | 13-Jan | MCX | BOOKED | 201 | 201 | 0.00 | 2500 | 0 | Rs.0 |
| TOTAL PROFIT/ LOSS IN RS. | 316,000.0 | 430250 | |||||||
| Weekly Performance Report- Ncdex (Agri Based) Calls | |||||||||
| TMCFGRNZM APRIL | 10-Jan | NCDEX | BUY | 10180 | 10140 | -40.00 | 100 | -4000 | -Rs.4,000 |
| GARGUMJDR FEB | 10-Jan | NCDEX | SELL | 6590 | 6515 | 75.00 | 100 | 5000 | Rs.7,500 |
| SYOREFIDR FEB | 10-Jan | NCDEX | SELL | 649 | 642.5 | 6.50 | 2000 | 5000 | Rs.13,000 |
| SYBEANIDR FEB | 10-Jan | NCDEX | SELL | 2408 | 2393 | 15.00 | 200 | 3000 | Rs.3,000 |
| MENTHAOIL FEB | 10-Jan | MCX | SELL | 1172 | 1180 | -8.00 | 720 | -5760 | -Rs.5,760 |
| TMCFGRNZM APRIL | 10-Jan | NCDEX | BUY | 10060 | 10115 | 55.00 | 100 | 5500 | Rs.5,500 |
| GARSEDJDR FEB | 10-Jan | NCDEX | BUY | 2524 | 2542 | 18.00 | 200 | 3600 | Rs.3,600 |
| CHARJDDEL FEB | 10-Jan | NCDEX | BUY | 2548 | 2548 | 0.00 | 200 | 0 | Rs.0 |
| COCUDAKL FEB | 07-Jan | NCDEX | STBT | 1064 | 1075 | -11.00 | 200 | -2200 | -Rs.2,200 |
| CPO JAN | 07-Jan | MCX | STBT | 558.5 | 557 | 1.50 | 2000 | 3000 | Rs.3,000 |
| KAPASKHALI APRIL | 29-Dec | NCDEX | POSITIONAL | 748 | 760 | 12.00 | 400 | 4800 | Rs.4,800 |
| SYOREFIDR FEB | 11-Jan | NCDEX | SELL | 644 | 642.5 | 1.50 | 2000 | 3000 | Rs.3,000 |
| CHARJDDEL FEB | 11-Jan | NCDEX | SELL | 2542 | 2550 | -8.00 | 200 | -1600 | -Rs.1,600 |
| JEERAUNJHA FEB | 11-Jan | NCDEX | BUY | 14450 | 14610 | 160.00 | 60 | 4200 | Rs.9,600 |
| SYBEANIDR FEB | 11-Jan | NCDEX | SELL | 2425 | 2410 | 15.00 | 200 | 3000 | Rs.3,000 |
| GARGUMJDR FEB | 10-Jan | NCDEX | STBT | 6655 | 6620 | 35.00 | 100 | 3500 | Rs.3,500 |
| CPO FEB | 12-Jan | MCX | BUY | 555 | 552 | -3.00 | 2000 | -6000 | -Rs.6,000 |
| TMCFGRNZM APRIL | 12-Jan | NCDEX | BUY | 9950 | 9920 | -30.00 | 100 | -3000 | -Rs.3,000 |
| JEERAUNJHA FEB | 12-Jan | NCDEX | BUY | 14570 | 14630 | 60.00 | 60 | 3600 | Rs.3,600 |
| GARSEDJDR FEB | 12-Jan | NCDEX | SELL | 2580 | 2563 | 17.00 | 200 | 3400 | Rs.3,400 |
| SYBEANIDR FEB | 12-Jan | NCDEX | BUY | 2405 | 2505 | 100.00 | 200 | 0 | Rs.20,000 |
| TMCFGRNZM APRIL | 11-Jan | NCDEX | BTST | 10090 | 10150 | 60.00 | 100 | 6000 | Rs.6,000 |
| GARSEDJDR FEB | 13-Jan | NCDEX | BUY | 2583 | 2600 | 17.00 | 200 | 3400 | Rs.3,400 |
| SYOREFIDR FEB | 13-Jan | NCDEX | SELL | 645 | 638.6 | 6.40 | 2000 | 5000 | Rs.12,800 |
| SYBEANIDR FEB | 13-Jan | NCDEX | SELL | 2445 | 2433 | 12.00 | 200 | 2400 | Rs.2,400 |
| MENTHAOIL FEB | 13-Jan | MCX | SELL | 1172 | 1165 | 7.00 | 720 | 5040 | Rs.5,040 |
| SYBEANIDR FEB | 13-Jan | NCDEX | SELL | 2445 | 2432 | 13.00 | 200 | 2600 | Rs.2,600 |
| JEERAUNJHA FEB | 12-Jan | NCDEX | BTST | 14450 | 14620 | 170.00 | 60 | 4800 | Rs.10,200 |
| CARDAMOM FEB (AVG) | 12-Jan | MCX | STBT | 1571.5 | 1564 | 7.50 | 200 | 1500 | Rs.1,500 |
| SYOREFIDR FEB | 12-Jan | NCDEX | STBT | 640.5 | 638 | 2.50 | 2000 | 5000 | Rs.5,000 |
| SUGARM200 FEB | 12-Jan | NCDEX | BTST | 2849 | 2870 | 21.00 | 200 | 4200 | Rs.4,200 |
| KAPASKHALI APRIL | 29-Dec | NCDEX | POSITIONAL | 760 | 770 | 10.00 | 400 | | Rs.4,000 |
| JEERAUNJHA FEB | 14-Jan | NCDEX | BUY | 14350 | 14430 | 80.00 | 60 | 4800 | Rs.4,800 |
| MENTHAOIL FEB | 14-Jan | MCX | SELL | 1172 | 1164 | 8.00 | 720 | 5760 | Rs.5,760 |
| SYOREFIDR FEB | 14-Jan | NCDEX | BUY | 638.5 | 642.5 | 4.00 | 2000 | 4000 | Rs.8,000 |
| PPRMLGKOC FEB | 14-Jan | NCDEX | BUY | 22800 | 22800 | 0.00 | 20 | 0 | Rs.0 |
| CHARJDDEL FEB | 14-Jan | NCDEX | SELL | 2610 | 2595 | 15.00 | 200 | 3000 | Rs.3,000 |
| GARSEDJDR FEB | 13-Jan | NCDEX | BTST | 2573 | 2625 | 52.00 | 200 | 3400 | Rs.10,400 |
| MAIZE FEB | 13-Jan | NCDEX | STBT | 1073 | 1078 | -5.00 | 200 | -1000 | -Rs.1,000 |
| SUGARM200 FEB | 12-Jan | NCDEX | HOLD | 2870 | 2890 | 20.00 | 200 | | Rs.4,000 |
| TOTAL PROFIT/ LOSS IN RS. | 87940.0 | 156040 | |||||||
| GRAND TOTAL WEEKLY PROFITS (MCX+NCDEX) IN RS. | 403940.0 | 586290 | |||||||
| Visit at: http://ibnservices.blogspot.com/ for Service Details | |||||||||
| Pls add our Yahoo/ GTalk Messenger id: ibncommodity | |||||||||
TIPS FOR Indian Commodity Markets: MCX & NCDEX Disclaimer –MCX-NCDEX Blog will not be responsible for any errors or omissions in articles or postings, for hyperlinks embedded in messages, or for any results obtained from the use of such information. MCX-NCDEX Blog will not be liable for any loss or damage caused by a reader's reliance on information obtained in our area, or in a hyperlinked area. MAIL US AT INDIASTOCK@GMAIL.COM
Friday, January 14, 2011
Weekly Performance Report- Commodity Calls (Mcx-Ncdex) - Dated: 10th January - 15th January 2011. Join us now.Visit: http://ibnservices.blogspot.com/ or http://www.ibnservice.com/
Our Blog will be updated soon as some Technical issue.........
Our Blog will be updated soon as some Technical issue.........
-
Our Blog will be updated soon as some Technical issue.........
-
Monthly Performance Report- MCX Commodity Intraday & Positional Calls for Month June 2023 Visit at : http://mcx-ncdex.blogspot.com...
-
Yearly Performance Report- Commodity Calls - April 2022--March 2023 Visit at : http://mcx-ncdex.blogspot.com TO VERIFY THE CALLS YOURS...