| Weekly Performance Report- Commodity Calls (Mcx-Ncdex) - Dated: 19th - 23rd September 2011. | |||||||||
| Visit at: http://mcx-ncdex.blogspot.com TO VERIFY THE CALLS YOURSELF | |||||||||
| We will count 2 lots in all calls for our performance report, as we advise to trade with min. 2 lots. | |||||||||
| Scripts | Date | Type | Action | Entry | Target | P/L(in Rs.) | Unit/Lot | Min Profit | Total Pro/ Loss |
| Weekly Performance Report- Mcx (Metals, Bullion & Energy) Intra-Day/ BTST Calls | |||||||||
| ALUMINIUM SEP | 19-Sep | MCX | SELL | 111.1 | 110.5 | 0.60 | 10000 | 6000 | 6000 |
| GOLD OCT | 19-Sep | MCX | BUY | 28095 | 28150 | 55.00 | 200 | 11000 | 11000 |
| LEAD SEP | 19-Sep | MCX | BUY | 111.9 | 111.9 | 0.00 | 10000 | 0 | 0 |
| COPPER NOV | 19-Sep | MCX | BUY | 409 | 406.8 | -2.20 | 2000 | -4400 | -4400 |
| GOLD OCT | 19-Sep | MCX | SELL | 28150 | 28030 | 120.00 | 200 | 8600 | 24000 |
| SILVERMINI NOV | 19-Sep | MCX | BUY | 64395 | 63900 | -495.00 | 10 | -4950 | -4950 |
| NICKEL SEP | 19-Sep | MCX | SELL | 1012 | 1012 | 0.00 | 500 | 0 | 0 |
| NATURALGAS SEP | 19-Sep | MCX | BUY | 181.2 | 183 | 1.80 | 2500 | 4500 | 4500 |
| CRUDEOIL SEP | 19-Sep | MCX | SELL | 4152 | 4096 | 56.00 | 200 | 6400 | 11200 |
| ALUMINIUM SEP | 16-Sep | MCX | STBT | 111.8 | 111.1 | 0.70 | 10000 | 7000 | 7000 |
| NICKEL SEP | 16-Sep | MCX | BTST | 1030 | 1020 | -10.00 | 500 | -5000 | -5000 |
| CRUDEOIL SEP | 16-Sep | MCX | BTST | 4190 | 4230 | 40.00 | 200 | 4400 | 8000 |
| GOLD OCT | 16-Sep | MCX | STBT | 27500 | 27438 | 62.00 | 200 | 12400 | 12400 |
| NICKEL SEP | 20-Sep | MCX | BUY | 1010.5 | 1025 | 14.50 | 500 | 3500 | 7250 |
| SILVERMINI NOV | 20-Sep | MCX | BUY | 63650 | 64150 | 500.00 | 10 | 2200 | 5000 |
| CRUDEOIL SEP (AVG) | 20-Sep | MCX | SELL | 4158 | 4138 | 20.00 | 200 | 4000 | 4000 |
| GOLD OCT | 20-Sep | MCX | BUY | 27600 | 27770 | 170.00 | 200 | 10000 | 34000 |
| ZINC SEP | 20-Sep | MCX | BUY | 101.1 | 100.5 | -0.60 | 10000 | -6000 | -6000 |
| COPPER NOV | 20-Sep | MCX | SELL | 406 | 402.5 | 3.50 | 2000 | 3000 | 7000 |
| ALUMINIUM SEP | 19-Sep | MCX | STBT | 111 | 110.4 | 0.60 | 10000 | 6000 | 6000 |
| CRUDEOIL SEP | 19-Sep | MCX | BTST | 4101 | 4080 | -21.00 | 200 | -4200 | -4200 |
| GOLD OCT | 19-Sep | MCX | BTST | 27680 | 27820 | 140.00 | 200 | 20000 | 28000 |
| GOLD OCT | 21-Sep | MCX | SELL | 28070 | 28101 | -31.00 | 200 | -6200 | -6200 |
| COPPER NOV | 21-Sep | MCX | BUY | 401.5 | 403.1 | 1.60 | 2000 | 3200 | 3200 |
| LEAD SEP | 21-Sep | MCX | SELL | 112.5 | 111.3 | 1.20 | 10000 | 6000 | 12000 |
| ZINC SEP | 21-Sep | MCX | SELL | 100.8 | 99.2 | 1.60 | 10000 | 6000 | 16000 |
| GOLD OCT | 21-Sep | MCX | BUY | 28102 | 28150 | 48.00 | 200 | 9600 | 9600 |
| CRUDEOIL OCT | 21-Sep | MCX | BUY | 4168 | 4205 | 37.00 | 200 | 3800 | 7400 |
| LEAD SEP (AVG) | 21-Sep | MCX | BUY | 110.65 | 109.6 | -1.05 | 10000 | -10500 | -10500 |
| GOLD OCT | 21-Sep | MCX | SELL | 28150 | 28110 | 40.00 | 200 | 8000 | 8000 |
| SILVERMINI NOV | 21-Sep | MCX | SELL | 65030 | 64800 | 230.00 | 10 | 2300 | 2300 |
| NATURALGAS SEP | 21-Sep | MCX | SELL | 183.1 | 181.5 | 1.60 | 2500 | 4000 | 4000 |
| GOLD OCT | 20-Sep | MCX | STBT | 27850 | 27630 | 220.00 | 200 | 12000 | 44000 |
| CRUDEOIL OCT | 20-Sep | MCX | BTST | 4140 | 4205 | 65.00 | 200 | 6000 | 13000 |
| GOLD OCT | 22-Sep | MCX | SELL | 28020 | 27850 | 170.00 | 200 | 10400 | 34000 |
| SILVERMINI NOV | 22-Sep | MCX | SELL | 64600 | 63750 | 850.00 | 10 | 2090 | 8500 |
| CRUDEOIL OCT | 22-Sep | MCX | SELL | 4128 | 4077 | 51.00 | 200 | 4400 | 10200 |
| ZINC SEP | 22-Sep | MCX | BUY | 98.85 | 98.65 | -0.20 | 10000 | -2000 | -2000 |
| ALUMINIUM SEP (AVG) | 22-Sep | MCX | SELL | 110.45 | 110.45 | 0.00 | 10000 | 0 | 0 |
| LEAD SEP | 22-Sep | MCX | SELL | 108.2 | 106.8 | 1.40 | 10000 | 7500 | 14000 |
| NATURALGAS SEP | 22-Sep | MCX | SELL | 182.5 | 184 | -1.50 | 2500 | -3750 | -3750 |
| ZINC SEP (AVG) | 22-Sep | MCX | SELL | 98.55 | 100.2 | -1.65 | 10000 | -16500 | -16500 |
| ZINC SEP | 21-Sep | MCX | BTST | 99.3 | 99.8 | 0.50 | 10000 | 5000 | 5000 |
| GOLD OCT | 21-Sep | MCX | BTST | 28030 | 28150 | 120.00 | 200 | 10000 | 24000 |
| COPPER NOV | 21-Sep | MCX | BTST | 402.5 | 405 | 2.50 | 2000 | 5000 | 5000 |
| NICKEL SEP | 23-Sep | MCX | BUY | 915 | 909 | -6.00 | 500 | -3000 | -3000 |
| GOLD OCT (AVG) | 23-Sep | MCX | BUY | 27828 | 27740 | -87.50 | 200 | -17500 | -17500 |
| ALUMINIUM SEP | 23-Sep | MCX | BUY | 108.8 | 108 | -0.80 | 10000 | -8000 | -8000 |
| NICKEL SEP | 23-Sep | MCX | BUY | 894 | 894 | 0.00 | 500 | 0 | 0 |
| CRUDEOIL OCT | 23-Sep | MCX | SELL | 3997 | 3971 | 26.00 | 200 | 5200 | 5200 |
| ALUMINIUM SEP | 23-Sep | MCX | SELL | 107.7 | 107 | 0.70 | 10000 | 7000 | 7000 |
| CRUDEOIL OCT | 23-Sep | MCX | SELL | 4010 | 3990 | 20.00 | 200 | 4000 | 4000 |
| GOLD OCT | 23-Sep | MCX | SELL | 27900 | 27550 | 350.00 | 200 | 24000 | 70000 |
| ALUMINIUM SEP | 23-Sep | MCX | SELL | 107.9 | 106.9 | 1.00 | 10000 | 10000 | 10000 |
| GOLD OCT | 23-Sep | MCX | BUY | 27220 | 27360 | 140.00 | 200 | 20000 | 28000 |
| LEAD SEP | 22-Sep | MCX | STBT | 107.4 | 107.4 | 0.00 | 10000 | 0 | 0 |
| SILVERMINI NOV | 22-Sep | MCX | BTST | 63125 | 62650 | -475.00 | 10 | -4750 | -4750 |
| GOLD OCT | 22-Sep | MCX | BTST | 27830 | 28955 | 1125.00 | 200 | 12000 | 225000 |
| NATURALGAS SEP | 22-Sep | MCX | STBT | 186 | 184.5 | 1.50 | 2500 | 3750 | 3750 |
| TOTAL PROFIT/ LOSS IN RS. | 203490 | 651750 | |||||||
| Weekly Performance Report- Mcx (Metals, Bullion & Energy) Positional Calls | |||||||||
| NICKEL SEP | 22-Sep | MCX | POSITIONAL | 970 | 966 | -4.00 | 500 | -2000 | -2000 |
| GOLD OCT | 22-Sep | MCX | POSITIONAL | 27750 | 27950 | 200.00 | 200 | 40000 | 40000 |
| TOTAL PROFIT/ LOSS IN RS. | 38000 | 38000 | |||||||
| TOTAL PROFIT/ LOSS IN ALL MCX CALLS IN RS. | 241490 | 689750 | |||||||
| Weekly Performance Report- Ncdex (Agri Based) Intra-day/ BTST Calls | |||||||||
| MENTHAOIL OCT | 19-Sep | MCX | BUY | 1292 | 1310 | 18.00 | 720 | 6480 | 12960 |
| TMCFGRNZM OCT | 19-Sep | NCDEX | SELL | 4640 | 4570 | 70.00 | 100 | 7000 | 7000 |
| CHARJDEL OCT | 19-Sep | NCDEX | SELL | 3638 | 3650 | -12.00 | 200 | -2400 | -2400 |
| PPRMLGKOC OCT | 19-Sep | NCDEX | SELL | 36020 | 36200 | -180.00 | 20 | -3600 | -3600 |
| CPO OCT | 19-Sep | MCX | BUY | 497.2 | 498.4 | 1.20 | 2000 | 2400 | 2400 |
| TMCFGRNZM OCT | 16-Sep | NCDEX | STBT | 4688 | 4630 | 58.00 | 100 | 5800 | 5800 |
| MENTHAOIL OCT | 20-Sep | MCX | SELL | 1317 | 1290 | 27.00 | 720 | 9360 | 19440 |
| JEERAUNJHA OCT | 20-Sep | NCDEX | SELL | 15890 | 15825 | 65.00 | 60 | 3900 | 3900 |
| SYOREFIDR OCT | 20-Sep | NCDEX | SELL | 650.5 | 652.2 | -1.70 | 2000 | -3400 | -3400 |
| PPRMLGKOC OCT | 20-Sep | NCDEX | BUY | 35980 | 36600 | 620.00 | 20 | 3400 | 12400 |
| MENTHAOIL OCT | 20-Sep | NCDEX | BUY | 1314 | 1332 | 18.00 | 720 | 5040 | 12960 |
| RMSEED OCT (AVG) | 19-Sep | NCDEX | SELL | 2942 | 2960 | -18.00 | 200 | -3600 | -3600 |
| CPO OCT | 21-Sep | MCX | BUY | 499.5 | 504 | 4.50 | 2000 | 3600 | 9000 |
| JEERAUNJHA OCT | 21-Sep | NCDEX | SELL | 15980 | 15890 | 90.00 | 60 | 5400 | 5400 |
| GARGUMJDR OCT | 21-Sep | NCDEX | SELL | 14525 | 14455 | 70.00 | 100 | 7000 | 7000 |
| CHARJDEL OCT | 21-Sep | NCDEX | BUY | 3625 | 3640 | 15.00 | 200 | 3000 | 3000 |
| GARSEDJDR OCT | 21-Sep | NCDEX | BUY | 3694 | 3680 | -14.00 | 200 | -2800 | -2800 |
| CHARJDEL OCT | 20-Sep | NCDEX | SELL | 3650 | 3635 | 15.00 | 200 | 3000 | 3000 |
| DHANIYA OCT | 20-Sep | MCX | STBT | 5665 | 5637 | 28.00 | 200 | 5600 | 5600 |
| MENTHAOIL OCT | 22-Sep | MCX | SELL | 1395 | 1372 | 23.00 | 720 | 7920 | 16560 |
| CPO OCT | 22-Sep | MCX | BUY | 501.6 | 502.5 | 0.90 | 2000 | 1800 | 1800 |
| TMCFGRNZM OCT | 22-Sep | NCDEX | SELL | 4768 | 4620 | 148.00 | 100 | 7800 | 14800 |
| JEERAUNJHA OCT | 22-Sep | NCDEX | BUY | 15925 | 15860 | -65.00 | 60 | -3900 | -3900 |
| GARGUMJDR OCT | 22-Sep | NCDEX | SELL | 14600 | 14460 | 140.00 | 100 | 8000 | 14000 |
| TMCFGRNZM OCT | 23-Sep | MCX | SELL | 4530 | 4450 | 80.00 | 100 | 8000 | 8000 |
| SYOREFIDR OCT | 23-Sep | MCX | BUY | 649.5 | 647.5 | -2.00 | 2000 | -4000 | -4000 |
| DHANIYA OCT | 23-Sep | NCDEX | SELL | 5500 | 5460 | 40.00 | 200 | 8000 | 8000 |
| PPRMLGKOC OCT | 23-Sep | NCDEX | BUY | 36470 | 36850 | 380.00 | 20 | 4000 | 7600 |
| CHARJDEL OCT | 23-Sep | NCDEX | BUY | 3565 | 3602 | 37.00 | 200 | 3200 | 7400 |
| GARSEDJDR OCT | 22-Sep | NCDEX | BTST | 4680 | 4667 | -13.00 | 200 | -2600 | -2600 |
| TOTAL PROFIT/ LOSS IN RS. | 93400 | 161720 | |||||||
| Weekly Performance Report- Ncdex (Agri Based) Positional Calls | |||||||||
| TOTAL PROFIT/ LOSS IN RS. | 0 | 0 | |||||||
| TOTAL PROFIT/ LOSS IN ALL NCDEX CALLS IN RS. | 93400 | 161720 | |||||||
| GRAND TOTAL PROFITS (MCX+NCDEX) IN RS. | 334890 | 851470 | |||||||
| Pls add our Yahoo/ GTalk Messenger id: ibncommodity | |||||||||
TIPS FOR Indian Commodity Markets: MCX & NCDEX Disclaimer –MCX-NCDEX Blog will not be responsible for any errors or omissions in articles or postings, for hyperlinks embedded in messages, or for any results obtained from the use of such information. MCX-NCDEX Blog will not be liable for any loss or damage caused by a reader's reliance on information obtained in our area, or in a hyperlinked area. MAIL US AT INDIASTOCK@GMAIL.COM
Friday, September 23, 2011
Weekly Performance Report- Commodity Calls (Mcx-Ncdex) - Dated: 19th - 23rd September 2011. Join us now.Visit: http://ibnservices.blogspot.com/ or http://www.ibnservice.com/
Our Blog will be updated soon as some Technical issue.........
Our Blog will be updated soon as some Technical issue.........
-
Our Blog will be updated soon as some Technical issue.........
-
Monthly Performance Report- MCX Commodity Intraday & Positional Calls for Month June 2023 Visit at : http://mcx-ncdex.blogspot.com...
-
Yearly Performance Report- Commodity Calls - April 2022--March 2023 Visit at : http://mcx-ncdex.blogspot.com TO VERIFY THE CALLS YOURS...