| Weekly Performance Report- Commodity Calls (Mcx-Ncdex) - Dated: 12th - 17th September 2011. | |||||||||
| Visit at: http://mcx-ncdex.blogspot.com TO VERIFY THE CALLS YOURSELF | |||||||||
| We will count 2 lots in all calls for our performance report, as we advise to trade with min. 2 lots. | |||||||||
| Scripts | Date | Type | Action | Entry | Target | P/L(in Rs.) | Unit/Lot | Min Profit | Total Pro/ Loss |
| Weekly Performance Report- Mcx (Metals, Bullion & Energy) Intra-Day/ BTST Calls | |||||||||
| CRUDEOIL SEP | 12-Sep | MCX | SELL | 4040 | 4007 | 33.00 | 200 | 4000 | 6600 |
| ALUMINIUM SEP | 12-Sep | MCX | SELL | 109.5 | 109 | 0.50 | 10000 | 5000 | 5000 |
| COPPER NOV | 12-Sep | MCX | BUY | 412.3 | 410 | -2.30 | 2000 | -4600 | -4600 |
| SILVERMINI NOV (AVG) | 12-Sep | MCX | SELL | 64952 | 64450 | 502.00 | 10 | 2520 | 5020 |
| NICKEL SEP | 12-Sep | MCX | BUY | 985 | 1000 | 15.00 | 500 | 4500 | 7500 |
| ALUMINIUM SEP | 12-Sep | MCX | SELL | 110 | 110.3 | -0.30 | 10000 | -3000 | -3000 |
| GOLD OCT | 09-Sep | MCX | STBT | 27975 | 28000 | -25.00 | 200 | -5000 | -5000 |
| CRUDEOIL SEP | 09-Sep | MCX | BTST | 4040 | 4062 | 22.00 | 200 | 4400 | 4400 |
| COPPER NOV | 13-Sep | MCX | SELL | 418.8 | 417 | 1.80 | 2000 | 3600 | 3600 |
| NICKEL SEP | 13-Sep | MCX | SELL | 420 | 417 | 3.00 | 500 | 1500 | 1500 |
| SILVERMINI NOV | 13-Sep | MCX | BUY | 64200 | 64400 | 200.00 | 10 | 2000 | 2000 |
| ZINC SEP | 13-Sep | MCX | SELL | 103.6 | 104 | -0.40 | 5000 | -2000 | -2000 |
| LEAD SEP | 13-Sep | MCX | BUY | 115.8 | 115.8 | 0.00 | 10000 | 0 | 0 |
| CRUDEOIL SEP | 13-Sep | MCX | SELL | 4227 | 4245 | -18.00 | 200 | -3600 | -3600 |
| CRUDEOIL SEP | 13-Sep | MCX | SELL | 4270 | 4230 | 40.00 | 200 | 5400 | 8000 |
| NATURALGAS SEP | 13-Sep | MCX | SELL | 187.55 | 190 | -2.45 | 2500 | -6125 | -6125 |
| GOLD OCT | 13-Sep | MCX | SELL | 28170 | 28086 | 84.00 | 200 | 10000 | 16800 |
| ZINC SEP | 13-Sep | MCX | SELL | 104.5 | 104.6 | -0.10 | 10000 | -1000 | -1000 |
| CRUDEOIL SEP (AVG) | 12-Sep | MCX | STBT | 4132 | 4175 | -43.00 | 200 | -8600 | -8600 |
| COPPER NOV | 12-Sep | MCX | STBT | 415.9 | 414 | 1.90 | 2000 | 3800 | 3800 |
| ZINC SEP | 14-Sep | MCX | SELL | 103.7 | 102.8 | 0.90 | 10000 | 5000 | 9000 |
| GOLD OCT | 14-Sep | MCX | BUY | 28325 | 28375 | 50.00 | 200 | 10000 | 10000 |
| SILVERMINI NOV | 14-Sep | MCX | BUY | 65545 | 65650 | 105.00 | 10 | 1050 | 1050 |
| LEAD SEP | 14-Sep | MCX | SELL | 114.7 | 113.7 | 1.00 | 10000 | 6000 | 10000 |
| CRUDEOIL SEP | 14-Sep | MCX | BUY | 4240 | 4285 | 45.00 | 200 | 4000 | 9000 |
| GOLD OCT | 14-Sep | MCX | BUY | 28250 | 28315 | 65.00 | 200 | 13000 | 13000 |
| NICKEL SEP | 14-Sep | MCX | SELL | 1013 | 1006 | 7.00 | 500 | 3500 | 3500 |
| COPPER NOV | 14-Sep | MCX | SELL | 417.2 | 415.5 | 1.70 | 2000 | 3400 | 3400 |
| GOLD OCT | 13-Sep | MCX | STBT | 28110 | 28055 | 55.00 | 200 | 11000 | 11000 |
| NICKEL SEP | 13-Sep | MCX | BTST | 1020 | 1028 | 8.00 | 500 | 4000 | 4000 |
| COPPER NOV | 15-Sep | MCX | SELL | 416.5 | 414.7 | 1.80 | 2000 | 3600 | 3600 |
| GOLD OCT | 15-Sep | MCX | SELL | 28060 | 27920 | 140.00 | 200 | 11000 | 28000 |
| LEAD SEP | 15-Sep | MCX | SELL | 114.2 | 113.45 | 0.75 | 10000 | 7500 | 7500 |
| SILVERMINI NOV | 15-Sep | MCX | SELL | 64800 | 64300 | 500.00 | 10 | 2000 | 5000 |
| ZINC SEP | 15-Sep | MCX | SELL | 103.65 | 103 | 0.65 | 10000 | 6500 | 6500 |
| CRUDEOIL SEP | 15-Sep | MCX | BUY | 4215 | 4260 | 45.00 | 200 | 4200 | 9000 |
| ALUMINIUM SEP | 15-Sep | MCX | BUY | 111.7 | 112.3 | 0.60 | 10000 | 6000 | 6000 |
| COPPER NOV | 14-Sep | MCX | SELL | 417.2 | 414 | 3.20 | 2000 | 3400 | 6400 |
| LEAD SEP | 14-Sep | MCX | STBT | 114.5 | 113.8 | 0.70 | 10000 | 6500 | 7000 |
| NICKEL SEP | 14-Sep | MCX | STBT | 1012.1 | 1020 | -7.90 | 500 | -3950 | -3950 |
| GOLD OCT | 14-Sep | MCX | STBT | 28190 | 28150 | 40.00 | 100 | 4000 | 4000 |
| COPPER NOV | 16-Sep | MCX | SELL | 418.3 | 416.6 | 1.70 | 2000 | 3400 | 3400 |
| ALUMINIUM SEP | 16-Sep | MCX | SELL | 111.8 | 111.3 | 0.50 | 10000 | 5000 | 5000 |
| LEAD SEP | 16-Sep | MCX | BUY | 114.4 | 115.5 | 1.10 | 10000 | 7000 | 11000 |
| GOLD OCT | 16-Sep | MCX | SELL | 27220 | 27133 | 87.00 | 200 | 10000 | 17400 |
| SILVERMINI NOV | 16-Sep | MCX | SELL | 63100 | 62900 | 200.00 | 10 | 2000 | 2000 |
| GOLD OCT | 16-Sep | MCX | SELL | 27330 | 27280 | 50.00 | 200 | 10000 | 10000 |
| SILVERMINI NOV | 16-Sep | MCX | SELL | 63350 | 63500 | -150.00 | 10 | -1500 | -1500 |
| CRUDEOIL SEP | 16-Sep | MCX | BUY | 4221 | 4216 | -5.00 | 200 | -1000 | -1000 |
| CRUDEOIL SEP | 16-Sep | MCX | SELL | 4216 | 4195 | 21.00 | 200 | 4200 | 4200 |
| CRUDEOIL SEP | 15-Sep | MCX | STBT | 4255 | 4230 | 25.00 | 200 | 5000 | 5000 |
| SILVERMINI NOV | 15-Sep | MCX | BTST | 64250 | 63950 | -300.00 | 10 | -3000 | -3000 |
| GOLD OCT | 15-Sep | MCX | BTST | 27575 | 27530 | -45.00 | 200 | -9000 | -9000 |
| GOLD OCT | 15-Sep | MCX | ALERT | 27510 | 27700 | 190.00 | 200 | 18000 | 38000 |
| COPPER NOV | 15-Sep | MCX | BTST | 418 | 420 | 2.00 | 2000 | 4000 | 4000 |
| TOTAL PROFIT/ LOSS IN RS. | 178595 | 268795 | |||||||
| Weekly Performance Report- Mcx (Metals, Bullion & Energy) Positional Calls | |||||||||
| GOLD OCT | 12-Sep | MCX | POSITIONAL | 28160 | 27850 | 310.00 | 200 | 42000 | 62000 |
| GOLD OCT | 12-Sep | MCX | POSITIONAL | 28200 | 28020 | 180.00 | 200 | 20000 | 36000 |
| GOLD OCT | 12-Sep | MCX | POSITIONAL | 28180 | 27850 | 330.00 | 200 | 28000 | 66000 |
| NATURALGAS SEP | 15-Sep | MCX | POSITIONAL | 194 | 192.5 | 1.50 | 2500 | 3750 | 3750 |
| CRUDEOIL SEP | 14-Sep | MCX | POSITIONAL | 4265 | 4215 | 50.00 | 200 | 10000 | 10000 |
| TOTAL PROFIT/ LOSS IN RS. | 103750 | 177750 | |||||||
| TOTAL PROFIT/ LOSS IN ALL MCX CALLS IN RS. | 282345 | 446545 | |||||||
| Weekly Performance Report- Ncdex (Agri Based) Intra-day/ BTST Calls | |||||||||
| MENTHAOIL OCT | 12-Sep | MCX | SELL | 1251 | 1232 | 19.00 | 720 | 6480 | 13680 |
| JEERAUNJHA OCT | 12-Sep | NCDEX | SELL | 15890 | 15600 | 290.00 | 60 | 3600 | 17400 |
| SYOREFIDR OCT | 12-Sep | NCDEX | SELL | 656.5 | 655 | 1.50 | 2000 | 3000 | 3000 |
| RMSEED OCT | 12-Sep | NCDEX | SELL | 2960 | 2966 | -6.00 | 200 | -1200 | -1200 |
| DHANIYA OCT | 12-Sep | NCDEX | BUY | 5560 | 5540 | -20.00 | 200 | -4000 | -4000 |
| GARGUMJDR OCT | 12-Sep | NCDEX | BUY | 13930 | 14030 | 100.00 | 100 | 10000 | 10000 |
| GARSEDJDR OCT | 13-Sep | NCDEX | SELL | 4444 | 4407 | 37.00 | 200 | 3400 | 7400 |
| MENTHAOIL OCT | 13-Sep | MCX | BUY | 1209 | 1217 | 8.00 | 720 | 5760 | 5760 |
| CPO OCT | 13-Sep | MCX | SELL | 499.2 | 500.4 | -1.20 | 2000 | -2400 | -2400 |
| DHANIYA OCT | 13-Sep | NCDEX | BUY | 5510 | 5538 | 28.00 | 200 | 5600 | 5600 |
| MENTHAOIL OCT | 12-Sep | MCX | BTST | 1231 | 1237 | 6.00 | 720 | 4320 | 4320 |
| CHARJDEL OCT | 14-Sep | NCDEX | SELL | 3452 | 3460 | -8.00 | 200 | -1600 | -1600 |
| MENTHAOIL OCT | 14-Sep | MCX | BUY | 1199 | 1215 | 16.00 | 720 | 4320 | 11520 |
| RMSEED OCT | 14-Sep | NCDEX | SELL | 2994 | 3006 | -12.00 | 200 | -2400 | -2400 |
| CPO OCT | 14-Sep | MCX | BUY | 497.7 | 502 | 4.30 | 2000 | 3200 | 8600 |
| GARGUMJDR OCT | 14-Sep | NCDEX | SELL | 13840 | 13700 | 140.00 | 100 | 6000 | 14000 |
| GARSEDJDR OCT | 14-Sep | NCDEX | SELL | 4433 | 4420 | 13.00 | 200 | 2600 | 2600 |
| MENTHAOIL OCT | 13-Sep | MCX | STBT | 1208 | 1200 | 8.00 | 720 | 5760 | 5760 |
| JEERAUNJHA OCT (AVG) | 15-Sep | NCDEX | BUY | 15470 | 15455 | -15.00 | 60 | -900 | -900 |
| MENTHAOIL OCT (AVG) | 15-Sep | MCX | SELL | 1242 | 1252 | -10.00 | 720 | -7200 | -7200 |
| GARGUMJDR OCT | 15-Sep | NCDEX | BUY | 13670 | 13805 | 135.00 | 100 | 6500 | 13500 |
| DHANIYA OCT | 15-Sep | NCDEX | BUY | 5405 | 5445 | 40.00 | 200 | 8000 | 8000 |
| GARSEDJDR OCT | 15-Sep | NCDEX | BUY | 4495 | 4545 | 50.00 | 200 | 5000 | 10000 |
| MENTHAOIL OCT | 15-Sep | MCX | SELL | 1257 | 1248 | 9.00 | 720 | 6480 | 6480 |
| DHANIYA OCT | 14-Sep | NCDEX | STBT | 5454 | 5430 | 24.00 | 200 | 4800 | 4800 |
| CPO OCT | 16-Sep | MCX | BUY | 499.4 | 501.3 | 1.90 | 2000 | 3800 | 3800 |
| MENTHAOIL OCT | 16-Sep | MCX | BUY | 1261 | 1276 | 15.00 | 720 | 4320 | 10800 |
| GARGUMJDR OCT | 16-Sep | NCDEX | BUY | 13920 | 13990 | 70.00 | 100 | 7000 | 7000 |
| CHARJDEL OCT | 16-Sep | NCDEX | BUY | 3505 | 3518 | 13.00 | 200 | 2600 | 2600 |
| RMSEED OCT | 16-Sep | NCDEX | SELL | 2944 | 2931 | 13.00 | 200 | 2600 | 2600 |
| TOTAL PROFIT/ LOSS IN RS. | 95440 | 159520 | |||||||
| Weekly Performance Report- Ncdex (Agri Based) Positional Calls | |||||||||
| TOTAL PROFIT/ LOSS IN RS. | 0 | 0 | |||||||
| TOTAL PROFIT/ LOSS IN ALL NCDEX CALLS IN RS. | 95440 | 159520 | |||||||
| GRAND TOTAL PROFITS (MCX+NCDEX) IN RS. | 377785 | 606065 | |||||||
| Pls add our Yahoo/ GTalk Messenger id: ibncommodity | |||||||||
TIPS FOR Indian Commodity Markets: MCX & NCDEX Disclaimer –MCX-NCDEX Blog will not be responsible for any errors or omissions in articles or postings, for hyperlinks embedded in messages, or for any results obtained from the use of such information. MCX-NCDEX Blog will not be liable for any loss or damage caused by a reader's reliance on information obtained in our area, or in a hyperlinked area. MAIL US AT INDIASTOCK@GMAIL.COM
Friday, September 16, 2011
Weekly Performance Report- Commodity Calls (Mcx-Ncdex) - Dated: 12th - 17th September 2011. Join us now.Visit: http://ibnservices.blogspot.com/ or http://www.ibnservice.com/
Our Blog will be updated soon as some Technical issue.........
Our Blog will be updated soon as some Technical issue.........
-
Our Blog will be updated soon as some Technical issue.........
-
Monthly Performance Report- MCX Commodity Intraday & Positional Calls for Month June 2023 Visit at : http://mcx-ncdex.blogspot.com...
-
Yearly Performance Report- Commodity Calls - April 2022--March 2023 Visit at : http://mcx-ncdex.blogspot.com TO VERIFY THE CALLS YOURS...