|      Monthly    Performance Report- Commodity Calls (Mcx-Ncdex) - Dated: 1st  - 31st    January 2013.  |    |||||||||
|               Visit at: http://mcx-ncdex.blogspot.in TO    VERIFY THE CALLS YOURSELF  |    |||||||||
|      We    will count 2 lots in all calls for our performance report, as we advise to    trade with min. 2 lots.  |    |||||||||
|      Scripts  |          Date  |          Type  |          Action  |          Entry  |          Target  |          P/L(in Rs.)  |          Unit/Lot  |          Min    Profit  |          Total Pro/ Loss  |    
|      Monthly    Performance Report- Mcx (Metals, Bullion & Energy) Intra-Day/ BTST Calls  |    |||||||||
|      COPPER FEB  |          01-Jan  |          MCX  |          SELL  |          443.3  |          443.3  |          0.00   |          2000  |          0   |          0   |    
|      CRUDEOIL    JAN  |          01-Jan  |          MCX  |          SELL  |          5028  |          5028  |          0.00   |          200  |          0   |          0   |    
|      GOLD    FEB  |          01-Jan  |          MCX  |          BUY  |          30867  |          30920  |          53.00   |          200  |          10600   |          10600   |    
|      COPPER FEB (AVG)  |          02-Jan  |          MCX  |          HOLD  |          448.75  |          450.15  |          -1.40   |          2000  |          -2800   |          -2800   |    
|      CRUDEOIL    JAN  |          02-Jan  |          MCX  |          SELL  |          5062  |          5035  |          27.00   |          200  |          5400   |          5400   |    
|      GOLD    FEB  |          02-Jan  |          MCX  |          SELL  |          31075  |          31010  |          65.00   |          200  |          13000   |          13000   |    
|      ALUMINIUM    JAN  |          02-Jan  |          MCX  |          SELL  |          116  |          115.5  |          0.50   |          10000  |          5000   |          5000   |    
|      LEAD JAN  |          03-Jan  |          MCX  |          SELL  |          134.6  |          133.2  |          1.40   |          10000  |          8000   |          14000   |    
|      ZINC    JAN  |          03-Jan  |          MCX  |          SELL  |          117.15  |          115.8  |          1.35   |          10000  |          6000   |          13500   |    
|      CRUDEOIL    JAN  |          03-Jan  |          MCX  |          SELL  |          5056  |          5076  |          -20.00   |          200  |          -4000   |          -4000   |    
|      GOLD    FEB  |          03-Jan  |          MCX  |          SELL  |          31070  |          30930  |          140.00   |          200  |          14000   |          28000   |    
|      COPPER    FEB  |          03-Jan  |          MCX  |          SELL  |          452.9  |          450.7  |          2.20   |          2000  |          4400   |          4400   |    
|      LEAD JAN  |          02-Jan  |          MCX  |          STBT  |          131  |          131.6  |          -0.60   |          10000  |          -6000   |          -6000   |    
|      NICKEL JAN (AVG)  |          02-Jan  |          MCX  |          STBT  |          969.5  |          955  |          14.50      |          500  |          7250   |          7250   |    
|      SILVERMINI    FEB (AVG)  |          18-Dec  |          MCX  |          BOOKED  |          61700  |          59130  |          -2570.00   |          10  |          -25700   |          -25700   |    
|      NATURALGAS    JAN  |          04-Jan  |          MCX  |          BUY  |          177.1  |          181  |          3.90   |          2500  |          4750   |          9750   |    
|      NICKEL    JAN (AVG)  |          04-Jan  |          MCX  |          SELL  |          962  |          957  |          5.00   |          500  |          2500   |          2500   |    
|      GOLD    FEB  |          04-Jan  |          MCX  |          BUY  |          30685  |          30745  |          60.00   |          200  |          12000   |          12000   |    
|      COPPER    FEB  |          04-Jan  |          MCX  |          SELL  |          450.2  |          450.2  |          0.00   |          2000  |          0   |          0   |    
|      CRUDEOIL    JAN  |          04-Jan  |          MCX  |          SELL  |          5110  |          5085  |          25.00   |          200  |          5000   |          5000   |    
|      ALUMINIUM    JAN  |          07-Jan  |          MCX  |          SELL  |          112.8  |          112.1  |          0.70   |          10000  |          7000   |          7000   |    
|      NICKEL    JAN  |          07-Jan  |          MCX  |          SELL  |          957  |          951  |          6.00   |          500  |          3000   |          3000   |    
|      GOLD    FEB  |          07-Jan  |          MCX  |          BUY  |          30970  |          31025  |          55.00   |          200  |          11000   |          11000   |    
|      SILVERMINI    FEB  |          07-Jan  |          MCX  |          BUY  |          58300  |          58100  |          -200.00   |          10  |          -2000   |          -2000   |    
|      NATURALGAS    JAN  |          07-Jan  |          MCX  |          SELL  |          185.6  |          180  |          5.60   |          2500  |          5250   |          14000   |    
|      COPPER FEB  |          08-Jan  |          MCX  |          SELL  |          452.1  |          450.3  |          1.80   |          2000  |          3600   |          3600   |    
|      LEAD    JAN  |          08-Jan  |          MCX  |          SELL  |          127.65  |          125.85  |          1.80   |          10000  |          11500   |          18000   |    
|      NICKEL    JAN  |          08-Jan  |          MCX  |          BUY  |          951  |          957  |          6.00   |          500  |          3000   |          3000   |    
|      GOLD    FEB  |          08-Jan  |          MCX  |          SELL  |          30885  |          30920  |          -35.00   |          200  |          -7000   |          -7000   |    
|      GOLD    FEB  |          08-Jan  |          MCX  |          SELL  |          30960  |          30910  |          50.00   |          200  |          10000   |          10000   |    
|      CRUDEOIL    JAN (AVG)  |          07-Jan  |          MCX  |          BOOKED  |          5139  |          5118  |          21.00   |          200  |          4200   |          4200   |    
|      NATURALGAS JAN  |          09-Jan  |          MCX  |          BUY  |          175.4  |          174  |          -1.40   |          2500  |          -3500   |          -3500   |    
|      COPPER    FEB  |          09-Jan  |          MCX  |          BUY  |          447.8  |          449.5  |          1.70   |          2000  |          3400   |          3400   |    
|      GOLD    FEB  |          09-Jan  |          MCX  |          SELL  |          30930  |          30874  |          56.00   |          200  |          11200   |          11200   |    
|      ALUMINIUM    JAN  |          09-Jan  |          MCX  |          SELL  |          113.1  |          113.5  |          -0.40   |          10000  |          -4000   |          -4000   |    
|      LEAD    JAN  |          09-Jan  |          MCX  |          SELL  |          128.3  |          126.8  |          1.50   |          10000  |          8000   |          15000   |    
|      SILVERMINI FEB  |          10-Jan  |          MCX  |          BUY  |          58020  |          58229  |          209.00   |          10  |          2090   |          2090   |    
|      ALUMINIUM    JAN  |          10-Jan  |          MCX  |          BUY  |          113.3  |          113.8  |          0.50   |          10000  |          5000   |          5000   |    
|      CRUDEOIL    JAN  |          10-Jan  |          MCX  |          SELL  |          5134  |          5150  |          -16.00   |          200  |          -3200   |          -3200   |    
|      CRUDEOIL    JAN  |          10-Jan  |          MCX  |          SELL  |          5175  |          5150  |          25.00   |          200  |          5000   |          5000   |    
|      COPPER    FEB  |          10-Jan  |          MCX  |          SELL  |          450.3  |          448  |          2.30   |          2000  |          4600   |          4600   |    
|      GOLD    FEB  |          10-Jan  |          MCX  |          SELL  |          30800  |          30750  |          50.00   |          200  |          10000   |          10000   |    
|      CRUDEOIL JAN  |          09-Jan  |          MCX  |          STBT  |          5140  |          5095  |          45.00      |          200  |          5000   |          9000   |    
|      CRUDEOIL    JAN  |          11-Jan  |          MCX  |          SELL  |          5118  |          5097  |          21.00   |          200  |          4200   |          4200   |    
|      NICKEL    JAN  |          11-Jan  |          MCX  |          BUY  |          953  |          957.6  |          4.60   |          500  |          2300   |          2300   |    
|      LEAD    JAN  |          11-Jan  |          MCX  |          SELL  |          127.4  |          126.9  |          0.50   |          10000  |          5000   |          5000   |    
|      GOLD    FEB  |          11-Jan  |          MCX  |          BUY  |          30887  |          30935  |          48.00   |          200  |          9600   |          9600   |    
|      ALUMINIUM    JAN  |          14-Jan  |          MCX  |          SELL  |          114.35  |          113.2  |          1.15   |          10000  |          5500   |          11500   |    
|      GOLD    FEB  |          14-Jan  |          MCX  |          SELL  |          30815  |          30770  |          45.00   |          200  |          9000   |          9000   |    
|      COPPER    FEB  |          14-Jan  |          MCX  |          SELL  |          445.1  |          441  |          4.10   |          2000  |          4200   |          8200   |    
|      CRUDEOIL    JAN  |          14-Jan  |          MCX  |          SELL  |          5132  |          5080  |          52.00   |          200  |          4400   |          10400   |    
|      SILVERMIN    FEB  |          14-Jan  |          MCX  |          BUY  |          58750  |          58550  |          -200.00   |          10  |          -2000   |          -2000   |    
|      COPPER FEB  |          15-Jan  |          MCX  |          BUY  |          440.3  |          438  |          -2.30   |          2000  |          -4600   |          -4600   |    
|      ALUMINIUM    JAN  |          15-Jan  |          MCX  |          BUY  |          110.6  |          111.1  |          0.50   |          10000  |          5000   |          5000   |    
|      GOLD    FEB  |          15-Jan  |          MCX  |          BUY  |          30780  |          30840  |          60.00   |          200  |          12000   |          12000   |    
|      GOLD    FEB  |          15-Jan  |          MCX  |          SELL  |          30840  |          30790  |          50.00   |          200  |          10000   |          10000   |    
|      LEAD    JAN  |          15-Jan  |          MCX  |          SELL  |          124.1  |          124.1  |          0.00   |          10000  |          0   |          0   |    
|      CRUDEOIL    JAN  |          15-Jan  |          MCX  |          SELL  |          5142  |          5120  |          22.00   |          200  |          4400   |          4400   |    
|      NATURALGAS JAN  |          14-Jan  |          MCX  |          STBT  |          186.1  |          184.1  |          2.00   |          2500  |          5000   |          5000   |    
|      SILVERMINI FEB  |          16-Jan  |          MCX  |          SELL  |          59580  |          59380  |          200.00   |          10  |          2000   |          2000   |    
|      COPPER    FEB  |          16-Jan  |          MCX  |          SELL  |          442  |          440.5  |          1.50   |          2000  |          3000   |          3000   |    
|      GOLD    FEB  |          16-Jan  |          MCX  |          SELL  |          30922  |          30870  |          52.00   |          200  |          10400   |          10400   |    
|      GOLD    FEB  |          16-Jan  |          MCX  |          BUY  |          30865  |          30890  |          25.00   |          200  |          5000   |          5000   |    
|      NATURALGAS    JAN  |          16-Jan  |          MCX  |          SELL  |          189  |          185  |          4.00   |          2500  |          4500   |          10000   |    
|      SILVERMINI    FEB  |          16-Jan  |          MCX  |          ALERT  |          59300  |          59700  |          400.00   |          10  |          4000   |          4000   |    
|      NCIKEL JAN  |          15-Jan  |          MCX  |          BTST  |          940  |          955  |          15.00      |          500  |          4500   |          7500   |    
|      CRUDEOIL JAN  |          17-Jan  |          MCX  |          SELL  |          5132  |          5112  |          20.00   |          200  |          4000   |          4000   |    
|      COPPER    FEB  |          17-Jan  |          MCX  |          BUY  |          437.2  |          438.95  |          1.75   |          2000  |          3500   |          3500   |    
|      COPPER    FEB  |          17-Jan  |          MCX  |          BUY  |          436.9  |          436.9  |          0.00   |          2000  |          0   |          0   |    
|      COPPER    FEB  |          17-Jan  |          MCX  |          BUY  |          435.7  |          437.8  |          2.10   |          2000  |          4200   |          4200   |    
|      COPPER    FEB  |          17-Jan  |          MCX  |          SELL  |          438.7  |          438  |          0.70   |          2000  |          1400   |          1400   |    
|      GOLD    FEB  |          17-Jan  |          MCX  |          BUY  |          30555  |          30720  |          165.00   |          200  |          17400   |          33000   |    
|      SILVERMINI    FEB  |          17-Jan  |          MCX  |          BUY  |          58680  |          59180  |          500.00   |          10  |          5000   |          5000   |    
|      ALUMINIUM    JAN  |          16-Jan  |          MCX  |          BOOKED  |          110  |          110  |          0.00   |          10000  |          0   |          0   |    
|      ZINC    JAN  |          16-Jan  |          MCX  |          BOOKED  |          107.8  |          107.8  |          0.00   |          10000  |          0   |          0   |    
|      COPPER    FEB  |          16-Jan  |          MCX  |          BOOKED  |          439.5  |          438  |          -1.50   |          2000  |          -3000   |          -3000   |    
|      GOLD FEB  |          16-Jan  |          MCX  |          BTST  |          30840  |          30810  |          -30.00   |          200  |          -6000   |          -6000   |    
|      GOLD    FEB  |          18-Jan  |          MCX  |          BUY  |          30632  |          30685  |          53.00   |          200  |          10600   |          10600   |    
|      NATURALGAS    JAN  |          18-Jan  |          MCX  |          SELL  |          189.6  |          188.1  |          1.50   |          2500  |          3750   |          3750   |    
|      ZINC    JAN  |          18-Jan  |          MCX  |          SELL  |          109.1  |          109.6  |          -0.50   |          10000  |          -5000   |          -5000   |    
|      LEAD    JAN  |          18-Jan  |          MCX  |          SELL  |          124.45  |          123.9  |          0.55   |          10000  |          5500   |          5500   |    
|      COPPER    FEB  |          18-Jan  |          MCX  |          SELL  |          439.6  |          441  |          -1.40   |          2000  |          -2800   |          -2800   |    
|      ZINC JAN  |          18-Jan  |          MCX  |          STBT  |          109.5  |          108.9  |          0.60   |          10000  |          6000   |          6000   |    
|      ALUMINIUM JAN  |          17-Jan  |          MCX  |          STBT  |          110.2  |          109.1  |          1.10   |          10000  |          6000   |          11000      |    
|      NATURALGAS    JAN  |          21-Jan  |          MCX  |           BUY  |          193.3  |          195.2  |          1.90   |          2500  |          4750   |          4750   |    
|      GOLD    FEB  |          21-Jan  |          MCX  |          BUY  |          30600  |          30770  |          170.00   |          200  |          22000   |          34000   |    
|      GOLD FEB  |          22-Jan  |          MCX  |          SELL  |          30755  |          30755  |          0.00   |          200  |          0   |          0   |    
|      LEAD    JAN (AVG)  |          22-Jan  |          MCX  |          SELL  |          124.2  |          124.9  |          -0.70   |          10000  |          -7000   |          -7000   |    
|      NICKEL    JAN  |          22-Jan  |          MCX  |          SELL  |          938  |          936  |          2.00   |          500  |          100   |          1000   |    
|      NATURALGAS    JAN  |          22-Jan  |          MCX  |          SELL  |          194.6  |          192  |          2.60   |          2500  |          6500   |          6500   |    
|      NICKEL    JAN  |          22-Jan  |          MCX  |          HOLD  |          936  |          936  |          0.00   |          500  |          0   |          0   |    
|      COPPER    FEB  |          21-Jan  |          MCX  |          BOOKED  |          437.9  |          439.5  |          1.60   |          2000  |          3200   |          3200   |    
|      ALUMINIUM    JAN (AVG)  |          21-Jan  |          MCX  |          BOOKED  |          108.3  |          108.35  |          0.05   |          10000  |          500   |          500   |    
|      ZINC JAN  |          23-Jan  |          MCX  |          HOLD  |          110.6  |          110.6  |          0.00   |          10000  |          0   |          0   |    
|      COPPER    FEB  |          23-Jan  |          MCX  |          SELL  |          440.6  |          440.1  |          0.50   |          2000  |          1000   |          1000   |    
|      SILVERMINI    FEB  |          23-Jan  |          MCX  |          SELL  |          59830  |          59600  |          230.00   |          10  |          2300   |          2300   |    
|      LEAD    JAN  |          23-Jan  |          MCX  |          SELL  |          126.35  |          126.35  |          0.00   |          10000  |          0   |          0   |    
|      ALUMINIUM    JAN  |          23-Jan  |          MCX  |          SELL  |          110.4  |          110.4  |          0.00   |          10000  |          0   |          0   |    
|      ALUMINIUM JAN  |          23-Jan  |          MCX  |          STBT  |          110.6  |          109.5  |          1.10   |          10000  |          6000   |          11000      |    
|      NICKEL    JAN  |          22-Jan  |          MCX  |          BOOKED  |          936  |          942.5  |          6.50   |          500  |          3250   |          3250   |    
|      GOLD FEB  |          22-Jan  |          MCX  |          STBT  |          30800  |          30735  |          65.00      |          200  |          13000      |          13000      |    
|      COPPER FEB  |          24-Jan  |          MCX  |          BUY  |          438.3  |          438.7  |          0.40   |          2000  |          800   |          800   |    
|      CRUDEOIL    FEB  |          24-Jan  |          MCX  |          SELL  |          5157  |          5137  |          20.00   |          200  |          4000   |          4000   |    
|      ALUMINIUM    JAN  |          24-Jan  |          MCX  |          BUY  |          109.5  |          110.1  |          0.60   |          10000  |          6000   |          6000   |    
|      GOLD    FEB (AVG)  |          24-Jan  |          MCX  |          BUY  |          30561  |          30500  |          -61.00   |          200  |          -12200   |          -12200   |    
|      NATURALGAS    JAN  |          24-Jan  |          MCX  |          SELL  |          191.6  |          186.1  |          5.50   |          2500  |          5250   |          13750   |    
|      ZINC JAN  |          23-Jan  |          MCX  |          BOOKED  |          110.6  |          110.5  |          0.10   |          10000  |          1000   |          1000   |    
|      NATURALGAS    JAN  |          28-Jan  |          MCX  |          SELL  |          184.4  |          180  |          4.40   |          2500  |          4000   |          11000   |    
|      CRUDEOIL    FEB  |          28-Jan  |          MCX  |          SELL  |          5179  |          5200  |          -21.00   |          200  |          -4200   |          -4200   |    
|      COPPER    FEB  |          28-Jan  |          MCX  |          BUY  |          436.4  |          437.4  |          1.00   |          2000  |          2000   |          2000   |    
|      ZINC    JAN  |          28-Jan  |          MCX  |          SELL  |          112.1  |          111.6  |          0.50   |          10000  |          5000   |          5000   |    
|      ZINC    JAN  |          25-Jan  |          MCX  |          BOOKED  |          112.4  |          111.2  |          1.20   |          10000  |          5000   |          12000   |    
|      ALUMINIUM    JAN   |          25-Jan  |          MCX  |          BUY  |          108.8  |          109.2  |          0.40   |          10000  |          4000   |          4000   |    
|      COPPER FEB  |          25-Jan  |          MCX  |          BTST  |          435  |          437  |          2.00   |          2000  |          4000   |          4000   |    
|      LEAD JAN (AVG)  |          24-Jan  |          MCX  |          STBT  |          128.4  |          127.5  |          0.90   |          10000  |          5000   |          9000   |    
|      GOLD FEB (AVG)  |          24-Jan  |          MCX  |          BTST  |          30405  |          30420  |          15.00      |          200  |          3000   |          3000   |    
|      GOLD FEB  |          24-Jan  |          MCX  |          BTST  |          30340  |          30410  |          70.00      |          200  |          14000      |          14000      |    
|      CRUDEOIL FEB  |          29-Jan  |          MCX  |          SELL  |          5226  |          5200  |          26.00   |          200  |          5200   |          5200   |    
|      COPPER    FEB  |          29-Jan  |          MCX  |          BUY  |          437  |          438.6  |          1.60   |          2000  |          3200   |          3200   |    
|      NICKEL    JAN  |          29-Jan  |          MCX  |          SELL  |          950  |          942.4  |          7.60   |          500  |          3800   |          3800   |    
|      NATURALGAS    FEB  |          29-Jan  |          MCX  |          SELL  |          177.7  |          175.6  |          2.10   |          2500  |          5250   |          5250   |    
|      GOLD    FEB  |          29-Jan  |          MCX  |          SELL  |          30335  |          30230  |          105.00   |          200  |          9000   |          21000   |    
|      NICKEL    JAN  |          28-Jan  |          MCX  |          BOOKED  |          944  |          944  |          0.00   |          500  |          0   |          0   |    
|      NICKEL    JAN  |          30-Jan  |          MCX  |          SELL  |          962  |          968  |          -6.00   |          500  |          -3000   |          -3000   |    
|      CRUDEOIL    FEB  |          30-Jan  |          MCX  |          SELL  |          5220  |          5200  |          20.00   |          200  |          4000   |          4000   |    
|      GOLD    FEB  |          30-Jan  |          MCX  |          SELL  |          30167  |          30120  |          -47.00   |          200  |          -9400   |          -9400   |    
|      COPPER    FEB  |          30-Jan  |          MCX  |          SELL  |          441.5  |          439.95  |          1.55   |          2000  |          3100   |          3100   |    
|      GOLD    FEB  |          30-Jan  |          MCX  |          BUY  |          30060  |          30240  |          180.00   |          200  |          18000   |          36000   |    
|      SILVERMINI    FEB (AVG)  |          30-Jan  |          MCX  |          SELL  |          58750  |          59000  |          -250.00   |          10  |          -2500   |          -2500   |    
|      SILVERMINI    FEB  |          29-Jan  |          MCX  |          BOOKED  |          57910  |          58150  |          -240.00   |          10  |          -2400   |          -2400   |    
|      COPPER    FEB  |          29-Jan  |          MCX  |          BOOKED  |          436.8  |          441  |          4.20   |          2000  |          4400   |          8400   |    
|      ALUMINIUM    JAN (AVG)  |          25-Jan  |          MCX  |          BOOKED  |          109.35  |          109.1  |          -0.25   |          10000  |          -2500   |          -2500   |    
|      NATURALGAS FEB  |          31-Jan  |          MCX  |          BUY  |          178.8  |          177  |          -1.80   |          2500  |          -4500   |          -4500   |    
|      CRUDEOIL    FEB  |          31-Jan  |          MCX  |          SELL  |          5223  |          5175  |          48.00   |          200  |          4800   |          9600   |    
|      COPPER    FEB  |          31-Jan  |          MCX  |          SELL  |          444.5  |          440.5  |          4.00   |          2000  |          3400   |          8000   |    
|      GOLD    FEB  |          31-Jan  |          MCX  |          BUY  |          30770  |          30837  |          67.00   |          200  |          13400   |          13400   |    
|      GOLD    FEB (AVG)  |          31-Jan  |          MCX  |          HOLD  |          30735  |          30670  |          -65.00   |          200  |          -13000   |          -13000   |    
|      GOLD FEB  |          30-Jan  |          MCX  |          STBT  |          30255  |          30200  |          55.00      |          200  |          11000      |          11000      |    
|      GOLD FEB  |          30-Jan  |          MCX  |          STBT  |          30290  |          30110  |          180.00      |          200  |          18000      |          36000      |    
|      COPPER FEB  |          30-Jan  |          MCX  |          STBT  |          441.8  |          443.5  |          -1.70   |          2000  |          -3400   |          -3400   |    
|       TOTAL    PROFIT/ LOSS IN RS.   |          478590   |          688240   |    |||||||
|      Monthly    Performance Report- Mcx (Metals, Bullion & Energy) Positional Calls  |    |||||||||
|      NATURALGAS JAN  |          31-Dec  |          MCX  |          SELL  |          191.8  |          185  |          6.80   |          2500  |          17000      |          17000      |    
|      NATURALGAS JAN  |          01-Jan  |          MCX  |          BOOKED  |          185  |          180  |          5.00   |          2500  |          0   |          12500      |    
|      LEAD JAN  |          03-Jan  |          MCX  |          SELL  |          134.6  |          131  |          3.60   |          10000  |          36000      |          36000      |    
|      ZINC JAN  |          03-Jan  |          MCX  |          SELL  |          117.5  |          115  |          2.50   |          10000  |          25000      |          25000      |    
|      SILVERMINI FEB  |          03-Jan  |          MCX  |          SELL  |          59130  |          57500  |          1630.00      |          10  |          16300      |          16300      |    
|      LEAD JAN  |          03-Jan  |          MCX  |          BOOKED  |          131  |          127.4  |          3.60   |          10000  |          0   |          36000      |    
|      ZINC JAN  |          03-Jan  |          MCX  |          BOOKED  |          115  |          111  |          4.00   |          10000  |          0   |          40000      |    
|      LEAD JAN  |          16-Jan  |          MCX  |          SELL  |          125.3  |          123.7  |          1.60   |          10000  |          16000      |          16000      |    
|      NATURALGAS JAN  |          16-Jan  |          MCX  |          BUY  |          189.9  |          183.9  |          6.00   |          2500  |          15000      |          15000      |    
|      COPPER FEB  |          15-Jan  |          MCX  |          BUY  |          438  |          444  |          6.00   |          2000  |          12000      |          12000      |    
|          |          137300   |          225800   |    |||||||
|       TOTAL    PROFIT/ LOSS IN ALL MCX CALLS IN RS.   |          615890   |          914040   |    |||||||
|      Monthly    Performance Report- Ncdex (Agri Based) Intra-day/ BTST Calls  |    |||||||||
|      RMSEED APRIL  |          01-Jan  |          NCDEX  |          SELL  |          3552  |          3532  |          20.00   |          200  |          4000   |          4000   |    
|      SYOREFIDR FEB  |          01-Jan  |          NCDEX  |          SELL  |          687.2  |          685  |          2.20   |          2000  |          4400   |          4400   |    
|      TMCFGRNZM APRIL  |          01-Jan  |          NCDEX  |          BUY  |          6640  |          6710  |          70.00   |          100  |          7000   |          7000   |    
|      DHANIYA APRIL  |          02-Jan  |          NCDEX  |          SELL  |          6275  |          6240  |          35.00   |          200  |          7000   |          7000   |    
|      CHARJDDEL APRIL  |          02-Jan  |          NCDEX  |          SELL  |          3565  |          3547  |          18.00   |          200  |          3600   |          3600   |    
|      CPO FEB  |          02-Jan  |          MCX  |          BUY  |          451  |          450.2  |          -0.80   |          2000  |          -1600   |          -1600   |    
|      SYBEANIDR FEB  |          01-Jan  |          NCDEX  |          BOOKED  |          3285  |          3270  |          15.00   |          200  |          3000   |          3000   |    
|      CARDMOM FEB  |          03-Jan  |          MCX  |          SELL  |          1069  |          1051  |          18.00   |          200  |          3600   |          3600   |    
|      CPO FEB  |          03-Jan  |          MCX  |          SELL  |          456.5  |          454.5  |          2.00   |          2000  |          4000   |          4000   |    
|      SYOREFIDR FEB  |          03-Jan  |          NCDEX  |          SELL  |          694  |          689.4  |          4.60   |          2000  |          5200   |          9200   |    
|      SYBEANIDR FEB  |          03-Jan  |          NCDEX  |          SELL  |          3264  |          3254  |          10.00   |          200  |          2000   |          2000   |    
|      RMSEED APRIL  |          03-Jan  |          NCDEX  |          SELL  |          3544  |          3544  |          0.00   |          200  |          0   |          0   |    
|      TMCFGRNZM APRIL  |          02-Jan  |          NCDEX  |          STBT  |          6700  |          6660  |          40.00      |          100  |          4000   |          4000   |    
|      CHARJDDEL APRIL  |          04-Jan  |          NCDEX  |          SELL  |          3573  |          3555  |          18.00   |          200  |          3600   |          3600   |    
|      CARDMOM FEB  |          04-Jan  |          MCX  |          SELL  |          1057  |          1032  |          25.00   |          200  |          5000   |          5000   |    
|      PPRMLGKOC FEB  |          04-Jan  |          NCDEX  |          BUY  |          35280  |          35500  |          220.00   |          20  |          4400   |          4400   |    
|      MENTHAOIL FEB  |          04-Jan  |          MCX  |          SELL  |          1421  |          1395  |          26.00   |          720  |          10800   |          18720   |    
|      RMSEED APRIL  |          04-Jan  |          NCDEX  |          SELL  |          3540  |          3543  |          -3.00   |          200  |          -600   |          -600   |    
|      DHANIYA APRIL  |          07-Jan  |          NCDEX  |          SELL  |          6620  |          6585  |          35.00   |          200  |          7000   |          7000   |    
|      RMSEED APRIL  |          07-Jan  |          NCDEX  |          BUY  |          3520  |          3555  |          35.00   |          200  |          7000   |          7000   |    
|      SYBEANIDR FEB  |          07-Jan  |          NCDEX  |          BUY  |          3168  |          3155  |          -13.00   |          200  |          -2600   |          -2600   |    
|      CARDMOM FEB  |          07-Jan  |          MCX  |          BUY  |          1017  |          1036  |          19.00   |          200  |          3800   |          3800   |    
|      CPO FEB  |          07-Jan  |          MCX  |          BUY  |          448.3  |          449  |          0.70   |          2000  |          1400   |          1400   |    
|      DHANIYA APRIL  |          08-Jan  |          NCDEX  |          SELL  |          6922  |          6871  |          51.00   |          200  |          10200   |          10200   |    
|      RMSEED APRIL  |          08-Jan  |          NCDEX  |          HOLD  |          3565  |          3565  |          0.00   |          200  |          0   |          0   |    
|      CARDMOM FEB  |          08-Jan  |          MCX  |          SELL  |          1052  |          1036  |          16.00   |          200  |          3200   |          3200   |    
|      SYOREFIDR FEB  |          08-Jan  |          NCDEX  |          SELL  |          691  |          689  |          2.00   |          2000  |          4000   |          4000   |    
|      TMCFGRNZM APRIL  |          09-Jan  |          NCDEX  |          SELL  |          6742  |          6630  |          112.00   |          200  |          12400   |          22400   |    
|      CPO FEB  |          09-Jan  |          MCX  |          BUY  |          449.8  |          451.6  |          1.80   |          2000  |          3600   |          3600   |    
|      MENTHAOIL FEB  |          09-Jan  |          MCX  |          BUY  |          1425  |          1431  |          6.00   |          720  |          4320   |          4320   |    
|      RMSEED APRIL  |          08-Jan  |          NCDEX  |          BOOKED  |          3565  |          3553  |          -12.00   |          200  |          -2400   |          -2400   |    
|      TMCFGRNZM APRIL  |          10-Jan  |          NCDEX  |          BUY  |          6530  |          6618  |          88.00   |          100  |          8800   |          8800   |    
|      CPO FEB  |          10-Jan  |          MCX  |          BUY  |          443.2  |          443.4  |          0.20   |          2000  |          400   |          400   |    
|      SYOREFIDR FEB  |          10-Jan  |          NCDEX  |          SELL  |          697.6  |          697  |          0.60   |          2000  |          1200   |          1200   |    
|      SYBEANIDR FEB  |          09-Jan  |          NCDEX  |          STBT  |          3175  |          3156  |          19.00      |          200  |          3800   |          3800   |    
|      MENTHAOIL FEB  |          11-Jan  |          MCX  |          SELL  |          1413  |          1405  |          8.00   |          720  |          5760   |          5760   |    
|      CPO FEB  |          11-Jan  |          MCX  |          BUY  |          440.1  |          440.5  |          0.40   |          2000  |          800   |          800   |    
|      RMSEED APRIL  |          11-Jan  |          NCDEX  |          BUY  |          3481  |          3488  |          7.00   |          200  |          1400   |          1400   |    
|      CHLL334GTR MARCH  |          11-Jan  |          NCDEX  |          SELL  |          6596  |          6624  |          -28.00   |          100  |          -2800   |          -2800   |    
|      SYOREFIDR FEB  |          11-Jan  |          NCDEX  |          BUY  |          695.2  |          696.9  |          1.70   |          2000  |          3400   |          3400   |    
|      MENTHAOIL FEB  |          11-Jan  |          MCX  |          SELL  |          1424  |          1420  |          4.00   |          720  |          2880   |          2880   |    
|      DHANIYA APRIL (AVG)  |          10-Jan  |          NCDEX  |          BOOKED  |          7174  |          7090  |          84.00   |          200  |          12800   |          16800   |    
|      CHARJDDEL APRIL  |          14-Jan  |          NCDEX  |          SELL  |          3513  |          3493  |          20.00   |          200  |          4000   |          4000   |    
|      CPO FEB  |          14-Jan  |          MCX  |          SELL  |          442.1  |          436.6  |          5.50   |          2000  |          5200   |          11000   |    
|      MENTHAOIL FEB  |          14-Jan  |          MCX  |          SELL  |          1411  |          1401  |          10.00   |          720  |          7200   |          7200   |    
|      RMSEED APRIL  |          14-Jan  |          NCDEX  |          SELL  |          3470  |          3453  |          17.00   |          200  |          3400   |          3400   |    
|      CPO FEB  |          15-Jan  |          MCX  |          BUY  |          440.5  |          443  |          2.50   |          2000  |          5000   |          5000   |    
