Weekly Performance Report- Commodity Calls (MCX-NCDEX) - Dated 14th - 18th December 2009. | ||||||||
Visit at: http://mcx-ncdex.blogspot.com TO VERIFY THE CALLS YOURSELF | ||||||||
Scripts | Date | Type | Action | Entry | Target | P/L(in Rs.) | Unit/Lot | Total Pro/ Loss |
GOLD FEB2010 | 14-Dec | MCX | SELL | 17070 | 16970 | 100.00 | 100 | Rs.10,000 |
CRUDEOIL DEC2009 | 14-Dec | MCX | SELL | 3250 | 3263 | -13.00 | 100 | -Rs.1,300 |
COPPER FEB2010 | 14-Dec | MCX | SELL | 323.5 | 324 | -0.50 | 1000 | -Rs.500 |
GARSEDIDR JAN2010 | 14-Dec | NCDEX | SELL | 2760 | 2745 | 15.00 | 100 | Rs.1,500 |
COPPER FEB2010 | 14-Dec | MCX | SELL | 325.1 | 322.25 | 2.85 | 1000 | Rs.2,850 |
SYBEANIDR JAN2010 | 14-Dec | NCDEX | SELL | 2435 | 2435 | 0.00 | 100 | Rs.0 |
CRUDEOIL DEC2009 | 14-Dec | MCX | SELL | 3255 | 3226 | 29.00 | 100 | Rs.2,900 |
CRUDEOIL DEC2009 | 15-Dec | MCX | BUY | 3260 | 3243 | -17.0 | 100 | -Rs.1,700 |
SILVER MAR2010 | 15-Dec | MCX | SELL | 27250 | 27005 | 245.0 | 30 | Rs.7,350 |
CHARJDDEL JAN2010 | 15-Dec | NCDEX | SELL | 2555 | 2537 | 18.0 | 10 | Rs.180 |
NICKEL DEC 2009 | 15-Dec | MCX | SELL | 790 | 783.2 | 6.8 | 250 | Rs.1,700 |
GARSEDIDR JAN2010 | 14-Dec | NCDEX | SELL | 2745 | 2680 | 65.0 | 100 | Rs.6,500 |
SYBEANIDR JAN2010 | 14-Dec | NCDEX | SELL | 2435 | 2422 | 13.0 | 100 | Rs.1,300 |
GOLD FEB2010 | 15-Dec | MCX | SELL | 17060 | 16950 | 110.00 | 100 | Rs.11,000 |
SYOREFIDR JAN2010 | 16-Dec | NCDEX | BUY | 490 | 494.9 | 4.90 | 100 | Rs.490 |
CHARJDDEL JAN2010 | 16-Dec | NCDEX | BUY | 2553 | 2540 | -13.00 | 10 | -Rs.130 |
GOLD FEB2010 | 16-Dec | MCX | SELL | 17210 | 17165 | 45.00 | 100 | Rs.4,500 |
CHARJDDEL JAN2010 | 16-Dec | MCX | SELL | 2540 | 2520 | 20.00 | 10 | Rs.200 |
CRUDEOIL DEC2009 | 16-Dec | MCX | BUY | 3303 | 3339 | 36.00 | 100 | Rs.3,600 |
SILVER MAR2010 | 14-Dec | MCX | HOLD | 27575 | 27600 | -25.00 | 30 | -Rs.750 |
CRUDEOIL DEC2009 | 16-Dec | MCX | SELL | 3370 | 3400 | -30.00 | 100 | -Rs.3,000 |
COPPER FEB 2010 | 16-Dec | MCX | SELL | 328 | 329 | -1.00 | 1000 | -Rs.1,000 |
SILVER MAR2010 | 17-Dec | MCX | HOLD | 27500 | 27200 | 300.00 | 30 | Rs.9,000 |
GOLD FEB2010 | 17-Dec | MCX | HOLD | 17180 | 16900 | 280.00 | 100 | Rs.28,000 |
CHARJDDEL JAN2010 | 17-Dec | NCDEX | BUY | 2549 | 2570 | 21.00 | 100 | Rs.2,100 |
PPRMLGKOC JAN2010 | 17-Dec | NCDEX | BUY | 14370 | 14295 | -75.00 | 10 | -Rs.750 |
COPPER FEB2010 | 17-Dec | MCX | HOLD | 327.5 | 323.9 | 3.60 | 1000 | Rs.3,600 |
ALUMINIUM DEC2009 | 17-Dec | MCX | SELL | 104.25 | 103.2 | 1.05 | 5000 | Rs.5,250 |
TMCFGRNZM APRIL2010 | 17-Dec | NCDEX | SELL | 7135 | 7080 | 55.00 | 100 | Rs.5,500 |
SILVER MAR2010 | 16-Dec | MCX | SELL | 27600 | 27200 | 400.00 | 30 | Rs.12,000 |
GOLD FEB2010 | 16-Dec | MCX | SELL | 17165 | 16900 | 265.00 | 100 | Rs.26,500 |
CRUDEOIL DEC2009 | 16-Dec | MCX | SELL | 3400 | 3352 | 48.00 | 100 | Rs.4,800 |
LEAD DEC09 | 17-Dec | MCX | BUY | 110.5 | 109.5 | -1.00 | 5000 | -Rs.5,000 |
NICKEL JAN2010 | 17-Dec | MCX | BUY | 812 | 808 | -4.00 | 250 | -Rs.1,000 |
NICKEL JAN2010 | 17-Dec | MCX | HOLD | 808 | 808 | 0.00 | 250 | Rs.0 |
COPPER FEB2010 | 18-Dec | MCX | SELL | 325 | 321.5 | 3.50 | 1000 | Rs.3,500 |
LEAD DEC2009 | 18-Dec | MCX | SELL | 109.9 | 108 | 1.90 | 5000 | Rs.9,500 |
ZINC DEC2009 | 18-Dec | MCX | SELL | 111.55 | 111.8 | -0.25 | 5000 | -Rs.1,250 |
ZINC DEC2009 | 18-Dec | MCX | BUY | 111.8 | 113 | 1.20 | 5000 | Rs.6,000 |
NICKLE DEC2009 | 18-Dec | MCX | SELL | 802 | 802 | 0.00 | 250 | Rs.0 |
SILVER MAR2010 | 18-Dec | MCX | SELL | 27200 | 27040 | 160.00 | 30 | Rs.4,800 |
NATURALGAS DEC2009 | 18-Dec | MCX | BUY | 272.5 | 277 | 4.50 | 1250 | Rs.5,625 |
GOLD FEB2009 | 18-Dec | MCX | SELL | 16890 | 16756 | 134.00 | 100 | Rs.13,400 |
CHARJDDEL JAN2010 | 18-Dec | NCDEX | BUY | 2565 | 2580 | 15.00 | 10 | Rs.150 |
GOLD FEB2010 | 18-Dec | MCX | BUY | 16880 | 16840 | -40.00 | 100 | -Rs.4,000 |
STEELLONG JAN2010 | 18-Dec | NCDEX | BUY | 23900 | 24030 | 130.00 | 10 | Rs.1,300 |
GOLD FEB2010 | 18-Dec | MCX | BUY | 16800 | 17000 | 200.00 | 100 | Rs.20,000 |
SILVER MAR2010 | 18-Dec | MCX | BUY | 27160 | 27350 | 190.00 | 30 | Rs.5,700 |
GOLD FEB2010 | 18-Dec | MCX | HOLD | 17000 | 16961 | 39.00 | 100 | Rs.3,900 |
GOLD FEB2010 | 17-Dec | MCX | SELL | 16900 | 16756 | 144.00 | 100 | Rs.14,400 |
COPPER FEB2010 | 17-Dec | MCX | SELL | 323.9 | 321.5 | 2.40 | 1000 | Rs.2,400 |
NICKLE JAN2010 | 17-Dec | MCX | HOLD | 808 | 812 | 4.00 | 250 | Rs.1,000 |
GOLD FEB2010 | 18-Dec | MCX | HOLD | 17000 | 16961 | 39.00 | 100 | Rs.3,900 |
NICKLE JAN2010 | 17-Dec | MCX | HOLD | 812 | 815 | 4.00 | 250 | Rs.1,000 |
CHANA | 18-Dec | NCDEX | BUY | 2560 | 2547 | 13.00 | 100 | Rs.1,300 |
STEELLONG JAN2010 | 18-Dec | NCDEX | BUY | 24030 | 24700 | 670.00 | 10 | Rs.6,700 |
TOTAL PROFIT/ LOSS IN RS. | 235015 | |||||||
Visit at: http://ibnservices.blogspot.com/ for Service Details | ||||||||
Pls add our Yahoo/ GTalk Messenger id: ibncommodity |
TIPS FOR Indian Commodity Markets: MCX & NCDEX Disclaimer –MCX-NCDEX Blog will not be responsible for any errors or omissions in articles or postings, for hyperlinks embedded in messages, or for any results obtained from the use of such information. MCX-NCDEX Blog will not be liable for any loss or damage caused by a reader's reliance on information obtained in our area, or in a hyperlinked area. MAIL US AT INDIASTOCK@GMAIL.COM
Sunday, December 20, 2009
Weekly Performance Report- Commodity Calls (MCX-NCDEX) - Dated 14th - 18th December 2009. Join us now.Visit: http://nse-bse.blogspot.com/ or http://www.ibnservice.com/ or http://ibnservices.blogspot.com/
Our Blog will be updated soon as some Technical issue.........
Our Blog will be updated soon as some Technical issue.........
-
Yearly Performance Report- Commodity Calls - April 2022--March 2023 Visit at : http://mcx-ncdex.blogspot.com TO VERIFY THE CALLS YOURS...
-
Our Blog will be updated soon as some Technical issue.........
-
Daily Performance Report- Commodity Calls (Mcx-Ncdex) - Dated 6th September 2011. Visit at : http://mcx-ncd...