Weekly Performance Report- Including All Type of Calls (Cash/Deriv) Dated 18th - 22nd Jan 2010. | ||||||||
Visit at: http://nse-bse.blogspot.com TO VERIFY THE CALLS YOURSELF | ||||||||
Scripts | Date | Type | Action | Entry | Target | | Unit/Lot | Max Pro/ Loss |
Weekly Performance Report- Intra-Day Calls (Cash/Deriv) | ||||||||
EDUCOMP | 18-Jan | Intra-Day | BUY | 730 | 752 | 22.0 | 375 | 8,250.0 |
APIL | 18-Jan | Intra-Day | Buy | 610 | 620 | 10.0 | 600 | 6,000.0 |
CIPLA | 18-Jan | Intra-Day | BUY | 348.2 | 353 | 4.8 | 1250 | 6,000.0 |
RENUKA | 18-Jan | Intra-Day | BUY | 230.5 | 232.5 | 2.0 | 2500 | 5,000.0 |
KSOILS | 18-Jan | Intra-Day | BUY | 75.9 | 75.9 | 0.0 | 5900 | 0.0 |
HINDALCO | 18-Jan | Intra-Day | SELL | 167.3 | 168 | -0.8 | 3518 | -2,638.5 |
DLF | 18-Jan | Intra-Day | BUY | 384 | 390 | 6.0 | 800 | 4,800.0 |
GESHIP | 18-Jan | Intra-Day | BUY | 324 | 324 | 0.0 | 1200 | 0.0 |
SYNDIBANK | 19-Jan | Intra-Day | BUY | 95 | 94 | -1.0 | 3800 | -3,800.0 |
NAGARFERT | 19-Jan | Intra-Day | BUY | 37 | 39.9 | 2.9 | 5250 | 15,225.0 |
GAYATRIPROJECT | 19-Jan | Intra-Day | BUY | 420 | 426 | 6.0 | 1000 | 6,000.0 |
HINDPETRO | 19-Jan | Intra-Day | BUY | 393 | 390 | -3.0 | 650 | -1,950.0 |
UNIPHOS | 19-Jan | Intra-Day | BUY | 169 | 167.6 | -1.4 | 1400 | -1,960.0 |
KSOIL | 18-Jan | Intra-Day | BUY | 75.9 | 76 | 0.1 | 5900 | 590.0 |
CHENNIPETRO | 20-Jan | Intra-Day | BUY | 248 | 253.5 | 5.5 | 1800 | 9,900.0 |
RANBAXY | 20-Jan | Intra-Day | SELL | 511 | 493 | 18.0 | 800 | 14,400.0 |
PATELENG | 20-Jan | Intra-Day | BUY | 486.5 | 495 | 8.5 | 1000 | 8,500.0 |
OPTOCIRCUT | 20-Jan | Intra-Day | BUY | 236 | 236 | 0.0 | 2040 | 0.0 |
MLL | 20-Jan | Intra-Day | BUY | 68 | 67 | -1.0 | 4900 | -4,900.0 |
UNITECH | 20-Jan | Intra-Day | SELL | 84.1 | 83 | 1.1 | 4500 | 4,950.0 |
RPOWER | 20-Jan | Intra-Day | BUY | 157 | 157 | 0.0 | 2000 | 0.0 |
TV-18 | 20-Jan | Intra-Day | BUY | 91 | 92 | 1.0 | 1825 | 1,825.0 |
AMBHUJACEM | 21-Jan | Intra-Day | BUY | 108 | 110.8 | 2.8 | 4124 | 11,547.2 |
DENABANK | 21-Jan | Intra-Day | BUY | 83.5 | 83.5 | 0.0 | 5250 | 0.0 |
GTOFFSHORE | 21-Jan | Intra-Day | BUY | 480 | 474 | -6.0 | 1000 | -6,000.0 |
AUROPHARMA | 21-Jan | Intra-Day | BUY | 895 | 898 | 3.0 | 700 | 2,100.0 |
KOTAKBANK | 21-Jan | Intra-Day | BUY | 837 | 847 | 10.0 | 550 | 5,500.0 |
SUZLON | 22-Jan | Intra-Day | BUY | 78 | 81 | 3.0 | 3000 | 9,000.0 |
INDIANBANK | 22-Jan | Intra-Day | BUY | 172 | 170 | -2.0 | 2200 | -4,400.0 |
FINANTECH | 22-Jan | Intra-Day | BUY | 1580 | 1605 | 25.0 | 150 | 3,750.0 |
NAGARFERT | 22-Jan | Intra-Day | BUY | 35.75 | 35 | -0.8 | 5250 | -3,937.5 |
ISPAT | 22-Jan | Intra-Day | BUY | 20.5 | 21 | 0.5 | 12450 | 6,225.0 |
ASHOKLEY (AVG) | 22-Jan | Intra-Day | SELL | 52 | 53 | -1.0 | 9550 | -9,550.0 |
INDIANBANK | 22-Jan | Intra-Day | BUY | 170.5 | 173 | 2.5 | 2200 | 5,500.0 |
RENUKA | 22-Jan | Intra-Day | BUY | 214 | 222 | 8.0 | 2500 | 20,000.0 |
DLF | 22-Jan | Intra-Day | BUY | 354 | 359 | 5.0 | 800 | 4,000.0 |
MARUTI (AVG) | 22-Jan | Intra-Day | BUY | 1434 | 1445 | 11.0 | 200 | 2,200.0 |
TOTAL PROFIT/ LOSS IN RS. | 122126 | |||||||
Weekly Performance Report- BTST/STBT Calls (Cash/ Deriv) | ||||||||
INDIACEM | 15-Jan | BTST | BUY | 131 | 129.5 | -1.5 | 1450 | -2,175.0 |
IDFC | 15-Jan | BTST | BUY | 160 | 160 | 0.0 | 2950 | 0.0 |
INDIAINFO | 18-Jan | BTST | BUY | 140.5 | 143 | 2.5 | 2500 | 6,250.0 |
PANTALOON | 18-Jan | BTST | BUY | 427 | 440 | 13.0 | 850 | 11,050.0 |
EDUCOMP | 19-Jan | BTST | BUY | 730 | 738 | 8.0 | 375 | 3,000.0 |
STER | 19-Jan | STBT | BUY | 870 | 852 | 18.0 | 438 | 7,884.0 |
SAIL | 20-Jan | BTST | BUY | 236.5 | 241 | 4.5 | 1350 | 6,075.0 |
M&M | 20-Jan | BTST | BUY | 1150 | 1162 | 12.0 | 312 | 3,744.0 |
BAHRTIARTL (AVG) | 21-Jan | BTST | BUY | 317.5 | 329.8 | 12.3 | 500 | 6,150.0 |
DLF | 21-Jan | STBT | BUY | 368 | 347.5 | 20.5 | 800 | 16,400.0 |
TOTAL PROFIT/ LOSS IN RS. | 58378 | |||||||
Weekly Performance Report- Sure-Shot Calls (Cash/ Deriv) | ||||||||
SCI | 18-Jan | Sure-Shot | BUY | 170.5 | 179.4 | 8.9 | 2400 | 21,360.0 |
MARUTI | 19-Jan | Sure-Shot | BUY | 1438 | 1424 | -13.5 | 200 | -2,700.0 |
ROLTA | 18-Jan | Sure-Shot | BUY | 207.5 | 209 | 1.5 | 1800 | 2,700.0 |
BIOCON | 20-Jan | Sure-Shot | BUY | 298 | 300.5 | 2.5 | 1800 | 4,500.0 |
ESSAROIL | 21-Jan | Sure-Shot | BUY | 151.8 | 148.5 | -3.3 | 1412 | -4,589.0 |
ESSAROIL | 22-Jan | Sure-Shot | BUY | 141 | 145.4 | 4.4 | 1412 | 6,212.8 |
TATASTEEL | 22-Jan | Sure-Shot | BUY | 622 | 622 | 0.0 | 764 | 0.0 |
TOTAL PROFIT/ LOSS IN RS. | 27484 | |||||||
Weekly Performance Report- Positional Call (Cash/ Deriv) | ||||||||
BHARTIARTL | 15-Jan | Positinal | Book Part | 319 | 326 | 7.0 | 500 | 3,500.0 |
BHARTIARTL | 15-Jan | Positinal | Book 50% | 326 | 330 | 4.0 | 500 | 2,000.0 |
EKC | 21-Jan | Positinal | BUY | 155 | 152.5 | -2.5 | 2000 | -5,000.0 |
TOTAL PROFIT/ LOSS IN RS. | 500 | |||||||
Weekly Performance Report- Options Call (Cash/ Deriv) | ||||||||
MRPL CA90 | 18-Jan | Option | BUY | 1.9 | 3.85 | 2.0 | 4450 | 8,677.5 |
JPASSOCIAT CA170 | 18-Jan | Option | BUY | 3.2 | 4.1 | 0.9 | 1688 | 1,519.2 |
SESAGOA CA420 | 18-Jan | Option | BUY | 8 | 10.3 | 2.3 | 1500 | 3,450.0 |
NIFTY PE 5300 | 18-Jan | Option | BUY | 74 | 84 | 10.0 | 50 | 500.0 |
ICICIBANK CA 860 | 19-Jan | Option | BUY | 18.5 | 28 | 9.5 | 350 | 3,325.0 |
NAGARFERT CA 37.50 | 19-Jan | Option | BUY | 1.2 | 2.7 | 1.5 | 5250 | 7,875.0 |
SUZLON CA 90 | 19-Jan | Option | BUY | 2.2 | 1.8 | -0.4 | 3000 | -1,200.0 |
IDEA CA 57.50 | 20-Jan | Option | BUY | 1.7 | 2.05 | 0.4 | 2700 | 945.0 |
ESSAROIL CA 155 | 20-Jan | Option | BUY | 3 | 2.5 | -0.5 | 1412 | -706.0 |
RCOM CA 190 | 20-Jan | Option | BUY | 3.5 | 3 | -0.5 | 700 | -350.0 |
JINDALSTEL CA 680 | 20-Jan | Option | BUY | 10 | 13.5 | 3.5 | 960 | 3,360.0 |
EDUCOMP CA 740 | 19-Jan | Option | BUY | 18 | 21.6 | 3.6 | 375 | 1,350.0 |
BHARTI CA 330 | 14-Jan | Option | BUY | 5 | 7 | 2.0 | 500 | 1,000.0 |
ESSAROIL CA 155 | 21-Jan | Option | BUY | 3.7 | 1.75 | -2.0 | 1412 | -2,753.4 |
BHARTIARTL CA 340 | 21-Jan | Option | BUY | 2.5 | 3.9 | 1.4 | 500 | 700.0 |
RANBAXY CA 510 | 21-Jan | Option | BUY | 4.5 | 3.2 | -1.3 | 800 | -1,040.0 |
ICICIBANK CA 860 | 21-Jan | Option | BUY | 16 | 14.5 | -1.5 | 350 | -525.0 |
NAGARFERT CA 40 | 21-Jan | Option | BUY | 0.5 | 0.7 | 0.2 | 5250 | 1,050.0 |
NIFTY CE 5200 | 21-Jan | Option | BUY | 43 | 25 | -18.0 | 50 | -900.0 |
HINDULVR CA 260 | 20-Jan | Option | BUY | 2.9 | 3.8 | 0.9 | 1000 | 900.0 |
ESSAROIL CA 150 | 22-Jan | Option | BUY | 1 | 1 | 0.0 | 1412 | 0.0 |
NIFTY CE 5000 | 22-Jan | Option | BUY | 53 | 100 | 47.0 | 50 | 2,350.0 |
BHARTIARTL CA 330 | 22-Jan | Option | BUY | 4 | 3.25 | -0.8 | 500 | -375.0 |
MTNL FEB CA 90 | 22-Jan | Option | BUY | 2 | 3 | 1.0 | 3200 | 3,200.0 |
EDUCOMP CA 740 | 22-Jan | Option | BUY | 11.05 | 13.5 | 2.5 | 375 | 918.8 |
TOTAL PROFIT/ LOSS IN RS. | 33271 | |||||||
TOTAL PROFIT / LOSS (Intra-Day + Btst +Sure-Shot + Options + Positional Calls) IN RS. | 241759 | |||||||
| | | | | | | | |
Weekly Performance Report- NIFTY Calls | ||||||||
NIFTY | 18-Jan | Intra-Day | BUY | 5235 | 5272 | 37.0 | 50 | 1,850.0 |
NIFTY | 18-Jan | Intra-Day | SELL | 5272 | 5275 | -3.0 | 50 | -150.0 |
NIFTY | 19-Jan | Intra-Day | SELL | 5274 | 5213 | 61.0 | 50 | 3,050.0 |
NIFTY | 18-Jan | Positinal | Book 50% | 5290 | 5218 | 72.0 | 50 | 3,600.0 |
NIFTY | 20-Jan | Intra-Day | SELL | 5245 | 5200 | 45.0 | 50 | 2,250.0 |
NIFTY AVG | 21-Jan | Intra-Day | BUY | 5155 | 5100 | -55.0 | 50 | -2,750.0 |
NIFTY | 18-Jan | Intra-Day | SELL | 5218 | 5125 | 93.0 | 50 | 4,650.0 |
NIFTY | 22-Jan | Intra-Day | BUY | 4980 | 5074 | 94.0 | 50 | 4,700.0 |
TOTAL PROFIT/ LOSS IN RS. | 17200 | |||||||
TOTAL NIFTY POINTS GAIN | 344 | |||||||
Weekly Performance Report- BANK/ CNXIT NIFTY Calls | ||||||||
BANKNIFTY | 18-Jan | Intra-Day | BUY | 8885 | 9100 | 215.0 | 50 | 10,750.0 |
BANKNIFTY AVG | 21-Jan | Intra-Day | BUY | 9020 | 8960 | -60.0 | 50 | -3,000.0 |
BANKNIFTY | 18-Jan | Intra-Day | SELL | 9080 | 8930 | 150.0 | 50 | 7,500.0 |
BANKNIFTY | 22-Jan | Intra-Day | BUY | 8740 | 8880 | 140.0 | 50 | 7,000.0 |
BANNIFTY AVG | 21-Jan | Positinal | Book Part | 8820 | 8880 | 60.0 | 50 | 3,000.0 |
CNXIT | 21-Jan | Positinal | Book 50% | 5960 | 5835 | 125.0 | 100 | 12,500.0 |
TOTAL PROFIT/ LOSS IN RS. | 37750 | |||||||
TOTAL BANK NIFTY POINTS GAIN | 630 | |||||||
TOTAL NIFTY & BANK / CNXIT NIFTY POINTS GAIN | 974 | |||||||
GRAND TOTAL WEEKLY PROFITS (ALL KIND OF CALLS) IN RS. | 296709 | |||||||
Visit at: http://ibnservices.blogspot.com/ for Service Details | ||||||||
Pls add our Yahoo/ GTalk Messenger id: ibnservicesdelhi / ibncommodity |
TIPS FOR Indian Commodity Markets: MCX & NCDEX Disclaimer –MCX-NCDEX Blog will not be responsible for any errors or omissions in articles or postings, for hyperlinks embedded in messages, or for any results obtained from the use of such information. MCX-NCDEX Blog will not be liable for any loss or damage caused by a reader's reliance on information obtained in our area, or in a hyperlinked area. MAIL US AT INDIASTOCK@GMAIL.COM
Saturday, January 23, 2010
Weekly Performance Report- Including All Type of Calls (Cash/Deriv) Dated 18th - 22nd Jan 2010.---Gain from us. Visit: http://www.ibnservices.com/ OR http://nse-bse.blogspot.com/
Our Blog will be updated soon as some Technical issue.........
Our Blog will be updated soon as some Technical issue.........
-
Yearly Performance Report- Commodity Calls - April 2022--March 2023 Visit at : http://mcx-ncdex.blogspot.com TO VERIFY THE CALLS YOURS...
-
Our Blog will be updated soon as some Technical issue.........
-
Monthly Performance Report- MCX Commodity Intraday & Positional Calls for Month June 2023 Visit at : http://mcx-ncdex.blogspot.com...