Monthly Performance Report- Including All Type of Calls (Cash/Deriv) Dated 1st - 30th September | ||||||||
Visit at: http://nse-bse.blogspot.com TO VERIFY THE CALLS YOURSELF | ||||||||
We will count 2 lots in all calls for our performance report, as we advise to trade with min. 2 lots. | ||||||||
Scripts | Date | Type | Action | Entry | Target | P/L(in Rs.) | Unit/Lot | Total Pro/ Loss |
Monthly Performance Report- Intra-Day Calls (Cash/ Deriv) | ||||||||
CIPLA | 01-Sep | Intra-Day | BUY | 306 | 306 | 0.0 | 2000 | 0.0 |
DISHTV | 01-Sep | Intra-Day | BUY | 51.1 | 54 | 2.9 | 16000 | 46,400.0 |
STER | 01-Sep | Intra-Day | BUY | 153.2 | 157.5 | 4.3 | 2000 | 8,600.0 |
IOC | 01-Sep | Intra-Day | BUY | 401.7 | 416 | 14.3 | 2000 | 28,600.0 |
MRPL | 01-Sep | Intra-Day | BUY | 76.5 | 77.15 | 0.7 | 8000 | 5,200.0 |
SESAGOA | 01-Sep | Intra-Day | BUY | 321 | 329 | 8.0 | 1000 | 8,000.0 |
FORTIS | 02-Sep | Intra-Day | BUY | 158 | 161 | 3.0 | 4000 | 12,000.0 |
PATNI | 02-Sep | Intra-Day | BUY | 463 | 457 | -6.0 | 1000 | -6,000.0 |
RENUKA | 02-Sep | Intra-Day | BUY | 66.5 | 70 | 3.5 | 4000 | 14,000.0 |
TATAPOWER | 02-Sep | Intra-Day | BUY | 1250 | 1271 | 21.0 | 500 | 10,500.0 |
TECHM | 02-Sep | Intra-Day | BUY | 670 | 690 | 20.0 | 500 | 10,000.0 |
TATAMOTORS | 02-Sep | Intra-Day | SELL | 1032 | 1032 | 0.0 | 1000 | 0.0 |
IDFC | 03-Sep | Intra-Day | BUY | 181 | 181 | 0.0 | 4000 | 0.0 |
ABAN | 03-Sep | Intra-Day | BUY | 795 | 808 | 13.0 | 500 | 6,500.0 |
UNIPHOS | 03-Sep | Intra-Day | BUY | 188 | 188 | 0.0 | 4000 | 0.0 |
BPCL | 03-Sep | Intra-Day | BUY | 763 | 760 | -3.0 | 1000 | -3,000.0 |
RELCAPITAL | 03-Sep | Intra-Day | BUY | 767 | 771 | 4.0 | 1000 | 4,000.0 |
UNITECH | 06-Sep | Intra-Day | BUY | 82.5 | 83.9 | 1.4 | 8000 | 11,200.0 |
ALBK | 06-Sep | Intra-Day | BUY | 225 | 227.5 | 2.5 | 4000 | 10,000.0 |
RCOM | 06-Sep | Intra-Day | BUY | 164 | 163.2 | -0.8 | 4000 | -3,200.0 |
SAIL | 06-Sep | Intra-Day | BUY | 195.9 | 198.25 | 2.3 | 2000 | 4,700.0 |
CIPLA | 07-Sep | Intra-Day | BUY | 311 | 314.5 | 3.5 | 2000 | 7,000.0 |
GSPL | 07-Sep | Intra-Day | BUY | 121 | 123 | 2.0 | 8000 | 16,000.0 |
MOSERBAER | 07-Sep | Intra-Day | BUY | 66.5 | 68.25 | 1.8 | 8000 | 14,000.0 |
JPASSOCIAT | 07-Sep | Intra-Day | BUY | 116.8 | 120.3 | 3.5 | 4000 | 14,000.0 |
NAGARCONST | 07-Sep | Intra-Day | BUY | 161 | 161 | 0.0 | 4000 | 0.0 |
ABIRLANUVO | 07-Sep | Intra-Day | BUY | 840 | 853 | 13.0 | 500 | 6,500.0 |
HCLTECH | 08-Sep | Intra-Day | BUY | 402.35 | 408 | 5.6 | 2000 | 11,300.0 |
ABAN | 08-Sep | Intra-Day | BUY | 815 | 825 | 10.0 | 500 | 5,000.0 |
STER | 08-Sep | Intra-Day | BUY | 164.5 | 168 | 3.5 | 2000 | 7,000.0 |
HINDPETRO | 08-Sep | Intra-Day | BUY | 523 | 535 | 12.0 | 2000 | 24,000.0 |
SESAGOA | 08-Sep | Intra-Day | BUY | 320 | 318 | -2.0 | 1000 | -2,000.0 |
IOC | 08-Sep | Intra-Day | BUY | 416 | 417 | 1.0 | 2000 | 2,000.0 |
MLL | 09-Sep | Intra-Day | BUY | 56.8 | 56.2 | -0.6 | 8000 | -4,800.0 |
HINDALCO | 09-Sep | Intra-Day | SELL | 182.5 | 179 | 3.5 | 4000 | 14,000.0 |
HINDZINC | 09-Sep | Intra-Day | SELL | 1105 | 1105 | 0.0 | 500 | 0.0 |
FINANTECH | 09-Sep | Intra-Day | BUY | 1373 | 1373 | 0.0 | 500 | 0.0 |
BIOCON | 20-Sep | Intra-Day | BUY | 355.7 | 360.7 | 5.0 | 2000 | 10,000.0 |
SCI | 20-Sep | Intra-Day | BUY | 165 | 166 | 1.0 | 4000 | 4,000.0 |
ORCHIDCHEM | 20-Sep | Intra-Day | BUY | 212.9 | 215.5 | 2.6 | 4000 | 10,400.0 |
FORTIS | 20-Sep | Intra-Day | BUY | 169 | 171 | 2.0 | 4000 | 8,000.0 |
RELCAPITAL | 20-Sep | Intra-Day | BUY | 827 | 827 | 0.0 | 1000 | 0.0 |
HOTELEELA | 20-Sep | Intra-Day | BUY | 54.9 | 55.3 | 0.4 | 16000 | 6,400.0 |
TRIVENI | 20-Sep | Intra-Day | BUY | 108 | 109.35 | 1.3 | 4000 | 5,400.0 |
STER | 20-Sep | Intra-Day | BUY | 172 | 172 | 0.0 | 2000 | 0.0 |
TITAN | 20-Sep | Intra-Day | BUY | 3200 | 3200 | 0.0 | 250 | 0.0 |
SESAGOA | 21-Sep | Intra-Day | BUY | 338.5 | 342.9 | 4.4 | 1000 | 4,400.0 |
PUNJLLOYD | 21-Sep | Intra-Day | BUY | 121 | 119.5 | -1.5 | 4000 | -6,000.0 |
POLARIS | 21-Sep | Intra-Day | BUY | 176.5 | 179.5 | 3.0 | 4000 | 12,000.0 |
HCLTECH | 21-Sep | Intra-Day | BUY | 421 | 432 | 11.0 | 2000 | 22,000.0 |
HINDALCO | 21-Sep | Intra-Day | SELL | 192 | 192 | 0.0 | 4000 | 0.0 |
PATNI | 22-Sep | Intra-Day | BUY | 452 | 448 | -4.0 | 1000 | -4,000.0 |
HCLTECH | 22-Sep | Intra-Day | BUY | 427.5 | 432 | 4.5 | 2000 | 9,000.0 |
TATASTEEL | 22-Sep | Intra-Day | BUY | 622 | 622 | 0.0 | 1000 | 0.0 |
HINDALCO | 22-Sep | Intra-Day | SELL | 192 | 188.5 | 3.5 | 4000 | 14,000.0 |
RENUKA | 22-Sep | Intra-Day | BUY | 81 | 81 | 0.0 | 4000 | 0.0 |
HEXAWARE | 22-Sep | Intra-Day | SELL | 78 | 76 | 2.0 | 8000 | 16,000.0 |
IDBI | 22-Sep | Intra-Day | SELL | 144 | 145.5 | -1.5 | 4000 | -6,000.0 |
BRFL | 22-Sep | Intra-Day | BUY | 260 | 263.5 | 3.5 | 2000 | 7,000.0 |
IDFC | 22-Sep | Intra-Day | BUY | 195 | 196.5 | 1.5 | 4000 | 6,000.0 |
STER | 23-Sep | Intra-Day | BUY | 172.5 | 176.5 | 4.0 | 2000 | 8,000.0 |
TV-18 | 23-Sep | Intra-Day | BUY | 95 | 95 | 0.0 | 8000 | 0.0 |
BALRAMCHIN | 23-Sep | Intra-Day | BUY | 90 | 88.5 | -1.5 | 8000 | -12,000.0 |
BRFL | 23-Sep | Intra-Day | BUY | 263.4 | 269.5 | 6.1 | 2000 | 12,200.0 |
KOTAKBANK | 23-Sep | Intra-Day | BUY | 486 | 490 | 4.0 | 2000 | 8,000.0 |
CROMPGREAV | 24-Sep | Intra-Day | BUY | 320 | 326.5 | 6.5 | 2000 | 13,000.0 |
HDFC | 24-Sep | Intra-Day | SELL | 729 | 735 | -6.0 | 1250 | -7,500.0 |
ORCHIDCHEM | 24-Sep | Intra-Day | BUY | 209.5 | 209.5 | 0.0 | 4000 | 0.0 |
INDHOTEL | 24-Sep | Intra-Day | BUY | 103.5 | 103.5 | 0.0 | 8000 | 0.0 |
MRPL | 24-Sep | Intra-Day | BUY | 78.8 | 79.5 | 0.7 | 8000 | 5,600.0 |
ABAN | 24-Sep | Intra-Day | BUY | 840 | 871 | 31.0 | 500 | 15,500.0 |
STER | 24-Sep | Intra-Day | BUY | 172.8 | 172.8 | 0.0 | 2000 | 0.0 |
IBREALEST | 24-Sep | Intra-Day | BUY | 175 | 175 | 0.0 | 4000 | 0.0 |
ANDHRABANK | 27-Sep | Intra-Day | BUY | 166.5 | 165 | -1.5 | 4000 | -6,000.0 |
GAIL | 27-Sep | Intra-Day | BUY | 483 | 491 | 8.0 | 1000 | 8,000.0 |
ABGSHIP | 27-Sep | Intra-Day | BUY | 248 | 251.5 | 3.5 | 2000 | 7,000.0 |
STER | 27-Sep | Intra-Day | BUY | 175.7 | 179.5 | 3.8 | 2000 | 7,600.0 |
HINDPETRO | 27-Sep | Intra-Day | BUY | 545 | 548.5 | 3.5 | 2000 | 7,000.0 |
HINDALCO | 27-Sep | Intra-Day | SELL | 199 | 197 | 2.0 | 4000 | 8,000.0 |
YESBANK | 28-Sep | Intra-Day | BUY | 345 | 354.5 | 9.5 | 2000 | 19,000.0 |
HINDPETRO | 28-Sep | Intra-Day | BUY | 542 | 546.5 | 4.5 | 2000 | 9,000.0 |
JPASSOCIAT | 28-Sep | Intra-Day | BUY | 123 | 122.5 | -0.5 | 4000 | -2,000.0 |
EXIDE | 28-Sep | Intra-Day | BUY | 165.5 | 164 | -1.5 | 4000 | -6,000.0 |
RELCAPITAL | 28-Sep | Intra-Day | BUY | 817 | 817 | 0.0 | 1000 | 0.0 |
HDIL | 28-Sep | Intra-Day | BUY | 269 | 272 | 3.0 | 2000 | 6,000.0 |
HDIL | 29-Sep | Intra-Day | BUY | 271 | 267 | -4.0 | 2000 | -8,000.0 |
PATELENG | 29-Sep | Intra-Day | BUY | 392 | 383 | -9.0 | 1000 | -9,000.0 |
SCI | 29-Sep | Intra-Day | BUY | 163 | 163 | 0.0 | 4000 | 0.0 |
BAJAJHIND | 29-Sep | Intra-Day | BUY | 131 | 131 | 0.0 | 4000 | 0.0 |
TATAMOTORS | 30-Sep | Intra-Day | BUY | 1100 | 1095 | -5.0 | 1000 | -5,000.0 |
BIOCON | 30-Sep | Intra-Day | BUY | 360 | 364 | 4.0 | 2000 | 8,000.0 |
TATASTEEL | 30-Sep | Intra-Day | SELL | 650 | 645.5 | 4.5 | 1000 | 4,500.0 |
BRFL | 30-Sep | Intra-Day | BUY | 256.5 | 256.5 | 0.0 | 2000 | 0.0 |
BAJAJHIND | 30-Sep | Intra-Day | BUY | 132.5 | 132.5 | 0.0 | 4000 | 0.0 |
TATASTEEL | 30-Sep | Intra-Day | SELL | 654 | 655 | -1.0 | 1000 | -1,000.0 |
TOTAL PROFIT/ LOSS IN RS. | 490000 | |||||||
Monthly Performance Report- BTST/STBT Calls (Cash/ Deriv) | ||||||||
NTPC | 30-Aug | BTST | BUY | 195.6 | 196.5 | 0.9 | 1000 | 900.0 |
UNITECH | 30-Aug | BTST | BUY | 78.4 | 77 | -1.4 | 4000 | -5,600.0 |
IBREALEST | 31-Aug | BTST | BUY | 168.5 | 176 | 7.5 | 4000 | 30,000.0 |
ASHOKLEY | 31-Aug | BTST | BUY | 73.1 | 75.75 | 2.7 | 8000 | 21,200.0 |
RPOWER | 01-Sep | BTST | BUY | 154.9 | 157.5 | 2.6 | 4000 | 10,400.0 |
TTML | 01-Sep | BTST | BUY | 22.9 | 23.3 | 0.4 | 18000 | 7,200.0 |
ROWER | 01-Sep | BTST | Booked | 157.5 | 158.5 | 1.0 | 4000 | 4,000.0 |
SUZLON | 02-Sep | BTST | BUY | 49.8 | 53 | 3.2 | 8000 | 25,600.0 |
M&M | 02-Sep | BTST | BUY | 625 | 636 | 11.0 | 500 | 5,500.0 |
INDIANHOTEL | 03-Sep | BTST | BUY | 108 | 108 | 0.0 | 8000 | 0.0 |
RELCAPITAL | 06-Sep | BTST | BUY | 782 | 790 | 8.0 | 1000 | 8,000.0 |
TATAGLOBAL | 07-Sep | BTST | BUY | 127.5 | 130.5 | 3.0 | 5000 | 15,000.0 |
WIPRO | 07-Sep | BTST | BUY | 407 | 414 | 7.0 | 1666 | 11,662.0 |
TTML | 08-Sep | BTST | BUY | 23.5 | 24 | 0.5 | 18000 | 9,000.0 |
RECLTD | 08-Sep | BTST | BUY | 350.5 | 355 | 4.5 | 2000 | 9,000.0 |
CIPLA | 17-Sep | BTST | BUY | 309 | 316 | 7.0 | 2000 | 14,000.0 |
IFCI | 17-Sep | BTST | BUY | 61.1 | 62.75 | 1.7 | 8000 | 13,200.0 |
HPCL | 20-Sep | BTST | BUY | 541 | 552 | 11.0 | 2000 | 22,000.0 |
UNITECH | 20-Sep | BTST | BUY | 88 | 89 | 1.0 | 8000 | 8,000.0 |
TECHM | 21-Sep | BTST | BUY | 733 | 770 | 37.0 | 500 | 18,500.0 |
TATAMOTORS | 21-Sep | BTST | BUY | 1076 | 1091 | 15.0 | 1000 | 15,000.0 |
BAJAJHIND | 22-Sep | BTST | BUY | 131 | 133.5 | 2.5 | 4000 | 10,000.0 |
IDBI | 22-Sep | BTST | BUY | 145.8 | 149 | 3.2 | 4000 | 12,800.0 |
TATASTEEL | 23-Sep | BTST | BUY | 624.5 | 635 | 10.5 | 1000 | 10,500.0 |
NAGARCONST | 23-Sep | BTST | BUY | 166.7 | 170.45 | 3.8 | 4000 | 15,000.0 |
UCOBANK | 24-Sep | BTST | BUY | 115.5 | 117 | 1.5 | 8000 | 12,000.0 |
IDFC | 24-Sep | BTST | BUY | 204.8 | 210 | 5.2 | 4000 | 20,800.0 |
BALRAMCHIN | 27-Sep | BTST | BUY | 92.5 | 94.2 | 1.7 | 8000 | 13,600.0 |
DLF | 28-Sep | BTST | BUY | 375.5 | 385 | 9.5 | 2000 | 19,000.0 |
M&M | 28-Sep | BTST | BUY | 713 | 697 | -16.0 | 500 | -8,000.0 |
BALRAMCHIN | 29-Sep | BTST | BUY | 90.5 | 92.5 | 2.0 | 8000 | 16,000.0 |
TOTAL PROFIT/ LOSS IN RS. | 364262 | |||||||
Monthly Performance Report- Option (Call-Put) Calls (Cash/ Deriv) | ||||||||
RANBAXY CA 480 | 31-Aug | Option | BUY | 20 | 25 | 5.0 | 500 | 2,500.0 |
MARUTI CA 1300 | 01-Sep | Option | BUY | 23 | 28 | 5.0 | 500 | 2,500.0 |
RCOM CA 160 | 01-Sep | Option | BUY | 5 | 8.5 | 3.5 | 4000 | 14,000.0 |
BAJAJHIND CA 120 | 01-Sep | Option | BUY | 3.15 | 3.15 | 0.0 | 4000 | 0.0 |
IDEA CA 70 | 31-Aug | Option | BUY | 2.8 | 4 | 1.2 | 8000 | 9,600.0 |
FORTIS CA 160 | 02-Sep | Option | BUY | 3.15 | 4.9 | 1.8 | 4000 | 7,000.0 |
RELINFRA CA 1050 | 02-Sep | Option | BUY | 22 | 28 | 6.0 | 500 | 3,000.0 |
BAJAJHIND CA 120 | 02-Sep | Option | BUY | 3.3 | 6.9 | 3.6 | 4000 | 14,400.0 |
IDBI CA 130 | 02-Sep | Option | BUY | 2.5 | 4.2 | 1.7 | 4000 | 6,800.0 |
RENUKA CA 70 | 02-Sep | Option | BUY | 1.9 | 3.3 | 1.4 | 4000 | 5,600.0 |
ICICIBANK CA 1000 | 01-Sep | Option | Booked | 30 | 34 | 4.0 | 500 | 2,000.0 |
RNRL CA 40 | 01-Sep | Option | Booked | 1 | 1.5 | 0.5 | 8000 | 4,000.0 |
NTPC CA 200 | 01-Sep | Option | Exited | 2.75 | 2.3 | -0.5 | 2000 | -900.0 |
ABAN CA 820 | 03-Sep | Option | BUY | 26 | 31 | 5.0 | 500 | 2,500.0 |
TATAMOTORS CA 1040 | 03-Sep | Option | BUY | 27 | 25.5 | -1.5 | 1000 | -1,500.0 |
HINDPETRO CA 540 | 03-Sep | Option | BUY | 12 | 12 | 0.0 | 2000 | 0.0 |
SUZLON CA 55 | 02-Sep | Option | Booked | 1.85 | 2.4 | 0.6 | 8000 | 4,400.0 |
HDIL CA 270 | 06-Sep | Option | BUY | 11 | 14.9 | 3.9 | 2000 | 7,800.0 |
STER CA 160 | 06-Sep | Option | BUY | 6 | 8.5 | 2.5 | 2000 | 5,000.0 |
RENUKA CA 70 | 07-Sep | Option | BUY | 3.1 | 4.75 | 1.7 | 4000 | 6,600.0 |
SUZLON CA 50 | 07-Sep | Option | BUY | 2.75 | 4 | 1.3 | 8000 | 10,000.0 |
RNRL CA 40 | 07-Sep | Option | BUY | 1 | 1.45 | 0.5 | 8000 | 3,600.0 |
JPASSOCIAT CA 120 | 07-Sep | Option | BUY | 3 | 4.5 | 1.5 | 4000 | 6,000.0 |
UNITECH PA 80 | 07-Sep | Option | BUY | 2 | 2 | 0.0 | 8000 | 0.0 |
RELCAPITAL CA 800 | 06-Sep | Option | Booked | 16 | 21 | 5.0 | 1000 | 5,000.0 |
ABAN CA 820 | 08-Sep | Option | BUY | 27 | 34 | 7.0 | 500 | 3,500.0 |
RENUKA CA 75 | 08-Sep | Option | BUY | 2.3 | 3.5 | 1.2 | 4000 | 4,800.0 |
STER CA 160 | 08-Sep | Option | BUY | 6.8 | 10 | 3.2 | 4000 | 12,800.0 |
SESAGOA CA320 | 08-Sep | Option | BUY | 12 | 11 | -1.0 | 1000 | -1,000.0 |
RCOM CA 170 | 09-Sep | Option | BUY | 3.3 | 3 | -0.3 | 4000 | -1,200.0 |
HINDALCO PA 180 | 09-Sep | Option | BUY | 4.5 | 7.15 | 2.7 | 4000 | 10,600.0 |
IDBI CA 140 | 09-Sep | Option | BUY | 3 | 5.5 | 2.5 | 4000 | 10,000.0 |
MLL CA 57.5 (BTST) | 08-Sep | Option | BUY | 1.9 | 1.5 | -0.4 | 8000 | -3,200.0 |
TTML CA 25 (BTST) | 08-Sep | Option | BUY | 0.35 | 0.55 | 0.2 | 18000 | 3,600.0 |
IFCI CA 60 | 20-Sep | Option | BUY | 2.5 | 3.2 | 0.7 | 8000 | 5,600.0 |
RCOM CA 170 | 20-Sep | Option | BUY | 3.9 | 9 | 5.1 | 4000 | 20,400.0 |
BAJAJHIND CA 130 | 20-Sep | Option | BUY | 2.5 | 6.5 | 4.0 | 4000 | 16,000.0 |
DLF CA 360 | 20-Sep | Option | BUY | 7.7 | 13 | 5.3 | 2000 | 10,600.0 |
INDIAINFO CA 110 | 20-Sep | Option | BUY | 2.2 | 5 | 2.8 | 4000 | 11,200.0 |
FSL CA 27.50 | 20-Sep | Option | BUY | 1.1 | 1.35 | 0.3 | 16000 | 4,000.0 |
SESAGOA CA 340 | 20-Sep | Option | BUY | 8.1 | 11 | 2.9 | 1000 | 2,900.0 |
IFCI CA 60 | 17-Sep | Option | Booked | 2.5 | 3.2 | 0.7 | 8000 | 5,600.0 |
RCOM CA 160 | 17-Sep | Option | Booked | 9 | 13 | 4.0 | 4000 | 16,000.0 |
CIPLA CA 320 | 17-Sep | Option | Booked | 4 | 5.25 | 1.3 | 2000 | 2,500.0 |
RELCAPITAL CA 840 | 21-Sep | Option | BUY | 17 | 24 | 7.0 | 1000 | 7,000.0 |
SESAGOA CA 340 | 21-Sep | Option | BUY | 11 | 11 | 0.0 | 1000 | 0.0 |
UNITECH CA 90 | 21-Sep | Option | BUY | 1.75 | 1.4 | -0.4 | 8000 | -2,800.0 |
M&M CA 720 | 21-Sep | Option | BUY | 8 | 5 | -3.0 | 500 | -1,500.0 |
NIFTY PE 6000 | 21-Sep | Option | BUY | 60 | 60 | 0.0 | 100 | 0.0 |
STER CA 170 | 20-Sep | Option | Booked | 5 | 4.5 | -0.5 | 2000 | -1,000.0 |
EDUCOMP CA 640 | 22-Sep | Option | BUY | 8 | 5 | -3.0 | 1000 | -3,000.0 |
NIFTY PE 6000 | 22-Sep | Option | BUY | 48 | 79 | 31.0 | 100 | 3,100.0 |
CIPLA CA 320 | 22-Sep | Option | BUY | 6.5 | 5 | -1.5 | 2000 | -3,000.0 |
HINDALCO PA 190 | 22-Sep | Option | BUY | 4.1 | 5.3 | 1.2 | 4000 | 4,800.0 |
RENUKA CA 80 | 22-Sep | Option | BUY | 3 | 3 | 0.0 | 4000 | 0.0 |
FSL CA 27.50 | 22-Sep | Option | BUY | 0.85 | 1.8 | 1.0 | 16000 | 15,200.0 |
TECHM CA 740 | 21-Sep | Option | BUY | 20 | 48 | 28.0 | 500 | 14,000.0 |
STER CA 170 | 23-Sep | Option | BUY | 4.7 | 7.9 | 3.2 | 2000 | 6,400.0 |
RENUKA CA 80 | 23-Sep | Option | BUY | 3 | 2.6 | -0.4 | 4000 | -1,600.0 |
TATASTEEL CA 620 | 23-Sep | Option | BUY | 10 | 16.5 | 6.5 | 1000 | 6,500.0 |
PUNJLLOYD CA 130 | 22-Sep | Option | Booked | 2 | 5.2 | 3.2 | 4000 | 12,800.0 |
ICICIBANK CA 1140 | 22-Sep | Option | Booked | 16 | 12 | -4.0 | 500 | -2,000.0 |
CIPLA CA 320 | 24-Sep | Option | BUY | 3 | 3.75 | 0.8 | 2000 | 1,500.0 |
RPOWER CA 160 | 24-Sep | Option | BUY | 2 | 3.2 | 1.2 | 4000 | 4,800.0 |
IDEA CA 80 | 24-Sep | Option | BUY | 0.85 | 1.5 | 0.7 | 8000 | 5,200.0 |
IOC CA 440 | 24-Sep | Option | BUY | 6 | 6 | 0.0 | 2000 | 0.0 |
SESAGOA CA 340 | 24-Sep | Option | BUY | 5.2 | 5.2 | 0.0 | 1000 | 0.0 |
NIFTY PE 6000 | 24-Sep | Option | BUY | 28 | 22 | -6.0 | 100 | -600.0 |
TATASTEEL CA 640 | 23-Sep | Option | Booked | 6.5 | 8 | 1.5 | 1000 | 1,500.0 |
VIJAYABANK CA 85 | 24-Sep | Option | Book Part | 3 | 3.8 | 0.8 | 16000 | 12,800.0 |
RELIANCE CA 1000 | 27-Sep | Option | BUY | 17 | 24 | 7.0 | 500 | 3,500.0 |
INDIACEM CA 120 | 27-Sep | Option | BUY | 1.7 | 2.2 | 0.5 | 4000 | 2,000.0 |
INDIACEM CA 120 | 28-Sep | Option | BUY | 0.9 | 3 | 2.1 | 4000 | 8,400.0 |
NTPC CA220 | 28-Sep | Option | BUY | 0.9 | 2.7 | 1.8 | 2000 | 3,600.0 |
UNITECH CA 90 | 28-Sep | Option | BUY | 0.5 | 0.5 | 0.0 | 8000 | 0.0 |
ONGC CA 1450 | 28-Sep | Option | BUY | 19.6 | 19.6 | 0.0 | 500 | 0.0 |
RENUKA CA 85 | 27-Sep | Option | Booked | 2.2 | 3.25 | 1.1 | 4000 | 4,200.0 |
SAIL CA 210 | 29-Sep | Option | BUY | 1.5 | 0.5 | -1.0 | 2000 | -2,000.0 |
AXISBANK | 29-Sep | Option | BUY | 10.25 | 24 | 13.8 | 500 | 6,875.0 |
TCS PA920 | 29-Sep | Option | BUY | 7 | 5 | -2.0 | 1000 | -2,000.0 |
UNITECH CA 90 | 29-Sep | Option | BUY | 0.55 | 0.75 | 0.2 | 8000 | 1,600.0 |
DLF CA 380 | 28-Sep | Option | Booked | 3.8 | 7.7 | 3.9 | 2000 | 7,800.0 |
STER CA 160 | 30-Sep | Option | BUY | 2.5 | 4.8 | 2.3 | 2000 | 4,600.0 |
TATAMOTORS CA 1120 | 30-Sep | Option | BUY | 31 | 37 | 6.0 | 1000 | 6,000.0 |
APOLLOTYRE CA 85 | 30-Sep | Option | BUY | 2.7 | 3.3 | 0.6 | 8000 | 4,800.0 |
CIPLA CA 320 | 30-Sep | Option | BUY | 0.5 | 1.8 | 1.3 | 2000 | 2,600.0 |
NIFTY PE 6000 | 27-Sep | Option | Booked | 19 | 35 | 16.0 | 100 | 1,600.0 |
BAJAJHIND CA 130 | 29-Sep | Option | Booked | 2 | 3.5 | 1.5 | 4000 | 6,000.0 |
TOTAL PROFIT/ LOSS IN RS. | 394275 | |||||||
Monthly Performance Report- Positional Call (Cash/ Deriv) | ||||||||
IFCI | 31-Aug | Positinal | Book Part | 58 | 59 | 1.0 | 8000 | 8,000.0 |
MRPL | 01-Sep | Positinal | Booked | 77 | 77.7 | 0.7 | 8000 | 5,600.0 |
IFCI | 01-Sep | Positinal | Book 50% | 59 | 60 | 1.0 | 8000 | 8,000.0 |
HCC | 26-Aug | Positinal | Exited | 62.5 | 60.75 | -1.8 | 4000 | -7,000.0 |
KSOIL | 02-Sep | Positinal | Booked 50% | 49 | 51.8 | 2.8 | 8000 | 22,400.0 |
UNIPHOS | 03-Sep | Positinal | Booked | 187.5 | 189.5 | 2.0 | 4000 | 8,000.0 |
SCI | 02-Sep | Positinal | Book 50% | 160 | 163.5 | 3.5 | 4000 | 14,000.0 |
PUNJLLOYD | 06-Sep | Positinal | Book Part | 112.5 | 114.9 | 2.4 | 4000 | 9,600.0 |
SCI | 03-Sep | Positinal | Book Max | 163.5 | 165.5 | 2.0 | 4000 | 8,000.0 |
TULIP | 08-Sep | Positinal | Book Part | 179 | 181.5 | 2.5 | 2500 | 6,250.0 |
RPOWER | 17-Sep | Positinal | Book Part | 159.5 | 164 | 4.5 | 4000 | 18,000.0 |
BANKINDIA | 17-Sep | Positinal | Book Part | 500 | 494 | 6.0 | 2000 | 12,000.0 |
BAJAJHIND | 17-Sep | Positinal | Booked | 126.5 | 134 | 7.5 | 4000 | 30,000.0 |
STER | 20-Sep | Positinal | Exited | 172 | 172 | 0.0 | 2000 | 0.0 |
SESAGOA | 22-Sep | Positinal | Exited | 338 | 332 | -6.0 | 1000 | -6,000.0 |
IDFC | 22-Sep | Positinal | Booked | 196 | 198 | 2.0 | 4000 | 8,000.0 |
VIJAYABANK | 24-Sep | Positinal | Book Part | 83.8 | 85 | 1.2 | 16000 | 19,200.0 |
NIFTY PE 6000 | 27-Sep | Positinal | Book Part | 10 | 19 | 9.0 | 100 | 900.0 |
RENUKA | 24-Sep | Positinal | Book 50% | 82 | 86.25 | 4.3 | 4000 | 17,000.0 |
IBREALEST | 24-Sep | Positinal | Booked | 175 | 179 | 4.0 | 4000 | 16,000.0 |
RENUKA | 24-Sep | Positinal | Booked | 86.25 | 88 | 1.8 | 4000 | 7,000.0 |
SCI | 29-Sep | Positinal | Booked | 163 | 162 | -1.0 | 4000 | -4,000.0 |
TOTAL PROFIT/ LOSS IN RS. | 200950 | |||||||
TOTAL PROFIT / LOSS (Intra-Day + Btst +Sure-Shot + Options + Positional Calls) IN RS. | 1449487 | |||||||
Visit at: http://ibnservices.blogspot.com/ for Service Details | ||||||||
Pls add our Yahoo/ GTalk Messenger id: ibnservicesdelhi / ibncommodity |
TIPS FOR Indian Commodity Markets: MCX & NCDEX Disclaimer –MCX-NCDEX Blog will not be responsible for any errors or omissions in articles or postings, for hyperlinks embedded in messages, or for any results obtained from the use of such information. MCX-NCDEX Blog will not be liable for any loss or damage caused by a reader's reliance on information obtained in our area, or in a hyperlinked area. MAIL US AT INDIASTOCK@GMAIL.COM
Thursday, September 30, 2010
Monthly Performance Report- Including All Type of Calls (Cash/Deriv) Dated 1st - 30th September Join us now.Visit: http://ibnservices.blogspot.com/ or http://www.ibnservice.com
Our Blog will be updated soon as some Technical issue.........
Our Blog will be updated soon as some Technical issue.........
-
Yearly Performance Report- Commodity Calls - April 2022--March 2023 Visit at : http://mcx-ncdex.blogspot.com TO VERIFY THE CALLS YOURS...
-
Our Blog will be updated soon as some Technical issue.........
-
Monthly Performance Report- MCX Commodity Intraday & Positional Calls for Month June 2023 Visit at : http://mcx-ncdex.blogspot.com...