Weekly Performance Report- Commodity Calls (Mcx-Ncdex) - Dated-27th Septeber-2nd October 2010. | ||||||||
Visit at: http://mcx-ncdex.blogspot.com TO VERIFY THE CALLS YOURSELF | ||||||||
We will count 2 lots in all calls for our performance report, as we advise to trade with min. 2 lots. | ||||||||
Scripts | Date | Type | Action | Entry | Target | P/L(in Rs.) | Unit/Lot | Total Pro/ Loss |
Weekly Performance Report- Mcx (Metals, Bullion & Energy) Calls | ||||||||
NATURALGAS SEP | 27-Sep | MCX | BUY | 170 | 168.5 | -1.50 | 2500 | -Rs.3,750 |
SILVER DEC | 27-Sep | MCX | SELL | 32730 | 32600 | 130.00 | 60 | Rs.7,800 |
CRUDEOIL OCT | 27-Sep | MCX | SELL | 3480 | 3435 | 45.00 | 200 | Rs.9,000 |
GOLD OCT | 27-Sep | MCX | SELL | 19105 | 19075 | 30.00 | 200 | Rs.6,000 |
NICKEL SEP | 27-Sep | MCX | SELL | 1044 | 1041 | 3.00 | 500 | Rs.1,500 |
ALUMINIUM SEP | 27-Sep | MCX | SELL | 102.8 | 102.1 | 0.70 | 10000 | Rs.7,000 |
GOLD OCT | 27-Sep | MCX | SELL | 19120 | 19080 | 40.00 | 200 | Rs.8,000 |
NICKEL SEP | 27-Sep | MCX | BUY | 1041 | 1036 | -5.00 | 500 | -Rs.2,500 |
COPPER NOV | 27-Sep | MCX | BUY | 359 | 358 | -1.00 | 2000 | -Rs.2,000 |
GOLD OCT | 27-Sep | MCX | BUY | 19070 | 19070 | 0.00 | 200 | Rs.0 |
LEAD SEP | 24-Sep | MCX | BOOKED | 102.9 | 100.7 | 2.20 | 10000 | Rs.22,000 |
COPPER NOV | 24-Sep | MCX | BOOKED | 362 | 358.5 | 3.50 | 2000 | Rs.7,000 |
NATURALGAS OCT | 28-Sep | MCX | BUY | 178.5 | 181 | 2.50 | 2500 | Rs.6,250 |
COPPER NOV | 28-Sep | MCX | SELL | 358 | 356.8 | 1.20 | 2000 | Rs.2,400 |
SILVER DEC | 28-Sep | MCX | SELL | 32550 | 32335 | 215.00 | 60 | Rs.12,900 |
ALUMINIUM SEP | 28-Sep | MCX | SELL | 101.5 | 101.05 | 0.45 | 10000 | Rs.4,500 |
CRUDEOIL OCT | 28-Sep | MCX | SELL | 3455 | 3445 | 10.00 | 200 | Rs.2,000 |
GOLD OCT | 28-Sep | MCX | SELL | 19055 | 18965 | 90.00 | 200 | Rs.18,000 |
LEAD SEP | 28-Sep | MCX | SELL | 100.4 | 100.4 | 0.00 | 10000 | Rs.0 |
NICKEL SEP | 28-Sep | MCX | BOOKED | 1040 | 1030 | 10.00 | 500 | Rs.5,000 |
CRUDEOIL OCT | 28-Sep | MCX | BUY | 3445 | 3468 | 23.00 | 200 | Rs.4,600 |
GOLD OCT | 28-Sep | MCX | BUY | 18980 | 19059 | 79.00 | 200 | Rs.15,800 |
COPPER NOV | 28-Sep | MCX | SELL | 358.5 | 357.2 | 1.30 | 2000 | Rs.2,600 |
LEAD SEP | 28-Sep | MCX | BUY | 100.5 | 101.9 | 1.40 | 10000 | Rs.14,000 |
NICKEL SEP | 28-Sep | MCX | BUY | 1033 | 1046 | 13.00 | 500 | Rs.6,500 |
ALUMINIUM SEP | 28-Sep | MCX | HOLD | 102.8 | 102.8 | 0.00 | 10000 | Rs.0 |
SILVER DEC | 28-Sep | MCX | SELL | 32820 | 32850 | -30.00 | 60 | -Rs.1,800 |
ZINC SEP | 28-Sep | MCX | BOOKED | 99 | 97 | 2.00 | 10000 | Rs.20,000 |
GOLD OCT | 16-Sep | MCX | BOOKED | 19010 | 18965 | 45.00 | 200 | Rs.9,000 |
COPPER NOV | 29-Sep | MCX | SELL | 361.5 | 363 | -1.50 | 2000 | -Rs.3,000 |
NICKEL SEP | 29-Sep | MCX | SELL | 1043 | 1043 | 0.00 | 500 | Rs.0 |
NICKEL SEP | 29-Sep | MCX | BUY | 1043 | 1052 | 9.00 | 500 | Rs.4,500 |
STEELLONG OCT | 29-Sep | NCDEX | BUY | 25460 | 25350 | -110.00 | 20 | -Rs.2,200 |
SILVER DEC | 29-Sep | MCX | SELL | 33250 | 33020 | 230.00 | 60 | Rs.13,800 |
NICKEL SEP | 29-Sep | MCX | BUY | 1040 | 1035 | -5.00 | 500 | -Rs.2,500 |
GOLD OCT | 29-Sep | MCX | BUY | 19122 | 19175 | 53.00 | 200 | Rs.10,600 |
NATURALGAS OCT | 29-Sep | MCX | BUY | 178 | 179.8 | 1.80 | 2500 | Rs.4,500 |
CRUDEOIL OCT | 29-Sep | MCX | BUY | 3438 | 3459 | 21.00 | 200 | Rs.4,200 |
ALUMINIUM SEP | 28-Sep | MCX | BOOKED | 102.8 | 103.4 | -0.60 | 10000 | -Rs.6,000 |
GOLD COT (AVG) | 28-Sep | MCX | STBT | 19125 | 19130 | -5.00 | 200 | -Rs.1,000 |
CRUDEOIL OCT | 28-Sep | MCX | HOLD | 3440 | 3480 | 40.00 | 200 | Rs.8,000 |
ALUMINIUM OCT | 30-Sep | MCX | SELL | 104.2 | 104.5 | -0.30 | 10000 | -Rs.3,000 |
SILVER DEC | 30-Sep | MCX | HOLD | 33230 | 33130 | 100.00 | 60 | Rs.6,000 |
GOLD OCT | 30-Sep | MCX | HOLD | 19170 | 19050 | 120.00 | 200 | Rs.24,000 |
NATURALGAS OCT | 30-Sep | MCX | SELL | 181.5 | 173.5 | 8.00 | 2500 | Rs.20,000 |
ZINC SEP | 30-Sep | MCX | BTST | 99.3 | 97.7 | -1.60 | 10000 | -Rs.16,000 |
CRUDEOIL OCT | 28-Sep | MCX | BOOKED | 3500 | 3570 | 70.00 | 200 | Rs.14,000 |
NICKEL SEP | 29-Sep | MCX | BTST | 1041 | 1048 | 7.00 | 500 | Rs.3,500 |
ZINC SEP | 28-Sep | MCX | BUY | 98.2 | 97.7 | -0.50 | 10000 | -Rs.5,000 |
LEAD SEP | 28-Sep | MCX | SELL | 102 | 101.5 | 0.50 | 10000 | Rs.5,000 |
NICKEL SEP | 01-Oct | MCX | BUY | 1058 | 1073.5 | 15.50 | 500 | Rs.7,750 |
CRUDEOIL OCT | 01-Oct | MCX | SELL | 3610 | 3610 | 0.00 | 200 | Rs.0 |
LEAD OCT | 01-Oct | MCX | SELL | 103 | 103.1 | -0.10 | 10000 | -Rs.1,000 |
SILVER DEC | 01-Oct | MCX | SELL | 33079 | 32950 | 129.00 | 60 | Rs.7,740 |
GOLD DEC | 01-Oct | MCX | BUY | 19205 | 19260 | 55.00 | 200 | Rs.11,000 |
COPPER NOV | 01-Oct | MCX | SELL | 365 | 363.4 | 1.60 | 2000 | Rs.3,200 |
ZINC OCT | 01-Oct | MCX | BUY | 100 | 100 | 0.00 | 10000 | Rs.0 |
NICKEL OCT | 01-Oct | MCX | SELL | 1072 | 1058 | 14.00 | 500 | Rs.7,000 |
ALUMINIUM OCT | 01-Oct | MCX | SELL | 105.5 | 104.3 | 1.20 | 10000 | Rs.12,000 |
GOLD DEC | 01-Oct | MCX | BUY | 19201 | 19238 | 37.00 | 200 | Rs.7,400 |
SILVER DEC (AVG) | 01-Oct | MCX | HOLD | 33145 | 33145 | 0.00 | 60 | Rs.0 |
CRUDEOIL OCT | 01-Oct | MCX | SELL | 3630 | 3600 | 30.00 | 200 | Rs.6,000 |
GOLD DEC | 01-Oct | MCX | SELL | 19230 | 19195 | 35.00 | 200 | Rs.7,000 |
COPPER NOV | 01-Oct | MCX | SELL | 365 | 362 | 3.00 | 2000 | Rs.6,000 |
GOLD DEC | 01-Oct | MCX | BUY | 19220 | 19250 | 30.00 | 200 | Rs.6,000 |
GOLD DEC | 01-Oct | MCX | SELL | 19250 | 19218 | 32.00 | 200 | Rs.6,400 |
GOLD DEC | 01-Oct | MCX | HOLD | 19245 | 19210 | 35.00 | 200 | Rs.7,000 |
SILVER DEC | 30-Sep | MCX | BOOKED | 33030 | 32851 | 179.00 | 60 | Rs.10,740 |
GOLD OCT | 30-Sep | MCX | BOOKED | 19050 | 18950 | 100.00 | 200 | Rs.20,000 |
COPPER NOV | 30-Sep | MCX | STBT | 362 | 363.8 | -1.80 | 2000 | -Rs.3,600 |
CRUDEOIL OCT | 30-Sep | MCX | STBT | 3570 | 3585 | -15.00 | 200 | -Rs.3,000 |
NATURALGAS OCT | 30-Sep | MCX | BTST | 173.5 | 174.5 | 1.00 | 2500 | Rs.2,500 |
TOTAL PROFIT/ LOSS IN RS. | 381330 | |||||||
Weekly Performance Report- Ncdex (Agri Based) Calls | ||||||||
CHARJDDEL OCT | 27-Sep | NCDEX | BUY | 2250 | 2237 | -13.00 | 200 | -Rs.2,600 |
SYBEANIDR OCT | 27-Sep | NCDEX | SELL | 2078 | 2043 | 35.00 | 200 | Rs.7,000 |
TMCFGRNZM OCT | 27-Sep | NCDEX | SELL | 14040 | 13550 | 490.00 | 100 | Rs.49,000 |
SYOREFIDR OCT | 27-Sep | NCDEX | SELL | 499.5 | 495.5 | 4.00 | 2000 | Rs.8,000 |
POTATO OCT | 27-Sep | MCX | SELL | 659 | 654 | 5.00 | 600 | Rs.3,000 |
PPRMLGKOC OCT | 27-Sep | NCDEX | SELL | 19470 | 19300 | 170.00 | 20 | Rs.3,400 |
GURCHMUZR OCT | 27-Sep | NCDEX | BUY | 925 | 928.6 | 3.60 | 500 | Rs.1,800 |
MENTHAOIL OCT | 27-Sep | NCDEX | SELL | 860 | 865 | -5.00 | 720 | -Rs.3,600 |
CARDAMOM OCT | 24-Sep | MCX | BOOKED | 1073 | 1085 | 12.00 | 200 | Rs.2,400 |
PPRMLGKOC OCT | 28-Sep | NCDEX | HOLD | 19330 | 18800 | 530.00 | 20 | Rs.10,600 |
POTATO OCT | 28-Sep | MCX | BUY | 642 | 640 | -2.00 | 600 | -Rs.1,200 |
POTATO OCT | 28-Sep | MCX | SELL | 640 | 621 | 19.00 | 600 | Rs.11,400 |
SYBEANIDR OCT | 28-Sep | NCDEX | BUY | 2035 | 2050 | 15.00 | 200 | Rs.3,000 |
TMCFGRNZM OCT | 28-Sep | NCDEX | SELL | 13450 | 13180 | 270.00 | 100 | Rs.27,000 |
SYOREFIDR OCT | 28-Sep | NCDEX | BUY | 495.4 | 497.5 | 2.10 | 2000 | Rs.4,200 |
GARGUMJDR OCT | 28-Sep | NCDEX | SELL | 4700 | 4650 | 50.00 | 100 | Rs.5,000 |
JEERAUNJHA OCT | 28-Sep | NCDEX | SELL | 13700 | 13424 | 276.00 | 60 | Rs.16,560 |
SYOREFIDR OCT | 28-Sep | NCDEX | SELL | 495.8 | 491.2 | 4.60 | 2000 | Rs.9,200 |
POTATO OCT | 28-Sep | MCX | HOLD | 624 | 620.5 | -3.50 | 600 | -Rs.2,100 |
SYBEANIDR OCT | 28-Sep | NCDEX | SELL | 2038 | 2038 | 0.00 | 200 | Rs.0 |
CHARJDDEL OCT | 27-Sep | NCDEX | BTST | 2268 | 2278 | 10.00 | 200 | Rs.2,000 |
TMCFGRNZM OCT | 29-Sep | NCDEX | SELL | 13588 | 13300 | 288.00 | 100 | Rs.28,800 |
SYOREFIDR OCT | 29-Sep | NCDEX | SELL | 489 | 483.5 | 5.50 | 2000 | Rs.11,000 |
CHARJDDEL OCT | 29-Sep | NCDEX | SELL | 2258 | 2259 | -1.00 | 200 | -Rs.200 |
CHARJDDEL OCT | 29-Sep | NVDEX | BUY | 2259 | 2272 | 13.00 | 200 | Rs.2,600 |
GARGUMJDR OCT | 29-Sep | NCDEX | BUY | 4670 | 4770 | 100.00 | 100 | Rs.10,000 |
GARSEDJDR OCT | 29-Sep | NCDEX | SELL | 2040 | 2040 | 0.00 | 200 | Rs.0 |
RMSEEDJPR OCT | 29-Sep | NCDEX | SELL | 541 | 542 | -1.00 | 1000 | -Rs.1,000 |
COCUDAKL DEC | 28-Sep | NCDEX | BTST | 1032 | 1044 | 12.00 | 200 | Rs.2,400 |
POTATO OCT | 28-Sep | MCX | HOLD | 624 | 637 | 13.00 | 600 | Rs.7,800 |
PPRMLGKOC OCT | 28-Sep | NCDEX | BOOKED | 18800 | 18700 | 100.00 | 20 | Rs.2,000 |
SYBEANIDR OCT | 30-Sep | NCDEX | SELL | 2020 | 2020 | 0.00 | 200 | Rs.0 |
GARGUMJDR OCT | 30-Sep | MCX | SELL | 4785 | 4770 | 15.00 | 100 | Rs.1,500 |
TMCFGRNZM OCT (AVG) | 30-Sep | NCDEX | HOLD | 13605 | 13605 | 0.00 | 100 | Rs.0 |
GARGUMJDR OCT | 30-Sep | NCDEX | BUY | 4770 | 4810 | 40.00 | 100 | Rs.4,000 |
RMSEEDJPR OCT | 30-Sep | NCDEX | BUY | 544 | 545.5 | 1.50 | 1000 | Rs.1,500 |
JEERAUNJHA OCT | 30-Sep | NCDEX | BUY | 13470 | 13540 | 70.00 | 60 | Rs.4,200 |
PPRMLGKOC OCT | 29-Sep | NCDEX | BTST | 18820 | 18960 | 140.00 | 20 | Rs.2,800 |
CARDAMOM OCT | 29-Sep | NCDEX | BTST | 1067 | 1090 | 23.00 | 200 | Rs.4,600 |
SYOREFIDR OCT | 29-Sep | NCDEX | BTST | 485 | 489.5 | 4.50 | 2000 | Rs.9,000 |
CHARJDDEL OCT | 01-Oct | NCDEX | BUY | 2283 | 2307 | 24.00 | 200 | Rs.4,800 |
PPRMLGKOC OCT | 01-Oct | NCDEX | SELL | 18990 | 19100 | -110.00 | 20 | -Rs.2,200 |
GARSEDJDR OCT | 01-Oct | NCDEX | SELL | 2063 | 2050 | 13.00 | 200 | Rs.2,600 |
COCUDAKL DEC | 01-Oct | NCDEX | BUY | 1040 | 1050 | 10.00 | 200 | Rs.2,000 |
GARSEDJDR OCT | 01-Oct | NCDEX | SELL | 2060 | 2062 | -2.00 | 200 | -Rs.400 |
CARDAMOM OCT | 01-Oct | MCX | BUY | 1048 | 1053 | 5.00 | 200 | Rs.1,000 |
GARGUMJDR OCT | 01-Oct | NCDEX | BUY | 4760 | 4765 | 5.00 | 100 | Rs.500 |
GARGUMJDR OCT | 30-Sep | NCDEX | BTST | 4760 | 4740 | -20.00 | 100 | -Rs.2,000 |
MENTHAOIL OCT | 30-Sep | NCDEX | BTST | 872 | 886 | 14.00 | 720 | Rs.10,080 |
TOTAL PROFIT/ LOSS IN RS. | 261440 | |||||||
GRAND TOTAL WEEKLY PROFITS (MCX+NCDEX) IN RS. | 642770 | |||||||
Visit at: http://ibnservices.blogspot.com/ for Service Details | ||||||||
Pls add our Yahoo/ GTalk Messenger id: ibncommodity |
TIPS FOR Indian Commodity Markets: MCX & NCDEX Disclaimer –MCX-NCDEX Blog will not be responsible for any errors or omissions in articles or postings, for hyperlinks embedded in messages, or for any results obtained from the use of such information. MCX-NCDEX Blog will not be liable for any loss or damage caused by a reader's reliance on information obtained in our area, or in a hyperlinked area. MAIL US AT INDIASTOCK@GMAIL.COM
Friday, October 1, 2010
Weekly Performance Report- Commodity Calls (Mcx-Ncdex) - Dated-27th Septeber-2nd October 2010. Join us now.Visit: http://ibnservices.blogspot.com/ or http://www.ibnservices.in/
Our Blog will be updated soon as some Technical issue.........
Our Blog will be updated soon as some Technical issue.........
-
Yearly Performance Report- Commodity Calls - April 2022--March 2023 Visit at : http://mcx-ncdex.blogspot.com TO VERIFY THE CALLS YOURS...
-
Our Blog will be updated soon as some Technical issue.........
-
Daily Performance Report- Commodity Calls (Mcx-Ncdex) - Dated 6th September 2011. Visit at : http://mcx-ncd...