Weekly Performance Report- Commodity Calls (Mcx-Ncdex) - Dated: 29th November - 4th December 2010. | ||||||||
Visit at: http://mcx-ncdex.blogspot.com TO VERIFY THE CALLS YOURSELF | ||||||||
We will count 2 lots in all calls for our performance report, as we advise to trade with min. 2 lots. | ||||||||
Scripts | Date | Type | Action | Entry | Target | P/L(in Rs.) | Unit/Lot | Total Pro/ Loss |
Weekly Performance Report- Mcx (Metals, Bullion & Energy) Calls | ||||||||
COPPER NOV | 29-Nov | MCX | SELL | 378.5 | 381 | -2.50 | 2000 | -Rs.5,000 |
ZINC NOV | 29-Nov | MCX | SELL | 96.8 | 97.5 | -0.70 | 10000 | -Rs.7,000 |
SILVER DEC (AVG) | 29-Nov | MCX | SELL | 41100 | 40900 | 200.00 | 60 | Rs.12,000 |
NICKEL NOV | 29-Nov | MCX | BUY | 1034 | 1045 | 11.00 | 500 | Rs.5,500 |
COPPER NOV | 29-Nov | MCX | BUY | 380.8 | 382.5 | 1.70 | 2000 | Rs.3,400 |
GOLD DEC | 29-Nov | MCX | BUY | 20280 | 20300 | 20.00 | 200 | Rs.4,000 |
LEAD NOV | 29-Nov | MCX | SELL | 104.9 | 102.9 | 2.00 | 10000 | Rs.20,000 |
ZINC NOV | 29-Nov | MCX | SELL | 97.8 | 96.8 | 1.00 | 10000 | Rs.10,000 |
GOLD DEC | 29-Nov | MCX | SELL | 20330 | 20282 | 48.00 | 200 | Rs.9,600 |
NATURALGAS DEC | 29-Nov | MCX | BUY | 205.2 | 207.5 | 2.30 | 2500 | Rs.5,750 |
COPPER NOV | 29-Nov | MCX | BUY | 379.5 | 381.5 | 2.00 | 2000 | Rs.4,000 |
SILVER DEC | 29-Nov | MCX | BUY | 41060 | 41350 | 290.00 | 60 | Rs.17,400 |
GOLD DEC | 27-Nov | MCX | STBT | 20290 | 20280 | 10.00 | 200 | Rs.2,000 |
SILVER MAR | 27-Nov | MCX | STBT | 41100 | 40960 | 140.00 | 60 | Rs.8,400 |
CRUDEOIL DEC | 26-Nov | MCX | STBT | 3856 | 3885 | -29.00 | 200 | -Rs.5,800 |
COPPER FEB | 30-Nov | MCX | SELL | 382.1 | 381.15 | 0.95 | 2000 | Rs.1,900 |
COPPER FEB | 30-Nov | MCX | BUY | 381.15 | 386 | 4.85 | 2000 | Rs.9,700 |
GOLD FEB | 30-Nov | MCX | SELL | 20625 | 20600 | 25.00 | 200 | Rs.5,000 |
NICKEL DEC | 30-Nov | MCX | BUY | 1045 | 1051 | 6.00 | 500 | Rs.3,000 |
CRUDEOIL DEC | 30-Nov | MCX | SELL | 3945 | 3930 | 15.00 | 200 | Rs.3,000 |
LEAD DEC | 30-Nov | MCX | BUY | 102.25 | 102.5 | 0.25 | 10000 | Rs.2,500 |
SILVER MARCH | 30-Nov | MCX | SELL | 41950 | 41800 | 150.00 | 60 | Rs.9,000 |
LEAD DEC | 30-Nov | MCX | SELL | 102.5 | 101.8 | 0.70 | 10000 | Rs.7,000 |
ZINC DEC | 30-Nov | MCX | SELL | 97.7 | 97.1 | 0.60 | 10000 | Rs.6,000 |
ALUMINIUM DEC | 30-Nov | MCX | SELL | 105.1 | 104.2 | 0.90 | 10000 | Rs.9,000 |
COPPER FEB | 30-Nov | MCX | SELL | 386 | 384.5 | 1.50 | 2000 | Rs.3,000 |
SILVER DEC | 30-Nov | MCX | BUY | 41540 | 41760 | 220.00 | 60 | Rs.13,200 |
COPPER FEB | 1-Dec | MCX | BUY | 387.8 | 391.5 | 3.70 | 2000 | Rs.7,400 |
ALUMINIUM DEC | 1-Dec | MCX | BUY | 104.4 | 104.9 | 0.50 | 10000 | Rs.5,000 |
NATURALGAS DEC | 1-Dec | MCX | BUY | 194.5 | 196.4 | 1.90 | 2500 | Rs.4,750 |
SILVER MARCH | 1-Dec | MCX | BUY | 43260 | 43550 | 290.00 | 60 | Rs.17,400 |
GOLD FEB (AVG) | 1-Dec | MCX | BUY | 20810 | 20720 | -90.00 | 200 | -Rs.18,000 |
LEAD DEC | 1-Dec | MCX | SELL | 103.5 | 103.7 | -0.20 | 10000 | -Rs.2,000 |
ZINC MCX | 1-Dec | MCX | BUY | 98.6 | 98.3 | -0.30 | 10000 | -Rs.3,000 |
CRUDEOIL DEC | 1-Dec | MCX | BUY | 3885 | 3910 | 25.00 | 200 | Rs.5,000 |
COPPER FEB | 1-Dec | MCX | SELL | 390.5 | 392.5 | -2.00 | 2000 | -Rs.4,000 |
NICKEL DEC | 1-Dec | MCX | SELL | 1069 | 1069 | 0.00 | 500 | Rs.0 |
SILVER MARCH | 1-Dec | MCX | SELL | 43420 | 43270 | 150.00 | 60 | Rs.9,000 |
COPPER FEB | 2-Dec | MCX | BUY | 396.5 | 399.5 | 3.00 | 2000 | Rs.6,000 |
ZINC DEC | 2-Dec | MCX | BUY | 99.6 | 101.2 | 1.60 | 10000 | Rs.16,000 |
CRUDEOIL DEC | 2-Dec | MCX | SELL | 3948 | 3932 | 16.00 | 200 | Rs.3,200 |
NICKEL DEC | 2-Dec | MCX | BUY | 1075 | 1084 | 9.00 | 500 | Rs.4,500 |
LEAD DEC | 2-Dec | MCX | SELL | 105.3 | 104.9 | 0.40 | 10000 | Rs.4,000 |
SILVER MARCH | 2-Dec | MCX | BUY | 43370 | 43480 | 110.00 | 60 | Rs.6,600 |
NATURALGAS DEC | 2-Dec | MCX | SELL | 197 | 199 | -2.00 | 2500 | -Rs.5,000 |
SILVER MARCH (AVG) | 2-Dec | MCX | BUY | 43240 | 43720 | 480.00 | 60 | Rs.28,800 |
NICKEL DEC | 2-Dec | MCX | SELL | 1085 | 1085 | 0.00 | 500 | Rs.0 |
GOLD FEB | 2-Dec | MCX | BUY | 20630 | 20675 | 45.00 | 200 | Rs.9,000 |
COPPER FEB | 2-Dec | MCX | HOLD | 397 | 400.6 | 3.60 | 2000 | Rs.7,200 |
NATURALGAS DEC | 1-Dec | MCX | BOOKED | 192.8 | 197 | 4.20 | 2500 | Rs.10,500 |
SILVER MARCH | 1-Dec | MCX | POSITIONAL | 43200 | 43650 | 450.00 | 60 | Rs.27,000 |
COPPER FEB | 3-Dec | MCX | BUY | 397 | 399.5 | 2.50 | 2000 | Rs.5,000 |
LEAD DEC | 3-Dec | MCX | BUY | 106.2 | 107.45 | 1.25 | 10000 | Rs.12,500 |
ZINC DEC | 3-Dec | MCX | BUY | 100.7 | 101.8 | 1.10 | 10000 | Rs.11,000 |
NATURAL GAS DEC | 3-Dec | MCX | SELL | 197.5 | 195.5 | 2.00 | 2500 | Rs.5,000 |
GOLD FEB | 3-Dec | MCX | BUY | 20560 | 20610 | 50.00 | 200 | Rs.10,000 |
SILVER MARCH | 3-Dec | MCX | BUY | 43370 | 43479 | 109.00 | 60 | Rs.6,540 |
NICKEL DEC | 3-Dec | MCX | BUY | 1072 | 1079 | 7.00 | 500 | Rs.3,500 |
CRUDEOIL DEC | 3-Dec | MCX | BUY | 3974 | 3995 | 21.00 | 200 | Rs.4,200 |
SILVER MARCH | 3-Dec | MCX | BUY | 43350 | 43900 | 550.00 | 60 | Rs.33,000 |
GOLD FEB | 3-Dec | MCX | BUY | 20570 | 20610 | 40.00 | 200 | Rs.8,000 |
NICKEL DEC | 3-Dec | MCX | BUY | 1071 | 1064 | -7.00 | 500 | -Rs.3,500 |
COPPER FEB | 3-Dec | MCX | BUY | 395.5 | 398.8 | 3.30 | 2000 | Rs.6,600 |
COPPER FEB | 2-Dec | MCX | BOOKED | 400.6 | 400.6 | 0.00 | 2000 | Rs.0 |
GOLD FEB (AVG) | 1-Dec | MCX | BOOKED | 20705 | 20600 | -105.00 | 200 | -Rs.21,000 |
TOTAL PROFIT/ LOSS IN RS. | 376740 | |||||||
Weekly Performance Report- Ncdex (Agri Based) Calls | ||||||||
CARDAMOM DEC | 29-Nov | MCX | BUY | 1120 | 1155 | 35.00 | 200 | Rs.7,000 |
TMCFGRNZM DEC | 29-Nov | NCDEX | BUY | 15880 | 16330 | 450.00 | 100 | Rs.45,000 |
GARGUMJDR DEC | 29-Nov | NCDEX | BUY | 6080 | 6150 | 70.00 | 100 | Rs.7,000 |
SYOREFIDR DEC | 29-Nov | NCDEX | BUY | 566.5 | 570 | 3.50 | 2000 | Rs.7,000 |
CHARJDDEL DEC | 29-Nov | NCDEX | BUY | 2530 | 2548 | 18.00 | 200 | Rs.3,600 |
JEERAUNJHA DEC | 29-Nov | NCDEX | BUY | 14290 | 14360 | 70.00 | 60 | Rs.4,200 |
PPRMLGKOC DEC | 29-Nov | NCDEX | SELL | 22040 | 21880 | 160.00 | 20 | Rs.3,200 |
PPRMLGKOC DEC | 30-Nov | NCDEX | SELL | 22170 | 21830 | 340.00 | 20 | Rs.6,800 |
CARDAMOM DEC | 30-Nov | MCX | HOLD | 1182 | 1200 | 18.00 | 200 | Rs.3,600 |
GARSEDJDR DEC | 30-Nov | NCDEX | SELL | 2452 | 2465 | -13.00 | 200 | -Rs.2,600 |
SYOREFIDR DEC | 30-Nov | NCDEX | BUY | 567.5 | 571.5 | 4.00 | 2000 | Rs.8,000 |
MENTHAOIL DEC | 30-Nov | MCX | SELL | 1244 | 1231 | 13.00 | 720 | Rs.9,360 |
TMCFGRNZM DEC | 29-Nov | NCDEX | STBT | 15820 | 15500 | 320.00 | 100 | Rs.32,000 |
JEERAUNJHA DEC | 1-Dec | NCDEX | BUY | 14310 | 14385 | 75.00 | 60 | Rs.4,500 |
PPRMLGKOC DEC | 1-Dec | NCDEX | BUY | 21810 | 21960 | 150.00 | 20 | Rs.3,000 |
SYBEANIDR DEC | 1-Dec | NCDEX | BUY | 2243 | 2256 | 13.00 | 200 | Rs.2,600 |
RMSEEDJPR DEC | 1-Dec | NCDEX | BUY | 569 | 569.5 | 0.50 | 1000 | Rs.500 |
COCUDAKL DEC | 1-Dec | NCDEX | HOLD | 982 | 992 | 10.00 | 200 | Rs.2,000 |
TMCFGRNZM DEC | 30-Nov | NCDEX | BTST | 15710 | 16070 | 360.00 | 100 | Rs.36,000 |
JEERAUNJHA DEC | 30-Nov | NCDEX | BTST | 14200 | 14438 | 238.00 | 60 | Rs.14,280 |
CARDAMOM DEC | 30-Nov | MCX | BOOKED | 1200 | 1245 | 45.00 | 200 | Rs.9,000 |
GARSEDJDR JAN | 2-Dec | NCDEX | BUY | 2405 | 2420 | 15.00 | 200 | Rs.3,000 |
JEERAUNJHA JAN | 2-Dec | NCDEX | BUY | 14415 | 14840 | 425.00 | 60 | Rs.25,500 |
TMCFGRNZM APRIL | 2-Dec | NCDEX | SELL | 9430 | 9080 | 350.00 | 100 | Rs.35,000 |
CARDAMOM JAN | 2-Dec | MCX | SELL | 1232 | 1218 | 14.00 | 200 | Rs.2,800 |
CHARJDDEL JAN | 2-Dec | NCDEX | BUY | 2563 | 2575 | 12.00 | 200 | Rs.2,400 |
GARGUMJDR JAN | 2-Dec | NCDEX | SELL | 5930 | 5870 | 60.00 | 100 | Rs.6,000 |
COCUDAKL DEC | 1-Dec | NCDEX | BOOKED | 982 | 1005 | 23.00 | 200 | Rs.4,600 |
CPO | 1-Dec | MCX | POSITIONAL | 522 | 529 | 7.00 | 2000 | Rs.14,000 |
PPRMLGKOC DEC | 1-Dec | NCDEX | BTST | 21900 | 22520 | 620.00 | 20 | Rs.12,400 |
MENTHAOIL DEC | 1-Dec | MCX | BTST | 1250 | 1289 | 39.00 | 720 | Rs.28,080 |
TMCFGRNZM APRIL | 3-Dec | NCDEX | BUY | 9160 | 9420 | 260.00 | 100 | Rs.26,000 |
MENTHAOIL DEC | 3-Dec | MCX | SELL | 1284 | 1268 | 16.00 | 720 | Rs.11,520 |
CHARJDDEL JAN | 3-Dec | NCDEX | SELL | 2580 | 2563 | 17.00 | 200 | Rs.3,400 |
SYBEANIDR JAN | 3-Dec | NCDEX | SELL | 2325 | 2325 | 0.00 | 200 | Rs.0 |
GARSEDJDR JAN | 3-Dec | NCDEX | BUY | 2420 | 2466 | 46.00 | 200 | Rs.9,200 |
CARDAMOM JAN | 3-Dec | MCX | BUY | 1190 | 1244.8 | 54.80 | 200 | Rs.10,960 |
GARGUMJDR JAN | 2-Dec | NCDEX | STBT | 5960 | 5875 | 85.00 | 100 | Rs.8,500 |
GARSEDJDR JAN | 4-Dec | NCDEX | BUY | 2530 | 2564 | 34.00 | 200 | Rs.6,800 |
SYOREFIDR JAN | 4-Dec | NCDEX | BUY | 597.2 | 599.4 | 2.20 | 2000 | Rs.4,400 |
JEERAUNJHA JAN | 3-Dec | NCDEX | BTST | 14880 | 15109 | 229.00 | 60 | Rs.13,740 |
TOTAL PROFIT/ LOSS IN RS. | 434340 | |||||||
GRAND TOTAL WEEKLY PROFITS (MCX+NCDEX) IN RS. | 811080 | |||||||
Visit at: http://ibnservices.blogspot.com/ for Service Details | ||||||||
Pls add our Yahoo/ GTalk Messenger id: ibncommodity |
TIPS FOR Indian Commodity Markets: MCX & NCDEX Disclaimer –MCX-NCDEX Blog will not be responsible for any errors or omissions in articles or postings, for hyperlinks embedded in messages, or for any results obtained from the use of such information. MCX-NCDEX Blog will not be liable for any loss or damage caused by a reader's reliance on information obtained in our area, or in a hyperlinked area. MAIL US AT INDIASTOCK@GMAIL.COM
Saturday, December 4, 2010
Weekly Performance Report- Commodity Calls (Mcx-Ncdex) - Dated: 29th November - 4th December 2010. Join us now.Visit: http://ibnservices.blogspot.com/ or http://www.ibnservice.com/
Our Blog will be updated soon as some Technical issue.........
Our Blog will be updated soon as some Technical issue.........
-
Yearly Performance Report- Commodity Calls - April 2022--March 2023 Visit at : http://mcx-ncdex.blogspot.com TO VERIFY THE CALLS YOURS...
-
Our Blog will be updated soon as some Technical issue.........
-
Monthly Performance Report- MCX Commodity Intraday & Positional Calls for Month June 2023 Visit at : http://mcx-ncdex.blogspot.com...