Weekly Performance Report- Commodity Calls (Mcx-Ncdex) - Dated: 14th March - 19th March 2011. | |||||||||
Visit at: http://mcx-ncdex.blogspot.com TO VERIFY THE CALLS YOURSELF | |||||||||
We will count 2 lots in all calls for our performance report, as we advise to trade with min. 2 lots. | |||||||||
Scripts | Date | Type | Action | Entry | Target | P/L(in Rs.) | Unit/Lot | Min Profit | Total Pro/ Loss |
Weekly Performance Report- Mcx (Metals, Bullion & Energy) Calls | |||||||||
SILVER MAY | 14-Mar | MCX | SELL | 54030 | 53650 | 380.00 | 60 | 13,800 | Rs. 22,800 |
COPPER APRIL | 14-Mar | MCX | BUY | 415.8 | 420 | 4.20 | 2000 | 4,400 | Rs. 8,400 |
NICKEL MARCH | 14-Mar | MCX | BUY | 1162 | 1172 | 10.00 | 500 | 5,000 | Rs. 5,000 |
LEAD MARCH | 14-Mar | MCX | BUY | 110.4 | 112.5 | 2.10 | 10000 | 7,000 | Rs. 21,000 |
ZINC MARCH | 14-Mar | MCX | SELL | 104.5 | 103.3 | 1.20 | 10000 | 8,000 | Rs. 12,000 |
LEAD MARCH | 14-Mar | MCX | SELL | 112.8 | 111 | 1.80 | 10000 | 7,000 | Rs. 18,000 |
CRUDEOIL MARCH | 14-Mar | MCX | BUY | 4467 | 4495 | 28.00 | 200 | 5,600 | Rs. 5,600 |
SILVER MAY | 14-Mar | MCX | SELL | 54100 | 53710 | 390.00 | 60 | 13,000 | Rs.23,400 |
GOLD APRIL | 14-Mar | MCX | SELL | 21050 | 20960 | 90.00 | 200 | 13,000 | Rs.18,000 |
ZINC MARCH | 15-Mar | MCX | BUY | 103.9 | 104.6 | 0.70 | 10000 | 7000 | Rs.7,000 |
GOLD APRIL | 15-Mar | MCX | BUY | 20900 | 20940 | 40.00 | 200 | 8000 | Rs.8,000 |
SILVER MAY | 15-Mar | MCX | BUY | 53050 | 53340 | 290.00 | 60 | 10200 | Rs.17,400 |
LEAD MARCH | 15-Mar | MCX | BUY | 113.9 | 114.7 | 0.80 | 10000 | 8000 | Rs.8,000 |
COPPER APRIL | 15-Mar | MCX | BUY | 414.7 | 418 | 3.30 | 2000 | 3600 | Rs.6,600 |
CRUDEOIL MARCH | 15-Mar | MCX | BUY | 4490 | 4525 | 35.00 | 200 | 5000 | Rs.7,000 |
GOLD APRIL (AVG) | 15-Mar | MCX | BUY | 20792 | 20650 | -142.00 | 200 | -28400 | -Rs.28,400 |
CRUDEOIL MARCH (AVG) | 15-Mar | MCX | BUY | 4450 | 4460 | 10.00 | 200 | 2000 | Rs.2,000 |
SILVER MAY | 15-Mar | MCX | BUY | 52700 | 52980 | 280.00 | 60 | 9000 | Rs.16,800 |
SILVER MAY | 15-Mar | MCX | BUY | 52300 | 52200 | -100.00 | 60 | -6000 | -Rs.6,000 |
COPPER APRIL | 15-Mar | MCX | SELL | 414.5 | 414.5 | 0.00 | 2000 | 0 | Rs.0 |
NATURALGAS MARCH | 15-Mar | MCX | BUY | 173.5 | 175.5 | 2.00 | 2500 | 5000 | Rs. 5,000 |
CRUDEOIL MARCH | 16-Mar | MCX | BUY | 4385 | 4440 | 55.00 | 200 | 5000 | Rs.11,000 |
NICKEL MARCH | 16-Mar | MCX | BUY | 1139 | 1153 | 14.00 | 500 | 4000 | Rs.7,000 |
LEAD MARCH (AVG) | 16-Mar | MCX | SELL | 116 | 117 | -1.00 | 10000 | -10000 | -Rs.10,000 |
SILVER MAY (AVG) | 16-Mar | MCX | SELL | 52125 | 51850 | 275.00 | 60 | 10500 | Rs.16,500 |
GOLD APRIL | 16-Mar | MCX | SELL | 20680 | 20601 | 79.00 | 200 | 8000 | Rs.15,800 |
COPPER APRIL | 16-Mar | MCX | SELL | 424.5 | 424.5 | 0.00 | 2000 | 0 | Rs.0 |
CRUDEOIL MARCH | 16-Mar | MCX | SELL | 4458 | 4480 | -22.00 | 200 | -4400 | -Rs.4,400 |
NICKEL MARCH | 16-Mar | MCX | SELL | 1151 | 1143 | 8.00 | 500 | 4000 | Rs.4,000 |
CRUDEOIL MARCH | 16-Mar | MCX | SELL | 4475 | 4445 | 30.00 | 200 | 6000 | Rs.6,000 |
LEAD MARCH | 16-Mar | MCX | SELL | 118 | 117 | 1.00 | 10000 | 7000 | Rs.10,000 |
GOLD APRIL | 16-Mar | MCX | BUY | 20660 | 20710 | 50.00 | 200 | 10000 | Rs.10,000 |
NATURALGAS MARCH | 16-Mar | MCX | BUY | 179.5 | 179.5 | 0.00 | 2500 | 0 | Rs.0 |
COPPER APRIL | 15-Mar | MCX | POSITIONAL | 414 | 423 | 9.00 | 2000 | 18000 | Rs.18,000 |
SILVER MAY | 17-Mar | MCX | BUY | 51810 | 51900 | 90.00 | 60 | 5400 | Rs.5,400 |
COPPER APRIL | 17-Mar | MCX | BUY | 423 | 424.4 | 1.40 | 2000 | 2800 | Rs.2,800 |
LEAD MARCH | 17-Mar | MCX | SELL | 117.6 | 117 | 0.60 | 10000 | 6000 | Rs.6,000 |
CRUDEOIL MARCH (AVG) | 17-Mar | MCX | SELL | 4487 | 4520 | -33.00 | 200 | -6600 | -Rs.6,600 |
NICKEL MARCH | 17-Mar | MCX | SELL | 1142 | 1136 | 6.00 | 500 | 3000 | Rs.3,000 |
ZINC MARCH | 17-Mar | MCX | BUY | 102.9 | 105.5 | 2.60 | 10000 | 7000 | Rs.26,000 |
COPPER APRIL | 17-Mar | MCX | SELL | 427.25 | 435 | -7.75 | 2000 | -15500 | -Rs.15,500 |
LEAD MARCH (AVG) | 17-Mar | MCX | SELL | 119.25 | 120.5 | -1.25 | 10000 | -12500 | -Rs.12,500 |
SILVER MAY | 17-Mar | MCX | SELL | 51900 | 51760 | 140.00 | 60 | 8400 | Rs.8,400 |
NICKEL MARCH | 17-Mar | MCX | SELL | 1163 | 1175 | -12.00 | 500 | -6000 | -Rs.6,000 |
CRUDEOIL MARCH | 17-Mar | MCX | SELL | 4540 | 4510 | 30.00 | 200 | 6000 | Rs.6,000 |
GOLD APRIL | 17-Mar | MCX | BUY | 20615 | 20690 | 75.00 | 200 | 9000 | Rs.15,000 |
NATURALGAS MARCH | 17-Mar | MCX | SELL | 184.5 | 184.5 | 0.00 | 2500 | 0 | Rs.0 |
ZINC MARCH | 09-Mar | MCX | POSITIONAL | 104.5 | 105.9 | 1.40 | 10000 | 14000 | Rs.14,000 |
COPPER APRIL | 18-Mar | MCX | SELL | 436.5 | 434.5 | 2.00 | 2000 | 4000 | Rs.4,000 |
GOLD APRIL (AVG) | 18-Mar | MCX | SELL | 20817 | 20910 | -93.00 | 200 | -18600 | -Rs.18,600 |
NICKEL MARCH | 18-Mar | MCX | SELL | 1194 | 1184 | 10.00 | 500 | 5000 | Rs.5,000 |
CRUDEOIL MARCH | 18-Mar | MCX | BUY | 4640 | 4665 | 25.00 | 200 | 5000 | Rs.5,000 |
LEAD MARCH | 18-Mar | MCX | SELL | 122.6 | 122.6 | 0.00 | 10000 | 0 | Rs.0 |
NATURALGAS MARCH | 18-Mar | MCX | SELL | 189.5 | 185.5 | 4.00 | 2500 | 5000 | Rs.10,000 |
CRUDEOIL MARCH | 18-Mar | MCX | BUY | 4633 | 4610 | -23.00 | 200 | -4600 | -Rs.4,600 |
ALUMINIUM MARCH | 18-Mar | MCX | SELL | 114 | 114 | 0.00 | 10000 | 0 | Rs.0 |
CRUDEOIL MARCH | 18-Mar | MCX | BUY | 4555 | 4580 | 25.00 | 200 | 5000 | Rs.5,000 |
GOLD APRIL | 18-Mar | MCX | STBT | 20940 | 20840 | 100.00 | 200 | 13000 | Rs.20,000 |
TOTAL PROFIT/ LOSS IN RS. | 193,100.0 | 333300 | |||||||
Weekly Performance Report- Ncdex (Agri Based) Calls | |||||||||
CHARJDDEL APRIL | 14-Mar | NCDEX | SELL | 2525 | 2507 | 18.00 | 200 | 3600 | Rs. 3,600 |
CPO APRIL | 14-Mar | MCX | BUY | 517 | 519.2 | 2.20 | 2000 | 4400 | Rs. 4,400 |
SYBEANIDR APRIL | 14-Mar | NCDEX | BUY | 2335 | 2348 | 13.00 | 200 | 2600 | Rs. 2,600 |
MENTHAOIL APRIL | 14-Mar | MCX | SELL | 1074 | 1080 | -6.00 | 720 | -4320 | Rs. -4,320 |
GARGUMJDR APRIL | 11-Mar | MCX | BTST | 7590 | 7750 | 160.00 | 100 | 9000 | Rs.16,000 |
POTATO APRIL | 11-Mar | MCX | STBT | 683 | 646 | 37.00 | 600 | 4800 | Rs.22,200 |
TMCFGRNZM APRIL | 11-Mar | NCDEX | BTST | 10330 | 10530 | 200.00 | 100 | 10000 | Rs.20,000 |
CHARJDDEL APRIL | 15-Mar | NCDEX | BUY | 2497 | 2513 | 16.00 | 200 | 3200 | Rs.3,200 |
SYOREFIDR APRIL | 15-Mar | NCDEX | BUY | 599 | 610 | 11.00 | 2000 | 6000 | Rs.22,000 |
GARSEDJDR APRIL | 15-Mar | NCDEX | BUY | 2720 | 2793 | 73.00 | 200 | 3600 | Rs.14,600 |
TMCFGRNZM APRIL | 15-Mar | NCDEX | BUY | 10140 | 10220 | 80.00 | 100 | 8000 | Rs.8,000 |
POTATO APRIL | 15-Mar | MCX | BUY | 626 | 633 | 7.00 | 600 | 4200 | Rs.4,200 |
SYBEANIDR APRIL | 14-Mar | NCDEX | BTST | 2318 | 2318 | 0.00 | 200 | 0 | Rs.0 |
COCUDAKL APRIL | 16-Mar | NCDEX | BUY | 1155 | 1170 | 15.00 | 200 | 3000 | Rs.3,000 |
MENTHAOIL APRIL | 16-Mar | MCX | BUY | 1062 | 1077 | 15.00 | 720 | 7200 | Rs.10,800 |
SYOREFIDR APRIL | 16-Mar | NCDEX | BUY | 601 | 607.5 | 6.50 | 2000 | 6000 | Rs.13,000 |
CARDAMOM APRIL | 16-Mar | MCX | HOLD | 1100 | 1146 | 46.00 | 200 | 3600 | Rs.9,200 |
SYOREFIDR APRIL | 15-Mar | NCDEX | STBT | 612 | 595 | 17.00 | 2000 | 5000 | Rs. 34,000 |
CHARJDDEL APRIL | 17-Mar | NCDEX | SELL | 2555 | 2538 | 17.00 | 200 | 3400 | Rs.3,400 |
JEERAUNJHA APRIL | 17-Mar | NCDEX | SELL | 16300 | 16220 | 80.00 | 60 | 4800 | Rs.4,800 |
SYBEANIDR APRIL | 17-Mar | NCDEX | SELL | 2335 | 2317 | 18.00 | 200 | 3600 | Rs.3,600 |
MENTHAOIL APRIL | 17-Mar | MCX | SELL | 1105 | 1098 | 7.00 | 720 | 5040 | Rs.5,040 |
CARDAMOM APRIL | 16-Mar | MCX | BOOKED | 1146 | 1146 | 0.00 | 200 | 0 | Rs.0 |
PPRMLGKOC APRIL (AVG) | 16-Mar | NCDEX | STBT | 23080 | 23080 | 0.00 | 20 | 0 | Rs.0 |
SYOREFIDR APRIL | 18-Mar | NCDEX | SELL | 618.5 | 615 | 3.50 | 2000 | 4000 | Rs.7,000 |
JEERAUNJHA APRIL | 18-Mar | NCDEX | BUY | 16310 | 16200 | -110.00 | 60 | -6600 | -Rs.6,600 |
POTATO APRIL | 18-Mar | MCX | BUY | 612 | 619 | 7.00 | 600 | 4200 | Rs.4,200 |
GARSEDJDR APRIL | 18-Mar | NCDEX | BUY | 2874 | 2895 | 21.00 | 200 | 4200 | Rs.4,200 |
GARGUMJDR APRIL (AVG) | 17-Mar | NCDEX | BOOKED | 8200 | 8200 | 0.00 | 100 | 0 | Rs.0 |
PPRMLGKOC APRIL | 18-Mar | MCX | STBT | 23500 | 23280 | 220.00 | 20 | 4400 | Rs.4,400 |
CHARJDDEL APRIL | 18-Mar | NCDEX | STBT | 2532 | | 2532.00 | 200 | | Rs.506,400 |
TOTAL PROFIT/ LOSS IN RS. | 106920.0 | 722920 | |||||||
GRAND TOTAL WEEKLY PROFITS (MCX+NCDEX) IN RS. | 300020.0 | 1056220 | |||||||
Visit at: http://ibnservices.blogspot.com/ for Service Details | |||||||||
Pls add our Yahoo/ GTalk Messenger id: ibncommodity |
TIPS FOR Indian Commodity Markets: MCX & NCDEX Disclaimer –MCX-NCDEX Blog will not be responsible for any errors or omissions in articles or postings, for hyperlinks embedded in messages, or for any results obtained from the use of such information. MCX-NCDEX Blog will not be liable for any loss or damage caused by a reader's reliance on information obtained in our area, or in a hyperlinked area. MAIL US AT INDIASTOCK@GMAIL.COM
Friday, March 18, 2011
Weekly Performance Report- Commodity Calls (Mcx-Ncdex) - Dated: 14th March - 19th March 2011. Join us now.Visit: http://ibnservices.blogspot.com/ or http://www.ibnservice.com/
Our Blog will be updated soon as some Technical issue.........
Our Blog will be updated soon as some Technical issue.........
-
Yearly Performance Report- Commodity Calls - April 2022--March 2023 Visit at : http://mcx-ncdex.blogspot.com TO VERIFY THE CALLS YOURS...
-
Our Blog will be updated soon as some Technical issue.........
-
Monthly Performance Report- MCX Commodity Intraday & Positional Calls for Month June 2023 Visit at : http://mcx-ncdex.blogspot.com...