Monthly Performance Report- Commodity Calls (Mcx-Ncdex) - Dated: 1st - 30th April 2011. | |||||||||
Visit at: http://mcx-ncdex.blogspot.com TO VERIFY THE CALLS YOURSELF | |||||||||
We will count 2 lots in all calls for our performance report, as we advise to trade with min. 2 lots. | |||||||||
Scripts | Date | Type | Action | Entry | Target | P/L(in Rs.) | Unit/Lot | Min Profit | Total Pro/ Loss |
Monthly Performance Report- Mcx (Metals, Bullion & Energy) Calls | |||||||||
NATURALGAS APRIL | 01-Apr | MCX | SELL | 197.5 | 196 | 1.50 | 2500 | 3750 | Rs.3,750 |
NICKEL APRIL | 01-Apr | MCX | BUY | 1158 | 1150 | -8.00 | 500 | -4000 | -Rs.4,000 |
CRUDEOIL APRIL | 01-Apr | MCX | SELL | 4785 | 4785 | 0.00 | 200 | 0 | Rs.0 |
LEAD APRIL | 01-Apr | MCX | BUY | 120.3 | 121.5 | 1.20 | 10000 | 6000 | Rs.12,000 |
COPPER APRIL | 01-Apr | MCX | BUY | 419.5 | 421 | 1.50 | 2000 | 3000 | Rs.3,000 |
SILVER MAY | 01-Apr | MCX | BUY | 55870 | 55950 | 80.00 | 60 | 4800 | Rs.4,800 |
NATURALGAS APRIL | 01-Apr | MCX | SELL | 198.5 | 193.1 | 5.40 | 2500 | 4250 | Rs.13,500 |
GOLD JUNE (AVG) | 01-Apr | MCX | BUY | 20930 | 20870 | -60.00 | 200 | -12000 | -Rs.12,000 |
SILVER MAY | 01-Apr | MCX | BUY | 55490 | 55300 | -190.00 | 60 | -11400 | -Rs.11,400 |
GOLD JUNE (AVG) | 01-Apr | MCX | BUY | 20845 | 20895 | 50.00 | 200 | 10000 | Rs.10,000 |
SILVER MAY | 01-Apr | MCX | BTST | 55350 | 55675 | 325.00 | 60 | 10200 | Rs.19,500 |
COPPER APRIL | 01-Apr | MCX | BTST | 417 | 419.5 | 2.50 | 2000 | 5000 | Rs.5,000 |
CRUDEOIL APRIL | 04-Apr | MCX | SELL | 4835 | 4795 | 40.00 | 200 | 3,800 | Rs. 8,000 |
COPPER APRIL | 04-Apr | MCX | BUY | 417.3 | 423.5 | 6.20 | 2000 | 4,400 | Rs. 12,400 |
LEAD APRIL | 04-Apr | MCX | SELL | 123.6 | 124.3 | -0.70 | 10000 | -7,000 | Rs. -7,000 |
SILVER MAY | 04-Apr | MCX | SELL | 56425 | 56550 | -125.00 | 60 | -7,500 | Rs. -7,500 |
GOLD JUNE | 04-Apr | MCX | SELL | 21010 | 20960 | 50.00 | 200 | 10,000 | Rs. 10,000 |
NATURALGAS APRIL | 04-Apr | MCX | BUY | 190 | 192 | 2.00 | 2500 | 5,000 | Rs. 5,000 |
NICKEL APRIL | 01-Apr | MCX | POSITIONAL | 1040 | 1055 | 15.00 | 500 | 7,500 | Rs. 7,500 |
GOLD JUNE | 01-Apr | MCX | POSITIONAL | 20860 | 20970 | 110.00 | 200 | 22000 | Rs.22,000 |
SILVER MAY | 01-Apr | MCX | BTST | 55675 | 56200 | 525.00 | 60 | 0 | Rs.31,500 |
COPPER APRIL | 01-Apr | MCX | BTST | 419.5 | 423.5 | 4.00 | 2000 | 0 | Rs.8,000 |
GOLD JUNE (AVG) | 01-Apr | MCX | BOOKED | 20895 | 20950 | 55.00 | 200 | 0 | Rs.11,000 |
COPPER APRIL | 05-Apr | MCX | BUY | 420 | 422 | 2.00 | 2000 | 4000 | Rs.4,000 |
NICKEL APRIL | 05-Apr | MCX | BUY | 1144 | 1135 | -9.00 | 500 | -4500 | -Rs.4,500 |
SILVER MAY | 05-Apr | MCX | SELL | 57140 | 56550 | 590.00 | 60 | 8400 | Rs.35,400 |
COPPER APRIL | 05-Apr | MCX | BUY | 417.5 | 418.35 | 0.85 | 2000 | 1700 | Rs.1,700 |
ZINC APRIL | 05-Apr | MCX | BUY | 107.7 | 107.7 | 0.00 | 10000 | 0 | Rs.0 |
GOLD JUNE | 05-Apr | MCX | BUY | 20940 | 20980 | 40.00 | 200 | 8000 | Rs. 8,000 |
LEAD APRIL | 05-Apr | MCX | BUY | 123 | 124.4 | 1.40 | 10000 | 7000 | Rs. 14,000 |
CRUDEOIL APRIL | 05-Apr | MCX | BUY | 4798 | 4820 | 22.00 | 200 | 4400 | Rs. 4,400 |
GOLD JUNE | 01-Apr | MCX | POSITIONAL | 20970 | 21150 | 180.00 | 200 | 0 | Rs.36,000 |
ZINC APRIL | 06-Apr | MCX | BUY | 106.8 | 107.6 | 0.80 | 10000 | 8000 | Rs.8,000 |
GOLD JUNE | 06-Apr | MCX | SELL | 21188 | 21150 | 38.00 | 200 | 7600 | Rs.7,600 |
COPPER APRIL | 06-Apr | MCX | SELL | 424 | 426 | -2.00 | 2000 | -4000 | -Rs.4,000 |
SILVER MAY | 06-Apr | MCX | SELL | 57830 | 57700 | 130.00 | 60 | 7800 | Rs.7,800 |
CRUDEOIL APRIL | 06-Apr | MCX | BUY | 4790 | 4825 | 35.00 | 200 | 3800 | Rs.7,000 |
CRUDEOIL APRIL | 06-Apr | MCX | SELL | 4816 | 4795 | 21.00 | 200 | 4200 | Rs.4,200 |
ZINC APRIL | 05-Apr | MCX | BTST | 107.6 | 106.8 | -0.80 | 10000 | -8000 | -Rs.8,000 |
COPPER APRIL | 05-Apr | MCX | BTST | 417 | 424 | 7.00 | 2000 | 6000 | Rs.14,000 |
NICKEL APRIL | 05-Apr | MCX | POSITIONAL | 1125 | 1165 | 40.00 | 500 | 15000 | Rs.20,000 |
COPPER APRIL | 07-Apr | MCX | BUY | 427.5 | 427.5 | 0.00 | 2000 | 0 | Rs.0 |
SILVER MAY | 07-Apr | MCX | BUY | 57650 | 57850 | 200.00 | 60 | 7800 | Rs.12,000 |
LEAD APRIL | 07-Apr | MCX | BUY | 125.3 | 126.1 | 0.80 | 10000 | 8000 | Rs.8,000 |
NICKEL APRIL | 07-Apr | MCX | BUY | 1184 | 1192 | 8.00 | 500 | 4000 | Rs.4,000 |
SILVER MAY | 07-Apr | MCX | BUY | 57580 | 58035 | 455.00 | 60 | 8400 | Rs.27,300 |
COPPER APRIL | 07-Apr | MCX | BUY | 429 | 434 | 5.00 | 2000 | 4000 | Rs.10,000 |
GOLD JUNE | 07-Apr | MCX | SELL | 21200 | 21160 | 40.00 | 200 | 8000 | Rs.8,000 |
CRUDEOIL APRIL | 07-Apr | MCX | SELL | 4820 | 4801 | 19.00 | 200 | 3800 | Rs.3,800 |
SILVER MAY | 07-Apr | MCX | SELL | 57950 | 57770 | 180.00 | 60 | 10800 | Rs.10,800 |
LEAD APRIL | 07-Apr | MCX | SELL | 126.5 | 125.3 | 1.20 | 10000 | 12000 | Rs.12,000 |
COPPER APRIL | 07-Apr | MCX | SELL | 432 | 429 | 3.00 | 2000 | 3000 | Rs.6,000 |
CRUDEOIL APRIL | 06-Apr | MCX | BOOKED | 4795 | 4778 | 17.00 | 200 | 0 | Rs.3,400 |
NATURALGAS APRIL | 06-Apr | MCX | BUY | 187.5 | 185 | -2.50 | 2500 | -6250 | -Rs.6,250 |
GOLD JUNE | 06-Apr | MCX | STBT | 21200 | 21130 | 70.00 | 200 | 14000 | Rs.14,000 |
NICKEL APRIL | 06-Apr | MCX | STBT | 1168 | 1175 | -7.00 | 500 | -3500 | -Rs.3,500 |
NICKEL APRIL | 05-Apr | MCX | POSITIONAL | 1165 | 1200 | 35.00 | 500 | 0 | Rs.17,500 |
COPPER APRIL | 08-Apr | MCX | SELL | 436 | 438 | -2.00 | 2000 | -4000 | -Rs.4,000 |
NICKEL APRIL | 08-Apr | MCX | SELL | 1215 | 1215 | 0.00 | 500 | 0 | Rs.0 |
SILVER MAY | 08-Apr | MCX | SELL | 58370 | 58600 | -230.00 | 60 | -13800 | -Rs.13,800 |
LEAD APRIL | 08-Apr | MCX | SELL | 127.7 | 127.3 | 0.40 | 10000 | 4000 | Rs.4,000 |
GOLD JUNE | 08-Apr | MCX | SELL | 21300 | 21235 | 65.00 | 200 | 10000 | Rs.13,000 |
SILVER MAY | 08-Apr | MCX | BUY | 58650 | 59100 | 450.00 | 60 | 7800 | Rs.27,000 |
GOLD JUNE | 08-Apr | MCX | HOLD | 21235 | 21345 | 110.00 | 200 | 9000 | Rs.22,000 |
NATURALGAS APRIL | 07-Apr | MCX | BOOKED | 179 | 179 | 0.00 | 2500 | 0 | Rs.0 |
CRUDEOIL APRIL | 07-Apr | MCX | BTST | 4820 | 4920 | 100.00 | 200 | 17000 | Rs.20,000 |
SILVER MAY (AVG) | 11-Apr | MCX | SELL | 61275 | 60500 | 775.00 | 60 | 10,500 | 46,500 |
COPPER APRIL | 11-Apr | MCX | SELL | 442.5 | 438.5 | 4.00 | 2000 | 5,000 | 8,000 |
ALUMINIUM APRIL | 11-Apr | MCX | BUY | 118.9 | 118.9 | 0.00 | 10000 | 0 | 0 |
GOLD JUNE | 11-Apr | MCX | BUY | 21360 | 21400 | 40.00 | 200 | 8,000 | 8,000 |
NICKEL APRIL | 11-Apr | MCX | BUY | 1223 | 1231 | 8.00 | 500 | 4,000 | 4,000 |
NATURALGAS APRIL | 09-Apr | MCX | POSITIONAL | 178 | 185 | 7.00 | 2500 | 7,500 | 17,500 |
ZINC APRIL | 09-Apr | MCX | POSITIONAL | 114.4 | 111.5 | 2.90 | 10000 | 29,000 | 29,000 |
LEAD APRIL | 09-Apr | MCX | POSITIONAL | 133.5 | 129 | 4.50 | 10000 | 45,000 | 45,000 |
CRUDEOIL APRIL | 09-Apr | MCX | POSITIONAL | 5050 | 4970 | 80.00 | 200 | 16,000 | 16,000 |
GOLD JUNE | 08-Apr | MCX | BOOKED | 21345 | 21400 | 55.00 | 200 | 0 | 11,000 |
ZINC APRIL | 08-Apr | MCX | BUY | 109.9 | 115.5 | 5.60 | 10000 | 0 | 56,000 |
CRUDEOIL APRIL | 08-Apr | MCX | BTST | 4910 | 5098 | 188.00 | 200 | 6,000 | 37,600 |
NICKEL APRIL | 08-Apr | MCX | BTST | 1214 | 1240 | 26.00 | 500 | 13,000 | 13,000 |
NICKEL APRIL | 13-Apr | MCX | BUY | 1183 | 1202 | 19.00 | 500 | 6000 | Rs.9,500 |
COPPER APRIL | 13-Apr | MCX | BUY | 431.7 | 433.5 | 1.80 | 2000 | 2600 | Rs.3,600 |
LEAD APRIL | 13-Apr | MCX | BUY | 124.25 | 125 | 0.75 | 10000 | 7500 | Rs.7,500 |
SILVER MAY | 13-Apr | MCX | SELL | 59750 | 59622 | 128.00 | 60 | 7680 | Rs.7,680 |
COPPER APRIL | 13-Apr | MCX | BUY | 427.5 | 431.2 | 3.70 | 2000 | 4000 | Rs.7,400 |
NICKEL APRIL | 13-Apr | MCX | BUY | 1173.5 | 1189 | 15.50 | 500 | 4250 | Rs.7,750 |
GOLD JUNE | 13-Apr | MCX | SELL | 21290 | 21320 | -30.00 | 200 | -6000 | -Rs.6,000 |
ALUMINIUM APRIL | 13-Apr | MCX | SELL | 117.8 | 117 | 0.80 | 10000 | 8000 | Rs.8,000 |
NATURALGAS APRIL | 13-Apr | MCX | BUY | 182.5 | 186.5 | 4.00 | 2500 | 6250 | Rs.10,000 |
SILVER MAY | 13-Apr | MCX | BUY | 59560 | 59860 | 300.00 | 60 | 11400 | Rs.18,000 |
CRUDEOIL APRIL | 13-Apr | MCX | SELL | 4770 | 4735 | 35.00 | 200 | 5000 | Rs.7,000 |
SILVER MAY | 11-Apr | MCX | BTST | 60550 | 60300 | -250.00 | 60 | -15,000 | -15,000 |
ZINC APRIL | 09-Apr | MCX | POSITIONAL | 111.5 | 108 | 3.50 | 10000 | 0 | 35,000 |
LEAD APRIL | 09-Apr | MCX | POSITIONAL | 129 | 123 | 6.00 | 10000 | 0 | 60,000 |
CRUDEOIL APRIL | 09-Apr | MCX | POSITIONAL | 4970 | 4738 | 232.00 | 200 | 0 | 46,400 |
GOLD JUNE | 15-Apr | MCX | SELL | 21540 | 21475 | 65.00 | 200 | 13000 | Rs.13,000 |
SILVER MAY | 15-Apr | MCX | BUY | 62020 | 61800 | -220.00 | 60 | -13200 | -Rs.13,200 |
COPPER APRIL | 15-Apr | MCX | BUY | 419 | 420.5 | 1.50 | 2000 | 3000 | Rs.3,000 |
CRUDEOIL APRIL | 15-Apr | MCX | BUY | 4787 | 4800 | 13.00 | 200 | 2600 | Rs.2,600 |
NICKEL APRIL | 15-Apr | MCX | SELL | 1177 | 1156 | 21.00 | 500 | 4000 | Rs.10,500 |
SILVER MAY | 15-Apr | MCX | SELL | 62550 | 62260 | 290.00 | 60 | 10200 | Rs.17,400 |
COPPER APRIL | 15-Apr | MCX | BUY | 416.5 | 418.5 | 2.00 | 2000 | 4000 | Rs.4,000 |
GOLD JUNE | 15-Apr | MCX | BUY | 21470 | 21555 | 85.00 | 200 | 8000 | Rs.17,000 |
NATURALGAS APRIL | 09-Apr | MCX | POSITIONAL | 185 | 188.5 | 3.50 | 2500 | 0 | 8,750 |
ZINC APRIL | 18-Apr | MCX | BUY | 106 | 106 | 0.00 | 10000 | 0 | 0 |
COPPER APRIL | 18-Apr | MCX | BUY | 418 | 420 | 2.00 | 2000 | 4000 | 4,000 |
SILVER MAY | 18-Apr | MCX | SELL | 63270 | 62800 | 470.00 | 60 | 12600 | 28,200 |
NICKEL APRIL | 18-Apr | MCX | BUY | 1171 | 1165 | -6.00 | 500 | 3000 | 3,000 |
CRUDEOIL MAY | 18-Apr | MCX | BUY | 4871 | 4840 | -31.00 | 200 | 6200 | 6,200 |
LEAD APRIL | 18-Apr | MCX | BUY | 118.9 | 119.65 | 0.75 | 10000 | 7500 | 7,500 |
GOLD JUNE | 18-Apr | MCX | BUY | 21560 | 21750 | 190.00 | 200 | 10000 | 38,000 |
NATURALGAS APRIL | 18-Apr | MCX | SELL | 190.4 | 184 | 6.40 | 2500 | 6000 | 16,000 |
GOLD JUNE | 18-Apr | MCX | SELL | 21750 | 21700 | 50.00 | 200 | 10000 | 10,000 |
LEAD APRIL | 18-Apr | MCX | BUY | 118.3 | 118.9 | 0.60 | 10000 | 6000 | 6,000 |
NICKEL APRIL | 18-Apr | MCX | BUY | 1158 | 1150 | -8.00 | 500 | 4000 | 4,000 |
ZINC APRIL | 15-Apr | MCX | BUY | 106.9 | 105.8 | -1.10 | 10000 | 11000 | -Rs.11,000 |
SILVER MAY | 15-Apr | MCX | STBT | 62650 | 62400 | 250.00 | 60 | 15000 | Rs.15,000 |
NICKEL APRIL | 19-Apr | MCX | BUY | 1135 | 1152 | 17.00 | 500 | 5000 | 8,500 |
SILVER MAY | 19-Apr | MCX | BUY | 63170 | 63750 | 580.00 | 60 | 12000 | 34,800 |
LEAD APRIL | 19-Apr | MCX | BUY | 115.2 | 116.3 | 1.10 | 10000 | 7000 | 11,000 |
ZINC APRIL | 19-Apr | MCX | BUY | 103.1 | 103.6 | 0.50 | 10000 | 5000 | 5,000 |
GOLD JUNE | 19-Apr | MCX | SELL | 21820 | 21800 | 20.00 | 200 | 4000 | 4,000 |
SILVER MAY | 19-Apr | MCX | SELL | 63650 | 63750 | -100.00 | 60 | 6000 | 6,000 |
LEAD APRIL | 19-Apr | MCX | BUY | 115.3 | 116.6 | 1.30 | 10000 | 7000 | 13,000 |
COPPER APRIL | 18-Apr | MCX | BUY | 415.5 | 416 | 0.50 | 2000 | 1000 | 1,000 |
CRUDEOIL MAY | 18-Apr | MCX | BTST | 4805 | 4770 | -35.00 | 200 | 7000 | 7,000 |
ZINC APRIL | 20-Apr | MCX | BUY | 104.3 | 104.3 | 0.00 | 10000 | 0 | Rs.0 |
SILVER MAY | 20-Apr | MCX | SELL | 65050 | 64920 | 130.00 | 60 | 7800 | Rs.7,800 |
GOLD JUNE | 20-Apr | MCX | SELL | 21825 | 21825 | 0.00 | 200 | 0 | Rs.0 |
NICKEL APRIL | 20-Apr | MCX | SELL | 1152 | 1143.3 | 8.70 | 500 | 4350 | Rs.4,350 |
ALLUMINIUM APRIL | 20-Apr | MCX | SELL | 120.4 | 120.4 | 0.00 | 10000 | 0 | Rs.0 |
LEAD APRIL | 20-Apr | MCX | BUY | 116.3 | 116.8 | 0.50 | 10000 | 5000 | Rs.5,000 |
COPPER APRIL | 20-Apr | MCX | BUY | 419.5 | 426 | 6.50 | 2000 | 4000 | Rs.13,000 |
CRUDEOIL MAY | 20-Apr | MCX | BUY | 4880 | 4910 | 30.00 | 200 | 6000 | Rs.6,000 |
SILVER MAY | 20-Apr | MCX | SELL | 65620 | 65450 | 170.00 | 60 | 10200 | Rs.10,200 |
SILVER MAY (AVG) | 20-Apr | MCX | SELL | 65735 | 66000 | -265.00 | 60 | 15900 | -Rs.15,900 |
ZINC APRIL | 20-Apr | MCX | BUY | 103.9 | 105.1 | 1.20 | 10000 | 12000 | Rs.12,000 |
CRUDEOIL MAY | 20-Apr | MCX | BUY | 4895 | 4975 | 80.00 | 200 | 5000 | Rs.16,000 |
NATURALGAS APRIL | 19-Apr | MCX | BOOKED | 188.5 | 188.5 | 0.00 | 2500 | 0 | 0 |
CRUDEOIL MAY (AVG) | 19-Apr | MCX | STBT | 4857 | 4880 | -23.00 | 200 | 4600 | 4,600 |
COPPER APRIL | 19-Apr | MCX | STBT | 418 | 420 | -2.00 | 2000 | 4000 | 4,000 |
GOLD JUNE | 19-Apr | MCX | BTST | 21740 | 21850 | 110.00 | 200 | 12000 | 22,000 |
LEAD APRIL | 21-Apr | MCX | BUY | 117.2 | 117.8 | 0.60 | 10000 | 6000 | Rs.6,000 |
ZINC APRIL | 21-Apr | MCX | BUY | 104.1 | 104.9 | 0.80 | 10000 | 8000 | Rs.8,000 |
SILVER MAY | 21-Apr | MCX | SELL | 67400 | 67230 | 170.00 | 60 | 10200 | Rs.10,200 |
NICKEL APRIL | 21-Apr | MCX | BUY | 1176 | 1183 | 7.00 | 500 | 3500 | Rs.3,500 |
LEAD APRIL | 21-Apr | MCX | BUY | 116.8 | 118 | 1.20 | 10000 | 7000 | Rs.12,000 |
NICKEL APRIL | 21-Apr | MCX | SELL | 1190 | 1190 | 0.00 | 500 | 0 | Rs.0 |
SILVER MAY | 21-Apr | MCX | SELL | 67650 | 67800 | -150.00 | 60 | 9000 | -Rs.9,000 |
ALUMINIUM APRIL | 21-Apr | MCX | SELL | 121.5 | 121.5 | 0.00 | 10000 | 0 | Rs.0 |
SILVER MAY | 21-Apr | MCX | BUY | 67150 | 67300 | 150.00 | 60 | 9000 | Rs.9,000 |
CRUDEOIL MAY | 21-Apr | MCX | SELL | 5010 | 4967 | 43.00 | 200 | 5000 | Rs.8,600 |
GOLD JUNE | 21-Apr | MCX | BUY | 21860 | 21905 | 45.00 | 200 | 9000 | Rs.9,000 |
NATURALGAS APRIL | 21-Apr | MCX | BUY | 192 | 195 | 3.00 | 2500 | 7500 | Rs.7,500 |
LEAD APRIL | 20-Apr | MCX | STBT | 117.8 | 117 | 0.80 | 10000 | 8000 | Rs.8,000 |
NICKEL APRIL | 20-Apr | MCX | STBT | 1175 | 1167 | 8.00 | 500 | 4000 | Rs.4,000 |
COPPER APRIL | 15-Apr | MCX | POSITIONAL | 417 | 426 | 9.00 | 2000 | 18000 | Rs.18,000 |
GOLD JUNE | 25-Apr | MCX | BUY | 22070 | 22160 | 90.00 | 200 | 11000 | 18000 |
COPPER APRIL | 25-Apr | MCX | BUY | 429 | 429 | 0.00 | 2000 | 0 | 0 |
SILVER MAY (AVG) | 25-Apr | MCX | SELL | 71575 | 72800 | -1225.00 | 60 | -73500 | -73500 |
NICKEL APRIL | 25-Apr | MCX | BUY | 1190 | 1184 | -6.00 | 500 | -3000 | -3000 |
CRUDEOIL MAY | 25-Apr | MCX | BUY | 5030 | 5045 | 15.00 | 200 | 3000 | 3000 |
ZINC APRIL | 25-Apr | MCX | BUY | 102.9 | 104 | 1.10 | 10000 | 7000 | 11000 |
SILVER MAY | 25-Apr | MCX | BUY | 72000 | 72850 | 850.00 | 60 | 51000 | 51000 |
LEAD APRIL | 25-Apr | MCX | BUY | 114.7 | 115.4 | 0.70 | 10000 | 7000 | 7000 |
NICKEL APRIL | 25-Apr | MCX | BUY | 1185 | 1174 | -11.00 | 500 | -5500 | -5500 |
SILVER MAY | 25-Apr | MCX | BUY | 71650 | 71850 | 200.00 | 60 | 12000 | 12000 |
SILVER MAY | 25-Apr | MCX | BUY | 71200 | 71630 | 430.00 | 60 | 15000 | 25800 |
CRUDEOIL MAY | 25-Apr | MCX | SELL | 5065 | 5070 | -5.00 | 200 | 5000 | -1000 |
NATURALGAS MAY | 25-Apr | MCX | BUY | 199.4 | 199.4 | 0.00 | 2500 | 0 | 0 |
SILVER MAY | 21-Apr | MCX | STBT | 67600 | 68000 | -400.00 | 60 | -24000 | -24000 |
GOLD JUNE | 21-Apr | MCX | STBT | 21900 | 21855 | 45.00 | 200 | 9000 | 9000 |
COPPER APRIL | 15-Apr | MCX | POSITIONAL | 426 | 432 | 6.00 | 2000 | 0 | 12000 |
COPPER MAY | 26-Apr | MCX | BUY | 419 | 419.5 | 0.50 | 2000 | 1000 | 1000 |
NICKEL APRIL | 26-Apr | MCX | BUY | 1157 | 1174 | 17.00 | 500 | 5000 | 8500 |
GOLD JUNE | 26-Apr | MCX | SELL | 21950 | 21800 | 150.00 | 200 | 10000 | 30000 |
ALUMINIUM APRIL | 26-Apr | MCX | SELL | 121.3 | 122 | -0.70 | 10000 | -7000 | -7000 |
ZINC MAY | 26-Apr | MCX | BUY | 101.5 | 102.3 | 0.80 | 10000 | 8000 | 8000 |
NATURALGAS MAY | 26-Apr | MCX | SELL | 201.1 | 199 | 2.10 | 2500 | 5250 | 5250 |
SILVER MAY | 26-Apr | MCX | BUY | 67350 | 67450 | 100.00 | 60 | 6000 | 6000 |
CRUDEOIL MAY | 26-Apr | MCX | SELL | 5020 | 4995 | 25.00 | 200 | 5000 | 5000 |
COPPER MAY | 26-Apr | MCX | SELL | 423.5 | 425 | -1.50 | 2000 | -3000 | -3000 |
NICKEL MAY | 26-Apr | MCX | SELL | 1190 | 1200 | -10.00 | 500 | -5000 | -5000 |
ZINC APRIL | 26-Apr | MCX | BUY | 100.9 | 101.3 | 0.40 | 10000 | 4000 | 4000 |
COPPER APRIL (AVG) | 27-Apr | MCX | BUY | 420 | 416 | -4.00 | 2000 | -8000 | -8000 |
CRUDEOIL MAY | 27-Apr | MCX | BUY | 5008 | 5030 | 22.00 | 200 | 4400 | 4400 |
NICKEL APRIL | 27-Apr | MCX | BUY | 1174 | 1184 | 10.00 | 500 | 5000 | 5000 |
ZINC APRIL | 27-Apr | MCX | BUY | 99.6 | 99.45 | -0.15 | 10000 | -1500 | -1500 |
GOLD JUNE | 27-Apr | MCX | SELL | 21960 | 21900 | 60.00 | 200 | 12000 | 12000 |
LEAD APRIL | 27-Apr | MCX | BUY | 113.6 | 114.1 | 0.50 | 10000 | 5000 | 5000 |
ALUMINIUM APRIL | 27-Apr | MCX | SELL | 122.45 | 122.1 | 0.35 | 5000 | 1750 | 1750 |
NATURALGAS MAY | 27-Apr | MCX | BUY | 199 | 199 | 0.00 | 2500 | 0 | 0 |
ZINC MAY | 28-Apr | MCX | SELL | 101.8 | 101.2 | 0.60 | 10000 | 6000 | 6000 |
GOLD JUNE | 28-Apr | MCX | SELL | 22225 | 22187 | 38.00 | 200 | 7600 | 7600 |
ALUMINIUM MAY | 28-Apr | MCX | SELL | 122.3 | 122.3 | 0.00 | 10000 | 0 | 0 |
NATURALGAS MAY | 28-Apr | MCX | SELL | 198.5 | 200 | -1.50 | 2500 | -3750 | -3750 |
CRUDEOIL MAY | 28-Apr | MCX | BUY | 5023 | 5078 | 55.00 | 200 | 5000 | 11000 |
SILVER JULY | 28-Apr | MCX | SELL | 72050 | 71600 | 450.00 | 60 | 16200 | 27000 |
GOLD JUNE | 28-Apr | MCX | BUY | 22255 | 22315 | 60.00 | 200 | 12000 | 12000 |
COPPER JUNE | 28-Apr | MCX | BUY | 423.5 | 422.3 | -1.20 | 2000 | -2400 | -2400 |
ALUMINIUM MAY | 28-Apr | MCX | SELL | 122.7 | 122.7 | 0.00 | 10000 | 0 | 0 |
NICKEL MAY | 27-Apr | MCX | STBT | 1193 | 1185.1 | 7.90 | 500 | 3950 | 3950 |
COPPER JUNE | 27-Apr | MCX | STBT | 426 | 423 | 3.00 | 2000 | 6000 | 6000 |
ZINC MAY | 29-Apr | MCX | SELL | 101.3 | 100.2 | 1.10 | 10000 | 7000 | 11000 |
NICKEL MAY | 29-Apr | MCX | SELL | 1199 | 1194 | 5.00 | 500 | 2500 | 2500 |
NICKEL MAY | 29-Apr | MCX | BUY | 1193 | 1202 | 9.00 | 500 | 4500 | 4500 |
COPPER MAY | 29-Apr | MCX | BUY | 419 | 419 | 0.00 | 2000 | 0 | 0 |
SILVER JULY | 29-Apr | MCX | SELL | 72400 | 72220 | 180.00 | 30 | 5400 | 5400 |
GOLD JUNE | 29-Apr | MCX | SELL | 22277 | 22235 | 42.00 | 200 | 8400 | 8400 |
CRUDEOIL MAY | 29-Apr | MCX | SELL | 5025 | 5000 | 25.00 | 200 | 5000 | 5000 |
NICKEL MAY | 29-Apr | MCX | SELL | 1210 | 1191 | 19.00 | 500 | 6500 | 9500 |
LEAD MAY | 23-Apr | MCX | POSITIONAL | 117 | 114 | -3.00 | 10000 | -30000 | -30000 |
TOTAL PROFIT/ LOSS IN RS. | 773280 | 1585730 | |||||||
Monthly Performance Report- Ncdex (Agri Based) Calls | |||||||||
GARGUMJDR APRIL | 01-Apr | NCDEX | BUY | 8280 | 8360 | 80.00 | 100 | 8000 | Rs.8,000 |
CHARJDDEL APRIL | 01-Apr | NCDEX | SELL | 2396 | 2410 | -14.00 | 200 | -2800 | -Rs.2,800 |
SYOREFIDR APRIL | 01-Apr | NCDEX | BUY | 603.6 | 607.5 | 3.90 | 2000 | 4400 | Rs.7,800 |
CASTORSEED APRIL | 01-Apr | NCDEX | BUY | 5150 | 5190 | 40.00 | 200 | 8000 | Rs.8,000 |
CPO APRIL | 01-Apr | MCX | SELL | 518.5 | 516.3 | 2.20 | 2000 | 4400 | Rs.4,400 |
POTATO APRIL | 01-Apr | MCX | SELL | 613 | 607 | 6.00 | 600 | 3600 | Rs.3,600 |
TMCFGRNZM APRIL | 01-Apr | NCDEX | BTST | 9475 | 9830 | 355.00 | 100 | 7500 | Rs.35,500 |
GARSEDJDR APRIL | 30-Mar | NCDEX | POSITIONAL | 2800 | 2750 | -50.00 | 200 | -10000 | -Rs.10,000 |
SYOREFIDR APRIL (AVG) | 22-Mar | NCDEX | BOOKED | 610 | 608.8 | -1.20 | 2000 | -2400 | -Rs.2,400 |
DHANIYA APRIL | 04-Apr | NCDEX | SELL | 5105 | 5000 | 105.00 | 200 | 21000 | Rs. 21,000 |
CHARJDDEL APRIL | 04-Apr | NCDEX | BUY | 2350 | 2344 | -6.00 | 200 | -1200 | Rs. -1,200 |
SYOREFIDR APRIL (AVG) | 04-Apr | NCDEX | SELL | 616.5 | 616 | 0.50 | 2000 | 1000 | Rs. 1,000 |
GARSEDJDR APRIL | 04-Apr | NCDEX | SELL | 2845 | 2828 | 17.00 | 200 | 3400 | Rs.3,400 |
MENTHAOIL APRIL | 04-Apr | MCX | POSITIONAL | 1035 | 1055 | 20.00 | 720 | 14400 | Rs.14,400 |
