Weekly Performance Report- Commodity Calls (Mcx-Ncdex) - Dated: 5th - 10th September 2011. | |||||||||
Visit at: http://mcx-ncdex.blogspot.com TO VERIFY THE CALLS YOURSELF | |||||||||
We will count 2 lots in all calls for our performance report, as we advise to trade with min. 2 lots. | |||||||||
Scripts | Date | Type | Action | Entry | Target | P/L(in Rs.) | Unit/Lot | Min Profit | Total Pro/ Loss |
Weekly Performance Report- Mcx (Metals, Bullion & Energy) Intra-Day/ BTST Calls | |||||||||
CRUDEOIL SEP | 05-Sep | MCX | SELL | 3950 | 3910 | 40.00 | 200 | 4600 | 8000 |
COPPER NOV | 05-Sep | MCX | SELL | 418 | 414.5 | 3.50 | 2000 | 3000 | 7000 |
SILVERMINI NOV | 05-Sep | MCX | BUY | 66380 | 66600 | 220.00 | 10 | 2200 | 2200 |
ZINC SEP | 05-Sep | MCX | SELL | 100.7 | 99.4 | 1.30 | 10000 | 7000 | 13000 |
NICKEL SEP | 05-Sep | MCX | BUY | 985 | 979 | -6.00 | 500 | -3000 | -3000 |
GOLD OCT | 05-Sep | MCX | SELL | 28200 | 28150 | 50.00 | 200 | 10000 | 10000 |
NICKEL SEP | 05-Sep | MCX | SELL | 975 | 969 | 6.00 | 500 | 3000 | 3000 |
GOLD OCT | 05-Sep | MCX | SELL | 28330 | 28280 | 50.00 | 100 | 5000 | 5000 |
NATURALGAS SEP | 05-Sep | MCX | SELL | 180 | 178.2 | 1.80 | 2500 | 4500 | 4500 |
GOLD OCT (AVG) | 02-Sep | MCX | STBT | 27490 | 27650 | -160.00 | 200 | -32000 | -32000 |
SILVERMINI NOV (AVG) | 02-Sep | MCX | STBT | 65310 | 65700 | -390.00 | 10 | -3900 | -3900 |
ZINC SEP | 02-Sep | MCX | STBT | 101.7 | 100 | 1.70 | 10000 | 7000 | 17000 |
GOLD OCT (AVG) | 02-Sep | MCX | STBT | 27863 | 27863 | 0.00 | 200 | 0 | 0 |
GOLD OCT (AVG) | 02-Sep | MCX | STBT | 27900 | 27832 | 68.00 | 200 | 13600 | 13600 |
ZINC SEP | 06-Sep | MCX | SELL | 99.7 | 100.5 | -0.80 | 10000 | -8000 | -8000 |
ALUMINIUM SEP | 06-Sep | MCX | SELL | 108.8 | 108.8 | 0.00 | 10000 | 0 | 0 |
GOLD OCT | 06-Sep | MCX | SELL | 28610 | 28660 | -50.00 | 200 | -10000 | -10000 |
GOLD OCT | 06-Sep | MCX | SELL | 28724 | 28674 | 50.00 | 100 | 5000 | 5000 |
GOLD OCT | 06-Sep | MCX | SELL | 28715 | 28660 | 55.00 | 100 | 5500 | 5500 |
GOLD OCT | 06-Sep | MCX | SELL | 28580 | 28520 | 60.00 | 100 | 6000 | 6000 |
SILVERMINI NOV (AVG) | 06-Sep | MCX | BUY | 66040 | 66250 | 210.00 | 10 | 2100 | 2100 |
NICKEL SEP | 06-Sep | MCX | SELL | 969 | 956 | 13.00 | 500 | 3500 | 6500 |
NATURALGAS SEP | 06-Sep | MCX | SELL | 180.2 | 178.5 | 1.70 | 2500 | 4250 | 4250 |
CRUDEOIL SEP | 06-Sep | MCX | SELL | 3883 | 3905 | -22.00 | 200 | -4400 | -4400 |
COPPER NOV | 06-Sep | MCX | SELL | 415.7 | 414 | 1.70 | 2000 | 3400 | 3400 |
GOLD OCT | 06-Sep | MCX | BUY | 27955 | 28050 | 95.00 | 100 | 9500 | 9500 |
CRUDEOIL SEP | 06-Sep | MCX | SELL | 3893 | 3860 | 33.00 | 200 | 6600 | 6600 |
CRUDEOIL SEP | 05-Sep | MCX | BTST | 3906 | 3926 | 20.00 | 200 | 4000 | 4000 |
ALUMINIUM SEP | 05-Sep | MCX | STBT | 109.8 | 109.15 | 0.65 | 10000 | 6500 | 6500 |
SILVEREMINI NOV | 05-Sep | MCX | BTST | 65730 | 65980 | 250.00 | 10 | 2500 | 2500 |
GOLD OCT | 05-Sep | MCX | STBT | 28174 | 28120 | 54.00 | 100 | 5400 | 5400 |
GOLD OCT | 07-Sep | MCX | BUY | 27550 | 27620 | 70.00 | 200 | 14000 | 14000 |
SILVERMINI NOV | 07-Sep | MCX | BUY | 63900 | 64300 | 400.00 | 10 | 4000 | 4000 |
NICKEL SEP (AVG) | 07-Sep | MCX | SELL | 978 | 990 | -12.00 | 500 | -6000 | -6000 |
LEAD SEP | 07-Sep | MCX | SELL | 112.6 | 112.4 | 0.20 | 10000 | 2000 | 2000 |
GOLD OCT (AVG) | 07-Sep | MCX | BUY | 27415 | 27570 | 155.00 | 200 | 7600 | 31000 |
SILVERMINI NOV | 07-Sep | MCX | BUY | 63970 | 64200 | 230.00 | 10 | 2300 | 2300 |
ALUMINIUM SEP | 07-Sep | MCX | BUY | 109 | 110.2 | 1.20 | 10000 | 5000 | 12000 |
CRUDEOIL SEP | 07-Sep | MCX | SELL | 4005 | 4025 | -20.00 | 200 | -4000 | -4000 |
SILVERMINI NOV (AVG) | 06-Sep | MCX | BTST | 65300 | 65800 | 500.00 | 10 | 2000 | 5000 |
SILVERMINI NOV | 06-Sep | MCX | BTST | 64800 | 65215 | 415.00 | 10 | 2000 | 4150 |
GOLD OCT | 06-Sep | MCX | STBT | 28340 | 28290 | 50.00 | 100 | 5000 | 5000 |
GOLD OCT | 06-Sep | MCX | STBT | 28320 | 28277 | 43.00 | 100 | 4300 | 4300 |
LEAD SEP | 08-Sep | MCX | BUY | 113 | 113 | 0.00 | 10000 | 0 | 0 |
COPPER NOV | 08-Sep | MCX | BUY | 422.8 | 424.3 | 1.50 | 2000 | 3000 | 3000 |
GOLD OCT | 08-Sep | MCX | SELL | 27553 | 27530 | 23.00 | 100 | 2300 | 2300 |
GOLD OCT | 08-Sep | MCX | SELL | 27650 | 27600 | 50.00 | 100 | 5000 | 5000 |
ZINC SEP | 08-Sep | MCX | BUY | 102.2 | 102.9 | 0.70 | 10000 | 7000 | 7000 |
CRUDEOIL SEP | 08-Sep | MCX | BUY | 4115 | 4135 | 20.00 | 200 | 4000 | 4000 |
SILVERMINI NOV | 08-Sep | MCX | BUY | 64840 | 65317 | 477.00 | 10 | 2100 | 4770 |
GOLD OCT | 08-Sep | MCX | BUY | 27480 | 27539 | 59.00 | 100 | 5900 | 5900 |
ALUMINIUM SEP | 08-Sep | MCX | SELL | 110.6 | 110.05 | 0.55 | 10000 | 5500 | 5500 |
GOLD OCT | 07-Sep | MCX | STBT | 27530 | 27480 | 50.00 | 100 | 5000 | 5000 |
LEAD SEP | 07-Sep | MCX | BTST | 112.2 | 113.2 | 1.00 | 10000 | 6000 | 10000 |
SILVERMINI NOV | 07-Sep | MCX | BTST | 63600 | 63300 | -300.00 | 10 | -3000 | -3000 |
CRUDEOIL SEP (AVG) | 07-Sep | MCX | STBT | 4034 | 4120 | -86.00 | 200 | -17200 | -17200 |
COPPER NOV | 07-Sep | MCX | STBT | 421.5 | 422.8 | -1.30 | 2000 | -2600 | -2600 |
GOLD OCT | 07-Sep | MCX | BTST | 27085 | 27165 | 80.00 | 100 | 8000 | 8000 |
NICKEL SEP | 07-Sep | MCX | STBT | 995 | 1002 | -7.00 | 500 | -3500 | -3500 |
ALUMINIUM SEP | 09-Sep | MCX | SELL | 111.5 | 111.1 | 0.40 | 10000 | 4000 | 4000 |
SILVERMINI NOV (AVG) | 09-Sep | MCX | SELL | 66030 | 65200 | 830.00 | 10 | 2300 | 8300 |
GOLD OCT | 09-Sep | MCX | SELL | 28140 | 28200 | -60.00 | 100 | -6000 | -6000 |
COPPER NOV | 09-Sep | MCX | BUY | 423.6 | 422 | -1.60 | 2000 | -3200 | -3200 |
LEAD SEP | 09-Sep | MCX | SELL | 115.45 | 115.1 | 0.35 | 10000 | 3500 | 3500 |
COPPER NOV | 09-Sep | MCX | BUY | 420.5 | 419.5 | -1.00 | 2000 | -2000 | -2000 |
GOLD OCT | 09-Sep | MCX | SELL | 28350 | 28240 | 110.00 | 100 | 4000 | 11000 |
CRUDEOIL SEP | 09-Sep | MCX | BUY | 4115 | 4095 | -20.00 | 200 | -4000 | -4000 |
LEAD SEP | 09-Sep | MCX | BUY | 114.8 | 115.4 | 0.60 | 10000 | 6000 | 6000 |
LEAD SEP | 09-Sep | MCX | SELL | 114.75 | 115.5 | -0.75 | 10000 | -7500 | -7500 |
GOLD OCT (AVG) | 09-Sep | MCX | BUY | 27800 | 27800 | 0.00 | 200 | 0 | 0 |
CRUDEOIL SEP | 09-Sep | MCX | BUY | 4098 | 4118 | 20.00 | 200 | 4000 | 4000 |
ZINC SEP | 09-Sep | MCX | BUY | 102.7 | 103.2 | 0.50 | 10000 | 5000 | 5000 |
NATURALGAS SEP | 09-Sep | MCX | BUY | 182.8 | 184.8 | 2.00 | 2500 | 5000 | 5000 |
NATURALGAS SEP | 08-Sep | MCX | STBT | 184 | 182.3 | 1.70 | 2500 | 4250 | 4250 |
SILVERMINI NOV (AVG) | 08-Sep | MCX | STBT | 65560 | 65900 | -340.00 | 10 | -3400 | -3400 |
GOLD OCT (AVG) | 08-Sep | MCX | STBT | 27661 | 27800 | -139.00 | 200 | -27800 | -27800 |
CRUDEOIL SEP | 08-Sep | MCX | STBT | 4125 | 4104 | 21.00 | 200 | 4200 | 4200 |
LEAD SEP | 08-Sep | MCX | STBT | 113 | 112.85 | 0.15 | 10000 | 1500 | 1500 |
CRUDEOIL SEP | 08-Sep | MCX | STBT | 4140 | 4162 | -22.00 | 200 | -4400 | -4400 |
NICKEL SEP | 08-Sep | MCX | BTST | 996 | 1013 | 17.00 | 500 | 4000 | 8500 |
GOLD OCT | 08-Sep | MCX | STBT | 27890 | 27730 | 160.00 | 200 | 18800 | 32000 |
SILVERMINI NOV | 08-Sep | MCX | BTST | 65700 | 65400 | -300.00 | 10 | -3000 | -3000 |
TOTAL PROFIT/ LOSS IN RS. | 133800 | 233120 | |||||||
Weekly Performance Report- Mcx (Metals, Bullion & Energy) Positional Calls | |||||||||
GOLD OCT | 06-Sep | MCX | POSITIONAL | 28100 | 28480 | 380.00 | 100 | 15000 | 38000 |
TOTAL PROFIT/ LOSS IN RS. | 15000 | 38000 | |||||||
TOTAL PROFIT/ LOSS IN ALL MCX CALLS IN RS. | 148800 | 271120 | |||||||
Weekly Performance Report- Ncdex (Agri Based) Intra-day/ BTST Calls | |||||||||
JEERAUNJHA OCT | 05-Sep | NCDEX | BUY | 15725 | 15900 | 175.00 | 60 | 5100 | 10500 |
SYOREFIDR OCT | 05-Sep | NCDEX | BUY | 649.5 | 647.5 | -2.00 | 2000 | -4000 | -4000 |
CHARJDEL OCT | 05-Sep | NCDEX | SELL | 3437 | 3405 | 32.00 | 200 | 3000 | 6400 |
MENTHAOIL OCT | 05-Sep | MCX | SELL | 1246 | 1233 | 13.00 | 720 | 4320 | 9360 |
GARSEDJDR OCT | 05-Sep | NCDEX | SELL | 4234 | 4180 | 54.00 | 200 | 3400 | 10800 |
RMSEED SEP | 02-Sep | NCDEX | BTST | 2932 | 2920 | -12.00 | 200 | -2400 | -2400 |
GARSEDJDR SEP | 02-Sep | NCDEX | SELL | 4305 | 4260 | 45.00 | 200 | 3600 | 9000 |
DHANIYA SEP | 02-Sep | NCDEX | SELL | 5720 | 5660 | 60.00 | 200 | 12000 | 12000 |
SYOREFIDR OCT | 06-Sep | NCDEX | BUY | 639.3 | 643.5 | 4.20 | 2000 | 3400 | 8400 |
JEERAUNJHA OCT | 06-Sep | NCDEX | BUY | 15740 | 15810 | 70.00 | 60 | 4200 | 4200 |
MENTHAOIL OCT | 06-Sep | MCX | BUY | 1239 | 1233 | -6.00 | 720 | -4320 | -4320 |
CPO OCT | 05-Sep | MCX | STBT | 485.5 | 482.5 | 3.00 | 2000 | 6000 | 6000 |
MENTHAOIL OCT | 05-Sep | MCX | STBT | 1250 | 1234 | 16.00 | 720 | 5760 | 11520 |
GARSEDJDR OCT | 07-Sep | NCDEX | SELL | 4295 | 4275 | 20.00 | 200 | 4000 | 4000 |
CHARJDEL OCT | 07-Sep | NCDEX | BUY | 3385 | 3400 | 15.00 | 200 | 3000 | 3000 |
MENTHAOIL OCT | 07-Sep | MCX | SELL | 1241 | 1235 | 6.00 | 720 | 4320 | 4320 |
JEERAUNJHA OCT | 07-Sep | NCDEX | SELL | 15896 | 15910 | -14.00 | 60 | -840 | -840 |
SYBEANIDR OCT | 06-Sep | NCDEX | BUY | 2272 | 2288 | 16.00 | 200 | 3200 | 3200 |
DHANIYA OCT | 06-Sep | NCDEX | BUY | 5684 | 5720 | 36.00 | 200 | 7200 | 7200 |
CHARJDEL OCT | 08-Sep | NCDEX | BUY | 3384 | 3399 | 15.00 | 200 | 3000 | 3000 |
JEERAUNJHA OCT | 08-Sep | NCDEX | SELL | 16080 | 16010 | 70.00 | 60 | 4200 | 4200 |
GARGUMJDR OCT | 08-Sep | NCDEX | SELL | 13980 | 13800 | 180.00 | 100 | 8000 | 18000 |
MENTHAOIL OCT | 08-Sep | MCX | SELL | 1260 | 1265 | -5.00 | 720 | -3600 | -3600 |
TMCFGRNZM OCT | 08-Sep | NCDEX | SELL | 5380 | 5316 | 64.00 | 100 | 6400 | 6400 |
DHANIYA OCT | 08-Sep | NCDEX | BUY | 5650 | 5665 | 15.00 | 200 | 3000 | 3000 |
POTATO OCT (AVG) | 07-Sep | MCX | BUY | 549 | 531 | -18.00 | 600 | -10800 | -10800 |
GARSEDJDR OCT | 07-Sep | NCDEX | STBT | 4319 | 4335 | -16.00 | 200 | -3200 | -3200 |
GARGUMJDR OCT | 07-Sep | NCDEX | BTST | 14010 | 14030 | 20.00 | 100 | 2000 | 2000 |
GARGUMJDR OCT | 07-Sep | NCDEX | BTST | 14000 | 14070 | 70.00 | 100 | 7000 | 7000 |
GARSEDJDR OCT | 07-Sep | NCDEX | STBT | 4386 | 4370 | 16.00 | 200 | 3200 | 3200 |
CHARJDEL OCT | 09-Sep | NCDEX | SELL | 3422 | 3445 | -23.00 | 200 | -4600 | -4600 |
CPO OCT | 09-Sep | MCX | SELL | 492 | 494 | -2.00 | 2000 | -4000 | -4000 |
TMCFGRNZM OCT | 09-Sep | NCDEX | BUY | 5244 | 5310 | 66.00 | 100 | 6600 | 6600 |
SYOREFIDR OCT | 09-Sep | NCDEX | SELL | 650.2 | 648.3 | 1.90 | 2000 | 3800 | 3800 |
GARSEDJDR OCT | 09-Sep | NCDEX | SELL | 4471 | 4454 | 17.00 | 200 | 3400 | 3400 |
JEERAUNJHA OCT | 09-Sep | NCDEX | SELL | 16010 | 15955 | 55.00 | 60 | 3300 | 3300 |
GARGUMJDR OCT | 08-Sep | NCDEX | BTST | 13950 | 14130 | 180.00 | 100 | 11000 | 18000 |
TOTAL PROFIT/ LOSS IN RS. | 99640 | 154040 | |||||||
Weekly Performance Report- Ncdex (Agri Based) Positional Calls | |||||||||
TOTAL PROFIT/ LOSS IN RS. | 0 | 0 | |||||||
TOTAL PROFIT/ LOSS IN ALL NCDEX CALLS IN RS. | 99640 | 154040 | |||||||
GRAND TOTAL PROFITS (MCX+NCDEX) IN RS. | 248440 | 425160 | |||||||
Pls add our Yahoo/ GTalk Messenger id: ibncommodity |
TIPS FOR Indian Commodity Markets: MCX & NCDEX Disclaimer –MCX-NCDEX Blog will not be responsible for any errors or omissions in articles or postings, for hyperlinks embedded in messages, or for any results obtained from the use of such information. MCX-NCDEX Blog will not be liable for any loss or damage caused by a reader's reliance on information obtained in our area, or in a hyperlinked area. MAIL US AT INDIASTOCK@GMAIL.COM
Friday, September 9, 2011
Weekly Performance Report- Commodity Calls (Mcx-Ncdex) - Dated: 5th - 10th September 2011. Join us now.Visit: http://ibnservices.blogspot.com/ or http://www.ibnservice.com/
Our Blog will be updated soon as some Technical issue.........
Our Blog will be updated soon as some Technical issue.........
-
Yearly Performance Report- Commodity Calls - April 2022--March 2023 Visit at : http://mcx-ncdex.blogspot.com TO VERIFY THE CALLS YOURS...
-
Our Blog will be updated soon as some Technical issue.........
-
Monthly Performance Report- MCX Commodity Intraday & Positional Calls for Month June 2023 Visit at : http://mcx-ncdex.blogspot.com...