| Weekly Performance Report- Commodity Calls (Mcx-Ncdex) - Dated: 17th - 21st October 2011. | |||||||||
| Visit at: http://mcx-ncdex.blogspot.com TO VERIFY THE CALLS YOURSELF | |||||||||
| We will count 2 lots in all calls for our performance report, as we advise to trade with min. 2 lots. | |||||||||
| Scripts | Date | Type | Action | Entry | Target | P/L(in Rs.) | Unit/Lot | Min Profit | Total Pro/ Loss |
| Weekly Performance Report- Mcx (Metals, Bullion & Energy) Intra-Day/ BTST Calls | |||||||||
| ALUMINIUM OCT | 17-Oct | MCX | SELL | 108.2 | 108.2 | 0.00 | 10000 | 0 | 0 |
| GOLD DEC | 17-Oct | MCX | BUY | 26840 | 26790 | -50.00 | 200 | -10000 | -10000 |
| ZINC OCT | 17-Oct | MCX | SELL | 94.35 | 94.6 | -0.25 | 10000 | -2500 | -2500 |
| GOLD DEC | 17-Oct | MCX | SELL | 26875 | 26875 | 0.00 | 200 | 0 | 0 |
| SILVERMINI NOV | 17-Oct | MCX | SELL | 53350 | 52920 | 430.00 | 10 | 4300 | 4300 |
| CRUDEOIL OCT | 17-Oct | MCX | SELL | 4290 | 4240 | 50.00 | 200 | 4000 | 10000 |
| NICKEL OCT | 14-Oct | MCX | SELL | 915.2 | 932 | -16.80 | 500 | -4800 | -8400 |
| COPPER NOV (AVG) | 14-Oct | MCX | SELL | 370.8 | 369 | 1.80 | 2000 | 3600 | 3600 |
| CRUDEOIL OCT | 14-Oct | MCX | SELL | 4230 | 4280 | -50.00 | 200 | -10000 | -10000 |
| LEAD OCT | 14-Oct | MCX | STBT | 99.3 | 98.5 | 0.80 | 10000 | 8000 | 8000 |
| SILVERMINI NOV | 14-Oct | MCX | STBT | 53550 | 52800 | 750.00 | 10 | 4500 | 7500 |
| NICKEL OCT | 18-Oct | MCX | SELL | 923.5 | 917 | 6.50 | 500 | 3250 | 3250 |
| ZINC OCT (AVG) | 18-Oct | MCX | BUY | 90.95 | 91.4 | 0.45 | 10000 | 4500 | 4500 |
| LEAD OCT | 18-Oct | MCX | SELL | 95.3 | 94.7 | 0.60 | 10000 | 6000 | 6000 |
| COPPER NOV | 18-Oct | MCX | SELL | 360.5 | 358.8 | 1.70 | 2000 | 3400 | 3400 |
| LEAD OCT (AVG) | 18-Oct | MCX | SELL | 94.95 | 94.95 | 0.00 | 10000 | 0 | 0 |
| CRUDEOIL OCT | 18-Oct | MCX | SELL | 4230 | 4252 | -22.00 | 200 | -4400 | -4400 |
| SILVERMINI NOV | 18-Oct | MCX | BUY | 52000 | 52250 | 250.00 | 10 | 2500 | 2500 |
| GOLD DEC (AVG) | 18-Oct | MCX | BUY | 26620 | 26520 | -100.00 | 200 | -20000 | -20000 |
| NICKEL OCT | 18-Oct | MCX | SELL | 925 | 932 | -7.00 | 500 | -3500 | -3500 |
| NICKEL OCT | 19-Oct | MCX | SELL | 943 | 930 | 13.00 | 500 | 4000 | 6500 |
| COPPER NOV | 19-Oct | MCX | SELL | 365.5 | 363.5 | 2.00 | 2000 | 4000 | 4000 |
| ZINC OCT | 19-Oct | MCX | BUY | 91 | 91 | 0.00 | 10000 | 0 | 0 |
| SILVERMINI NOV | 19-Oct | MCX | SELL | 52950 | 52500 | 450.00 | 10 | 2500 | 4500 |
| CRUDEOIL NOV | 19-Oct | MCX | SELL | 4365 | 4380 | -15.00 | 200 | -3000 | -3000 |
| GOLD DEC | 19-Oct | MCX | BUY | 26460 | 26560 | 100.00 | 200 | 12000 | 20000 |
| LEAD OCT | 19-Oct | MCX | BUY | 93.9 | 93.5 | -0.40 | 10000 | -4000 | -4000 |
| SILVERMINI NOV | 19-Oct | MCX | SELL | 53100 | 52800 | 300.00 | 10 | 3000 | 3000 |
| NICKEL OCT | 19-Oct | MCX | SELL | 938 | 936 | 2.00 | 500 | 1000 | 1000 |
| COPPER NOV | 19-Oct | MCX | SELL | 361.5 | 359.8 | 1.70 | 2000 | 3400 | 3400 |
| ALUMINIUM OCT | 18-Oct | MCX | SELL | 107.35 | 107.35 | 0.00 | 10000 | 0 | 0 |
| ZINC OCT | 18-Oct | MCX | SELL | 91.4 | 92.3 | -0.90 | 10000 | -9000 | -9000 |
| COPPER NOV | 18-Oct | MCX | STBT | 361 | 364 | -3.00 | 2000 | -6000 | -6000 |
| ZINC OCT | 20-Oct | MCX | BUY | 87.35 | 86.9 | -0.45 | 10000 | -4500 | -4500 |
| SILVERMINI NOV (AVG) | 20-Oct | MCX | SELL | 52015 | 51760 | 255.00 | 10 | 2550 | 2550 |
| GOLD DEC | 20-Oct | MCX | SELL | 26250 | 26110 | 140.00 | 200 | 12000 | 28000 |
| ZINC OCT | 20-Oct | MCX | SELL | 86.9 | 86.3 | 0.60 | 10000 | 6000 | 6000 |
| ALUMINIUM OCT | 20-Oct | MCX | BUY | 106.1 | 106.7 | 0.60 | 10000 | 6000 | 6000 |
| ALUMINIUM OCT | 20-Oct | MCX | SELL | 106.8 | 106.2 | 0.60 | 10000 | 6000 | 6000 |
| CRUDEOIL NOV | 20-Oct | MCX | SELL | 4311 | 4285 | 26.00 | 200 | 5200 | 5200 |
| COPPER NOV | 20-Oct | MCX | SELL | 350.2 | 348 | 2.20 | 2000 | 4400 | 4400 |
| NATURALGAS OCT | 20-Oct | MCX | SELL | 180.5 | 178.8 | 1.70 | 2500 | 4250 | 4250 |
| COPPER NOV (AVG) | 21-Oct | MCX | SELL | 351.25 | 355.5 | -4.25 | 2000 | -8500 | -8500 |
| NICKEL OCT | 21-Oct | MCX | SELL | 917 | 923 | -6.00 | 500 | -3000 | -3000 |
| CRUDEOIL NOV | 21-Oct | MCX | SELL | 4342 | 4370 | -28.00 | 200 | -5600 | -5600 |
| GOLD DEC | 21-Oct | MCX | BUY | 26510 | 26560 | 50.00 | 200 | 10000 | 10000 |
| LEAD OCT | 21-Oct | MCX | BUY | 91.55 | 93.1 | 1.55 | 10000 | 10500 | 15500 |
| ALUMINIUM OCT | 21-Oct | MCX | BUY | 106.1 | 107 | 0.90 | 10000 | 9000 | 9000 |
| CRUDEOIL NOV | 21-Oct | MCX | SELL | 4370 | 4400 | -30.00 | 200 | -6000 | -6000 |
| CRUDEOIL NOV | 20-Oct | MCX | BOOKED | 4311 | 4250 | 61.00 | 200 | 5200 | 12200 |
| GOLD DEC | 20-Oct | MCX | BTST | 26355 | 26420 | 65.00 | 200 | 13000 | 13000 |
| TOTAL PROFIT/ LOSS IN RS. | 63250 | 109150 | |||||||
| Weekly Performance Report- Mcx (Metals, Bullion & Energy) Positional Calls | |||||||||
| COPPER NOV | 17-Oct | MCX | POSITIONAL | 374 | 363.8 | 10.20 | 2000 | 10000 | 20400 |
| CRUDEOIL NOV | 19-Oct | MCX | POSITIONAL | 4375 | 4260 | 115.00 | 200 | 23000 | 23000 |
| TOTAL PROFIT/ LOSS IN RS. | 33000 | 43400 | |||||||
| TOTAL PROFIT/ LOSS IN ALL MCX CALLS IN RS. | 96250 | 152550 | |||||||
| Weekly Performance Report- Ncdex (Agri Based) Intra-day/ BTST Calls | |||||||||
| TMCFGRNZM NOV (AVG) | 17-Oct | NCDEX | BUY | 5240 | 5225 | -15.00 | 100 | -1500 | -1500 |
| GARGUMJDR NOV | 17-Oct | NCDEX | SELL | 13130 | 13001 | 129.00 | 100 | 12900 | 12900 |
| JEERAUNJHA NOV | 17-Oct | NCDEX | SELL | 14700 | 14640 | 60.00 | 60 | 3600 | 3600 |
| GARGUMJDR NOV | 17-Oct | NCDEX | BUY | 13060 | 13120 | 60.00 | 100 | 6000 | 6000 |
| PPRMLGKOC NOV | 17-Oct | NCDEX | BUY | 36470 | 36850 | 380.00 | 20 | 3200 | 7600 |
| MENTHAOIL NOV | 14-Oct | MCX | BTST | 1340 | 1363 | 23.00 | 720 | 10800 | 16560 |
| MENTHAOIL NOV | 18-Oct | MCX | BUY | 1354 | 1360 | 6.00 | 720 | 4320 | 4320 |
| TMCFGRNZM NOV | 18-Oct | NCDEX | SELL | 5115 | 5065 | 50.00 | 100 | 5000 | 5000 |
| GARGUMJDR NOV | 18-Oct | NCDEX | BUY | 13075 | 13155 | 80.00 | 100 | 8000 | 8000 |
| CHARJDEL NOV | 18-Oct | NCDEX | SELL | 3154 | 3168 | -14.00 | 200 | -2800 | -2800 |
| SYOREFIDR NOV | 18-Oct | NCDEX | BUY | 605.5 | 607.2 | 1.70 | 2000 | 3400 | 3400 |
| CPO NOV | 18-Oct | MCX | SELL | 463.7 | 462 | 1.70 | 2000 | 3400 | 3400 |
| CHLL334GTR NOV | 18-Oct | NCDEX | BUY | 8354 | 8386 | 32.00 | 100 | 3200 | 3200 |
| MENTHAOIL NOV | 18-Oct | MCX | SELL | 1358 | 1342 | 16.00 | 720 | 5040 | 11520 |
| CPO NOV | 17-Oct | MCX | BTST | 466.2 | 464 | -2.20 | 2000 | -4400 | -4400 |
| TMCFGRNZM NOV | 19-Oct | NCDEX | BUY | 5150 | 5132 | -18.00 | 100 | -1800 | -1800 |
| MENTHAOIL NOV | 19-Oct | MCX | BUY | 1296 | 1316 | 20.00 | 720 | 6480 | 14400 |
| GARSEDJDR NOV | 19-Oct | NCDEX | SELL | 4015 | 3982 | 33.00 | 200 | 3400 | 6600 |
| CPO NOV | 19-Oct | MCX | SELL | 467 | 465 | 2.00 | 2000 | 4000 | 4000 |
| JEERAUNJHA NOV | 18-Oct | NCDEX | STBT | 14760 | 14690 | 70.00 | 60 | 4200 | 4200 |
| PPRMLGKOC NOV | 18-Oct | NCDEX | BTST | 36550 | 36400 | -150.00 | 20 | -3000 | -3000 |
| CHARJDEL NOV | 20-Oct | NCDEX | SELL | 3261 | 3241 | 20.00 | 200 | 4000 | 4000 |
| MENTHAOIL NOV (AVG) | 20-Oct | MCX | SELL | 1305 | 1316 | -11.00 | 720 | -7920 | -7920 |
| SYOREFIDR NOV | 20-Oct | NCDEX | BUY | 605.5 | 609.7 | 4.20 | 2000 | 3600 | 8400 |
| JEERAUNJHA NOV | 20-Oct | NCDEX | SELL | 14840 | 14840 | 0.00 | 60 | 0 | 0 |
| TMCFGRNZM NOV | 20-Oct | NCDEX | BUY | 5110 | 5180 | 70.00 | 100 | 7000 | 7000 |
| MENTHAOIL NOV | 20-Oct | MCX | SELL | 1323 | 1313 | 10.00 | 720 | 7200 | 7200 |
| MENTHAOIL NOV | 21-Oct | MCX | SELL | 1341 | 1334 | 7.00 | 720 | 5040 | 5040 |
| JEERAUNJHA NOV | 21-Oct | NCDEX | SELL | 14800 | 14736 | 64.00 | 60 | 3840 | 3840 |
| CPO NOV | 21-Oct | MCX | SELL | 470 | 470.5 | -0.50 | 2000 | -1000 | -1000 |
| CHARJDEL NOV | 21-Oct | NCDEX | BUY | 3290 | 3305 | 15.00 | 200 | 3000 | 3000 |
| PPRMLGKOC NOV | 21-Oct | NCDEX | BUY | 35620 | 36030 | 410.00 | 20 | 3600 | 8200 |
| TOTAL PROFIT/ LOSS IN RS. | 101800 | 138960 | |||||||
| Weekly Performance Report- Ncdex (Agri Based) Positional Calls | |||||||||
| GARSEDJDR NOV | 19-Oct | NCDEX | POSITIONAL | 4060 | 4060 | 0.00 | 200 | 0 | 0 |
| GARSEDJDR NOV | 21-Oct | NCDEX | POSITIONAL | 4060 | 4120 | 60.00 | 200 | 12000 | 12000 |
| TOTAL PROFIT/ LOSS IN RS. | 12000 | 12000 | |||||||
| TOTAL PROFIT/ LOSS IN ALL NCDEX CALLS IN RS. | 113800 | 150960 | |||||||
| GRAND TOTAL PROFITS (MCX+NCDEX) IN RS. | 210050 | 303510 | |||||||
| Pls add our Yahoo/ GTalk Messenger id: ibncommodity | |||||||||
TIPS FOR Indian Commodity Markets: MCX & NCDEX Disclaimer –MCX-NCDEX Blog will not be responsible for any errors or omissions in articles or postings, for hyperlinks embedded in messages, or for any results obtained from the use of such information. MCX-NCDEX Blog will not be liable for any loss or damage caused by a reader's reliance on information obtained in our area, or in a hyperlinked area. MAIL US AT INDIASTOCK@GMAIL.COM
Saturday, October 22, 2011
Weekly Performance Report- Commodity Calls (Mcx-Ncdex) - Dated: 17th - 21st October 2011. Join us now.Visit: http://ibnservices.blogspot.com/ or http://www.ibnservice.com/
Our Blog will be updated soon as some Technical issue.........
Our Blog will be updated soon as some Technical issue.........
-
Our Blog will be updated soon as some Technical issue.........
-
Monthly Performance Report- MCX Commodity Intraday & Positional Calls for Month June 2023 Visit at : http://mcx-ncdex.blogspot.com...
-
Yearly Performance Report- Commodity Calls - April 2022--March 2023 Visit at : http://mcx-ncdex.blogspot.com TO VERIFY THE CALLS YOURS...