Monthly Performance Report- Commodity Calls (Mcx-Ncdex) - Dated: 1st - 31st May 2012. | |||||||||
Visit at: http://mcx-ncdex.blogspot.com TO VERIFY THE CALLS YOURSELF | |||||||||
We will count 2 lots in all calls for our performance report, as we advise to trade with min. 2 lots. | |||||||||
Scripts | Date | Type | Action | Entry | Target | P/L(in Rs.) | Unit/Lot | Min Profit | Total Pro/ Loss |
Monthly Performance Report- Mcx (Metals, Bullion & Energy) Intra-Day/ BTST Calls | |||||||||
ZINC MAY | 02-May | MCX | SELL | 107.8 | 108.2 | -0.40 | 10000 | -4000 | -4000 |
COPPER JUNE | 02-May | MCX | SELL | 449 | 444 | 5.00 | 2000 | 4400 | 10000 |
GOLD JUNE | 02-May | MCX | SELL | 29220 | 29110 | 110.00 | 200 | 9000 | 22000 |
CRUDEOIL MAY | 02-May | MCX | SELL | 5615 | 5590 | 25.00 | 200 | 5000 | 5000 |
LEAD MAY | 02-May | MCX | SELL | 114.3 | 113.3 | 1.00 | 10000 | 5000 | 10000 |
GOLD JUNE | 02-May | MCX | BUY | 29140 | 29250 | 110.00 | 200 | 15000 | 22000 |
LEAD MAY | 03-May | MCX | SELL | 112.9 | 112.3 | 0.60 | 10000 | 6000 | 6000 |
GOLD JUNE | 03-May | MCX | SELL | 29210 | 29160 | 50.00 | 200 | 10000 | 10000 |
CRUDEOIL MAY | 03-May | MCX | SELL | 5620 | 5567 | 53.00 | 200 | 4000 | 10600 |
SILVERMINI JUNE (AVG) | 02-May | MCX | Booked | 56725 | 56750 | 25.00 | 10 | 250 | 250 |
ZINC MAY | 04-May | MCX | SELL | 107.7 | 106.8 | 0.90 | 10000 | 5000 | 9000 |
COPPER JUNE | 04-May | MCX | SELL | 446.1 | 442.8 | 3.30 | 2000 | 3200 | 6600 |
GOLD JUNE | 04-May | MCX | SELL | 29220 | 29122 | 98.00 | 200 | 9000 | 19600 |
CRUDEOIL MAY (AVG) | 04-May | MCX | BUY | 5459 | 5425 | -34.00 | 200 | -6800 | -6800 |
ALUMINIUM MAY | 04-May | MCX | BUY | 111.1 | 110.7 | -0.40 | 10000 | -4000 | -4000 |
NICKEL MAY | 03-May | MCX | STBT | 941 | 935 | 6.00 | 500 | 3000 | 3000 |
COPPER JUNE | 03-May | MCX | STBT | 445.6 | 443.5 | 2.10 | 2000 | 4200 | 4200 |
LEAD MAY | 07-May | MCX | SELL | 111.45 | 112 | -0.55 | 10000 | -5500 | -5500 |
COPPER JUNE | 07-May | MCX | SELL | 436 | 438.5 | -2.50 | 2000 | -5000 | -5000 |
CRUDEOIL MAY | 08-May | MCX | BUY | 5167 | 5190 | 23.00 | 200 | 4600 | 4600 |
ALUMINIUM MAY | 08-May | MCX | BUY | 108.8 | 109.3 | 0.50 | 10000 | 5000 | 5000 |
GOLD JUNE (AVG) | 07-May | MCX | Booked | 28930 | 28850 | -80.00 | 200 | -16000 | -16000 |
NATURALGAS MAY | 09-May | MCX | SELL | 130.7 | 133 | -2.30 | 2500 | -5750 | -5750 |
GOLD JUNE | 09-May | MCX | BUY | 28462 | 28580 | 118.00 | 200 | 12600 | 23600 |
COPPER JUNE | 09-May | MCX | SELL | 436 | 434 | 2.00 | 2000 | 4000 | 4000 |
GOLD JUNE | 09-May | MCX | BUY | 28470 | 28520 | 50.00 | 200 | 10000 | 10000 |
SILVERMINI JUNE | 08-May | MCX | Booked | 55105 | 55105 | 0.00 | 10 | 0 | 0 |
COPPER JUNE | 10-May | MCX | SELL | 436 | 434.5 | 1.50 | 2000 | 3000 | 3000 |
GOLD JUNE | 10-May | MCX | SELL | 28440 | 28440 | 0.00 | 200 | 0 | 0 |
ZINC MAY | 10-May | MCX | BUY | 104 | 104.45 | 0.45 | 10000 | 4500 | 4500 |
COPPER JUNE | 10-May | MCX | BUY | 433.85 | 437.5 | 3.65 | 2000 | 3300 | 7300 |
NATURALGAS MAY | 10-May | MCX | SELL | 133.5 | 131.6 | 1.90 | 2500 | 4750 | 4750 |
NICKEL MAY | 10-May | MCX | BUY | 922 | 922 | 0.00 | 500 | 0 | 0 |
CRUDEOIL MAY (AVG) | 09-May | MCX | STBT | 5195 | 5145 | 50.00 | 200 | 10000 | 10000 |
GOLD JUNE | 11-May | MCX | BUY | 28400 | 28440 | 40.00 | 200 | 8000 | 8000 |
GOLD JUNE (AVG) | 11-May | MCX | BUY | 28345 | 28425 | 80.00 | 200 | 7000 | 16000 |
SILVERMINI JUNE (AVG) | 11-May | MCX | BUY | 53935 | 53935 | 0.00 | 10 | 0 | 0 |
COPPER JUNE | 11-May | MCX | BUY | 432 | 433.5 | 1.50 | 2000 | 3000 | 3000 |
NATURALGAS MAY | 11-May | MCX | SELL | 134 | 132.5 | 1.50 | 2500 | 3750 | 3750 |
SILVERMINI JUNE | 10-May | MCX | Booked | 54700 | 54250 | 450.00 | 10 | 4500 | 4500 |
COPPER JUNE (AVG) | 14-May | MCX | BUY | 427.3 | 425 | -2.30 | 2000 | -4600 | -4600 |
LEAD MAY | 14-May | MCX | BUY | 110 | 109.5 | -0.50 | 10000 | -5000 | -5000 |
GOLD JUNE (AVG) | 14-May | MCX | HOLD | 28282 | 28244 | -38.00 | 200 | -7600 | -7600 |
SILVERMINI JUNE | 14-May | MCX | BUY | 53600 | 53870 | 270.00 | 10 | 2700 | 2700 |
ALUMINIUM MAY | 15-May | MCX | HOLD | 107.85 | 107.85 | 0.00 | 10000 | 0 | 0 |
CRUDEOIL MAY (AVG) | 15-May | MCX | SELL | 5098 | 5078 | 20.00 | 200 | 4000 | 4000 |
GOLD JUNE | 15-May | MCX | BUY | 28020 | 28130 | 110.00 | 200 | 10400 | 22000 |
ZINC MAY | 15-May | MCX | SELL | 103.8 | 103.35 | 0.45 | 10000 | 4500 | 4500 |
COPPER JUNE | 15-May | MCX | HOLD | 422 | 422 | 0.00 | 2000 | 0 | 0 |
CRUDEOIL MAY (AVG) | 15-May | MCX | SELL | 5118 | 5097 | 21.00 | 200 | 4200 | 4200 |
SILVERMINI JUNE | 15-May | MCX | SELL | 53450 | 53250 | 200.00 | 10 | 2000 | 2000 |
GOLD JUNE (AVG) | 14-May | MCX | Booked | 28244 | 28168 | -76.00 | 200 | -15200 | -15200 |
CRUDEOIL MAY | 14-May | MCX | BTST | 5085 | 5115 | 30.00 | 200 | 6000 | 6000 |
ZINC MAY | 16-May | MCX | SELL | 103.95 | 103.4 | 0.55 | 10000 | 5500 | 5500 |
COPPER JUNE | 16-May | MCX | BUY | 417.5 | 419.6 | 2.10 | 2000 | 4200 | 4200 |
CRUDEOIL MAY | 16-May | MCX | BUY | 5015 | 5065 | 50.00 | 200 | 4000 | 10000 |
GOLD JUNE | 16-May | MCX | BUY | 27880 | 27970 | 90.00 | 200 | 8000 | 18000 |
NICKEL MAY | 16-May | MCX | SELL | 925 | 932 | -7.00 | 500 | -3500 | -3500 |
COPPER JUNE | 15-May | MCX | Booked | 422 | 420 | -2.00 | 2000 | -4000 | -4000 |
LEAD MAY (AVG) | 17-May | MCX | BUY | 106.95 | 106 | -0.95 | 10000 | -9500 | -9500 |
COPPER JUNE | 17-May | MCX | SELL | 423 | 420.9 | 2.10 | 2000 | 4200 | 4200 |
GOLD JUNE | 17-May | MCX | SELL | 28210 | 28160 | 50.00 | 200 | 10000 | 10000 |
SILVERMINI JUNE | 17-May | MCX | SELL | 52565 | 52360 | 205.00 | 10 | 2050 | 2050 |
CRUDEOIL MAY | 17-May | MCX | BUY | 5069 | 5089 | 20.00 | 200 | 4000 | 4000 |
ALUMINIUM MAT | 17-May | MCX | BUY | 109.1 | 109.7 | 0.60 | 10000 | 6000 | 6000 |
GOLD JUNE | 17-May | MCX | SELL | 28280 | 28250 | 30.00 | 200 | 6000 | 6000 |
NATURALGAS MAY | 16-May | MCX | STBT | 139 | 141 | -2.00 | 2500 | -5000 | -5000 |
GOLD JUNE | 16-May | MCX | STBT | 28029 | 28050 | -21.00 | 200 | -4200 | -4200 |
ALUMINIUM MAY (AVG) | 15-May | MCX | Booked | 108.55 | 109.3 | -0.75 | 10000 | -7500 | -7500 |
LEAD MAY | 18-May | MCX | BUY | 105.9 | 107 | 1.10 | 10000 | 6000 | 11000 |
COPPER JUNE | 18-May | MCX | BUY | 421 | 423 | 2.00 | 2000 | 4000 | 4000 |
GOLD JUNE | 18-May | MCX | SELL | 28830 | 28778 | 52.00 | 200 | 10400 | 10400 |
SILVERMINI JUNE (AVG) | 18-May | MCX | SELL | 54045 | 53845 | 200.00 | 10 | 2000 | 2000 |
GOLD JUNE | 18-May | MCX | SELL | 28923 | 28855 | 68.00 | 200 | 13600 | 13600 |
CRUDEOIL MAY | 18-May | MCX | SELL | 5050 | 5030 | 20.00 | 200 | 4000 | 4000 |
SILVERMINI JUNE | 17-May | MCX | STBT | 52800 | 52550 | 250.00 | 10 | 2500 | 2500 |
CRUDEOIL MAY | 21-May | MCX | BUY | 5025 | 5070 | 45.00 | 200 | 5000 | 9000 |
LEAD MAY | 21-May | MCX | SELL | 108.2 | 106.7 | 1.50 | 10000 | 7000 | 15000 |
GOLD JUNE | 21-May | MCX | SELL | 29085 | 28980 | 105.00 | 200 | 8000 | 21000 |
COPPER JUNE | 21-May | MCX | SELL | 426.2 | 426.2 | 0.00 | 2000 | 0 | 0 |
NICKEL MAY | 21-May | MCX | SELL | 932 | 924.7 | 7.30 | 500 | 3650 | 3650 |
SILVERMINI JUNE | 18-May | MCX | BUY | 53900 | 54150 | 250.00 | 10 | 2500 | 2500 |
COPPER JUNE | 22-May | MCX | SELL | 428.2 | 428.2 | 0.00 | 2000 | 0 | 0 |
SILVERMINI JUNE | 22-May | MCX | SELL | 54270 | 54070 | 200.00 | 10 | 2000 | 2000 |
GOLD JUNE | 22-May | MCX | SELL | 29032 | 28940 | 92.00 | 200 | 8400 | 18400 |
CRUDEOIL JUNE | 22-May | MCX | SELL | 5145 | 5125 | 20.00 | 200 | 4000 | 4000 |
NICKEL MAY | 22-May | MCX | BUY | 940 | 946 | 6.00 | 500 | 3000 | 3000 |
NATURALGAS MAY | 22-May | MCX | BUY | 145.3 | 144 | -1.30 | 2500 | -3250 | -3250 |
ALUMINIUM MAY (AVG) | 21-May | MCX | Booked | 110.8 | 110.8 | 0.00 | 10000 | 0 | 0 |
LEAD MAY | 23-May | MCX | SELL | 107.7 | 107.7 | 0.00 | 10000 | 0 | 0 |
CRUDEOIL JUNE (AVG) | 23-May | MCX | SELL | 5135 | 5070 | 65.00 | 200 | 7000 | 13000 |
ALUMINIUM MAY | 23-May | MCX | SELL | 110.9 | 110.9 | 0.00 | 10000 | 0 | 0 |
GOLD JUNE (AVG) | 23-May | MCX | SELL | 28970 | 29030 | -60.00 | 200 | -12000 | -12000 |
ZINC MAY | 23-May | MCX | BUY | 105 | 104.6 | -0.40 | 10000 | -4000 | -4000 |
SILVERMINI JUNE | 23-May | MCX | BUY | 53990 | 54050 | 60.00 | 10 | 600 | 600 |
GOLD JUNE (AVG) | 23-May | MCX | SELL | 29038 | 28860 | 178.00 | 200 | 17600 | 35600 |
COPPER JUNE | 22-May | MCX | Booked | 430 | 425.6 | 4.40 | 2000 | 4800 | 8800 |
COPPER JUNE | 24-May | MCX | SELL | 425.3 | 424.9 | 0.40 | 2000 | 800 | 800 |
GOLD JUNE | 24-May | MCX | SELL | 29050 | 28960 | 90.00 | 200 | 8000 | 18000 |
CRUDEOIL JUNE | 24-May | MCX | BUY | 5090 | 5105 | 15.00 | 200 | 3000 | 3000 |
SILVERMINI JUNE (AVG) | 24-May | MCX | SELL | 54455 | 54750 | -295.00 | 10 | -2950 | -2950 |
GOLD JUNE | 24-May | MCX | STBT | 29055 | 29030 | 25.00 | 200 | 5000 | 5000 |
GOLD JUNE | 24-May | MCX | STBT | 29060 | 28930 | 130.00 | 200 | 12000 | 26000 |
GOLD JUNE (AVG) | 25-May | MCX | BUY | 28790 | 28840 | 50.00 | 200 | 10000 | 10000 |
SILVERMINI JUNE | 25-May | MCX | SELL | 54210 | 54010 | 200.00 | 10 | 2000 | 2000 |
GOLD JUNE | 25-May | MCX | BUY | 28760 | 28805 | 45.00 | 200 | 9000 | 9000 |
CRUDEOIL JUNE | 25-May | MCX | SELL | 5065 | 5055 | 10.00 | 200 | 2000 | 2000 |
ZINC MAY (AVG) | 24-May | MCX | BUY | 104.85 | 104.7 | -0.15 | 10000 | -1500 | -1500 |
ALUMINIUM MAY | 24-May | MCX | HOLD | 110.3 | 110.3 | 0.00 | 10000 | 0 | 0 |
GOLD JUNE | 28-May | MCX | BUY | 28890 | 28990 | 100.00 | 200 | 10000 | 20000 |
LEAD MAY | 28-May | MCX | BUY | 107.45 | 107.95 | 0.50 | 10000 | 5000 | 5000 |
COPPER JUNE | 28-May | MCX | SELL | 427.3 | 425.5 | 1.80 | 2000 | 3600 | 3600 |
SILVERMINI JUNE | 28-May | MCX | SELL | 54550 | 54350 | 200.00 | 10 | 2000 | 2000 |
ALUMINIUM MAY | 24-May | MCX | Booked | 110.3 | 110.3 | 0.00 | 10000 | 0 | 0 |
GOLD JUNE (AVG) | 29-May | MCX | SELL | 29074 | 28930 | 144.00 | 200 | 16800 | 28800 |
LEAD MAY | 29-May | MCX | BUY | 107.6 | 108.2 | 0.60 | 10000 | 6000 | 6000 |
SILVERMINI JUNE | 29-May | MCX | SELL | 54750 | 54550 | 200.00 | 10 | 2000 | 2000 |
ALUMINIUM JUNE | 29-May | MCX | SELL | 110.5 | 111 | -0.50 | 10000 | -5000 | -5000 |
CRUDEOIL JUNE | 29-May | MCX | SELL | 5110 | 5093 | 17.00 | 200 | 3400 | 3400 |
NATURALGAS JUNE | 29-May | MCX | BUY | 144.5 | 146 | 1.50 | 2500 | 3750 | 3750 |
COPPER JUNE | 30-May | MCX | SELL | 427.4 | 425.8 | 1.60 | 2000 | 3200 | 3200 |
ALUMINIUM MAY | 30-May | MCX | SELL | 110.8 | 110.3 | 0.50 | 10000 | 5000 | 5000 |
SILVERMINI JUNE | 30-May | MCX | SELL | 53750 | 53950 | -200.00 | 10 | -2000 | -2000 |
GOLD JUNE | 30-May | MCX | SELL | 28930 | 28870 | 60.00 | 200 | 12000 | 12000 |
NATURALGAS JUNE | 30-May | MCX | BUY | 137.7 | 139.5 | 1.80 | 2500 | 4500 | 4500 |
CRUDEOIL JUNE (AVG) | 28-May | MCX | Booked | 5093 | 5040 | 53.00 | 200 | 4600 | 10600 |
GOLD JUNE | 08-May | MCX | Booked | 28750 | 29100 | 350.00 | 200 | 70000 | 70000 |
GOLD JUNE | 31-May | MCX | SELL | 29075 | 29020 | 55.00 | 200 | 11000 | 11000 |
SILVERMINI JUNE | 31-May | MCX | SELL | 54215 | 54215 | 0.00 | 10 | 0 | 0 |
COPPER JUNE | 31-May | MCX | BUY | 421.5 | 421.5 | 0.00 | 2000 | 0 | 0 |
CRUDEOIL JUNE | 31-May | MCX | SELL | 4957 | 4935 | 22.00 | 200 | 4400 | 4400 |
TOTAL PROFIT/ LOSS IN RS. | 450050 | 676850 | |||||||
Monthly Performance Report- Mcx (Metals, Bullion & Energy) Positional Calls | |||||||||
NICKEL APRIL | 27-Apr | MCX | POSITIONAL | 963 | 940 | 23.00 | 500 | 11500 | 11500 |
| 11500 | 11500 | |||||||
TOTAL PROFIT/ LOSS IN ALL MCX CALLS IN RS. | 461550 | 688350 | |||||||
Monthly Performance Report- Ncdex (Agri Based) Intra-day/ BTST Calls | |||||||||
SYOREFIDR JUNE | 02-May | NCDEX | BUY | 784.8 | 786.8 | 2.00 | 2000 | 4000 | 4000 |
CHARJDDEL JUNE | 02-May | NCDEX | SELL | 4086 | 4068 | 18.00 | 200 | 3600 | 3600 |
RMSEED JUNE | 02-May | NCDEX | SELL | 4162 | 4144 | 18.00 | 200 | 3600 | 3600 |
CPO JUNE | 02-May | MCX | SELL | 634 | 629.5 | 4.50 | 2000 | 4000 | 9000 |
SYBEANIDR JUNE | 02-May | NCDEX | SELL | 3752 | 3738 | 14.00 | 200 | 2800 | 2800 |
MENTHAOIL JUNE | 02-May | MCX | BUY | 1401 | 1409 | 8.00 | 760 | 6080 | 6080 |
MENTHAOIL JUNE | 30-Apr | MCX | STBT | 1440 | 1398.5 | 41.50 | 760 | 15200 | 31540 |
SYBEANIDR JUNE | 03-May | NCDEX | SELL | 3737 | 3717 | 20.00 | 200 | 4000 | 4000 |
POTATO JUNE | 03-May | MCX | BUY | 1181 | 1190 | 9.00 | 600 | 5400 | 5400 |
CHARJDDEL JUNE (AVG) | 03-May | NCDEX | SELL | 4187 | 4218 | -31.00 | 200 | -6200 | -6200 |
RMSEED JUNE | 03-May | NCDEX | SELL | 4154 | 4100 | 54.00 | 200 | 4200 | 10800 |
JEERAUNJHA JUNE | 03-May | NCDEX | SELL | 13495 | 13550 | -55.00 | 60 | -3300 | -3300 |
SYBEANIDR JUNE | 03-May | NCDEX | SELL | 3758 | 3742 | 16.00 | 200 | 3200 | 3200 |
CPO JUNE | 02-May | MCX | BTST | 631 | 633.2 | 2.20 | 2000 | 4400 | 4400 |
RMSEED JUNE (AVG) | 04-May | NCDEX | BUY | 4072 | 4035 | -37.00 | 200 | -7400 | -7400 |
CHARJDDEL JUNE | 04-May | NCDEX | BUY | 4090 | 4117 | 27.00 | 200 | 5400 | 5400 |
RMSEED JUNE (AVG) | 04-May | NCDEX | BUY | 4022 | 4015 | -7.00 | 200 | -1400 | -1400 |
SYBEANIDR JUNE | 04-May | NCDEX | SELL | 3730 | 3680 | 50.00 | 200 | 3200 | 10000 |
CHARJDDEL JUNE | 04-May | NCDEX | SELL | 4105 | 4050 | 55.00 | 200 | 4000 | 11000 |
POTATO JUNE (AVG) | 04-May | MCX | BUY | 1176 | 1165 | -11.00 | 600 | -6600 | -6600 |
SYBEANIDR JUNE | 04-May | NCDEX | BUY | 3630 | 3665 | 35.00 | 200 | 7000 | 7000 |
MENTHAOIL JUNE | 04-May | MCX | BUY | 1303 | 1335 | 32.00 | 720 | 8640 | 23040 |
CHARJDDEL JUNE | 04-May | NCDEX | SELL | 4090 | 4050 | 40.00 | 200 | 8000 | 8000 |
CPO JUNE | 03-May | MCC | Booked | 630.3 | 623.5 | -6.80 | 2000 | -13600 | -13600 |
RMSEED JUNE | 07-May | NCDEX | SELL | 4008 | 3985 | 23.00 | 200 | 4600 | 4600 |
SYBEANIDR JUNE | 07-May | NCDEX | BUY | 3620 | 3608 | -12.00 | 200 | -2400 | -2400 |
CPO JUNE | 07-May | MCX | BUY | 613.6 | 612 | -1.60 | 2000 | -3200 | -3200 |
CHARJDDEL JUNE | 07-May | NCDEX | SELL | 4207 | 4181 | 26.00 | 200 | 5200 | 5200 |
SYBEANIDR JUNE | 07-May | NCDEX | BUY | 3560 | 3608 | 48.00 | 200 | 4800 | 9600 |
SUGARM200 JUNE | 07-May | NCDEX | SELL | 2939 | 2939 | 0.00 | 200 | 0 | 0 |
CARDMOM JUNE | 07-May | MCX | SELL | 1202 | 1198 | 4.00 | 200 | 800 | 800 |
SYOREFIDR JUNE | 07-May | NCDEX | SELL | 759 | 757 | 2.00 | 2000 | 4000 | 4000 |
CPO MAY | 04-May | MCX | Booked | 623.5 | 620 | 3.50 | 2000 | 7000 | 7000 |
CHARJDDEL JUNE (AVG) | 04-May | NCDEX | STBT | 4135 | 4180 | -45.00 | 200 | -9000 | -9000 |
SYBEANIDR JUNE | 04-May | NCDEX | STBT | 3680 | 3655 | 25.00 | 200 | 5000 | 5000 |
SYBEANIDR JUNE | 08-May | NCDEX | BUY | 3612 | 3663 | 51.00 | 200 | 3600 | 10200 |
RMSEED JUNE | 08-May | NCDEX | BUY | 4076 | 4099 | 23.00 | 200 | 4600 | 4600 |
SYOREFIDR JUNE | 08-May | NCDEX | SELL | 761.5 | 759.9 | 1.60 | 2000 | 3200 | 3200 |
CPO JUNE | 08-May | MCX | SELL | 617.5 | 615.6 | 1.90 | 2000 | 3800 | 3800 |
CHARJDDEL JUNE | 08-May | NCDEX | BUY | 4334 | 4374 | 40.00 | 200 | 3600 | 8000 |
RMSEED JUNE (AVG) | 07-May | NCDEX | SELL | 4040 | 4070 | -30.00 | 200 | -6000 | -6000 |
SYOREFIDR JUNE | 08-May | NCDEX | STBT | 759.2 | 756.2 | 3.00 | 2000 | 6000 | 6000 |
CPO JUNE | 08-May | MCX | BTST | 614 | 617 | 3.00 | 2000 | 6000 | 6000 |
SYOREFIDR JUNE | 09-May | NCDEX | SELL | 758.2 | 753.5 | 4.70 | 2000 | 3600 | 9400 |
POTATO JUNE | 09-May | MCX | SELL | 1151 | 1143 | 8.00 | 600 | 4800 | 4800 |
RMSEED JUNE | 09-May | NCDEX | BUY | 4024 | 4010 | -14.00 | 200 | -2800 | -2800 |
CHARJDDEL JUNE (AVG) | 09-May | NCDEX | SELL | 4352 | 4380 | -28.00 | 200 | -5600 | -5600 |
CPO JUNE | 09-May | MCX | SELL | 612.5 | 610.8 | 1.70 | 2000 | 3400 | 3400 |
SYBEANIDR JUNE | 09-May | NCDEX | BUY | 3580 | 3599 | 19.00 | 200 | 3800 | 3800 |
CPO JUNE | 08-May | MCX | STBT | 618.3 | 616 | 2.30 | 2000 | 4600 | 4600 |
RMSEED JUNE | 08-May | NCDEX | STBT | 4062 | 4034 | 28.00 | 200 | 5600 | 5600 |
SYBEANIDR JUNE (AVG) | 10-May | NCDEX | BUY | 3533 | 3505 | -28.00 | 200 | -5600 | -5600 |
RMSEED JUNE | 10-May | NCDEX | BUY | 3952 | 3974 | 22.00 | 200 | 4400 | 4400 |
CPO JUNE | 10-May | MCX | BUY | 608.2 | 612.4 | 4.20 | 2000 | 3600 | 8400 |
MENTHAOIL JUNE | 10-May | MCX | SELL | 1320 | 1308 | 12.00 | 720 | 8640 | 8640 |
CPO JUNE | 10-May | MCX | SELL | 612.2 | 611.2 | 1.00 | 2000 | 2000 | 2000 |
CHARJDDEL JUNE (AVG) | 10-May | NCDEX | SELL | 4376 | 4376 | 0.00 | 200 | 0 | 0 |
SYOREFIDR JUNE (AVG) | 09-May | NCDEX | Booked | 753.45 | 758.7 | 5.25 | 2000 | 5700 | 10500 |
RMSEED JUNE | 09-May | NCDEX | STBT | 4009 | 3950 | 59.00 | 200 | 4400 | 11800 |
SYBEANIDR JUNE | 11-May | NCDEX | SELL | 3584 | 3535 | 49.00 | 200 | 3600 | 9800 |
CPO JUNE | 11-May | MCX | SELL | 605.5 | 601 | 4.50 | 2000 | 4600 | 9000 |
MENTHAOIL JUNE | 11-May | MCX | SELL | 1394 | 1375 | 19.00 | 720 | 13680 | 13680 |
SYOREFIDR JUNE | 11-May | NCDEX | BUY | 747.7 | 746 | -1.70 | 2000 | -3400 | -3400 |
SYOREFIDR JUNE | 11-May | NCDEX | BUY | 744.2 | 746.3 | 2.10 | 2000 | 4200 | 4200 |
SYBEANIDR JUNE (AVG) | 11-May | NCDEX | BUY | 3510 | 3525 | 15.00 | 200 | 3000 | 3000 |
CPO JUNE | 11-May | MCX | SELL | 605.8 | 601 | 4.80 | 2000 | 4000 | 9600 |
MENTHAOIL JUNE (AVG) | 10-May | MCX | STBT | 1353 | 1374 | -21.00 | 720 | -15120 | -15120 |
SYOREFIDR JUNE | 14-May | NCDEX | SELL | 737.95 | 736 | 1.95 | 2000 | 3900 | 3900 |
POTATAO JUNE | 14-May | MCX | SELL | 1105 | 1082 | 23.00 | 600 | 6600 | 13800 |
CHARJDDEL JUNE | 14-May | NCDEX | BUY | 4340 | 4395 | 55.00 | 200 | 5400 | 11000 |
RMSEED JUNE (AVG) | 11-May | NCDEX | Booked | 3933 | 3953 | 20.00 | 200 | 4000 | 4000 |
CHARJDDEL JUNE | 11-May | NCDEX | STBT | 4290 | 4225 | 65.00 | 200 | 5000 | 13000 |
SYBEANIDR JUNE | 11-May | NCDEX | STBT | 3487 | 3450 | 37.00 | 200 | 7400 | 7400 |
SYOREFIDR JUNE | 11-May | NCDEX | STBT | 741.5 | 735 | 6.50 | 2000 | 13000 | 13000 |
SYOREFIDR JUNE | 15-May | NCDEX | BUY | 732.2 | 734.4 | 2.20 | 2000 | 4400 | 4400 |
RMSEED JUNE | 15-May | NCDEX | BUY | 3816 | 3845 | 29.00 | 200 | 5800 | 5800 |
SYBEANIDR JUNE (AVG) | 15-May | NCDEX | BUY | 3301 | 3326 | 25.00 | 200 | 5000 | 5000 |
RMSEED JUNE | 15-May | NCDEX | SELL | 3839 | 3818 | 21.00 | 200 | 7200 | 4200 |
SYOREFIDR JUNE | 15-May | NCDEX | SELL | 733.8 | 731.7 | 2.10 | 2000 | 4200 | 4200 |
CHARJDDEL JUNE | 15-May | NCDEX | SELL | 4280 | 4230 | 50.00 | 200 | 4000 | 10000 |
CPO JUNE (AVG) | 14-May | MCX | Booked | 588.3 | 585.5 | -2.80 | 2000 | -5600 | -5600 |
SYOREFIDR JUNE | 16-May | NCDEX | SELL | 735.4 | 730 | 5.40 | 2000 | 4400 | 10800 |
CHARJDDEL JUNE | 16-May | NCDEX | SELL | 4329 | 4280 | 49.00 | 200 | 5000 | 9800 |
SYBEANIDR JUNE | 16-May | NCDEX | BUY | 3283 | 3306 | 23.00 | 200 | 4600 | 4600 |
SYOREFIDR JUNE | 16-May | NCDEX | SELL | 724.5 | 721.5 | 3.00 | 2000 | 6000 | 6000 |
SYBEANIDR JUNE (AVG) | 15-May | NCDEX | Booked | 3361 | 3335 | 26.00 | 200 | 5200 | 5200 |
SYOREFIDR JUNE | 17-May | NCDEX | BUY | 730.8 | 734.8 | 4.00 | 2000 | 3600 | 8000 |
SYBEANIDR JUNE | 17-May | NCDEX | SELL | 3368 | 3350 | 18.00 | 200 | 3600 | 3600 |
POTATO JUNE | 17-May | MCX | SELL | 1069 | 1063.3 | 5.70 | 600 | 3420 | 3420 |
CPO JUNE | 17-May | MCX | SELL | 580 | 574.6 | 5.40 | 2000 | 4600 | 10800 |
SYOREFIDR JUNE | 17-May | NCDEX | BUY | 731.3 | 730 | -1.30 | 2000 | -2600 | -2600 |
RMSEED JUNE | 17-May | NCDEX | BUY | 3827 | 3833 | 6.00 | 200 | 1200 | 1200 |
CPO JUNE (AVG) | 16-May | MCX | Booked | 576.4 | 578.5 | 2.10 | 2000 | 4200 | 4200 |
CHARJDDEL JUNE | 16-May | NCDEX | STBT | 4310 | 4290 | 20.00 | 200 | 4000 | 4000 |
RMSEED JUNE (AVG) | 16-May | NCDEX | STBT | 3833 | 3860 | -27.00 | 200 | -5400 | -5400 |
SYOREFIDR JUNE | 18-May | NCDEX | SELL | 725.7 | 723 | 2.70 | 2000 | 5400 | 5400 |
RMSEED JUNE | 18-May | NCDEX | SELL | 3817 | 3800 | 17.00 | 200 | 3400 | 3400 |
SYBEANIDR JUNE | 18-May | NCDEX | BUY | 3310 | 3366 | 56.00 | 200 | 11200 | 11200 |
CHARJDDEL JUNE | 18-May | NCDEX | BUY | 4219 | 4337 | 118.00 | 200 | 9600 | 23600 |
SYBEANIDR JUNE | 18-May | NCDEX | SELL | 3365 | 3378 | -13.00 | 200 | -2600 | -2600 |
SYOREFIDR JUNE | 21-May | NCDEX | BUY | 732.3 | 734.3 | 2.00 | 2000 | 4000 | 4000 |
SYBEANIDR JUNE | 21-May | NCDEX | SELL | 3474 | 3444 | 30.00 | 200 | 6000 | 6000 |
SYOREFIDR JUNE | 18-May | NCDEX | BTST | 729.2 | 731.3 | 2.10 | 2000 | 4200 | 4200 |
CPO JUNE | 18-May | MCX | BTST | 574 | 575.8 | 1.80 | 2000 | 3600 | 3600 |
