Monthly Performance Report- Commodity Calls (Mcx Segment) - Dated: 1st - 31st July 2013 | |||||||||
Visit at: http://mcxncx.blogspot.in TO VERIFY THE CALLS YOURSELF | |||||||||
We will count 2 lots in all calls for our performance report, as we advise to trade with min. 2 lots. | |||||||||
Scripts | Date | Type | Action | Entry | Target | P/L(in Rs.) | Unit/Lot | Min Profit | Total Pro/ Loss |
Monthly Performance Report- Mcx (Metals, Bullion & Energy) Intra-Day/ BTST Calls | |||||||||
SILVERMINI AUG (AVG) | 1-Jul | MCX | HOLD | 40885 | 40885 | 0.00 | 10 | 0 | 0 |
COPPER AUG (AVG) | 1-Jul | MCX | SELL | 410.1 | 412.5 | -2.40 | 2000 | -4800 | -4800 |
COPPER AUG | 1-Jul | MCX | SELL | 418 | 416 | 2.00 | 2000 | 4000 | 4000 |
CRUDEOIL JULY | 1-Jul | MCX | SELL | 5810 | 5830 | -20.00 | 200 | -4000 | -4000 |
GOLD AUG | 1-Jul | MCX | SELL | 25793 | 25720 | 73.00 | 200 | 14600 | 14600 |
GOLD AUG | 28-Jun | MCX | BTST | 24960 | 25150 | 190.00 | 200 | 16000 | 38000 |
SILVERMINI AUG | 28-Jun | MCX | BTST | 39080 | 40000 | 920.00 | 10 | 3700 | 9200 |
LEAD JULY | 2-Jul | MCX | SELL | 124.75 | 124.1 | 0.65 | 10000 | 6500 | 6500 |
CRUDEOIL JULY (AVG) | 2-Jul | MCX | SELL | 5868 | 5900 | -32.00 | 200 | -6400 | -6400 |
ZINC JULY (AVG) | 2-Jul | MCX | SELL | 111.4 | 112.1 | -0.70 | 10000 | -7000 | -7000 |
GOLD AUG | 2-Jul | MCX | SELL | 26200 | 26140 | 60.00 | 200 | 12000 | 12000 |
SILVERMINI AUG (AVG) | 1-Jul | MCX | BOOKED | 40885 | 40400 | 485.00 | 10 | 2850 | 4850 |
CRUDEOIL JULY | 3-Jul | MCX | SELL | 6102 | 6081 | 21.00 | 200 | 4200 | 4200 |
COPPER AUG | 3-Jul | MCX | SELL | 423.5 | 421.5 | 2.00 | 2000 | 4000 | 4000 |
GOLD AUG | 3-Jul | MCX | SELL | 26250 | 26170 | 80.00 | 200 | 16000 | 16000 |
GOLD AUG | 3-Jul | MCX | SELL | 26315 | 26211 | 104.00 | 200 | 20800 | 20800 |
SILVERMINI AUG | 3-Jul | MCX | SELL | 41650 | 41300 | 350.00 | 10 | 3500 | 3500 |
CRUDEOIL JULY | 2-Jul | MCX | STBT | 5894 | 5925 | -31.00 | 200 | -6200 | -6200 |
NATURALGAS JULY | 4-Jul | MCX | BUY | 220.5 | 222.5 | 2.00 | 2500 | 5000 | 5000 |
GOLD AUG | 4-Jul | MCX | SELL | 26245 | 26120 | 125.00 | 200 | 13000 | 25000 |
GOLD AUG | 3-Jul | MCX | STBT | 26350 | 26200 | 150.00 | 200 | 30000 | 30000 |
GOLD AUG | 5-Jul | MCX | BUY | 26020 | 26150 | 130.00 | 200 | 13000 | 26000 |
SILVERMINI AUG | 5-Jul | MCX | BUY | 40370 | 40570 | 200.00 | 10 | 2000 | 2000 |
GOLD AUG | 5-Jul | MCX | BUY | 26000 | 26060 | 60.00 | 200 | 12000 | 12000 |
COPPER AUG | 5-Jul | MCX | BUY | 416.7 | 415 | -1.70 | 2000 | -3400 | -3400 |
NICKEL JULY | 4-Jul | MCX | BOOKED | 836.5 | 818 | 18.50 | 500 | 4250 | 9250 |
CRUDEOIL JULY | 4-Jul | MCX | BOOKED | 6080 | 6130 | 50.00 | 200 | 4000 | 10000 |
LEAD JULY | 8-Jul | MCX | SELL | 124.8 | 124.2 | 0.60 | 10000 | 6000 | 6000 |
ALUMINIUM JULY | 8-Jul | MCX | SELL | 107.6 | 107.1 | 0.50 | 10000 | 5000 | 5000 |
GOLD AUG | 8-Jul | MCX | SELL | 26080 | 26010 | 70.00 | 200 | 14000 | 14000 |
LEAD JULY | 5-Jul | MCX | BTST | 122.4 | 123 | 0.60 | 10000 | 6000 | 6000 |
SILVERMINI AUG | 5-Jul | MCX | BTST | 40030 | 40500 | 470.00 | 10 | 2700 | 4700 |
GOLD AUG | 5-Jul | MCX | STBT | 25865 | 25730 | 135.00 | 200 | 13000 | 27000 |
GOLD AUG | 9-Jul | MCX | SELL | 26260 | 26180 | 80.00 | 200 | 16000 | 16000 |
SILVERMINI AUG | 8-Jul | MCX | BOOKED | 40500 | 40700 | -200.00 | 10 | -2000 | -2000 |
NATURALGAS JULY (AVG) | 8-Jul | MCX | BOOKED | 226 | 221 | 5.00 | 2500 | 5000 | 12500 |
GOLD AUG | 8-Jul | MCX | STBT | 26070 | 26010 | 60.00 | 200 | 12000 | 12000 |
ZINC JULY (AVG) | 10-Jul | MCX | SELL | 111.65 | 112.4 | -0.75 | 10000 | -7500 | -7500 |
LEAD JULY (AVG) | 10-Jul | MCX | SELL | 123.5 | 124.3 | -0.80 | 10000 | -8000 | -8000 |
NATURALGAS JULY | 10-Jul | MCX | SELL | 227.6 | 223 | 4.60 | 2500 | 4500 | 11500 |
GOLD AUG | 10-Jul | MCX | BTST | 26060 | 26140 | 80.00 | 200 | 16000 | 16000 |
COPPER AUG (AVG) | 9-Jul | MCX | BOOKED | 408.55 | 410.7 | 2.15 | 2000 | 4300 | 4300 |
NIKCLE JULY | 9-Jul | MCX | BOOKED | 800 | 820 | 20.00 | 500 | 4000 | 10000 |
CRUDEOIL JULY | 11-Jul | MCX | SELL | 6351 | 6370 | -19.00 | 200 | -3800 | -3800 |
ZINC JULY | 11-Jul | MCX | SELL | 113.6 | 112.4 | 1.20 | 10000 | 6000 | 12000 |
GOLD AUG | 10-Jul | MCX | BTST | 26140 | 26500 | 360.00 | 200 | 0 | 72000 |
CRUDEOIL JULY | 12-Jul | MCX | SELL | 6301 | 6281 | 20.00 | 200 | 4000 | 4000 |
CRUDEOIL JULY | 12-Jul | MCX | SELL | 6328 | 6307 | 21.00 | 200 | 4200 | 4200 |
GOLD AUG (AVG) | 12-Jul | MCX | STBT | 26650 | 26551 | 99.00 | 200 | 19800 | 19800 |
GOLD AUG (AVG) | 11-Jul | MCX | BOOKED | 26663 | 26573 | 90.00 | 200 | 18000 | 18000 |
SILVERMINI AUG | 11-Jul | MCX | BOOKED | 41440 | 41170 | 270.00 | 10 | 2700 | 2700 |
GOLD AUG | 15-Jul | MCX | SELL | 26920 | 26800 | 120.00 | 200 | 12000 | 24000 |
SILVERMINI AUG (AVG) | 15-Jul | MCX | BUY | 41290 | 40800 | -490.00 | 10 | -4900 | -4900 |
NATURALGAS JULY | 15-Jul | MCX | SELL | 221 | 215 | 6.00 | 2500 | 5000 | 15000 |
NICKEL JULY | 15-Jul | MCX | BUY | 809 | 800 | -9.00 | 500 | -4500 | -4500 |
ZINC JULY | 12-Jul | MCX | BOOKED | 112.45 | 111.3 | 1.15 | 10000 | 5500 | 11500 |
ZINC JULY (AVG) | 16-Jul | MCX | BUY | 110.4 | 110.4 | 0.00 | 10000 | 0 | 0 |
CRUDEOIL JULY | 16-Jul | MCX | SELL | 6302 | 6240 | 62.00 | 200 | 5400 | 12400 |
GOLD AUG | 16-Jul | MCX | SELL | 26518 | 26460 | 58.00 | 200 | 11600 | 11600 |
GOLD AUG | 16-Jul | MCX | SELL | 26510 | 26455 | 55.00 | 200 | 11000 | 11000 |
GOLD AUG | 16-Jul | MCX | SELL | 26530 | 26380 | 150.00 | 200 | 12000 | 30000 |
COPPER AUG | 16-Jul | MCX | SELL | 419 | 415.5 | 3.50 | 2000 | 4000 | 7000 |
COPPER AUG | 17-Jul | MCX | SELL | 419.5 | 415 | 4.50 | 2000 | 3600 | 9000 |
GOLD AUG | 17-Jul | MCX | SELL | 26618 | 26551 | 67.00 | 200 | 13400 | 13400 |
GOLD AUG | 17-Jul | MCX | SELL | 26640 | 26500 | 140.00 | 200 | 12000 | 28000 |
LEAD JULY | 18-Jul | MCX | BUY | 119.8 | 120.4 | 0.60 | 10000 | 6000 | 6000 |
NATURALGAS JULY | 18-Jul | MCX | SELL | 217.2 | 219 | -1.80 | 2500 | -4500 | -4500 |
NICKEL JULY | 17-Jul | MCX | STBT | 826 | 831 | -5.00 | 500 | -2500 | -2500 |
COPPER AUG | 10-Jul | MCX | BOOKED | 413.2 | 413.2 | 0.00 | 2000 | 0 | 0 |
ZINC JULY | 19-Jul | MCX | SELL | 109.8 | 109.3 | 0.50 | 10000 | 5000 | 5000 |
NATURALGAS JULY | 19-Jul | MCX | SELL | 227.7 | 224 | 3.70 | 2500 | 3750 | 9250 |
COPPER AUG | 19-Jul | MCX | BUY | 414.6 | 416.3 | 1.70 | 2000 | 3400 | 3400 |
LEAD JULY | 19-Jul | MCX | SELL | 121.45 | 120.4 | 1.05 | 10000 | 5500 | 10500 |
SILVERMINI AUG (AVG) | 22-Jul | MCX | SELL | 41525 | 41850 | -325.00 | 10 | -3250 | -3250 |
COPPER AUG | 22-Jul | MCX | SELL | 417.3 | 419 | -1.70 | 2000 | -3400 | -3400 |
COPPER AUG | 19-Jul | MCX | STBT | 414.1 | 416 | -1.90 | 2000 | -3800 | -3800 |
NATURALGAS JULY | 23-Jul | MCX | BUY | 220.9 | 219.9 | -1.00 | 2500 | -2500 | -2500 |
NATURALGAS JULY | 24-Jul | MCX | SELL | 221.5 | 220 | 1.50 | 2500 | 3750 | 3750 |
ZINC JULY | 24-Jul | MCX | SELL | 110.3 | 109.7 | 0.60 | 10000 | 6000 | 6000 |
ALUMINIUM JULY (AVG) | 22-Jul | MCX | BOOKED | 107.9 | 106.7 | 1.20 | 10000 | 12000 | 12000 |
CRUDEOIL JULY | 17-Jul | MCX | BOOKED | 6313 | 6300 | 13.00 | 200 | 2600 | 2600 |
NICKEL JULY | 25-Jul | MCX | SELL | 842 | 834 | 8.00 | 500 | 4000 | 4000 |
CRUDEOIL AUG | 25-Jul | MCX | BUY | 6197 | 6222 | 25.00 | 200 | 5000 | 5000 |
COPPER AUG | 25-Jul | MCX | BUY | 413.9 | 415.2 | 1.30 | 2000 | 2600 | 2600 |
SILVERMINI AUG | 25-Jul | MCX | BUY | 40900 | 41400 | 500.00 | 10 | 2500 | 5000 |
NATURALGAS JULY | 25-Jul | MCX | BUY | 218 | 221 | 3.00 | 2500 | 3750 | 7500 |
GOLD AUG (AVG) | 25-Jul | MCX | SELL | 27265 | 27400 | -135.00 | 200 | -27000 | -27000 |
COPPER AUG | 24-Jul | MCX | BOOKED | 419 | 414 | 5.00 | 2000 | 4000 | 10000 |
ALUMINIUM JULY | 26-Jul | MCX | SELL | 105.25 | 104.2 | 1.05 | 10000 | 6500 | 10500 |
CRUDEOIL AUG | 26-Jul | MCX | BUY | 6190 | 6210 | 20.00 | 200 | 4000 | 4000 |
ZINC JULY | 26-Jul | MCX | HOLD | 108.4 | 108.4 | 0.00 | 10000 | 0 | 0 |
COPPER AUG | 25-Jul | MCX | STBT | 416 | 411.3 | 4.70 | 2000 | 3400 | 9400 |
SILVERMINI AUG | 25-Jul | MCX | STBT | 41400 | 40900 | 500.00 | 10 | 3000 | 5000 |
ZINC JULY | 29-Jul | MCX | SELL | 108.2 | 107.7 | 0.50 | 10000 | 5000 | 5000 |
CRUDEOIL AUG (AVG) | 29-Jul | MCX | SELL | 6253 | 6220 | 33.00 | 200 | 6600 | 6600 |
GOLD AUG | 29-Jul | MCX | SELL | 28000 | 27913 | 87.00 | 200 | 17400 | 17400 |
ZINC JULY | 26-Jul | MCX | BOOKED | 108.4 | 107.8 | 0.60 | 10000 | 6000 | 6000 |
COPPER AUG | 26-Jul | MCX | BTST | 409.6 | 411.1 | 1.50 | 2000 | 3000 | 3000 |
COPPER AUG | 30-Jul | MCX | SELL | 411.5 | 409.5 | 2.00 | 2000 | 4000 | 4000 |
ZINC JULY | 30-Jul | MCX | SELL | 108.6 | 108.1 | 0.50 | 10000 | 5000 | 5000 |
ALUMINIUM JULY | 30-Jul | MCX | BUY | 104.3 | 105.8 | 1.50 | 10000 | 6000 | 15000 |
CRUDEOIL AUG (AVG) | 30-Jul | MCX | SELL | 6310 | 6280 | 30.00 | 200 | 6000 | 6000 |
GOLD AUG (AVG) | 30-Jul | MCX | SELL | 28660 | 28750 | -90.00 | 200 | -18000 | -18000 |
SILVERMINI AUG | 29-Jul | MCX | BOOKED | 41170 | 40880 | 290.00 | 10 | 2900 | 2900 |
GOLD AUG | 31-Jul | MCX | SELL | 28950 | 28740 | 210.00 | 200 | 20000 | 42000 |
CRUDEOIL AUG | 31-Jul | MCX | BUY | 6321 | 6345 | 24.00 | 200 | 4800 | 4800 |
LEAD AUG | 31-Jul | MCX | SELL | 125.15 | 124.6 | 0.55 | 10000 | 5500 | 5500 |
ZINC AUG (AVG) | 31-Jul | MCX | BUY | 111.2 | 111.2 | 0.00 | 10000 | 0 | 0 |
NATURALGAS AUG | 31-Jul | MCX | HOLD | 210.9 | 210.9 | 0.00 | 2500 | 0 | 0 |
CRUDEOIL AUG | 31-Jul | MCX | BUY | 6301 | 6325 | 24.00 | 200 | 4800 | 4800 |
ZINC JULY (AVG) | 30-Jul | MCX | BOOKED | 109.65 | 109.95 | -0.30 | 10000 | -3000 | -3000 |
TOTAL PROFIT/ LOSS IN RS. | 503400 | 826550 | |||||||
Monthly Performance Report- Mcx (Metals, Bullion & Energy) Positional Calls | |||||||||
GOLD AUG | 28-Jun | MCX | BUY | 24960 | 25750 | 790.00 | 200 | 98000 | 158000 |
GOLD AUG | 4-Jul | MCX | SELL | 26350 | 25715 | 635.00 | 200 | 127000 | 127000 |
CRUDEOIL JULY | 8-Jul | MCX | SELL | 6330 | 6220 | 110.00 | 200 | 22000 | 22000 |
CRUDEOIL JULY | 8-Jul | MCX | BOOKED | 6220 | 6170 | 50.00 | 200 | 0 | 10000 |
NATURALGAS JULY | 8-Jul | MCX | SELL | 228 | 219 | 9.00 | 2500 | 22500 | 22500 |
CRUDEOIL JULY | 11-Jul | MCX | SELL | 6351 | 6275 | 76.00 | 200 | 15200 | 15200 |
LEAD JULY | 18-Jul | MCX | BUY | 119.8 | 122.2 | 2.40 | 10000 | 24000 | 24000 |
CRUDEOIL AUG | 18-Jul | MCX | SELL | 6385 | 6320 | 65.00 | 200 | 13000 | 13000 |
CRUDEOIL AUG | 24-Jul | MCX | BOOKED | 6320 | 6215 | 105.00 | 200 | 0 | 21000 |
CRUDEOIL AUG | 18-Jul | MCX | SELL | 6385 | 6320 | 65.00 | 200 | 13000 | 13000 |
CRUDEOIL AUG | 24-Jul | MCX | BOOKED | 6320 | 6215 | 105.00 | 200 | 0 | 21000 |
TOTAL PROFIT/ LOSS IN RS. | 334700 | 446700 | |||||||
TOTAL PROFIT/ LOSS IN ALL MCX CALLS IN RS. | 838100 | 1273250 | |||||||
Visit at: www.ibnservices.in for Service Details | |||||||||
Pls add our Yahoo/ GTalk Messenger id: ibnservicesdelhi / ibncommodity | |||||||||
Pls read disclaimer on our website www.ibnservices.in before trading with us. |
TIPS FOR Indian Commodity Markets: MCX & NCDEX Disclaimer –MCX-NCDEX Blog will not be responsible for any errors or omissions in articles or postings, for hyperlinks embedded in messages, or for any results obtained from the use of such information. MCX-NCDEX Blog will not be liable for any loss or damage caused by a reader's reliance on information obtained in our area, or in a hyperlinked area. MAIL US AT INDIASTOCK@GMAIL.COM
Wednesday, July 31, 2013
Monthly Performance Report- Commodity Calls (Mcx Segment) - Dated: 1st - 31st July 2013. Visit: http://www.ibnservices.in/ or http://ibnservices.blogspot.in/ or http://nse-bse.blogspot.in or http://mcxncx.blogspot.in
Our Blog will be updated soon as some Technical issue.........
Our Blog will be updated soon as some Technical issue.........
-
Yearly Performance Report- Commodity Calls - April 2022--March 2023 Visit at : http://mcx-ncdex.blogspot.com TO VERIFY THE CALLS YOURS...
-
Daily Performance Report- Commodity Calls (Mcx-Ncdex) - Dated 6th September 2011. Visit at : http://mcx-ncd...
-
Commodity Calls Dated 2 nd March 2010 Given to Paid Members during Mkt hrs on yahoo/ SMS ........join us for more..........mail at co...