Sunday, June 12, 2022

Daily/ Weekly Performance Report- Commodity Intraday/ Positional Calls (Mcx Segment) - Dated 6--10 June 2022 Visit: http://www.ibnservices.in/ or http://ibnservices.blogspot.com or http://nse-bse.blogspot.com or http://mcx-ncdex.blogsp

Weekly Performance Report- Commodity Calls (Mcx Segment) - Dated 6--10 June 2022
      Visit at: http://mcx-ncdex.blogspot.com TO VERIFY THE CALLS YOURSELF
We will count 2 lots in all calls for our performance report, as we advise to trade with min. 2 lots.
Scripts Date Type Action Entry Target P/L(in Rs.) Unit Min Profit Total Pro/ Loss
Weekly Performance Report- Mcx Intraday/ Btst/ Stbt (Metal, Bullion & Energy) Calls
GOLD 06-Jun Intraday SELL 51100 50950 150.00 200 30000 30000
CRUDEOIL 06-Jun Intraday BUY 9290 9265 -25.00 200 -5000 -5000
CRUDEOIL 06-Jun Intraday SELL 9265 9200 65.00 200 13000 13000
COPPER 06-Jun Intraday SELL 793 797 -4.00 5000 -20000 -20000
GOLD 07-Jun Intraday SELL 50850 51000 -150.00 200 -30000 -30000
CRUDEOIL 07-Jun Intraday SELL 9290 9150 140.00 200 14000 28000
COPPER 07-Jun Intraday SELL 795 789 6.00 5000 30000 30000
GOLD 08-Jun Intraday BUY 50800 51100 300.00 200 30000 60000
CRUDEOIL 08-Jun Intraday SELL 9300 9280 20.00 200 4000 4000
CRUDEOIL 08-Jun Intraday SELL 9400 9280 120.00 200 24000 24000
CRUDEOIL 08-Jun Intraday SELL 9370 9500 -130.00 200 -26000 -26000
CRUDEOIL 08-Jun Intraday SELL 9450 9500 -50.00 200 -10000 -10000
COPPER 08-Jun Intraday SELL 794 797 -3.00 5000 -15000 -15000
GOLD 09-Jun Intraday SELL 51100 50900 200.00 200 40000 40000
CRUDEOIL 09-Jun Intraday SELL 9500 9430 70.00 200 14000 14000
COPPER 09-Jun Intraday SELL 794 788 6.00 5000 30000 30000
GOLD 10-Jun Intraday SELL 50900 50500 400.00 200 40000 80000
CRUDEOIL 10-Jun Intraday SELL 9400 9300 100.00 200 2000 20000
CRUDEOIL 10-Jun Intraday SELL 9530 9300 230.00 200 28000 46000
COPPER 10-Jun Intraday SELL 784 778 6.00 5000 30000 30000
 TOTAL PROFIT/ LOSS IN RS.  223000 343000
Weekly Performance Report- Positional Calls
COPPER 03-Jun Positional SELL 810 780 30.00 5000 150000 150000
GOLD 10-Jun Positional BUY 50500 51790 1290.00 200 120000 258000
 TOTAL PROFIT/ LOSS IN RS.  270000 408000
 TOTAL DAILY PROFITS IN MCX CALLS IN RS.  493000 751000
 NET PROFIT {Deducting 10% (from Profit) for Price Diff in Trading + Brok + Taxes}  443700 675900
Visit at: www.ibnservices.in for Service Details
Pls add our Whatsapp/ Telegram Messenger id: +91-9899909899

Our Blog will be updated soon as some Technical issue.........

Our Blog will be updated soon as some Technical issue.........